
PULASKI, Tenn. – Playing in its final TranSouth Athletic Conference competition, the Martin Methodist Baseball Team ensured it went out on top as it rallied for two wild, thrilling victories to upset Bethel (Tenn.) University and win the 2013 TranSouth/Gulf Coast Unaffiliated Group Tournament at the East Campus Friday afternoon.

JACKSON, Tenn. - Top-seeded Freed-Hardeman (Tenn.) University played its way out of the losers bracket, winning five straight games to claim the 2013 TranSouth/Gulf Coast Unaffiliated Group Tournament championship and earn an automatic bid to the NAIA National Softball Championships Opening Round.
FHU defeated Bethel (Tenn.) University, 8-4 and 2-1, to claim the championship. The finish of the tournament was delayed until Saturday due to heavy rain on Friday, suspending the first game in the second inning with Freed-Hardeman leading 6-0.
This is the second year for the West Tennessee Healthcare Sportsplex to host the TranSouth Conference postseason tournament. This year's tournament will take place in Complex D, which has four fields. Wednesday and Thursday's games will see two fields in use before going down to one field on Friday.

PULASKI, Tenn. – For the final time in the league's 17-year history, the TranSouth Athletic Conference has announced its All-TranSouth baseball awards. Each of the Conference's five teams are represented with a total of 29 student-athletes honored. The TranSouth baseball coaches selected the All-Conference Team, as well as recognizing the nine best defenders in the league on the TranSouth's Gold Glove team, by a vote in the coaches' meeting prior to the postseason tournament for the Unaffiliated Group tournament at Martin Methodist Conference in Pulaski.

Springfield, Mo. –The No. 8 Bethel Wildcats captured the AMCW/HAAC/TSAC Unaffiliated Conference Championship Saturday in Springfield Missouri, defeating Graceland University 5-3. The title match followed an earlier 5-2 win Friday over Missouri Valley. The championship was made up from teams from the American Midwest Conference, Heart of America Conference, and the TranSouth Conference.

ATHENS, Ala. -- Bethel University cruised to its second women's golf championship in two weeks with its victory here Tuesday in the NAIA Qualifying Tournament that included six teams from the TranSouth Athletic Conference and the Kentucky Intercollegiate Athletic Conference.
| 1 | Belhaven University |
| 2 | University of Mobile |
| 3 | Lindsey Wilson |
| 4 | MidAmerica Nazarene |
| 5 | Auburn-Montgomery |
| 6 | Concordia California |
| 7 | Hannibal-LaGrange |
| 8 | Southern Polytechnic |
| 9 | Rio Grande |
| 10 | University of Science and Arts Oklahoma |
| RV | Martin Methodist |
| RV | Bethel University |
| 1 | Lindsey Wilson |
| 2 | Lee University |
| 3 | Olivet Nazarene |
| 4 | Spring Arbor University |
| 5 | Vanguard University |
| 6 | Concordia University |
| 7 | Embry-Riddle |
| 8 | University of Mobile |
| 9 | University of Texas at Brownsville |
| 10 | Oklahoma City |
| 13 | Martin Methodist |
| 1 | Concordia California |
| 2 | Columbia College |
| 3 | University of Texas at Brownsville |
| 4 | Biola University |
| 5 | Oklahoma Baptist |
| 6 | Hastings College |
| 7 | MidAmerica Nazarene |
| 8 | Viterbo University |
| 9 | Lee University |
| 10 | College of Idaho |
| 1 | University of Saint Francis |
| 2 | Southern Oregon University |
| 3 | Cal St-San Marcos |
| 4 | Oklahoma Baptist |
| 5 | Aquinas College |
| 6 | University of British Columbia |
| 7 | Shawnee State University |
| 8 | The Master's |
| 9 | Lubbock Christian |
| 10 | Baker University |
| 1 | University of British Columbia |
| 2 | College of Idaho |
| 3 | Olivet Nazarene |
| 4 | Cal St-San Marcos |
| 5 | Carroll College |
| 6 | Oklahoma Baptist |
| 7 | Aquinas College |
| 8 | Lewis-Clark State College |
| 9 | Dordt College |
| 10 | Biola University |
| 1 | Westmont College |
| 2 | Lee University |
| 3 | Freed-Hardeman |
| 4 | Cumberland University |
| 5 | Oklahoma City |
| 6 | Lubbock Christian |
| 7 | Westminster Salt Lake |
| 8 | Vanguard University |
| 9 | MidAmerica Nazarene |
| 10 | Campbellsville |
| 24 | Bethel University |
| 1 | Georgetown College |
| 2 | Southwestern Assemblies of God Univ |
| 3 | Lindsey Wilson |
| 4 | LSU-Shreveport |
| 5 | Columbia College |
| 6 | University of Montana-Western |
| 7 | John Brown |
| 8 | Lee University |
| 9 | Evangel University |
| 10 | Culver-Stockton |
| 16 | Martin Methodist |
| RV | Life University |
| RV | Bethel University |
| 1 | Faulkner University |
| 2 | Oklahoma City |
| 3 | Lee University |
| 4 | Lubbock Christian |
| 5 | Embry-Riddle |
| 6 | Northwood University |
| 7 | The Master's |
| 8 | Tennessee Wesleyan |
| 9 | York College |
| 10 | Lewis-Clark State College |
| 1 | Concordia California |
| 2 | Lubbock Christian |
| 3 | Lee University |
| 4 | Oklahoma City |
| 5 | Cal St-San Marcos |
| 6 | Williams Baptist |
| 7 | Auburn-Montgomery |
| 8 | Reinhardt University |
| 9 | University of South Carolina - Beaufort |
| 10 | Saint Xavier |
| 17 | Freed-Hardeman |
| 1 | Texas Wesleyan |
| 2 | Oklahoma City |
| 3 | Cal St-San Marcos |
| 4 | U Cumberlands |
| 5 | Lee University |
| 5 | Johnson & Wales University |
| 7 | Our Lady of the Lake University |
| 8 | Grand View University |
| 9 | The Master's |
| 10 | Bellevue University |
| 1 | SCAD Savannah |
| 2 | Oklahoma City |
| 3 | William Woods |
| 4 | University of British Columbia |
| 5 | Lubbock Christian |
| 6 | Cal St-San Marcos |
| 7 | Embry-Riddle |
| 8 | Lee University |
| 9 | Northwood University |
| 10 | Wayland Baptist |
| 1 | Xavier University |
| 2 | Auburn-Montgomery |
| 3 | Brenau University |
| 4 | SCAD Savannah |
| 5 | William Carey |
| 6 | Lindsey Wilson |
| 7 | Lewis-Clark State College |
| 8 | Westmont College |
| 9 | Embry-Riddle |
| 10 | Oklahoma Baptist |
| 1 | Embry-Riddle |
| 2 | Auburn-Montgomery |
| 3 | Vanguard University |
| 4 | Westmont College |
| 5 | Bethany College |
| 6 | Xavier University |
| 7 | Bethel University |
| 8 | Lindsey Wilson |
| 9 | Cumberland University |
| 10 | Concordia California |
| RV | Martin Methodist |
| Cumberland University vs | 5 |
| Bethel (Tenn.) | 2 |
| 2013 NAIA Division I National Tourney Second Round -Mobile, AL | |
| Hastings College vs | 2 |
| Freed-Hardeman | 9 |
| 2013 NAIA National Tournament Opening Round - Oklahoma City Bracket | |
| Freed-Hardeman vs | 2 |
| Bellevue University | 9 |
| 2013 NAIA National Tournament Opening Round - Oklahoma City Bracket | |
| Bellevue University vs | 3 |
| Freed-Hardeman | 2 |
| 2013 NAIA National Tournament Opening Round - Oklahoma City Bracket | |
| Lindsey Wilson at | 6 |
| Martin Methodist | 2 |
| 2013 NAIA National Tournament Opening Round Regional | |
| Martin Methodist vs | (10) | 2 |
| Ave Maria University | 3 | |
| 2013 NAIA National Tournament Opening Round Regional | ||
| Bethel (Tenn.) vs | 1 |
| Freed-Hardeman | 2 |
| TSAC/GCAC Unaffiliated Conference Tournament Championship | |
| Bethel (Tenn.) at | 5 |
| Martin Methodist | 6 |
| Unaffiliated TranSouth/Gulf Coast Conference Tournament -Championship Day | |
| Bethel (Tenn.) at | 11 |
| Martin Methodist | 12 |
| Unaffiliated TranSouth/Gulf Coast Group Tournament Championship Day | |
| Blue Mountain vs | 0 |
| Freed-Hardeman | 6 |
| TSAC/GCAC Unaffiliated Conference Tournament | |
| Bethel (Tenn.) vs | 4 |
| Freed-Hardeman | 8 |
| TranSouth/Gulf Coast-Unaffiliated Tourney-Sportsplex-Jackson, TN-Championship Day | |
| Martin Methodist vs | 6 |
| Bethel (Tenn.) | 19 |
| Unaffiliated TranSouth/Gulf Coast Conference Tournament | |
| Blue Mountain vs | 10 |
| Talladega College | 15 |
| Martin Methodist at | 5 |
| Talladega College | 2 |
| Unaffiliated TranSouth/Gulf Coast Group Tournament | |
| Blue Mountain vs | 2 |
| Martin Methodist | 1 |
| TranSouth/Gulf Coast Unaffiliated Conference Tournament | |
| Freed-Hardeman vs | 0 |
| Bethel (Tenn.) | 4 |
| TranSouth/Gulf Coast-Unaffiliated Tourney-Sportsplex-Jackson, TN | |
| Mid-Continent vs | 3 |
| Martin Methodist | 6 |
| TranSouth/Gulf Coast Unaffiliated Conference Tournament | |
| Talladega College vs | (5) | 1 |
| Freed-Hardeman | 9 | |
| TSAC/GCAC Unaffiliated Conference Tournament | ||
| Freed-Hardeman vs | 2 |
| Martin Methodist | 1 |
| TranSouth/Gulf Coast Unaffiliated Conference Tournament | |
| Blue Mountain vs | 4 |
| Bethel (Tenn.) | 8 |
| TranSouth/Gulf Coast-Unafflliated Tourney-Sportsplex-Jackson,TN | |
| Edward Waters at | 5 |
| Blue Mountain | 6 |
| Freed-Hardeman vs | 9 |
| Bethel (Tenn.) | 10 |
| Unaffiliated TranSouth/Gulf Coast Conference Tournament | |
| Martin Methodist at | 13 |
| Talladega College | 9 |
| Unaffiliated TranSouth/Gulf Coast Group Tournament | |
| Blue Mountain vs | 9 |
| TBA | 3 |
| Transouth Tournament- May 1-4 | |