


KANSAS CITY, Mo. -- Martin Methodist College is very proud to announce that Jessy Christopher, a basketball student-athlete and accounting and sport management major, has been awarded the 2012 Emil S. Liston Award, as announced by the National Association of Intercollegiate Athletics today.


| 1 | Lindsey Wilson |
| 2 | Hastings College |
| 3 | Baker University |
| 4 | William Carey |
| 5 | Rio Grande |
| 6 | Southern Polytechnic |
| 7 | Grand View University |
| 8 | University of Science and Arts Oklahoma |
| 9 | Belhaven University |
| 10 | Azusa Pacific |
| 1 | Lee University |
| 2 | Concordia University |
| 3 | Lindsey Wilson |
| 4 | Embry-Riddle |
| 5 | University of Mobile |
| 6 | Baker University |
| 7 | Olivet Nazarene |
| 8 | Spring Arbor University |
| 9 | Hastings College |
| 10 | Oklahoma City |
| 1 | University of Texas at Brownsville |
| 2 | Concordia California |
| 3 | Lee University |
| 4 | Columbia College |
| 5 | Biola University |
| 6 | Embry-Riddle |
| 7 | College of Idaho |
| 8 | Azusa Pacific |
| 9 | Rocky Mountain College |
| 10 | Lewis-Clark State College |
| 21 | Freed-Hardeman |
| 1 | Oklahoma Christian |
| 2 | Cal St-San Marcos |
| 3 | Southern Oregon University |
| 4 | Lewis-Clark State College |
| 5 | Wayland Baptist |
| 6 | University of British Columbia |
| 7 | Oklahoma Baptist |
| 8 | Shawnee State University |
| 9 | The Master's |
| 10 | Bryan College |
| 1 | Cal St-San Marcos |
| 2 | Azusa Pacific |
| 3 | University of British Columbia |
| 4 | Northwest Christian College |
| 5 | Friends University |
| 6 | Olivet Nazarene |
| 7 | College of Idaho |
| 8 | Concordia University |
| 9 | Roberts Wesleyan College |
| 10 | The Master's |
| 1 | Oklahoma City |
| 2 | Union University |
| 3 | Lubbock Christian |
| 4 | Westmont College |
| 5 | Freed-Hardeman |
| 6 | Shawnee State University |
| 6 | Azusa Pacific |
| 8 | Langston University |
| 8 | U Cumberlands |
| 10 | Lee University |
| RV | Lyon College |
| 1 | Concordia California |
| 2 | Oklahoma Baptist |
| 3 | Shorter University |
| 4 | Mountain State |
| 5 | Georgetown College |
| 6 | Biola University |
| 7 | LSU-Shreveport |
| 9 | Martin Methodist |
| 10 | Robert Morris University |
| RV | Freed-Hardeman |
| RV | Cumberland University |
| 1 | LSU-Shreveport |
| 2 | Lee University |
| 3 | Oklahoma City |
| 4 | Azusa Pacific |
| 5 | Faulkner University |
| 6 | Tennessee Wesleyan |
| 7 | Oklahoma Baptist |
| 8 | Embry-Riddle |
| 9 | Concordia California |
| 10 | Lewis-Clark State College |
| 20 | Freed-Hardeman |
| RV | Union University |
| RV | Martin Methodist |
| 1 | Concordia California |
| 2 | Cal St-San Marcos |
| 3 | Oklahoma City |
| 4 | Central Baptist |
| 5 | Lubbock Christian |
| 6 | William Carey |
| 7 | Oregon Technology |
| 8 | Azusa Pacific |
| 9 | Olivet Nazarene |
| 10 | Shorter University |
| 12 | Union University |
| 1 | Oklahoma City |
| 2 | Oklahoma Christian |
| 3 | Texas Wesleyan |
| 4 | Grand View University |
| 5 | Cal St-San Marcos |
| 6 | Lee University |
| 6 | U Cumberlands |
| 8 | University of British Columbia |
| 9 | Point Loma Nazarene |
| 10 | Webber International |
| RV | Union University |
| 1 | Oklahoma City |
| 2 | University of British Columbia |
| 3 | Lee University |
| 4 | William Woods |
| 5 | Embry-Riddle |
| 6 | Northwood University |
| 7 | Lubbock Christian |
| 8 | SCAD Savannah |
| 9 | Shorter University |
| 10 | Oklahoma Christian |
| 25 | Cumberland University |
| RV | Bethel University |
| 1 | Auburn-Montgomery |
| 2 | Fresno Pacific |
| 3 | Embry-Riddle |
| 4 | Oklahoma Christian |
| 5 | Azusa Pacific |
| 6 | Point Loma Nazarene |
| 7 | Brenau University |
| 8 | Concordia California |
| 9 | William Carey |
| 10 | Southern Nazarene |
| 21 | Martin Methodist |
| 1 | Fresno Pacific |
| 2 | Embry-Riddle |
| 3 | Oklahoma Christian |
| 4 | Azusa Pacific |
| 5 | Auburn-Montgomery |
| 6 | Vanguard University |
| 7 | Xavier University |
| 8 | Westmont College |
| 9 | Point Loma Nazarene |
| 10 | William Carey |
| 16 | Cumberland University |
| RV | Bethel University |
| Mid-Continent vs | 1:00pm |
| Cal Baptist | CST |
| 2012 NCCAA Division I World Series - Prasco Park; Mason, Ohio | |
| Mid-Continent vs | 4:00pm |
| Bluefield College | CST |
| 2012 NCCAA Division I World Series - Prasco Park; Mason, Ohio | |
| Lindsey Wilson vs | 4:30pm |
| Union (Tenn.) | CST |
| NAIA National Championships | |
| Mid-Continent vs | 12:00pm |
| Malone College | CST |
| 2012 NCCAA Division I World Series - Legacy Field; Mason, Ohio | |
| Ind. Univ. Southeast vs | 6:00pm |
| Union (Tenn.) | CST |
| NAIA National Championships | |
| Lubbock Christian vs | 3:30pm |
| Union (Tenn.) | CST |
| NAIA National Championships | |
| Union (Tenn.) at | 2:00pm |
| NAIA National Championships at Creekside Country Club (Salem, Ore.) | |
| Union (Tenn.) at | 10:30am |
| NAIA National Championships at Creekside Country Club (Salem, Ore.) | |
| Union (Tenn.) at | |
| NAIA National Championships at Creekside Country Club (Salem, Ore.) | |
| Union (Tenn.) at | |
| NAIA National Championships at Creekside Country Club (Salem, Ore.) | |
| Mid-Continent vs | 1 |
| Oklahoma Wesleyan | 9 |
| 2012 NCCAA Division I World Series - Legacy Field; Mason, Ohio | |
| Cumberland (Tenn.) vs | 0 |
| Fresno Pacific | 5 |
| NAIA Championships - Mobile, Ala. | |
| Cumberland (Tenn.) vs | 0 |
| Warner University | 9 |
| NAIA Championships - Mobile, Ala. | |
| Union (Tenn.) vs | 7 |
| University of South Carolina - Beaufort | 8 |
| NAIA Opening Round - Semifinals | |
| Trevecca Nazarene vs | 3 |
| Campbellsville | 5 |
| NCCAA National Championships | |
| Bluefield College at | 2 |
| Mid-Continent | 1 |
| 2012 NCCAA Mid-East Regional Tournament - Live Audio | |
| Freed-Hardeman vs | 4 |
| Avila University | 5 |
| NAIA National Championships Opening Round | |
| Union (Tenn.) vs | 3 |
| Saint Thomas | 6 |
| NAIA Opening Round | |
| Trevecca Nazarene vs | 7 |
| Cedarville University | 0 |
| NCCAA National Championships | |
| Trevecca Nazarene vs | (5) | 9 |
| Emmanuel College | 0 | |
| NCCAA National Championships | ||
| Union (Tenn.) vs | 7 |
| Asbury College | 1 |
| NAIA Opening Round | |
| Covenant College at | 2 |
| Mid-Continent | 3 |
| 2012 NCCAA Mid-East Regional Tournament - Live Audio | |
| Bluefield College at | 2 |
| Mid-Continent | 6 |
| 2012 NCCAA Mid-East Regional Tournament - Live Audio | |
| Freed-Hardeman vs | 6 |
| Missouri Baptist | 9 |
| NAIA National Championships Opening Round | |
| Union (Tenn.) vs | 3 |
| Faulkner University | 1 |
| NAIA Opening Round | |
| Judson College vs | (8) | 2 |
| Trevecca Nazarene | 1 | |
| NCCAA National Championships | ||
| Trevecca Nazarene vs | 1 |
| Covenant College | 0 |
| NCCAA National Championships | |
| Oakland City at | 3 |
| Mid-Continent | 7 |
| 2012 NCCAA Mid-East Regional Tournament - Live Audio | |
| Covenant College at | 5 |
| Mid-Continent | 3 |
| 2012 NCCAA Mid-East Regional Tournament - Live Audio | |
| Martin Methodist vs | (5) | 8 |
| Blue Mountain | 0 | |
| TranSouth Conference Championships | ||
| Union (Tenn.) vs | 10 |
| Freed-Hardeman | 2 |
| TranSouth Championships | |
| Martin Methodist vs | 1 |
| Freed-Hardeman | 9 |
| TranSouth Conference Championships - Semifinals | |
| Freed-Hardeman vs | 3 |
| Union (Tenn.) | 4 |
| TranSouth Conference Championship Game | |
| Blue Mountain at | 1 |
| Union (Tenn.) | 2 |
| TranSouth Championship Game | |
| Bethel (Tenn.) vs | 1 |
| Martin Methodist | 9 |
| 2012 TranSouth Conference Championships - Elimination game | |
| School | Points |
| Union (Tenn.) | 5.650 |
| Martin Methodist | 5.188 |
| Cumberland (Tenn.) | 4.375 |
| Freed-Hardeman | 4.050 |
| Bethel (Tenn.) | 3.950 |
| Mid-Continent | 3.083 |
| Blue Mountain | 2.929 |
| Lyon (Ark.) | 2.125 |