| |
|
2006 Men's Soccer
| | Team Champion of Character | |
|
| | Player of the Year | |
Javier Figueroa
of Bethel (Tenn.)
JR MF from Tampico, Mexico
|
| | Freshmen of the Year | |
Diego Dias
of Cumberland (Tenn.)
FR F from Campinas, Brazil
|
| | Coach of the Year | |
Joe Zakowicz
of Mid-Continent
|
| | All-Conference Team | |
| | Name | Class | School | Hometown |
| D | Charles Achia | SO | Mid-Continent | Nirobi, Kenya |
| MF | Peter Agwa | JR | Mid-Continent | Nirobi, Kenya |
| M | Rafael Araujo | SO | Cumberland (Tenn.) | Divinopolis, Brazil |
| MF | Steve Banks | SR | Lyon (Ark.) | Frisco, TX |
| MID | Colin Bonner | JR | Union (Tenn.) | Airdrie, Scotland |
| MID | Benny Crozier | JR | Union (Tenn.) | Glasgow, Scotland |
| F | Diego Dias | FR | Cumberland (Tenn.) | Campinas, Brazil |
| MF | Javier Figueroa | JR | Bethel (Tenn.) | Tampico, Mexico |
| F | Fenton Graham | SR | Mid-Continent | St.Catherines, Jamaica |
| FOR | Malang Jarju | SR | Bethel (Tenn.) | Banjul, Gambia |
| GK | Chris Lean | JR | Union (Tenn.) | North Delta, B.C. |
| D | Calvin Stein Da Cunha | JR | Trevecca Nazarene | Mississauga, Ont. |
| DEF | Robert Swann | SO | Bethel (Tenn.) | Hetton-le-hole, England |
| GK | Matthew Thorne | SR | Martin Methodist | Rush, Ireland |
|
| | All-Conference 2nd Team | |
| | Name | Class | School | Hometown |
| F/D | Greg Buford | FR | Lyon (Ark.) | Mesquite, TX |
| MF | Guillermo Ferrando | SR | Mid-Continent | Mendoza, Argentina |
| MF/F | Mark Foster | SO | Trevecca Nazarene | Newcastle, Ireland |
| M/F | JW Hunt | JR | Lambuth (Tenn.) | Mandeville, LA |
| M | Jeppe Jacobsen | SO | Cumberland (Tenn.) | Aarhus, Denmark |
| FWD | Bobby Mccoll | JR | Union (Tenn.) | Glasgow, Scotland |
| D | Barry Mcgahon | JR | Martin Methodist | Dundalk, Ireland |
| MID | Gareth Munro | SR | Union (Tenn.) | Cumbernauld |
| D/MF | Tobi Osinowo | FR | Lyon (Ark.) | Irving, TX |
| GK | Andrew Pennycook | JR | Bethel (Tenn.) | Falkirk, Scotland |
| GK | Brenton Saylor | JR | Lambuth (Tenn.) | Lincoln, IL |
| F | Antonio Suarez | FR | Mid-Continent | Santa Cruz, Bolivia |
| FOR | Joe Wright | FR | Bethel (Tenn.) | Statford, England |
|
|
|
|
|
|
| Scoreboard |
|
Monday, Aug 18
Men's Soccer
| Freed-Hardeman at |
4:00pm |
| Delta State |
CST |
Thursday, Aug 21
Men's Soccer
| Freed-Hardeman at |
5:00pm |
| Tennessee Temple |
CST |
Saturday, Aug 23
Men's Soccer
| Freed-Hardeman at |
6:00pm |
| Brewton-Parker |
CST |
|
|