| |
|
2008 Baseball
| | TranSouth Player of the Year | |
Bobby Bratton
of Martin Methodist
SR 3B/P from Columbia, Tenn.
|
| | TranSouth Coach of the Year | |
John Barlowe
of Lambuth (Tenn.)
|
| | All-TranSouth First Team | |
| | Name | Class | School | Hometown |
| 3B/P | Bobby Bratton | SR | Martin Methodist | Columbia, Tenn. |
| RHP | Steven Brown | SR | Trevecca Nazarene | Huntington Beach, Calif. |
| 1B/3B | Shaun Cozart | SR | Union (Tenn.) | Nashville, Tenn. |
| C | Brian Derheimer | JR | Trevecca Nazarene | Hamilton, Ohio |
| OF | Josh Dorris | SR | Martin Methodist | Greenbrier, Tenn. |
| P | Brent Ebinger | SO | Lambuth (Tenn.) | Hendersonville, TN |
| 2B | Andrew Hansen | SO | Union (Tenn.) | Lakeville, Minn. |
| IF | Cody Heggie | JR | Trevecca Nazarene | Clarksville, Tenn. |
| P | Josh Hester | FR | Freed-Hardeman | Huntsville, Ala. |
| OF | Nick Jiles | SR | Cumberland (Tenn.) | Sacramento, CA |
| OF | Chris Lowe | JR | Trevecca Nazarene | Goodlettsville, Tenn. |
| IF | Craig Massey | FR | Bethel (Tenn.) | Bells, TN |
| LHP | Lance McClain | JR | Cumberland (Tenn.) | Knoxville, TN |
| C | Cliff Panezich | SR | Martin Methodist | Cleveland, Ohio |
| OF | Marty Parks | JR | Trevecca Nazarene | Richmond, Ky. |
| RHP | Nick Shoup | JR | Trevecca Nazarene | Westminster, Calif. |
| C | Michael Wheeler | JR | Cumberland (Tenn.) | Lebanon, TN |
|
| | All-TranSouth Second Team | |
| | Name | Class | School | Hometown |
| Util | Sean Aldrich | JR | Mid-Continent | Paducah, KY |
| OF | Wade Angel | SR | Trevecca Nazarene | Portland, Tenn. |
| UTL | Turner Barnes | SR | Crichton College | Oxford, MS |
| INF/RP | Justin Brown | SR | Lyon (Ark.) | Blytheville, AR |
| LF | Derek Bush | FR | Freed-Hardeman | Cookeville, Tenn. |
| RHP/OF | Corey Chance | JR | Crichton College | Blackwater, MS |
| INF | Brandon Craig | JR | Lambuth (Tenn.) | Seal Beach, CA |
| INF | Mike Davis | SO | Lambuth (Tenn.) | Minnetonka, MN |
| P | Javier Gomez | FR | Freed-Hardeman | Miami, Fla. |
| LHP | Wesley Griggs | JR | Trevecca Nazarene | Sparta, Tenn. |
| RHP | Carl Harken | JR | Union (Tenn.) | Cedar Rapids, Iowa |
| IF/LHP | Jonathon Keck | SO | Bethel (Tenn.) | Lexington, TN |
| C | Drew Kellums | SR | Lyon (Ark.) | Paragould, AR |
| IF | Dylan Lynch | SR | Trevecca Nazarene | Nashville, Tenn. |
| RHP | Justin McGarity | SR | Lyon (Ark.) | Jonesboro, AR |
| P | Tony Perez | JR | Lambuth (Tenn.) | Brea, CA |
| 1B/RHP | Nick Salahub | SO | Lyon (Ark.) | Phoenix, AZ |
| C/IF | Heath Sharp | JR | Bethel (Tenn.) | Fayetteville, TN |
| C | Brett Thaler | SR | Trevecca Nazarene | Middletown, N.J. |
| INF | Zac Wallace | SO | Lyon (Ark.) | Prairie Grove, AR |
| OF | Bryan Willsey | JR | Lambuth (Tenn.) | Fairfield, OH |
|
| | Rawlings TranSouth Gold Glove Award | |
| | Name | Class | School | Hometown |
| IF | Taylor Bates | SR | Martin Methodist | Mt. Juliet, Tenn. |
| IF | Aaron Bree | JR | Trevecca Nazarene | San Diego, Calif |
| 1B | Brian Bullard | FR | Freed-Hardeman | Joelton, Tenn. |
| OF | Nick D'Amico | JR | Lyon (Ark.) | Riverview, Fla. |
| P | Joey Gildea | FR | Freed-Hardeman | Seffner, Fla. |
| IF | Dylan Lynch | SR | Trevecca Nazarene | Nashville, Tenn. |
| OF/LHP | Judson Powers | SR | Union (Tenn.) | Humboldt, Tenn. |
| OF | Chris Siljendahl | JR | Lambuth (Tenn.) | Duluth, MN |
| C | Brett Thaler | SR | Trevecca Nazarene | Middletown, N.J. |
|
|
|
|
|
|
| Scoreboard |
|
Friday, Feb 4
Baseball
| Mid-Continent at |
3:00pm |
| College of Ozarks |
CST |
| Mid-Continent at |
Game |
| College of Ozarks |
2 |
Saturday, Feb 5
Baseball
| Mid-Continent at |
1:00pm |
| College of Ozarks |
CST |
| Mid-Continent at |
Game |
| College of Ozarks |
2 |
|
|