| |
|
2009 Baseball
| | TranSouth Player of the Year | |
Tim Dunn
of Trevecca Nazarene
JR RHP from Bardwell, Ky.
|
| | TranSouth Coach of the Year | |
Woody Hunt
of Cumberland (Tenn.)
|
| | All-TranSouth First Team | |
| | Name | Class | School | Hometown |
| C | Leo Alvarez | SR | Freed-Hardeman | Miami, FL |
| INF | Michael Clayton | SO | Freed-Hardeman | Miami, FL |
| C | Brian Dirheimer | SR | Trevecca Nazarene | Hamilton, Ohio |
| RHP | Tim Dunn | JR | Trevecca Nazarene | Bardwell, Ky. |
| P | Carl Harken | SR | Union (Tenn.) | Cedar Rapids, Iowa |
| IF | Cody Heggie | SR | Trevecca Nazarene | Clarksville, Tenn. |
| OF | Willy Hernandez | SR | Freed-Hardeman | Miami, FL |
| 2B | Matt Holliman | JR | Cumberland (Tenn.) | Memphis, Tenn |
| 2B | Sam Kikla | JR | Cumberland (Tenn.) | Malabar, Fla. |
| RHP | Jorge Lorie | JR | Freed-Hardeman | Miami, FL |
| OF | Chris Lowe | SR | Trevecca Nazarene | Goodlettsville, Tenn. |
| IF | Andrew Maddox | SR | Bethel (Tenn.) | Huntingdon, TN |
| LHP | Sam Neal | SR | Lyon (Ark.) | Pine Bluff, AR |
| P | Robert Post | JR | Cumberland (Tenn.) | Mt. Juliet, Tenn. |
| 1B/RHP | Nick Salahub | JR | Lyon (Ark.) | Phoenix, AZ |
| OF/INF | Evan Segler | JR | Lyon (Ark.) | Arlington, Tex. |
| C | Mike Wheeler | SR | Cumberland (Tenn.) | Mt. Juliet, Tenn. |
|
| | All-TranSouth Second Team | |
| | Name | Class | School | Hometown |
| P-2B | Sean Aldrich | SR | Mid-Continent | Paducah, KY |
| INF | Brian Bullard | JR | Freed-Hardeman | Joelton, TN |
| OF | Nick D'Amico | SR | Lyon (Ark.) | Riverview, Fla. |
| OF | Johnathan Deberry | JR | Bethel (Tenn.) | Lexington, TN |
| P | Cliff Hardy | SR | Martin Methodist | Mt. Juliet, Tenn. |
| C | Kyle Kallsnick | SO | Lyon (Ark.) | Batesville, Ark. |
| LF | Max Kautz | JR | Cumberland (Tenn.) | Palo Alto, Calif. |
| IF/LHP | Jonathon Keck | JR | Bethel (Tenn.) | Lexington, TN |
| 3B | David Maristany | JR | Union (Tenn.) | Ft. Lauderdale, Fla. |
| IF | Ross Muirhead | SR | Trevecca Nazarene | Brentwood, Tenn. |
| INF | Angel Nicolas | SR | Freed-Hardeman | Miami, FL |
| CF | Corey Rudolph | JR | Union (Tenn.) | Halls, Tenn. |
| P | Shawn Schaefer | JR | Cumberland (Tenn.) | Pitt Meadows, British Columbia |
| RHP | Nick Shoup | SR | Trevecca Nazarene | Westminster, Calif. |
| OF | Matt Tidwell | FR | Trevecca Nazarene | Dickson, Tenn. |
| P | Richard Timbrook | SR | Cumberland (Tenn.) | Independence, Mo. |
| INF | Zac Wallace | JR | Lyon (Ark.) | Prairie Grove, AR |
| C | Kyle West | FR | Cumberland (Tenn.) | Marietta, Ga |
|
| | Rawlings TranSouth Gold Glove Award | |
| | Name | Class | School | Hometown |
| OF | Derek Bush | JR | Freed-Hardeman | Cookeville, TN |
| OF | Nick D'Amico | SR | Lyon (Ark.) | Riverview, Fla. |
| 2B | Matt Greener | JR | Cumberland (Tenn.) | Jupiter, Fla. |
| OF | Chris Lowe | SR | Trevecca Nazarene | Goodlettsville, Tenn. |
| 3B | Cole McAdams | FR | Union (Tenn.) | Huntingdon, Tenn. |
| IF | Ross Muirhead | SR | Trevecca Nazarene | Brentwood, Tenn. |
| LHP | Carlos Pertuz | JR | Freed-Hardeman | Miami, FL |
| P | Gary Richards | SO | Lyon (Ark.) | De Queen, Ark. |
| C | Kyle West | FR | Cumberland (Tenn.) | Marietta, Ga |
|
|
|
|
|
|
| Scoreboard |
|
Friday, Feb 4
Baseball
| Mid-Continent at |
3:00pm |
| College of Ozarks |
CST |
| Mid-Continent at |
Game |
| College of Ozarks |
2 |
Saturday, Feb 5
Baseball
| Mid-Continent at |
1:00pm |
| College of Ozarks |
CST |
| Mid-Continent at |
Game |
| College of Ozarks |
2 |
|
|