Georgetown College at Martin Methodist College
5/9/2008 Henderson, TN (Morgan Stadium)


Georgetown College (36-16) Martin Methodist College (44-14)
Player AB R H RBI BB SO PO A
TARPLEE, Jennifer SS 2 0 0 0 0 0 0 2
JOHNSON, Rachel DP 2 0 1 0 0 0 0 0
RENFRO, Kara CF 2 0 0 0 0 0 0 0
GRONEFELD, Sarah C 1 0 0 0 1 1 0 1
CRADDOCK, Jessica 1B 2 0 0 0 0 0 5 0
MITCHELL, Ashley RF 2 0 0 0 0 0 1 0
SAMONS, York LF 1 0 0 0 0 0 1 0
    HOFFMAN, Laura PH 1 0 1 0 0 0 0 0
HARDESTY, Pamela 2B 2 0 0 0 0 0 3 2
EALEY, Whitney 3B 1 0 0 0 0 0 2 0
BARMORE, Samantha P 0 0 0 0 0 0 0 2
    WILSON, Samantha P 0 0 0 0 0 0 0 0
    WITT, Victoria P 0 0 0 0 0 0 0 0
Total: 16 0 2 0 1 1 12 7
Player AB R H RBI BB SO PO A
Boris, Alicia 3B 3 0 2 2 0 0 0 2
Thomason, Marissa LF 3 0 0 0 0 0 0 0
Tamashiro, Sakiko SS 1 1 0 0 1 0 3 3
Sanders, Hollie 1B 3 1 1 0 0 0 6 1
Kelley, Brooke C 1 2 1 0 2 0 1 1
Osborne, Nikki CF 2 1 2 1 0 0 1 0
McWhorter, Nicole 2B 3 1 1 1 0 0 2 1
Holloway, Denise RF 1 1 0 0 1 0 1 0
    Bard, Tiffany PH 1 0 0 0 0 0 0 0
Gale, Sally P 2 1 2 3 0 0 1 2
Total: 20 8 9 7 4 0 15 10


Score by Innings   1  2  3   4  5  -   R  H  E
Georgetown College 0 0 0 0 0 - 0 2 2
Martin Methodist College 0 3 4 1 x - 8 9 0


E- GRONEFELD, TARPLEE
DP- GC(0): ; MMC(0): LEFT- GC(2): CRADDOCK,HOFFMAN; MMC(6): McWhorter,Gale,Bard,Boris(2),Kelley
2B- Sanders 3B-
HR-
SB- McWhorter, Gale CS- RENFRO
SH- Osborne, Tamashiro SF-


Georgetown College IP H R ER BB SO AB FO GO NP
BARMORE, Samantha 2.2 5 6 6 2 0 12 2 4 49
WILSON, Samantha 1.0 4 2 1 2 0 7 1 1 34
WITT, Victoria 0.1 0 0 0 0 0 1 0 0 3
Total: 4.0 9 8 7 4 0 20 3 5 86
Martin Methodist College IP H R ER BB SO AB FO GO NP
Gale, Sally 5.0 2 0 0 1 1 16 2 7 61
Total: 5.0 2 0 0 1 1 16 2 7 61


Winner- Gale, Sally (26-7) Loser- BARMORE, Samantha (12-6) Save-
WP- BARMORE PB- GRONEFELD BK-
HBP-
U- T- 01:15 A- 0
DakStats by Daktronics Inc. Brookings, SD