| Team: Union University | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Humphries, Jami | 3 | 1 | 1 | 2 | 0.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wright, Lydia | 3 | 0 | 2 | 12 | -0.167 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Logan, Casie | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | O'Hair, Cassidy | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Deem, Amanda | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dickerson, Kami | 3 | 4 | 2 | 14 | 0.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Moroski, Emmie | 3 | 0 | 2 | 5 | -0.400 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Swink, Shelby | 3 | 0 | 3 | 6 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sprouse, Lauren | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Wainwright, Abbey | 3 | 6 | 1 | 22 | 0.227 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sims, Anna | 3 | 2 | 3 | 17 | -0.059 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Hughes, Savannah | 3 | 11 | 6 | 33 | 0.152 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 24 | 20 | 116 | 0.034 | 24 | 0 | 2 | 7 | 46 | 4 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Freed-Hardeman University | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gutierrez, Nataly | 3 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Montoya, Sandra | 3 | 10 | 2 | 22 | 0.364 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rice, Sydney | 3 | 8 | 2 | 21 | 0.286 | 1 | 2 | 0 | 0 | 9 | 2 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Claiborne, Hannah | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ferreira, Renata | 3 | 4 | 0 | 7 | 0.571 | 21 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ferreira, Fernanda | 3 | 11 | 3 | 22 | 0.364 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Prince, Rachelle | 3 | 8 | 1 | 19 | 0.368 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Turner, Amber | 3 | 0 | 0 | 1 | 0.000 | 17 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Foshee, Carissa | 3 | 0 | 0 | 1 | 0.000 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | West, Callie | 3 | 0 | 1 | 5 | -0.200 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Johnson, Jasmine | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jetton, Rachel | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 45 | 11 | 107 | 0.318 | 41 | 7 | 3 | 0 | 64 | 4 | 6 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UU vs FHU |
| Date: 11/9/2011 | Site: Curry Christian Life, Pulaski , TN |
| UU Starters: | Lydia Wright, Abbey Wainwright, Anna Sims, Emmie Moroski, Jami Humphries, Kami Dickerson |
| FHU Starters: | Nataly GUTIERREZ, Sydney RICE, Rachelle PRINCE, Fernanda FERREIRA, Amber TURNER, Sandra MONTOYA |
| Set 1 | Play by Play | FHU | UU | |
| Rally Mode | Start Rally Scoring | |||
| Wright, L | Kill by RICE, assisted by TURNER(FHU) | 1 | ||
| WEST, C | Attack error by FERREIRA, assist attempt by TURNER(FHU) | 1 | ||
| Sub: | Logan in for Wainwright
Hughes in for Humphries | |||
| Logan, C | Kill by FERREIRA, assisted by TURNER(FHU) | 2 | ||
| Sub: | FERREIRA in for TURNER | |||
| RICE, S | Attack error by RICE(FHU) | 2 | ||
| Sims, A | Kill by FERREIRA, assisted by FERREIRA(FHU) | 3 | ||
| FOSHEE, C | Attack error by Hughes, assist attempt by Moroski(UU) blocked by FERREIRA, FERREIRA(FHU) | 4 | ||
| FOSHEE, C | Kill by Hughes, assisted by Moroski(UU) | 3 | ||
| Sub: | Swink in for Wright | |||
| Moroski, E | Kill by MONTOYA, assisted by FERREIRA(FHU) | 5 | ||
| FERREIRA, F | Attack error by Swink, assist attempt by Moroski(UU) | 6 | ||
| FERREIRA, F | Kill by MONTOYA, assisted by FERREIRA(FHU) | 7 | ||
| FERREIRA, F | Kill by FERREIRA(FHU) | 8 | ||
| Time Out: | Time Out Taken By FHU | |||
| FERREIRA, F | Attack error by GUTIERREZ, assist attempt by FERREIRA(FHU) | 4 | ||
| Sub: | Humphries in for Hughes
Wainwright in for Logan | |||
| Humphries, J | Kill by GUTIERREZ, assisted by FERREIRA(FHU) | 9 | ||
| FERREIRA, R | Attack error by Dickerson, assist attempt by Moroski(UU) | 10 | ||
| FERREIRA, R | Kill by MONTOYA, assisted by RICE(FHU) | 11 | ||
| FERREIRA, R | Service error by FERREIRA(FHU) | 5 | ||
| Sub: | TURNER in for FERREIRA | |||
| Sprouse, L | Attack error by WEST(FHU) blocked by Dickerson(UU) | 6 | ||
| Sprouse, L | Attack error by Sims, assist attempt by Swink(UU) blocked by RICE(FHU) | 12 | ||
| MONTOYA, S | Attack error by Sims(UU) blocked by GUTIERREZ, RICE(FHU) | 13 | ||
| MONTOYA, S | Kill by PRINCE, assisted by TURNER(FHU) from block error by Swink(UU) | 14 | ||
| MONTOYA, S | Kill by Wainwright, assisted by Moroski(UU) | 7 | ||
| Sub: | Wright in for Swink | |||
| Wright, L | Service error by Wright(UU) | 15 | ||
| WEST, C | Kill by Wainwright, assisted by Moroski(UU) | 8 | ||
| Sub: | Logan in for Wainwright
Hughes in for Humphries | |||
| Logan, C | Kill by Hughes, assisted by Moroski(UU) from block error by RICE(FHU) | 9 | ||
| Logan, C | Kill by FERREIRA, assisted by TURNER(FHU) | 16 | ||
| Sub: | FERREIRA in for TURNER | |||
| RICE, S | Kill by Hughes, assisted by Moroski(UU) | 10 | ||
| Sims, A | Kill by PRINCE, assisted by FERREIRA(FHU) | 17 | ||
| Sub: | FOSHEE in for CLAIBORNE | |||
| FOSHEE, C | BHE by FERREIRA(FHU) | 11 | ||
| Sub: | Swink in for Wright | |||
| Moroski, E | Kill by FERREIRA(FHU) | 18 | ||
| FERREIRA, F | Kill by GUTIERREZ, assisted by FERREIRA(FHU) | 19 | ||
| FERREIRA, F | Kill by RICE, assisted by FERREIRA(FHU) | 20 | ||
| FERREIRA, F | Kill by FERREIRA(FHU) | 21 | ||
| FERREIRA, F | Service error by FERREIRA(FHU) | 12 | ||
| Humphries, J | Kill by GUTIERREZ, assisted by FOSHEE(FHU) | 22 | ||
| Sub: | TURNER in for FERREIRA | |||
| TURNER, A | Kill by Dickerson, assisted by Moroski(UU) | 13 | ||
| Sprouse, L | Attack error by Humphries(UU) blocked by RICE(FHU) | 23 | ||
| Sub: | PRINCE in for FOSHEE | |||
| MONTOYA, S | Attack error by Wainwright, assist attempt by Moroski(UU) | 24 | ||
| MONTOYA, S | Kill by PRINCE, assisted by TURNER(FHU) | 25 | ||
| Game Over | FHU wins 25 - 13 in 38 rallies |
| UU vs FHU |
| Date: 11/9/2011 | Site: Curry Christian Life, Pulaski , TN |
| UU Starters: | Shelby Swink, Jami Humphries, Abbey Wainwright, Emmie Moroski, Kami Dickerson, Anna Sims |
| FHU Starters: | Callie WEST, Sandra MONTOYA, Rachelle PRINCE, Nataly GUTIERREZ, Fernanda FERREIRA, Sydney RICE |
| Set 2 | Play by Play | FHU | UU | |
| WEST, C | Kill by FERREIRA, assisted by TURNER(FHU) from block error by Swink(UU) | 1 | ||
| WEST, C | Kill by PRINCE, assisted by TURNER(FHU) | 2 | ||
| WEST, C | Kill by Sims, assisted by Moroski(UU) | 1 | ||
| Sub: | Wright in for Swink | |||
| Wright, L | Kill by RICE, assisted by TURNER(FHU) | 3 | ||
| RICE, S | Service ace by RICE(FHU) from reception error by Humphries(UU) | 4 | ||
| RICE, S | Attack error by MONTOYA(FHU) blocked by Sims(UU) | 2 | ||
| Sub: | Hughes in for Humphries
Logan in for Wainwright | |||
| Logan, C | Kill by PRINCE, assisted by FERREIRA(FHU) | 5 | ||
| Sub: | FOSHEE in for PRINCE | |||
| FOSHEE, C | Kill by FERREIRA, assisted by FERREIRA(FHU) | 6 | ||
| FOSHEE, C | Kill by FERREIRA, assisted by FERREIRA(FHU) | 7 | ||
| FOSHEE, C | Kill by FERREIRA, assisted by FERREIRA(FHU) | 8 | ||
| FOSHEE, C | Kill by FERREIRA(FHU) | 9 | ||
| Time Out: | Time Out Taken By UU | |||
| FOSHEE, C | Service ace by FOSHEE(FHU) from reception error by Wright(UU) | 10 | ||
| FOSHEE, C | Kill by MONTOYA, assisted by FERREIRA(FHU) | 11 | ||
| FOSHEE, C | Kill by MONTOYA, assisted by FERREIRA(FHU) | 12 | ||
| FOSHEE, C | Kill by Hughes, assisted by Moroski(UU) | 3 | ||
| Sims, A | Kill by Dickerson, assisted by Moroski(UU) | 4 | ||
| Sims, A | Kill by MONTOYA, assisted by FERREIRA(FHU) | 13 | ||
| FERREIRA, F | Attack error by Dickerson, assist attempt by Moroski(UU) blocked by MONTOYA, GUTIERREZ(FHU) | 14 | ||
| FERREIRA, F | Kill by Hughes, assisted by Wright(UU) | 5 | ||
| Sub: | Swink in for Wright | |||
| Moroski, E | Set Error by FERREIRA(FHU) | 6 | ||
| Moroski, E | Attack error by Moroski(UU) blocked by GUTIERREZ(FHU) | 15 | ||
| TURNER, A | Kill by Hughes, assisted by Moroski(UU) | 7 | ||
| Sub: | Humphries in for Hughes
Wainwright in for Logan | |||
| Humphries, J | Service error by Humphries(UU) | 16 | ||
| Sub: | PRINCE in for FOSHEE | |||
| MONTOYA, S | Kill by RICE, assisted by TURNER(FHU) | 17 | ||
| MONTOYA, S | Kill by Dickerson, assisted by Moroski(UU) | 8 | ||
| Sprouse, L | Attack error by Swink, assist attempt by Moroski(UU) | 18 | ||
| WEST, C | Service error by WEST(FHU) | 9 | ||
| Sub: | Wright in for Swink | |||
| Wright, L | Kill by Wainwright, assisted by Wright(UU) | 10 | ||
| Wright, L | Attack error by FERREIRA, assist attempt by TURNER(FHU) | 11 | ||
| Wright, L | Kill by RICE, assisted by TURNER(FHU) | 19 | ||
| RICE, S | Service ace by RICE(FHU) from reception error by Wright(UU) | 20 | ||
| Sub: | FERREIRA in for GUTIERREZ | |||
| RICE, S | Kill by Wainwright, assisted by Moroski(UU) | 12 | ||
| Sub: | Logan in for Wainwright
Hughes in for Humphries | |||
| Logan, C | Kill by Hughes, assisted by Wright(UU) | 13 | ||
| Logan, C | Kill by FERREIRA, assisted by FERREIRA(FHU) | 21 | ||
| Sub: | FOSHEE in for PRINCE | |||
| FOSHEE, C | Service ace by FOSHEE(FHU) from reception error by Logan(UU) | 22 | ||
| FOSHEE, C | Kill by MONTOYA, assisted by FERREIRA(FHU) | 23 | ||
| FOSHEE, C | Kill by Hughes, assisted by Moroski(UU) | 14 | ||
| Sims, A | Attack error by RICE, assist attempt by FERREIRA(FHU) | 15 | ||
| Sims, A | Kill by Hughes, assisted by Moroski(UU) | 16 | ||
| Sims, A | Attack error by Hughes, assist attempt by Moroski(UU) | 24 | ||
| FERREIRA, F | Kill by FERREIRA, assisted by FERREIRA(FHU) | 25 | ||
| Game Over | FHU wins 25 - 16 in 41 rallies |
| UU vs FHU |
| Date: 11/9/2011 | Site: Curry Christian Life, Pulaski , TN |
| UU Starters: | Jami Humphries, Lydia Wright, Kami Dickerson, Abbey Wainwright, Emmie Moroski, Anna Sims |
| FHU Starters: | Amber TURNER, Rachelle PRINCE, Sydney RICE, Nataly GUTIERREZ, Fernanda FERREIRA, Sandra MONTOYA |
| Set 3 | Play by Play | FHU | UU | |
| Wright, L | Kill by MONTOYA, assisted by TURNER(FHU) | 1 | ||
| MONTOYA, S | Attack error by GUTIERREZ, assist attempt by TURNER(FHU) blocked by Sims(UU) | 1 | ||
| Sub: | Logan in for Wainwright
Hughes in for Humphries | |||
| Logan, C | Attack error by Moroski(UU) | 2 | ||
| WEST, C | Service ace by WEST(FHU) from reception error by Logan(UU) | 3 | ||
| WEST, C | Attack error by Wright, assist attempt by Moroski(UU) | 4 | ||
| WEST, C | Attack error by Hughes, assist attempt by Moroski(UU) | 5 | ||
| WEST, C | Kill by PRINCE, assisted by TURNER(FHU) | 6 | ||
| WEST, C | Attack error by MONTOYA(FHU) blocked by Sims(UU) | 2 | ||
| Sims, A | Kill by PRINCE, assisted by TURNER(FHU) | 7 | ||
| Sub: | FERREIRA in for TURNER | |||
| RICE, S | Kill by Hughes, assisted by Moroski(UU) | 3 | ||
| Sub: | Swink in for Wright | |||
| Moroski, E | Kill by PRINCE, assisted by FERREIRA(FHU) | 8 | ||
| Sub: | FOSHEE in for PRINCE | |||
| FOSHEE, C | Kill by Dickerson, assisted by Moroski(UU) | 4 | ||
| Sub: | Humphries in for Hughes
Wainwright in for Logan | |||
| Humphries, J | Kill by MONTOYA, assisted by FERREIRA(FHU) | 9 | ||
| FERREIRA, F | Kill by Wainwright, assisted by Moroski(UU) from block error by FERREIRA(FHU) | 5 | ||
| Sprouse, L | Attack error by Swink, assist attempt by Moroski(UU) blocked by MONTOYA(FHU) | 10 | ||
| Sub: | TURNER in for FERREIRA | |||
| TURNER, A | Attack error by Sims, assist attempt by Moroski(UU) | 11 | ||
| TURNER, A | Service ace by TURNER(FHU) from reception error by Humphries(UU) | 12 | ||
| Time Out: | Time Out Taken By UU | |||
| TURNER, A | Set Error by Moroski(UU) | 13 | ||
| TURNER, A | Kill by RICE, assisted by FOSHEE(FHU) | 14 | ||
| TURNER, A | Kill by MONTOYA, assisted by TURNER(FHU) | 15 | ||
| TURNER, A | Kill by GUTIERREZ, assisted by TURNER(FHU) | 16 | ||
| TURNER, A | Service ace by TURNER(FHU) from reception error by TEAM(UU) | 17 | ||
| Time Out: | Time Out Taken By UU | |||
| TURNER, A | BHE by FOSHEE(FHU) | 6 | ||
| Sub: | Wright in for Swink | |||
| Wright, L | Attack error by Wright(UU) | 18 | ||
| Sub: | PRINCE in for FOSHEE | |||
| MONTOYA, S | Kill by Wainwright, assisted by Moroski(UU) | 7 | ||
| Sub: | Hughes in for Humphries
Logan in for Wainwright | |||
| Logan, C | Kill by RICE, assisted by TURNER(FHU) | 19 | ||
| WEST, C | Kill by RICE, assisted by TURNER(FHU) | 20 | ||
| WEST, C | Kill by Sims, assisted by Moroski(UU) | 8 | ||
| Sims, A | Kill by Humphries, assisted by Moroski(UU) from block error by RICE(FHU) | 9 | ||
| Sims, A | Attack error by FERREIRA, assist attempt by TURNER(FHU) | 10 | ||
| Sims, A | Kill by Hughes, assisted by Moroski(UU) | 11 | ||
| Sims, A | Attack error by Hughes, assist attempt by Moroski(UU) | 21 | ||
| Sub: | FERREIRA in for TURNER | |||
| RICE, S | Attack error by Hughes, assist attempt by Moroski(UU) | 22 | ||
| RICE, S | Attack error by Hughes, assist attempt by Moroski(UU) | 23 | ||
| RICE, S | Kill by FERREIRA, assisted by FERREIRA(FHU) | 24 | ||
| RICE, S | Attack error by PRINCE, assist attempt by FERREIRA(FHU) | 12 | ||
| Sub: | Swink in for Wright | |||
| Moroski, E | Kill by FERREIRA, assisted by FERREIRA(FHU) | 25 | ||
| Match Over | Match Over: 3 - 0 |