| Team: Freed-Hardeman University | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gutierrez, Nataly | 5 | 11 | 3 | 22 | 0.364 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Montoya, Sandra | 5 | 11 | 5 | 36 | 0.167 | 2 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rice, Sydney | 5 | 16 | 6 | 36 | 0.278 | 4 | 4 | 1 | 1 | 17 | 0 | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Claiborne, Hannah | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ferreira, Renata | 5 | 3 | 1 | 12 | 0.167 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ferreira, Fernanda | 5 | 11 | 3 | 40 | 0.200 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Prince, Rachelle | 5 | 4 | 0 | 15 | 0.267 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Turner, Amber | 5 | 0 | 0 | 1 | 0.000 | 25 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Foshee, Carissa | 5 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | West, Callie | 5 | 1 | 0 | 7 | 0.143 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Johnson, Jasmine | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jetton, Rachel | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 57 | 18 | 169 | 0.231 | 51 | 6 | 7 | 4 | 83 | 10 | 10 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Bethel College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sheppard, Shea | 5 | 0 | 0 | 1 | 0.000 | 23 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kyle, Cheyanne | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Unknown, | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wallen, Sashalee | 5 | 12 | 8 | 36 | 0.111 | 0 | 0 | 0 | 0 | 18 | 1 | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Neeley, Charnae | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Phenix, Shelby | 5 | 0 | 2 | 4 | -0.500 | 26 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Vitel, Pollyanna | 5 | 16 | 2 | 34 | 0.412 | 1 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Walton, Amanda | 5 | 4 | 2 | 13 | 0.154 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Swint, Lauren | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Mahaley, Stefanie | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Kint, Macy | 5 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Vieira, Thaise | 5 | 15 | 9 | 50 | 0.120 | 1 | 2 | 1 | 1 | 20 | 1 | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Bookout-Gonzalez, Adrianna | 5 | 9 | 8 | 35 | 0.029 | 1 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Cooper, Savannah | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 56 | 31 | 177 | 0.141 | 52 | 4 | 3 | 6 | 87 | 2 | 10 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FHU vs BC |
| Date: 11/9/2011 | Site: Curry Christian Life, Pulaski, TN |
| FHU Starters: | Sydney Rice, Nataly Gutierrez, Amber Turner, Fernanda Ferreira, Sandra Montoya, Rachelle Prince |
| BC Starters: | Amanda WALTON, Sashalee WALLEN, Adrianna BOOKOUT-GONZALEZ, Pollyanna VITEL, Thaise VIEIRA, Shelby PHENIX |
| Set 1 | Play by Play | BC | FHU | |
| PHENIX, S | Kill by Rice, assisted by Turner(FHU) | SO | ||
| West, C | Kill by Prince, assisted by Rice(FHU) | 1 | ||
| West, C | Kill by WALLEN, assisted by PHENIX(BC) | SO | ||
| BOOKOUT-GONZALEZ, A | Kill by Ferreira, assisted by Turner(FHU) | SO | ||
| Sub: | Ferreira in for Turner | |||
| Rice, S | Attack error by WALLEN, assist attempt by PHENIX(BC) blocked by Prince, Ferreira(FHU) | 2 | ||
| Rice, S | Kill by VITEL, assisted by PHENIX(BC) | SO | ||
| VITEL, P | Attack error by BOOKOUT-GONZALEZ(BC) blocked by Prince, Ferreira(FHU) | SO | ||
| Sub: | Foshee in for Prince | |||
| Rally Mode | Start Rally Scoring | |||
| Foshee, C | BHE by VIEIRA(BC) | 3 | ||
| Foshee, C | Service error by Foshee(FHU) | 1 | ||
| Sub: | KINT in for WALTON
SHEPPARD in for PHENIX | |||
| KINT, M | Kill by Montoya, assisted by Ferreira(FHU) | 4 | ||
| Point | 5 | |||
| Point | 6 | |||
| Point | 7 | |||
| Prince, R | Kill by VITEL(BC) | 2 | ||
| Point | 3 | |||
| Point | 4 | |||
| VITEL, P | Attack error by BOOKOUT-GONZALEZ, assist attempt by SHEPPARD(BC) | 8 | ||
| Sub: | Turner in for Ferreira | |||
| Turner, A | Kill by Rice, assisted by Turner(FHU) | 9 | ||
| Turner, A | Kill by Gutierrez, assisted by Rice(FHU) | 10 | ||
| Turner, A | Service error by Turner(FHU) | 5 | ||
| VIEIRA, T | Kill by Rice, assisted by Turner(FHU) | 11 | ||
| Sub: | Prince in for Foshee | |||
| Montoya, S | Kill by VIEIRA, assisted by SHEPPARD(BC) | 6 | ||
| Sub: | WALTON in for KINT
PHENIX in for SHEPPARD | |||
| PHENIX, S | Service error by PHENIX(BC) | 12 | ||
| West, C | Kill by WALLEN, assisted by PHENIX(BC) | 7 | ||
| BOOKOUT-GONZALEZ, A | Kill by Rice, assisted by Turner(FHU) | 13 | ||
| Sub: | Ferreira in for Turner | |||
| Rice, S | Kill by VITEL, assisted by PHENIX(BC) | 8 | ||
| VITEL, P | BHE by WALLEN(BC) | 14 | ||
| Sub: | Foshee in for Prince | |||
| Foshee, C | Attack error by PHENIX, assist attempt by VIEIRA(BC) | 15 | ||
| Foshee, C | Service ace by Foshee(FHU) from reception error by WALTON(BC) | 16 | ||
| Foshee, C | Service error by Foshee(FHU) | 9 | ||
| Sub: | KINT in for WALTON
SHEPPARD in for PHENIX | |||
| KINT, M | Kill by Montoya, assisted by Ferreira(FHU) | 17 | ||
| Ferreira, F | Service error by Ferreira(FHU) | 10 | ||
| VITEL, P | Kill by Ferreira(FHU) | 18 | ||
| Sub: | Turner in for Ferreira | |||
| Time Out: | Time Out Taken By BC | |||
| Turner, A | Attack error by BOOKOUT-GONZALEZ, assist attempt by SHEPPARD(BC) | 19 | ||
| Turner, A | Attack error by VIEIRA, assist attempt by SHEPPARD(BC) blocked by Montoya, Gutierrez(FHU) | 20 | ||
| Turner, A | Attack error by WALLEN(BC) | 21 | ||
| Sub: | MAHALEY in for WALLEN | |||
| Turner, A | Attack error by BOOKOUT-GONZALEZ, assist attempt by SHEPPARD(BC) | 22 | ||
| Turner, A | Kill by VIEIRA, assisted by SHEPPARD(BC) | 11 | ||
| Sub: | WALLEN in for MAHALEY | |||
| VIEIRA, T | Service error by VIEIRA(BC) | 23 | ||
| Sub: | Prince in for Foshee | |||
| Montoya, S | Kill by VIEIRA, assisted by SHEPPARD(BC) | 12 | ||
| Sub: | WALTON in for KINT
PHENIX in for SHEPPARD | |||
| SHEPPARD, S | Kill by Gutierrez, assisted by Turner(FHU) from block error by WALLEN(BC) | 24 | ||
| West, C | Kill by Rice, assisted by Turner(FHU) | 25 | ||
| Game Over | FHU wins 25 - 12 in 42 rallies |
| FHU vs BC |
| Date: 11/9/2011 | Site: Curry Christian Life, Pulaski, TN |
| FHU Starters: | Amber Turner, Sandra Montoya, Sydney Rice, Fernanda Ferreira, Rachelle Prince, Nataly Gutierrez |
| BC Starters: | Pollyanna VITEL, Sashalee WALLEN, Adrianna BOOKOUT-GONZALEZ, Thaise VIEIRA, Amanda WALTON, Shelby PHENIX |
| Set 2 | Play by Play | BC | FHU | |
| West, C | Kill by WALLEN, assisted by PHENIX(BC) | 1 | ||
| BOOKOUT-GONZALEZ, A | Kill by VITEL, assisted by PHENIX(BC) | 2 | ||
| BOOKOUT-GONZALEZ, A | Kill by Ferreira, assisted by Turner(FHU) from block error by WALLEN(BC) | 1 | ||
| Sub: | Ferreira in for Turner | |||
| Rice, S | Service ace by Rice(FHU) from reception error by TEAM(BC) | 2 | ||
| Rice, S | Attack error by BOOKOUT-GONZALEZ(BC) blocked by Prince(FHU) | 3 | ||
| Rice, S | Kill by WALLEN(BC) | 3 | ||
| WALLEN, S | Kill by Ferreira, assisted by Ferreira(FHU) | 4 | ||
| Sub: | Foshee in for Prince | |||
| Foshee, C | Kill by VITEL, assisted by PHENIX(BC) | 4 | ||
| Penalty | Yellow Card Recieved By FHU Coach | |||
| Sub: | KINT in for WALTON
SHEPPARD in for PHENIX | |||
| KINT, M | Attack error by Montoya, assist attempt by Ferreira(FHU) | 5 | ||
| KINT, M | BHE by Ferreira(FHU) | 6 | ||
| KINT, M | Kill by Ferreira, assisted by Ferreira(FHU) | 5 | ||
| Ferreira, F | Kill by VIEIRA, assisted by SHEPPARD(BC) | 7 | ||
| WALTON, A | Kill by Ferreira(FHU) | 6 | ||
| Sub: | Turner in for Ferreira | |||
| Turner, A | Kill by VIEIRA, assisted by SHEPPARD(BC) | 8 | ||
| VIEIRA, T | Kill by Gutierrez, assisted by Turner(FHU) | 7 | ||
| Sub: | Prince in for Foshee | |||
| Montoya, S | Kill by WALLEN, assisted by SHEPPARD(BC) | 9 | ||
| Sub: | WALTON in for KINT
PHENIX in for SHEPPARD | |||
| PHENIX, S | BHE by WALTON(BC) | 8 | ||
| West, C | Attack error by WALTON, assist attempt by PHENIX(BC) | 9 | ||
| West, C | Kill by WALLEN, assisted by PHENIX(BC) | 10 | ||
| BOOKOUT-GONZALEZ, A | Kill by Ferreira, assisted by Turner(FHU) | 10 | ||
| Sub: | Ferreira in for Turner | |||
| Rice, S | Service ace by Rice(FHU) from reception error by TEAM(BC) | 11 | ||
| Rice, S | Attack error by Rice, assist attempt by Ferreira(FHU) | 11 | ||
| WALLEN, S | Attack error by VIEIRA, assist attempt by PHENIX(BC) blocked by Ferreira(FHU) | 12 | ||
| Foshee, C | Attack error by WALTON, assist attempt by PHENIX(BC) | 13 | ||
| Foshee, C | Kill by BOOKOUT-GONZALEZ, assisted by PHENIX(BC) | 12 | ||
| Sub: | KINT in for WALTON
SHEPPARD in for PHENIX | |||
| KINT, M | Kill by Ferreira(FHU) | 14 | ||
| Ferreira, F | Kill by VIEIRA, assisted by BOOKOUT-GONZALEZ(BC) | 13 | ||
| VITEL, P | Kill by Gutierrez, assisted by Ferreira(FHU) | 15 | ||
| Sub: | Turner in for Ferreira | |||
| Turner, A | Kill by BOOKOUT-GONZALEZ, assisted by SHEPPARD(BC) from block error by Rice(FHU) | 14 | ||
| VIEIRA, T | Attack error by Gutierrez, assist attempt by Montoya(FHU) | 15 | ||
| VIEIRA, T | Kill by Gutierrez, assisted by Turner(FHU) | 16 | ||
| Montoya, S | Kill by WALLEN, assisted by SHEPPARD(BC) | 16 | ||
| Sub: | WALTON in for KINT
PHENIX in for SHEPPARD | |||
| PHENIX, S | Attack error by Gutierrez, assist attempt by Montoya(FHU) | 17 | ||
| PHENIX, S | Attack error by Rice, assist attempt by Turner(FHU) | 18 | ||
| PHENIX, S | Kill by Rice, assisted by Turner(FHU) | 17 | ||
| West, C | Replay | SO | ||
| West, C | Attack error by WALLEN(BC) | 18 | ||
| West, C | Kill by VIEIRA, assisted by PHENIX(BC) | 19 | ||
| BOOKOUT-GONZALEZ, A | Attack error by VIEIRA(BC) blocked by Ferreira(FHU) | 19 | ||
| Sub: | Ferreira in for Turner | |||
| Rice, S | Kill by VITEL, assisted by PHENIX(BC) | 20 | ||
| WALLEN, S | Kill by WALTON, assisted by PHENIX(BC) | 21 | ||
| Time Out: | Time Out Taken By FHU | |||
| WALLEN, S | Attack error by Ferreira, assist attempt by Ferreira(FHU) | 22 | ||
| WALLEN, S | Attack error by VITEL, assist attempt by WALLEN(BC) | 20 | ||
| Sub: | Foshee in for Prince | |||
| Foshee, C | Kill by VITEL, assisted by PHENIX(BC) | 23 | ||
| Sub: | KINT in for WALTON
SHEPPARD in for PHENIX | |||
| KINT, M | BHE by Ferreira(FHU) | 24 | ||
| KINT, M | Kill by VIEIRA, assisted by SHEPPARD(BC) | 25 | ||
| Game Over | BC wins 25 - 20 in 45 rallies |
| FHU vs BC |
| Date: 11/9/2011 | Site: Curry Christian Life, Pulaski, TN |
| FHU Starters: | Nataly Gutierrez, Rachelle Prince, Sydney Rice, Amber Turner, Sandra Montoya, Fernanda Ferreira |
| BC Starters: | Shelby PHENIX, Thaise VIEIRA, Pollyanna VITEL, Amanda WALTON, Sashalee WALLEN, Adrianna BOOKOUT-GONZALEZ |
| Set 3 | Play by Play | BC | FHU | |
| PHENIX, S | Attack error by BOOKOUT-GONZALEZ, assist attempt by PHENIX(BC) blocked by Gutierrez(FHU) | 1 | ||
| West, C | Kill by Rice, assisted by Turner(FHU) | 2 | ||
| West, C | Attack error by Rice, assist attempt by Turner(FHU) | 1 | ||
| BOOKOUT-GONZALEZ, A | Kill by VITEL, assisted by PHENIX(BC) | 2 | ||
| BOOKOUT-GONZALEZ, A | Kill by VITEL, assisted by PHENIX(BC) | 3 | ||
| BOOKOUT-GONZALEZ, A | Kill by Rice, assisted by Turner(FHU) | 3 | ||
| Sub: | Ferreira in for Turner | |||
| Rice, S | Kill by WALLEN, assisted by PHENIX(BC) | 4 | ||
| WALLEN, S | Kill by Prince, assisted by Ferreira(FHU) | 4 | ||
| Foshee, C | Kill by WALTON, assisted by PHENIX(BC) | 5 | ||
| Sub: | KINT in for WALTON
SHEPPARD in for PHENIX | |||
| KINT, M | Service ace by KINT(BC) from reception error by West(FHU) | 6 | ||
| KINT, M | Kill by VITEL, assisted by SHEPPARD(BC) | 7 | ||
| KINT, M | Kill by VIEIRA, assisted by SHEPPARD(BC) | 8 | ||
| Time Out: | Time Out Taken By FHU | |||
| KINT, M | Attack error by Ferreira, assist attempt by Foshee(FHU) | 9 | ||
| KINT, M | Kill by Montoya, assisted by Ferreira(FHU) | 5 | ||
| Ferreira, F | Kill by VITEL, assisted by SHEPPARD(BC) | 10 | ||
| VITEL, P | Kill by VITEL, assisted by SHEPPARD(BC) | 11 | ||
| VITEL, P | Kill by Montoya, assisted by Ferreira(FHU) | 6 | ||
| Sub: | Turner in for Ferreira | |||
| Turner, A | Kill by BOOKOUT-GONZALEZ, assisted by SHEPPARD(BC) | 12 | ||
| VIEIRA, T | Service ace by VIEIRA(BC) from reception error by West(FHU) | 13 | ||
| VIEIRA, T | Service ace by VIEIRA(BC) from reception error by West(FHU) | 14 | ||
| Time Out: | Time Out Taken By FHU | |||
| VIEIRA, T | Attack error by VIEIRA, assist attempt by KINT(BC) | 7 | ||
| Montoya, S | Kill by BOOKOUT-GONZALEZ, assisted by SHEPPARD(BC) | 15 | ||
| Sub: | WALTON in for KINT
PHENIX in for SHEPPARD | |||
| PHENIX, S | Attack error by Rice(FHU) blocked by WALLEN, BOOKOUT-GONZALEZ(BC) | 16 | ||
| PHENIX, S | Kill by BOOKOUT-GONZALEZ, assisted by PHENIX(BC) from block error by Rice(FHU) | 17 | ||
| PHENIX, S | Kill by Gutierrez, assisted by Turner(FHU) | 8 | ||
| West, C | Kill by BOOKOUT-GONZALEZ, assisted by PHENIX(BC) from block error by Prince(FHU) | 18 | ||
| BOOKOUT-GONZALEZ, A | Kill by Ferreira, assisted by Turner(FHU) | 9 | ||
| Sub: | Ferreira in for Turner | |||
| Rice, S | Service ace by Rice(FHU) from reception error by VIEIRA(BC) | 10 | ||
| Rice, S | Kill by VITEL, assisted by PHENIX(BC) | 19 | ||
| WALLEN, S | Kill by Ferreira, assisted by Ferreira(FHU) | 11 | ||
| Sub: | Foshee in for Prince | |||
| Foshee, C | Attack error by Montoya, assist attempt by Ferreira(FHU) | 20 | ||
| Sub: | KINT in for WALTON
SHEPPARD in for PHENIX | |||
| KINT, M | Kill by Ferreira, assisted by Ferreira(FHU) | 12 | ||
| Ferreira, F | Kill by VIEIRA, assisted by SHEPPARD(BC) | 21 | ||
| VITEL, P | Service error by VITEL(BC) | 13 | ||
| Sub: | Turner in for Ferreira | |||
| Turner, A | Attack error by BOOKOUT-GONZALEZ, assist attempt by SHEPPARD(BC) blocked by Gutierrez, Rice(FHU) | 14 | ||
| Turner, A | BHE by SHEPPARD(BC) | 15 | ||
| Time Out: | Time Out Taken By BC | |||
| Turner, A | Service error by Turner(FHU) | 22 | ||
| VIEIRA, T | BHE by SHEPPARD(BC) | 16 | ||
| Sub: | Prince in for Foshee | |||
| Montoya, S | Kill by Rice, assisted by Turner(FHU) | 17 | ||
| Montoya, S | Kill by Montoya(FHU) from block error by WALLEN(BC) | 18 | ||
| Montoya, S | Kill by WALLEN, assisted by SHEPPARD(BC) | 23 | ||
| Sub: | WALTON in for KINT
PHENIX in for SHEPPARD | |||
| PHENIX, S | Attack error by Rice, assist attempt by Turner(FHU) blocked by BOOKOUT-GONZALEZ, WALLEN(BC) | 24 | ||
| PHENIX, S | Kill by Gutierrez, assisted by Turner(FHU) | 19 | ||
| West, C | Attack error by Ferreira, assist attempt by Turner(FHU) blocked by WALLEN(BC) | 25 | ||
| Game Over | BC wins 25 - 19 in 44 rallies |
| FHU vs BC |
| Date: 11/9/2011 | Site: Curry Christian Life, Pulaski, TN |
| FHU Starters: | Amber Turner, Rachelle Prince, Sandra Montoya, Nataly Gutierrez, Fernanda Ferreira, Sydney Rice |
| BC Starters: | Shelby PHENIX, Adrianna BOOKOUT-GONZALEZ, Sashalee WALLEN, Amanda WALTON, Pollyanna VITEL, Thaise VIEIRA |
| Set 4 | Play by Play | BC | FHU | |
| West, C | BHE by PHENIX(BC) | 1 | ||
| West, C | Attack error by WALLEN, assist attempt by PHENIX(BC) blocked by Ferreira(FHU) | 2 | ||
| West, C | Attack error by VIEIRA, assist attempt by PHENIX(BC) | 3 | ||
| West, C | Attack error by WALLEN, assist attempt by PHENIX(BC) | 4 | ||
| West, C | Service error by West(FHU) | 1 | ||
| BOOKOUT-GONZALEZ, A | Kill by WALTON, assisted by PHENIX(BC) | 2 | ||
| BOOKOUT-GONZALEZ, A | Kill by Rice, assisted by Turner(FHU) | 5 | ||
| Sub: | Ferreira in for Turner | |||
| Rice, S | Kill by Prince, assisted by Ferreira(FHU) | 6 | ||
| Rice, S | Attack error by VIEIRA(BC) blocked by Prince(FHU) | 7 | ||
| Rice, S | Kill by WALLEN, assisted by PHENIX(BC) | 3 | ||
| WALLEN, S | BHE by PHENIX(BC) | 8 | ||
| Sub: | Foshee in for Prince | |||
| Foshee, C | Attack error by PHENIX(BC) blocked by Montoya(FHU) | 9 | ||
| Foshee, C | Service ace by Foshee(FHU) from reception error by BOOKOUT-GONZALEZ(BC) | 10 | ||
| Sub: | MAHALEY in for BOOKOUT-GONZALEZ | |||
| Foshee, C | Kill by Montoya, assisted by Ferreira(FHU) | 11 | ||
| Foshee, C | Attack error by VIEIRA, assist attempt by PHENIX(BC) blocked by Ferreira(FHU) | 12 | ||
| Foshee, C | Kill by Montoya, assisted by Ferreira(FHU) | 13 | ||
| Time Out: | Time Out Taken By BC | |||
| Foshee, C | Kill by WALLEN(BC) | 4 | ||
| KINT, M | Kill by Montoya, assisted by Ferreira(FHU) | 14 | ||
| Ferreira, F | Attack error by Montoya, assist attempt by Ferreira(FHU) | 5 | ||
| Sub: | BOOKOUT-GONZALEZ in for MAHALEY | |||
| VITEL, P | Attack error by Gutierrez, assist attempt by Ferreira(FHU) blocked by VIEIRA, SHEPPARD(BC) | 6 | ||
| VITEL, P | Kill by VIEIRA, assisted by SHEPPARD(BC) | 7 | ||
| VITEL, P | Kill by VIEIRA(BC) | 8 | ||
| Time Out: | Time Out Taken By FHU | |||
| VITEL, P | Kill by Gutierrez, assisted by Montoya(FHU) | 15 | ||
| Sub: | Turner in for Ferreira | |||
| Turner, A | Kill by BOOKOUT-GONZALEZ, assisted by SHEPPARD(BC) | 9 | ||
| VIEIRA, T | Attack error by Rice, assist attempt by Turner(FHU) | 10 | ||
| Penalty | Yellow Card Recieved By | |||
| VIEIRA, T | Kill by Gutierrez, assisted by Turner(FHU) | 16 | ||
| Montoya, S | Kill by Rice, assisted by Turner(FHU) | 17 | ||
| Montoya, S | Kill by Rice(FHU) | 18 | ||
| Montoya, S | Kill by WALLEN, assisted by SHEPPARD(BC) | 11 | ||
| SHEPPARD, S | Kill by Rice, assisted by Turner(FHU) | 19 | ||
| West, C | Attack error by WALLEN, assist attempt by PHENIX(BC) blocked by Ferreira(FHU) | 20 | ||
| West, C | Kill by VIEIRA, assisted by PHENIX(BC) | 12 | ||
| BOOKOUT-GONZALEZ, A | Kill by WALTON, assisted by PHENIX(BC) | 13 | ||
| BOOKOUT-GONZALEZ, A | Kill by Rice, assisted by Turner(FHU) | 21 | ||
| Sub: | Ferreira in for Turner | |||
| Rice, S | Attack error by VIEIRA, assist attempt by PHENIX(BC) | 22 | ||
| Rice, S | Service error by Rice(FHU) | 14 | ||
| WALLEN, S | Kill by Prince, assisted by Ferreira(FHU) | 23 | ||
| Foshee, C | Kill by Montoya, assisted by Ferreira(FHU) | 24 | ||
| Foshee, C | Kill by VIEIRA, assisted by VITEL(BC) | 15 | ||
| Sub: | KINT in for WALTON
SHEPPARD in for PHENIX | |||
| KINT, M | Attack error by Ferreira, assist attempt by Ferreira(FHU) blocked by VIEIRA, VITEL(BC) | 16 | ||
| KINT, M | BHE by Montoya(FHU) | 17 | ||
| KINT, M | Kill by West(FHU) | 25 | ||
| Game Over | FHU wins 25 - 17 in 42 rallies |
| FHU vs BC |
| Date: 11/9/2011 | Site: Curry Christian Life, Pulaski, TN |
