| Team: Mid-Continent College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Perry, Katie | 3 | 5 | 5 | 20 | 0.000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Selph, Kristin | 3 | 3 | 4 | 19 | -0.053 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Davis, Lindsey | 2 | 0 | 0 | 0 | 0.000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bauch, Tara | 3 | 0 | 1 | 9 | -0.111 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Starnes, Lonna | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ybarra, Alyssa | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sindelar, Christiana | 3 | 3 | 4 | 18 | -0.056 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gibson, Jenavera | 3 | 3 | 4 | 11 | -0.091 | 12 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Miller, Andria | 3 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dayberry, Arielle | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Whitaker, Katie | 3 | 5 | 1 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 19 | 19 | 88 | 0.000 | 17 | 3 | 2 | 7 | 35 | 3 | 8 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Freed-Hardeman University | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gutierrez, Nataly | 3 | 7 | 3 | 15 | 0.267 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rice, Sydney | 3 | 11 | 2 | 18 | 0.500 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Prince, Rachelle | 3 | 3 | 7 | 12 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ferreira, Fernanda | 3 | 5 | 2 | 12 | 0.250 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Claiborne, Hannah | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | West, Callie | 3 | 0 | 1 | 3 | -0.333 | 0 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ferreira, Renata | 3 | 6 | 0 | 12 | 0.500 | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Foshee, Carissa | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Montoya, Sandra | 3 | 6 | 2 | 19 | 0.211 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Johnson, Jasmine | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jetton, Rachel | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Turner, Amber | 3 | 0 | 0 | 0 | 0.000 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 38 | 17 | 91 | 0.231 | 31 | 7 | 6 | 3 | 49 | 3 | 4 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCC vs FHU |
| Date: 11/7/2011 | Site: Curry Christian Life, Pulaski, TN |
| MCC Starters: | Kristin Selph, Andria Miller, Jenavera Gibson, Katie Perry, Christiana Sindelar, Lindsey Davis |
| FHU Starters: | Nataly GUTIERREZ, Sydney RICE, Rachelle PRINCE, Fernanda FERREIRA, Amber TURNER, Sandra MONTOYA |
| Set 1 | Play by Play | FHU | MCC | |
| WEST, C | Attack error by Perry(MCC) | 1 | ||
| WEST, C | Attack error by Gibson, assist attempt by Miller(MCC) | 2 | ||
| Rally Mode | Start Rally Scoring | |||
| WEST, C | Set Error by Davis(MCC) | 3 | ||
| WEST, C | BHE by Bauch(MCC) | 4 | ||
| WEST, C | Attack error by Selph, assist attempt by Davis(MCC) | 5 | ||
| WEST, C | Kill by Gibson, assisted by Davis(MCC) | 1 | ||
| Selph, K | Kill by FERREIRA, assisted by RICE(FHU) | 6 | ||
| Sub: | FERREIRA in for TURNER | |||
| RICE, S | Kill by Gibson, assisted by Davis(MCC) | 2 | ||
| Bauch, T | Kill by RICE(FHU) | 7 | ||
| Sub: | FOSHEE in for PRINCE | |||
| FOSHEE, C | Kill by MONTOYA, assisted by FERREIRA(FHU) | 8 | ||
| Time Out: | Time Out Taken By MCC | |||
| FOSHEE, C | Kill by FERREIRA, assisted by FERREIRA(FHU) | 9 | ||
| FOSHEE, C | Service error by FOSHEE(FHU) | 3 | ||
| Sub: | Whitaker in for Davis | |||
| Gibson, J | Service ace by Gibson(MCC) from reception error by WEST(FHU) | 4 | ||
| Gibson, J | Service ace by Gibson(MCC) from reception error by FOSHEE(FHU) | 5 | ||
| Gibson, J | Kill by FERREIRA, assisted by FERREIRA(FHU) | 10 | ||
| FERREIRA, F | Attack error by Selph(MCC) blocked by GUTIERREZ(FHU) | 11 | ||
| FERREIRA, F | Service error by FERREIRA(FHU) | 6 | ||
| Perry, K | Service ace by Perry(MCC) from reception error by WEST(FHU) | 7 | ||
| Perry, K | Attack error by MONTOYA, assist attempt by FERREIRA(FHU) blocked by Whitaker, Sindelar(MCC) | 8 | ||
| Perry, K | Kill by Sindelar, assisted by Gibson(MCC) | 9 | ||
| Perry, K | Kill by FERREIRA(FHU) | 12 | ||
| Sub: | TURNER in for FERREIRA | |||
| TURNER, A | Kill by Selph, assisted by Gibson(MCC) | 10 | ||
| Sindelar, C | Attack error by Selph(MCC) | 13 | ||
| MONTOYA, S | Kill by Whitaker, assisted by Gibson(MCC) | 11 | ||
| Sub: | Davis in for Whitaker | |||
| Davis, L | BHE by MONTOYA(FHU) | 12 | ||
| Davis, L | Kill by RICE, assisted by TURNER(FHU) | 14 | ||
| WEST, C | BHE by Bauch(MCC) | 15 | ||
| WEST, C | Service error by WEST(FHU) | 13 | ||
| Selph, K | Attack error by Gibson, assist attempt by Davis(MCC) | 16 | ||
| Sub: | FERREIRA in for TURNER | |||
| RICE, S | Kill by FERREIRA, assisted by FERREIRA(FHU) | 17 | ||
| RICE, S | Set Error by Davis(MCC) | 18 | ||
| Time Out: | Time Out Taken By MCC | |||
| RICE, S | Kill by Perry, assisted by Davis(MCC) | 14 | ||
| Bauch, T | Attack error by Perry, assist attempt by Gibson(MCC) | 19 | ||
| FOSHEE, C | Attack error by Bauch(MCC) blocked by FERREIRA(FHU) | 20 | ||
| FOSHEE, C | Attack error by MONTOYA, assist attempt by FERREIRA(FHU) | 15 | ||
| Sub: | Whitaker in for Davis | |||
| Gibson, J | Attack error by FERREIRA, assist attempt by FERREIRA(FHU) | 16 | ||
| Gibson, J | Kill by RICE, assisted by FERREIRA(FHU) | 21 | ||
| FERREIRA, F | Service ace by FERREIRA(FHU) from reception error by TEAM(MCC) | 22 | ||
| FERREIRA, F | Kill by GUTIERREZ, assisted by FERREIRA(FHU) | 23 | ||
| FERREIRA, F | Attack error by Perry, assist attempt by Gibson(MCC) | 24 | ||
| FERREIRA, F | Attack error by Sindelar, assist attempt by Gibson(MCC) | 25 | ||
| Game Over | FHU wins 25 - 16 in 41 rallies |
| MCC vs FHU |
| Date: 11/7/2011 | Site: Curry Christian Life, Pulaski, TN |
| MCC Starters: | Jenavera Gibson, Kristin Selph, Andria Miller, Katie Whitaker, Katie Perry, Christiana Sindelar |
| FHU Starters: | Sandra MONTOYA, Nataly GUTIERREZ, Sydney RICE, Carissa FOSHEE, Fernanda FERREIRA, Amber TURNER |
| Set 2 | Play by Play | FHU | MCC | |
| Gibson, J | Kill by GUTIERREZ, assisted by TURNER(FHU) | 1 | ||
| Sub: | PRINCE in for FOSHEE | |||
| MONTOYA, S | Kill by PRINCE, assisted by TURNER(FHU) | 2 | ||
| MONTOYA, S | Attack error by PRINCE, assist attempt by TURNER(FHU) blocked by Selph, Miller(MCC) | 1 | ||
| Selph, K | Attack error by GUTIERREZ, assist attempt by TURNER(FHU) blocked by Whitaker(MCC) | 2 | ||
| Selph, K | Kill by Whitaker(MCC) | 3 | ||
| Selph, K | Kill by PRINCE, assisted by TURNER(FHU) | 3 | ||
| WEST, C | Kill by Perry, assisted by Gibson(MCC) | 4 | ||
| Miller, A | Kill by FERREIRA, assisted by TURNER(FHU) | 4 | ||
| RICE, S | Service ace by RICE(FHU) from reception error by Bauch(MCC) | 5 | ||
| RICE, S | Kill by Whitaker, assisted by Gibson(MCC) | 5 | ||
| Davis, L | Service error by Davis(MCC) | 6 | ||
| Sub: | FOSHEE in for PRINCE | |||
| FOSHEE, C | Kill by Perry, assisted by Davis(MCC) | 6 | ||
| Gibson, J | Kill by FERREIRA(FHU) | 7 | ||
| FERREIRA, F | Kill by FERREIRA(FHU) | 8 | ||
| FERREIRA, F | Attack error by RICE, assist attempt by FERREIRA(FHU) | 7 | ||
| Sindelar, C | Kill by GUTIERREZ, assisted by FERREIRA(FHU) | 9 | ||
| TURNER, A | Kill by MONTOYA, assisted by TURNER(FHU) | 10 | ||
| TURNER, A | Kill by RICE, assisted by TURNER(FHU) | 11 | ||
| TURNER, A | BHE by Gibson(MCC) | 12 | ||
| Time Out: | Time Out Taken By MCC | |||
| TURNER, A | Kill by Gibson, assisted by Selph(MCC) | 8 | ||
| Rally Mode | End Rally Scoring | |||
| Rally Mode | Start Rally Scoring | |||
| Gibson, J | Kill by MONTOYA, assisted by TURNER(FHU) | 13 | ||
| Sub: | PRINCE in for TURNER | |||
| MONTOYA, S | Service ace by MONTOYA(FHU) from reception error by Selph(MCC) | 14 | ||
| MONTOYA, S | Service ace by MONTOYA(FHU) from reception error by TEAM(MCC) | 15 | ||
| MONTOYA, S | Kill by Selph, assisted by Gibson(MCC) | 9 | ||
| Selph, K | Attack error by PRINCE, assist attempt by TURNER(FHU) blocked by Miller(MCC) | 10 | ||
| Selph, K | Kill by RICE, assisted by TURNER(FHU) | 16 | ||
| WEST, C | Set Error by Gibson(MCC) | 17 | ||
| WEST, C | Kill by RICE, assisted by TURNER(FHU) | 18 | ||
| WEST, C | Attack error by Gibson(MCC) | 19 | ||
| WEST, C | Attack error by Perry, assist attempt by Gibson(MCC) blocked by RICE, FERREIRA(FHU) | 20 | ||
| WEST, C | Attack error by Perry, assist attempt by Selph(MCC) | 21 | ||
| WEST, C | Set Error by Gibson(MCC) | 22 | ||
| WEST, C | Kill by Perry, assisted by Gibson(MCC) | 11 | ||
| Bauch, T | Kill by PRINCE, assisted by TURNER(FHU) | 23 | ||
| WEST, C | Service ace by WEST(FHU) from reception error by Perry(MCC) | 24 | ||
| WEST, C | Set Error by Gibson(MCC) | 25 | ||
| Game Over | FHU wins 25 - 11 in 36 rallies |
| MCC vs FHU |
| Date: 11/7/2011 | Site: Curry Christian Life, Pulaski, TN |
| MCC Starters: | Kristin Selph, Christiana Sindelar, Katie Whitaker, Katie Perry, Andria Miller, Jenavera Gibson |
| FHU Starters: | Nataly GUTIERREZ, Sydney RICE, Rachelle PRINCE, Fernanda FERREIRA, Amber TURNER, Sandra MONTOYA |
| Set 3 | Play by Play | FHU | MCC | |
| WEST, C | Attack error by Sindelar, assist attempt by Whitaker(MCC) | 1 | ||
| WEST, C | Service ace by WEST(FHU) from reception error by TEAM(MCC) | 2 | ||
| WEST, C | Kill by Sindelar, assisted by Gibson(MCC) | 1 | ||
| Selph, K | Kill by RICE, assisted by TURNER(FHU) | 3 | ||
| Sub: | FERREIRA in for TURNER | |||
| RICE, S | Attack error by PRINCE, assist attempt by FERREIRA(FHU) | 2 | ||
| Sindelar, C | Attack error by Sindelar, assist attempt by Gibson(MCC) | 4 | ||
| Sub: | FOSHEE in for PRINCE | |||
| FOSHEE, C | Kill by Whitaker, assisted by Gibson(MCC) | 3 | ||
| Sub: | Ybarra in for Whitaker | |||
| Ybarra, A | Kill by MONTOYA, assisted by FERREIRA(FHU) | 5 | ||
| FERREIRA, F | Kill by GUTIERREZ, assisted by FERREIRA(FHU) | 6 | ||
| FERREIRA, F | Service error by FERREIRA(FHU) | 4 | ||
| Perry, K | Attack error by GUTIERREZ, assist attempt by FERREIRA(FHU) blocked by Gibson, Miller(MCC) | 5 | ||
| Perry, K | Kill by FERREIRA(FHU) | 7 | ||
| Sub: | TURNER in for FERREIRA | |||
| TURNER, A | Kill by RICE(FHU) | 8 | ||
| TURNER, A | Kill by MONTOYA, assisted by TURNER(FHU) | 9 | ||
| TURNER, A | Kill by RICE, assisted by TURNER(FHU) | 10 | ||
| TURNER, A | Set Error by Gibson(MCC) | 11 | ||
| Time Out: | Time Out Taken By MCC | |||
| TURNER, A | Kill by GUTIERREZ, assisted by TURNER(FHU) | 12 | ||
| TURNER, A | Attack error by Gibson, assist attempt by Selph(MCC) blocked by GUTIERREZ(FHU) | 13 | ||
| TURNER, A | Service error by TURNER(FHU) | 6 | ||
| Bauch, T | Kill by GUTIERREZ, assisted by TURNER(FHU) | 14 | ||
| Sub: | PRINCE in for FOSHEE | |||
| MONTOYA, S | Attack error by PRINCE, assist attempt by TURNER(FHU) | 7 | ||
| Sub: | Whitaker in for Ybarra | |||
| Selph, K | Kill by GUTIERREZ, assisted by TURNER(FHU) | 15 | ||
| WEST, C | Attack error by PRINCE, assist attempt by TURNER(FHU) | 8 | ||
| Selph, K | Attack error by RICE, assist attempt by TURNER(FHU) | 9 | ||
| Selph, K | Service error by Selph(MCC) | 16 | ||
| Sub: | FERREIRA in for TURNER | |||
| RICE, S | Kill by Whitaker(MCC) | 10 | ||
| Sindelar, C | Attack error by PRINCE, assist attempt by FERREIRA(FHU) | 11 | ||
| Sindelar, C | Kill by FERREIRA, assisted by FERREIRA(FHU) | 17 | ||
| Sub: | FOSHEE in for PRINCE | |||
| FOSHEE, C | Service error by FOSHEE(FHU) | 12 | ||
| Sub: | Ybarra in for Whitaker | |||
| Ybarra, A | Kill by FERREIRA(FHU) | 18 | ||
| FERREIRA, F | Kill by Perry, assisted by Gibson(MCC) | 13 | ||
| Perry, K | Kill by MONTOYA, assisted by FERREIRA(FHU) | 19 | ||
| Sub: | TURNER in for FERREIRA | |||
| TURNER, A | Kill by Selph, assisted by Gibson(MCC) | 14 | ||
| Bauch, T | BHE by GUTIERREZ(FHU) | 15 | ||
| Bauch, T | Kill by RICE, assisted by TURNER(FHU) | 20 | ||
| Sub: | PRINCE in for FOSHEE | |||
| MONTOYA, S | Service ace by MONTOYA(FHU) from reception error by Perry(MCC) | 21 | ||
| MONTOYA, S | Attack error by Sindelar, assist attempt by Gibson(MCC) | 22 | ||
| Time Out: | Time Out Taken By MCC | |||
| MONTOYA, S | Attack error by Selph, assist attempt by Gibson(MCC) blocked by GUTIERREZ, RICE(FHU) | 23 | ||
| MONTOYA, S | Kill by Sindelar, assisted by Gibson(MCC) | 16 | ||
| Sub: | Whitaker in for Ybarra | |||
| Gibson, J | Attack error by PRINCE, assist attempt by TURNER(FHU) blocked by Sindelar, Whitaker(MCC) | 17 | ||
| Gibson, J | Attack error by GUTIERREZ, assist attempt by TURNER(FHU) blocked by Whitaker(MCC) | 18 | ||
| Gibson, J | Kill by RICE, assisted by TURNER(FHU) | 24 | ||
| WEST, C | Attack error by WEST, assist attempt by MONTOYA(FHU) | 19 | ||
| Selph, K | Attack error by FERREIRA, assist attempt by TURNER(FHU) | 20 | ||
| Selph, K | Attack error by Whitaker, assist attempt by Gibson(MCC) | 25 | ||
| Match Over | Match Over: 3 - 0 |