Team: Mid-Continent College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Perry, Katie 3 6 3 35 0.086 0 1 2 1 16 1 4 0 0
2 Selph, Kristin 3 0 4 17 -0.235 0 0 0 1 12 0 0 0 0
4 Davis, Lindsey 3 0 1 3 -0.333 7 2 0 0 9 0 0 0 4
5 Bauch, Tara 3 3 3 11 0.000 0 0 3 1 15 0 0 0 0
6 Starnes, Lonna 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Ybarra, Alyssa 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Sindelar, Christiana 3 4 4 13 0.000 0 0 2 0 4 0 3 0 0
9 Gibson, Jenavera 3 6 3 19 0.158 12 0 2 0 5 0 1 1 3
10 Miller, Andria 3 3 1 7 0.286 0 0 0 0 1 0 2 1 0
11 Dayberry, Arielle 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
15 Whitaker, Katie 3 2 3 11 -0.091 2 0 0 0 2 1 0 0 0
TM TEAM, 3 0

Team Totals: 24 22 117 0.017 21 3 9 3 64 2 10 2 7
Total Team Blocks: 7.0
 
Set K E TA PCT
1 8 5 37 0.081
2 6 6 30 0.000
3 10 11 50 -0.020
TEAMS 1 2 3
Mid-Continent College 21 23 25
Lyon College 25 25 27
Team Records:
10-27
13-22
 
Team: Lyon College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Belcher, Kaylee 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Moore, Christine 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Smith, Ariel 3 1 0 4 0.250 1 0 0 0 25 0 0 0 0
6 Thomas, Lexy 3 0 0 0 0.000 3 0 3 0 2 0 0 0 0
7 Daniel, Ashley 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Walker, Devan 3 6 2 15 0.267 1 0 0 0 1 0 0 0 0
9 Smith, Kelsey 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Watson, Halley 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Hinton, Chelsea 3 8 10 34 -0.059 0 2 3 3 13 0 1 0 0
15 Sprick, Emily 3 0 1 1 -1.000 7 0 0 0 3 0 0 0 4
16 Reed, Danielle 3 2 0 11 0.182 2 0 0 0 5 1 2 1 0
17 Miller-Haven, Rachel 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
18 Reed, Gina 3 3 3 12 0.000 1 0 0 0 0 0 1 0 0
24 Wright, Bre 3 0 0 0 0.000 14 0 1 0 5 0 0 0 3
28 Comet, Samantha 3 8 3 24 0.208 0 1 1 0 13 0 4 0 1
54 Fincham, Suzanne 3 4 4 20 0.000 1 0 1 0 4 0 4 0 0
TM TEAM, 3 0

Team Totals: 32 23 121 0.074 30 3 9 3 71 1 12 1 8
Total Team Blocks: 7.0
 
Set K E TA PCT
1 9 3 34 0.176
2 12 10 39 0.051
3 11 10 48 0.021
Site: Curry Christian Life, Pulaski, TN
Date: 11/8/2011   Attendance: 0 Length of Match: 1:18
Referees: ,
DakStats by Daktronics Inc. Brookings, SD