Bethel (Tenn.)
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 0 | Ricardo Moreira | FR | GK | 6-3 | | Sao Jose dos Compos, Brazil |
| 1 | Andrew Pennycook | JR | GK | 6-5 | | Falkirk, Scotland |
| 2 | Andrew Hebson | FR | DEF | 5-10 | | Edinburg, Scotland |
| 3 | Christian Thepmany | FR | MF | 5-8 | | Melbourne, Australia |
| 4 | Fred Appiah | JR | MF | 5-10 | | Tuscaloosa, AL |
| 5 | Chris Wylie | FR | MF | 5-10 | | Berth, Australia |
| 6 | Francis Mumelo | SR | DEF/MF | 6-0 | | Mairobi, Kenya |
| 7 | Vedran Huzbasic | SO | DEF | 6-2 | | Sarajevo, Bosnia |
| 8 | Sean Frazier | JR | FOR | 5-10 | | Wheatley Hill, England |
| 9 | Joe Wright | FR | FOR | 6-2 | | Statford, England |
| 10 | Malang Jarju | SR | FOR | 5-11 | | Banjul, Gambia |
| 11 | Samy Beydoun | FR | MF | 5-10 | | Ulleshelf, England |
| 12 | Paulo Passini | FR | MF | 5-10 | | Belo Horizonte, Brazil |
| 13 | Bryan Smothers | JR | DEF | 5-10 | | Benton, KY |
| 14 | Jason Norman | FR | MF | 5-10 | | Huntingdon, TN |
| 15 | Joshua Watts | FR | FOR | 5-10 | | Memphis, TN |
| 16 | Andrew Walls | FR | MF | 5-9 | | Birmingham, AL |
| 17 | Thomas Malton | JR | MF | 6-0 | | Grove, Oxon, England |
| 18 | Keith Brown | JR | DEF | 6-2 | | Durham, England |
| 19 | Glen Dodson | FR | MF | 5-10 | | Franklin, TN |
| 20 | Selcuk Ali | FR | MF | 5-6 | | Toronto, Canada |
| 23 | Robert Swann | SO | DEF | 6-2 | | Hetton-le-hole, England |
| 24 | Mike Robertson | JR | DEF | 6-1 | | Huddersfield, England |
| 59 | Javier Figueroa | JR | MF | 5-7 | | Tampico, Mexico |
| | Rob Cummings - Head Coach |
| | Mario Ulloa - Grad Assistant |
 |
Crichton College
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 0 | Bradley Greer | FR | GK | 5-10 | | Dyersburg, TN |
| 1 | Kyle Crowe | FR | GK | 6-3 | | Orlando, FL |
| 2 | Carl Strickland | SO | D | 5-10 | | Collierville, TN |
| 3 | Gavin Smith | FR | M | 5-11 | | Dublin, Ireland |
| 4 | Dominic Buckley | FR | D | 5-10 | | Dublin, Ireland |
| 5 | Cathal Lynch | FR | M | 5-7 | | Dunboyne, Ireland |
| 6 | Stephen Donegan | FR | D | 5-8 | | Dublin, Ireland |
| 7 | Emmanuel Manzano | FR | M | 5-9 | | Mexico City, Mexico |
| 8 | Garry Allen | FR | F | 5-7 | | Manchester, England |
| 9 | Paul Mahoney | JR | D | 6-1 | | Olive Branch, MS |
| 10 | Adimou Barry | FR | M | 5-5 | | Memphis, TN |
| 14 | Joseph Doherty | FR | M | 5-10 | | Dublin, Ireland |
| 17 | Terry McDonnell | FR | M | 6-0 | | Dublin, Ireland |
| 21 | Bradley Stapleton | FR | D | 5-11 | | Dyersburg, TN |
 |
Cumberland (Tenn.)
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 00 | Jake Hooker | JR | K | 5-11 | 175 | Hazel Green, AL |
| 1 | Michael Michailidis | FR | K | 5-10 | 160 | Johannesburg, SA |
| 2 | Patrick Rummell | JR | D | 6-1 | 175 | Franklin, TN |
| 4 | Idris Dosky | SO | D | 5-7 | 155 | Nashville, TN |
| 5 | Jeppe Jacobsen | SO | M | 6-0 | 170 | Aarhus, Denmark |
| 6 | Nguyen Nguyen | SO | D | 5-8 | 160 | Nashville, TN |
| 7 | Diego Dias | FR | F | 6-2 | 185 | Campinas, Brazil |
| 8 | Zach Perry | JR | F | 6-0 | 185 | Shelbyville, TN |
| 9 | Rafael Araujo | SO | M | 5-7 | 155 | Divinopolis, Brazil |
| 10 | Jon Moore | SR | F | 5-7 | 165 | Trenton, NJ |
| 11 | Stephen Hill | SR | M | 6-0 | 185 | Kitchener, Canada |
| 12 | Lucas Daugherty | SO | D | 6-3 | 200 | Lebanon, TN |
| 13 | Rasmus Christensen | FR | M | 5-8 | 155 | Copenhagen, Denmark |
| 14 | Wade Sexton | JR | M | 6-1 | 185 | Pleasant View, TN |
| 15 | Matt Patt | SO | M | 5-10 | 170 | Fairview, TN |
| 16 | Lee Wolfe | FR | D | 6-0 | 160 | Fairview, TN |
| 17 | Juan Pablo Aparicio | SO | M | 5-7 | 150 | Guatemala |
| 19 | Chris Goldner | FR | M | 6-0 | 160 | South Haven, MI |
| 20 | Matt Rotchford | FR | F | 5-5 | 145 | Chapel Hill, TN |
| 21 | Carson Gulley | SO | F | 5-10 | 165 | Fairview, TN |
| 22 | Mark Whicker | FR | F | 6-1 | 170 | Chapel Hill, TN |
| 23 | Jacob Powers | FR | D | 6-2 | 185 | Chapel Hill, TN |
| 24 | Jason Noblit | FR | M | 6-0 | 170 | Cookeville, TN |
| 25 | Steffen Hayes | FR | M | 5-9 | 150 | Greenbriar, TN |
| | Mark Ikle - Head Coach |
| | Ian Spooner - Assistant Coach |
| | Jeremy Woolery - Assistant Coach |
| | Matt Dwyer - Manager |
 |
Freed-Hardeman
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 0 | Andy Duran | JR | GK | - | | Salem, VA |
| 1 | Robert Simioni | FR | GK | - | | Melbourne, Australia |
| 2 | Wilkes Poteete | FR | DEF | - | | Jackson, TN |
| 3 | Zac Bereznicki | FR | DEF | - | | Highton, Australia |
| 4 | Paavo Tucker | SR | MF | - | | Kuopio, Finland |
| 5 | Keith Nix | SR | DEF | - | | Searcy, AR |
| 6 | Thomas Watkins | SO | FWD | - | | Keavy, KY |
| 7 | Craig Simpson | SO | MF | - | | Perth, Australia |
| 8 | Kevin Brown | FR | FWD | - | | Greenock, Scotland |
| 9 | Ryan Engineer | FR | FWD | - | | Dune, India |
| 10 | Rodolfo Herrera | SR | MF | - | | Cartago, Costa Rica |
| 11 | Stephen Walker | FR | FWD | - | | Point Pleasant, WV |
| 12 | Seth Moore | FR | GK | - | | Harvest, AL |
| 13 | Justin Billingsley | FR | MF | - | | Pleasant View, TN |
| 14 | Travis Shivers | FR | FWD | - | | Ashland City, TN |
| 15 | Hobe Watkins | SO | FWD | - | | Keavy, KY |
| 16 | Andrew Pritchard | SO | FWD | - | | Chattanooga, TN |
| 17 | Johnny Bruce | SR | FWD | - | | Shannon, MS |
| 18 | Eric Russell | FR | DEF | - | | Chalmette, LA |
| 19 | Drew Pyrtle | FR | FWD | - | | Columbia, TN |
| 20 | Everton Silva | JR | DEF | - | | Sao Paulo, Brazil |
| 21 | Derek Hinson | FR | DEF | - | | Benton, KY |
| 22 | Mauricio Campos | SO | MF | - | | Lima, Peru |
| 23 | Clint Ulmer | SO | FWD | - | | Statesville, NC |
| | Jason Elliott - Head Coach |
 |
Lambuth (Tenn.)
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 0 | Brenton Saylor | JR | GK | 5-11 | 175 | Lincoln, IL |
| 1 | Brian Hamilton | SR | GK | 6-0 | 185 | Glasgow, Scotland |
| 2 | Daniel Rowland | FR | D | 6-0 | 180 | New Zealand |
| 4 | Ross Hayman | SO | D | 5-10 | 165 | Scotland |
| 6 | Chris Harrington | SO | M | 5-11 | 165 | Dublin, Ireland |
| 7 | JW Hunt | JR | M/F | 5-9 | 165 | Mandeville, LA |
| 8 | Adam Goldie | SO | M | 5-9 | 170 | England |
| 10 | Philip Kelly | SR | M | 5-11 | 170 | Dublin, Ireland |
| 11 | Henning Come | FR | M/F | - | | Sweden |
| 12 | Paul Pinter | SO | F | 6-0 | 180 | Midland, TX |
| 14 | Josh High | SO | D | 5-10 | 180 | Knoxville, TN |
| 15 | Wade Wadesworth | SO | F | 6-0 | 180 | Jamaica |
| 16 | Nathan McBeth | SO | D | 6-2 | 170 | Martin, TN |
| 17 | Kyle Smith | SR | M | 5-8 | 160 | Jackson, TN |
| 22 | Tyler Sprandel | SO | M | 5-8 | 160 | Jackson, MO |
| | Paul Conway - Head Coach |
 |
Lyon (Ark.)
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 00 | Matt Callaway | FR | G | - | | Seagoville, TX |
| 0 | Dustin Horton | JR | G | - | | Grand Prairie, TX |
| 2 | Tobi Osinowo | FR | D/MF | - | | Irving, TX |
| 3 | Kris Koelemay | JR | D/MF | - | | Plano, TX |
| 4 | Craig Cannon | FR | MF | - | | Glasgow, Scotland |
| 5 | Joshua Williams | FR | F | - | | DeSoto, TX |
| 6 | Malaz Moustafa | SO | F/MF | - | | Little Rock, AR |
| 7 | Dustin White | SR | D | - | | Jonesboro, AR |
| 8 | Ryan Harness | SO | D | - | | Harrison, AR |
| 9 | Gabe LeBlanc | FR | MF/D | - | | Little Rock, AR |
| 10 | Greg Buford | FR | F/D | - | | Mesquite, TX |
| 11 | Evan Wilson | JR | D | - | | DeSoto, TX |
| 12 | Andrew Lewey | FR | D | - | | McKinney, TX |
| 14 | Nick Jones | SR | MF/F | - | | Plano, TX |
| 15 | Chad Gregerson | FR | D | - | | Batesville, AR |
| 16 | Andrew Nadzam | FR | F | - | | Jonesboro, AR |
| 17 | Steve Banks | SR | MF | - | | Frisco, TX |
| 18 | Peter Smith | SR | F | - | | North Little Rock, AR |
| 19 | Tim Akin | SR | F | - | | Jonesboro, AR |
| 21 | Nick Ford | SO | MF | - | | Conway, AR |
| 22 | Daniel Haney | JR | MF | - | | Farmington, MO |
| 23 | Jonathan Knowles | JR | MF | - | | Plano, TX |
| | Jeremy Bishop - Head Coach |
| | Chris McNaughton - Assistant Coach |
 |
Martin Methodist
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 00 | Justin Cathey | FR | GK | - | | Lewisburg, TN |
| 0 | Hunter Jamison | FR | GK | - | | Shelbyville, TN |
| 1 | Matthew Thorne | SR | GK | - | | Rush, Ireland |
| 2 | Jaymes Beckett | SO | D | - | | Moreno Valley, CA |
| 3 | Robert Milner | SO | D | - | | Cork, Ireland |
| 4 | Clayton Ambrose | FR | D | - | | Huntsville, AL |
| 5 | Adam Hall | SR | MF | - | | Arbroath, Scotland |
| 6 | Barry Mcgahon | JR | D | - | | Dundalk, Ireland |
| 7 | Alan O'connor | JR | MF | - | | Dublin, Ireland |
| 8 | Simone Enrici | SO | MF | - | | Glasgow, Scotland |
| 9 | Fernando Barbeiro | FR | F | - | | Monte Azul, Brazil |
| 10 | Stephen Hogan | JR | MF | - | | Dublin, Ireland |
| 11 | Graeme Orr | SR | MF | - | | Glasgow, Scotland |
| 13 | Moses Bamugye | FR | MF | - | | Kampala, Uganda |
| 14 | Jordan Salisbury | SO | MF | - | | Cornwall, England |
| 15 | Trenton Teegarden | FR | MF | - | | Brentwood, TN |
| 16 | Ben Tilley | SR | MF | - | | Newhall, England |
| 17 | Joe Hatcher | SO | D | - | | South Bucks, England |
| 18 | Eoghan Conlan | SO | MF | - | | Cork, Ireland |
| 19 | Phillip Holley | FR | F | - | | Estill Springs, TN |
| 20 | Genki Tanaka | FR | D | - | | Chiba, Japan |
| 21 | Patrick Ashe | JR | D | - | | County Meath, Ireland |
| 22 | Luke Beckett | SO | D | - | | Cornwall, England |
| 23 | Adam Hay | JR | F | - | | East Sussex, England |
| 24 | Shayne Rollins | FR | F | - | | Murfreesboro, TN |
| 25 | Andrew Gordon | FR | F | - | | Shelbyville, TN |
| | Paschal Dunne - Head Coach |
| | Johnny Hendry - Assistant Coach |
 |
Mid-Continent
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 0 | Nikola Samac | FR | GK | 5-9 | 165 | Belgrad, Serbia-Montenegro |
| 1 | Alejandro Coajera | FR | GK | 6-2 | 170 | Santa Cruz, Bolivia |
| 3 | Jamie Bowman | FR | D | 6-3 | 175 | New Castle, UK |
| 4 | Anders Sullisano | FR | D | 5-8 | 160 | Degertors, Sweden |
| 5 | Ceda Tomicic | FR | D | 6-7 | 180 | Novi Sad, Serbia-Montenegro |
| 6 | Charles Achia | SO | D | 6-5 | 170 | Nirobi, Kenya |
| 7 | Freddie Tims | JR | F | 5-6 | 147 | Brownsville, TN |
| 8 | Antonio Suarez | FR | F | 5-6 | 150 | Santa Cruz, Bolivia |
| 9 | Fenton Graham | SR | F | 6-1 | 170 | St.Catherines, Jamaica |
| 10 | Guillermo Ferrando | SR | MF | 5-7 | 150 | Mendoza, Argentina |
| 11 | Stanislav Jamscek | SO | MF | 6-1 | 180 | Indija, Serbia-Montenegro |
| 12 | Vitor Montovani | FR | F | 6-2 | 195 | Sao Paulo, Brazil |
| 13 | Austin Davis | SO | D | 6-1 | 170 | Paducah, KY |
| 14 | Peter Agwa | JR | MF | 5-8 | 170 | Nirobi, Kenya |
| 15 | Freddy Okello | SO | F | 6-2 | 175 | Nirobi, Kenya |
| 17 | Simon Ombima | FR | D | 6-1 | 170 | Nirobi, Kenya |
| 18 | Roger Erazo | FR | D | 5-9 | 162 | San Pedro Sula, Honduras |
| 20 | Lanc Lyston | SR | D | 6-2 | 185 | St.Catherines, Jamaica |
| 21 | Phillip Kamara | FR | F | 6-1 | 167 | Columbs, OH |
| 22 | Geoffrey Maina | SO | MF | 5-7 | 158 | Nirobi, Kenya |
| 23 | Gustavo Curacamo | FR | MF | 5-6 | 140 | San Pedro Sula, Honduras |
| 24 | Gerardo Herrera | SO | MF | 5-6 | 146 | Santa Cruz, Bolivia |
| 25 | Daniel Bedoya | SO | MF | 5-9 | 165 | Lima, Peru |
| | Joe Zakowicz - Head Coach |
| | Alex Walandro - Assistant Coach |
 |
Trevecca Nazarene
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 00 | Shane Cline | FR | GK | 6-0 | | Sparta, Tenn. |
| 1 | Michael Watson | SO | GK | 5-10 | | Melbourne, Fla. |
| 2 | Aaron Denton | JR | GK/MF | 6-0 | | White House, Tenn. |
| 3 | Mark Foster | SO | MF/F | 5-6 | | Newcastle, Ireland |
| 4 | Alejandro Lorenz | JR | F | 6-0 | | Cordoba, Argentina |
| 5 | Dustin Newman | SR | MF | 6-0 | | Nashville, TN |
| 6 | Calvin Stein Da Cunha | JR | D | 5-8 | | Mississauga, Ont. |
| 7 | Paul Butchard | SO | D | 5-10 | | Oshawa, Ont. |
| 8 | Jonathan Risorto | SO | MF | 5-10 | | Oshawa, Ont. |
| 9 | Zach Rohr | FR | MF | 5-11 | | Clarksville, Tenn. |
| 10 | Stephen Adams | FR | D | 6-1 | | Murfreesboro, Tenn. |
| 11 | Farhad Ali | FR | MF | 5-8 | | Nashville, Tenn. |
| 12 | Stephen Reynard | SR | MF | 5-11 | | Hendersonville, Tenn. |
| 13 | David Minnick | SR | D/MF | 5-9 | | Melbourne, Fla. |
| 15 | Randy Heinz | JR | D | 5-8 | | Kingston Springs, Tenn. |
| 16 | Caylon Goodman | FR | F | 5-11 | | Mt. Juliet, Tenn. |
| 17 | Craig Parker | FR | D | 6-0 | | Franklin, Tenn. |
| 18 | Andrew Mcgovern | JR | F | 6-0 | | Corby, England |
| 19 | Maky Said | SO | MF | 5-7 | | Nashville, Tenn. |
| 20 | Gin Mung | FR | MF | 5-3 | | Nashville, Tenn. |
| 21 | Jorge Hellu | JR | MF | 5-9 | | Naples, Fla. |
| 23 | Parker Hughes | FR | D | 6-3 | | Clarksville, Tenn. |
| 25 | Coulton Main | FR | D | 6-0 | | Naples, Fla. |
| 27 | Josh Forth | SO | MF/F | 5-7 | | Ajax, Ont. |
| | Jeff Carr - Head Coach |
| | Michael Frazee - Assistant Coach |
| | Steven Parker - Assistant Coach |
| | Matt Smith - Assistant Coach |
| | Seth Goodwin - Manager |
 |
Union (Tenn.)
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 00 | Tyler Newman | FR | GK | 5-11 | 175 | Memphis, Tenn. |
| 1 | Chris Lean | JR | GK | 6-4 | 215 | North Delta, B.C. |
| 2 | Kenny Shelton | SO | MID | 5-9 | 145 | Munford, Tenn. |
| 3 | Daniel Cathey | SO | MID | 6-1 | 165 | Paris, Tenn. |
| 4 | Colin Bonner | JR | MID | 5-10 | 155 | Airdrie, Scotland |
| 5 | Scott Sinclair | JR | DEF | 6-0 | 190 | Alloa, Scotland |
| 6 | Duncan Nicol | SR | MID | 6-2 | 175 | British Columbia, Canada |
| 7 | Craig Clark | JR | FWD | 5-8 | 160 | Ayr, Scotland |
| 8 | Mark Forrest | SR | DEF | 6-1 | 180 | Coatbridge, Scotland |
| 9 | Wagner Oliveria | SO | FWD | 5-9 | 170 | Ipatinga, Brazil |
| 10 | Benny Crozier | JR | MID | 5-10 | 160 | Glasgow, Scotland |
| 11 | Kyle Sanders | JR | FWD | 5-9 | 160 | Pagosa Springs, Co. |
| 12 | Bradley Ward | FR | MID | 5-10 | 140 | Dyersburg, Tenn. |
| 13 | Kirk Childers | SR | MID | 5-7 | 150 | Florence, Ala. |
| 14 | Bobby Mccoll | JR | FWD | 5-8 | 140 | Glasgow, Scotland |
| 15 | Matthew Lynn | SO | FWD | 5-11 | 150 | Milan, Tenn. |
| 16 | Marcos Matos | FR | FWD | 5-7 | 150 | Taubate, Brazil |
| 17 | Brendon Kuhlman | FR | FWD | 6-0 | 170 | Cordova, Tenn. |
| 18 | Christopher Prentice | SR | DEF | 5-10 | 160 | Guatemala City, Guatemala |
| 19 | Gareth Munro | SR | MID | 5-11 | 165 | Cumbernauld |
| 20 | Marko Pavolvic | SR | FWD | 6-1 | 170 | Nis, Siberia |
| 21 | Paul Turner | FR | FWD | 5-5 | 125 | Huntsville, Ala. |
| 22 | Alessandro Oliveria | SO | FWD | 5-9 | 170 | Londrina, Brazil |
| 23 | Inacio Oliveria | SO | MID | 5-10 | 155 | Ipatinga, Brazil |
| 24 | Isaac Choy | FR | DEF | 5-11 | 180 | Kalaheo, Hawaii |
| 25 | Hananiah Nyabam | FR | MID | 5-10 | 142 | Jos, Nigeria |
| | Clovis Simas - Head Coach |
| | Scott Marksberry - Assistant Coach |
 |
|