Bethel (Tenn.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 0 | Ricardo Moreira | 6-3 | | FR | GK | Sao Jose dos Compos, Brazil |
| 1 | Andrew Pennycook | 6-5 | | JR | GK | Falkirk, Scotland |
| 2 | Andrew Hebson | 5-10 | | FR | DEF | Edinburg, Scotland |
| 3 | Christian Thepmany | 5-8 | | FR | MF | Melbourne, Australia |
| 4 | Fred Appiah | 5-10 | | JR | MF | Tuscaloosa, AL |
| 5 | Chris Wylie | 5-10 | | FR | MF | Berth, Australia |
| 6 | Francis Mumelo | 6-0 | | SR | DEF/MF | Mairobi, Kenya |
| 7 | Vedran Huzbasic | 6-2 | | SO | DEF | Sarajevo, Bosnia |
| 8 | Sean Frazier | 5-10 | | JR | FOR | Wheatley Hill, England |
| 9 | Joe Wright | 6-2 | | FR | FOR | Statford, England |
| 10 | Malang Jarju | 5-11 | | SR | FOR | Banjul, Gambia |
| 11 | Samy Beydoun | 5-10 | | FR | MF | Ulleshelf, England |
| 12 | Paulo Passini | 5-10 | | FR | MF | Belo Horizonte, Brazil |
| 13 | Bryan Smothers | 5-10 | | JR | DEF | Benton, KY |
| 14 | Jason Norman | 5-10 | | FR | MF | Huntingdon, TN |
| 15 | Joshua Watts | 5-10 | | FR | FOR | Memphis, TN |
| 16 | Andrew Walls | 5-9 | | FR | MF | Birmingham, AL |
| 17 | Thomas Malton | 6-0 | | JR | MF | Grove, Oxon, England |
| 18 | Keith Brown | 6-2 | | JR | DEF | Durham, England |
| 19 | Glen Dodson | 5-10 | | FR | MF | Franklin, TN |
| 20 | Selcuk Ali | 5-6 | | FR | MF | Toronto, Canada |
| 23 | Robert Swann | 6-2 | | SO | DEF | Hetton-le-hole, England |
| 24 | Mike Robertson | 6-1 | | JR | DEF | Huddersfield, England |
| 59 | Javier Figueroa | 5-7 | | JR | MF | Tampico, Mexico |
 |
Rob Cummings - Head Coach
Mario Ulloa - Grad Assistant
Cumberland (Tenn.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 00 | Jake Hooker | 5-11 | 175 | JR | K | Hazel Green, AL |
| 1 | Michael Michailidis | 5-10 | 160 | FR | K | Johannesburg, SA |
| 2 | Patrick Rummell | 6-1 | 175 | JR | D | Franklin, TN |
| 4 | Idris Dosky | 5-7 | 155 | SO | D | Nashville, TN |
| 5 | Jeppe Jacobsen | 6-0 | 170 | SO | M | Aarhus, Denmark |
| 6 | Nguyen Nguyen | 5-8 | 160 | SO | D | Nashville, TN |
| 7 | Diego Dias | 6-2 | 185 | FR | F | Campinas, Brazil |
| 8 | Zach Perry | 6-0 | 185 | JR | F | Shelbyville, TN |
| 9 | Rafael Araujo | 5-7 | 155 | SO | M | Divinopolis, Brazil |
| 10 | Jon Moore | 5-7 | 165 | SR | F | Trenton, NJ |
| 11 | Stephen Hill | 6-0 | 185 | SR | M | Kitchener, Canada |
| 12 | Lucas Daugherty | 6-3 | 200 | SO | D | Lebanon, TN |
| 13 | Rasmus Christensen | 5-8 | 155 | FR | M | Copenhagen, Denmark |
| 14 | Wade Sexton | 6-1 | 185 | JR | M | Pleasant View, TN |
| 15 | Matt Patt | 5-10 | 170 | SO | M | Fairview, TN |
| 16 | Lee Wolfe | 6-0 | 160 | FR | D | Fairview, TN |
| 17 | Juan Pablo Aparicio | 5-7 | 150 | SO | M | Guatemala |
| 19 | Chris Goldner | 6-0 | 160 | FR | M | South Haven, MI |
| 20 | Matt Rotchford | 5-5 | 145 | FR | F | Chapel Hill, TN |
| 21 | Carson Gulley | 5-10 | 165 | SO | F | Fairview, TN |
| 22 | Mark Whicker | 6-1 | 170 | FR | F | Chapel Hill, TN |
| 23 | Jacob Powers | 6-2 | 185 | FR | D | Chapel Hill, TN |
| 24 | Jason Noblit | 6-0 | 170 | FR | M | Cookeville, TN |
| 25 | Steffen Hayes | 5-9 | 150 | FR | M | Greenbriar, TN |
 |
Mark Ikle - Head Coach
Ian Spooner - Assistant Coach
Jeremy Woolery - Assistant Coach
Matt Dwyer - Manager
Freed-Hardeman
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 0 | Andy Duran | | | JR | GK | Salem, VA |
| 1 | Robert Simioni | | | FR | GK | Melbourne, Australia |
| 2 | Wilkes Poteete | | | FR | DEF | Jackson, TN |
| 3 | Zac Bereznicki | | | FR | DEF | Highton, Australia |
| 4 | Paavo Tucker | | | SR | MF | Kuopio, Finland |
| 5 | Keith Nix | | | SR | DEF | Searcy, AR |
| 6 | Thomas Watkins | | | SO | FWD | Keavy, KY |
| 7 | Craig Simpson | | | SO | MF | Perth, Australia |
| 8 | Kevin Brown | | | FR | FWD | Greenock, Scotland |
| 9 | Ryan Engineer | | | FR | FWD | Dune, India |
| 10 | Rodolfo Herrera | | | SR | MF | Cartago, Costa Rica |
| 11 | Stephen Walker | | | FR | FWD | Point Pleasant, WV |
| 12 | Seth Moore | | | FR | GK | Harvest, AL |
| 13 | Justin Billingsley | | | FR | MF | Pleasant View, TN |
| 14 | Travis Shivers | | | FR | FWD | Ashland City, TN |
| 15 | Hobe Watkins | | | SO | FWD | Keavy, KY |
| 16 | Andrew Pritchard | | | SO | FWD | Chattanooga, TN |
| 17 | Johnny Bruce | | | SR | FWD | Shannon, MS |
| 18 | Eric Russell | | | FR | DEF | Chalmette, LA |
| 19 | Drew Pyrtle | | | FR | FWD | Columbia, TN |
| 20 | Everton Silva | | | JR | DEF | Sao Paulo, Brazil |
| 21 | Derek Hinson | | | FR | DEF | Benton, KY |
| 22 | Mauricio Campos | | | SO | MF | Lima, Peru |
| 23 | Clint Ulmer | | | SO | FWD | Statesville, NC |
 |
Jason Elliott - Head Coach
Lambuth (Tenn.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 0 | Brenton Saylor | 5-11 | 175 | JR | GK | Lincoln, IL |
| 1 | Brian Hamilton | 6-0 | 185 | SR | GK | Glasgow, Scotland |
| 2 | Daniel Rowland | 6-0 | 180 | FR | D | New Zealand |
| 4 | Ross Hayman | 5-10 | 165 | SO | D | Scotland |
| 6 | Chris Harrington | 5-11 | 165 | SO | M | Dublin, Ireland |
| 7 | JW Hunt | 5-9 | 165 | JR | M/F | Mandeville, LA |
| 8 | Adam Goldie | 5-9 | 170 | SO | M | England |
| 10 | Philip Kelly | 5-11 | 170 | SR | M | Dublin, Ireland |
| 11 | Henning Come | | | FR | M/F | Sweden |
| 12 | Paul Pinter | 6-0 | 180 | SO | F | Midland, TX |
| 14 | Josh High | 5-10 | 180 | SO | D | Knoxville, TN |
| 15 | Wade Wadesworth | 6-0 | 180 | SO | F | Jamaica |
| 16 | Nathan McBeth | 6-2 | 170 | SO | D | Martin, TN |
| 17 | Kyle Smith | 5-8 | 160 | SR | M | Jackson, TN |
| 22 | Tyler Sprandel | 5-8 | 160 | SO | M | Jackson, MO |
 |
Lyon (Ark.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 00 | Matt Callaway | | | FR | G | Seagoville, TX |
| 0 | Dustin Horton | | | JR | G | Grand Prairie, TX |
| 2 | Tobi Osinowo | | | FR | D/MF | Irving, TX |
| 3 | Kris Koelemay | | | JR | D/MF | Plano, TX |
| 4 | Craig Cannon | | | FR | MF | Glasgow, Scotland |
| 5 | Joshua Williams | | | FR | F | DeSoto, TX |
| 6 | Malaz Moustafa | | | SO | F/MF | Little Rock, AR |
| 7 | Dustin White | | | SR | D | Jonesboro, AR |
| 8 | Ryan Harness | | | SO | D | Harrison, AR |
| 9 | Gabe LeBlanc | | | FR | MF/D | Little Rock, AR |
| 10 | Greg Buford | | | FR | F/D | Mesquite, TX |
| 11 | Evan Wilson | | | JR | D | DeSoto, TX |
| 12 | Andrew Lewey | | | FR | D | McKinney, TX |
| 14 | Nick Jones | | | SR | MF/F | Plano, TX |
| 15 | Chad Gregerson | | | FR | D | Batesville, AR |
| 16 | Andrew Nadzam | | | FR | F | Jonesboro, AR |
| 17 | Steve Banks | | | SR | MF | Frisco, TX |
| 18 | Peter Smith | | | SR | F | North Little Rock, AR |
| 19 | Tim Akin | | | SR | F | Jonesboro, AR |
| 21 | Nick Ford | | | SO | MF | Conway, AR |
| 22 | Daniel Haney | | | JR | MF | Farmington, MO |
| 23 | Jonathan Knowles | | | JR | MF | Plano, TX |
 |
Jeremy Bishop - Head Coach
Chris McNaughton - Assistant Coach
Martin Methodist
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 00 | Justin Cathey | | | FR | GK | Lewisburg, TN |
| 0 | Hunter Jamison | | | FR | GK | Shelbyville, TN |
| 1 | Matthew Thorne | | | SR | GK | Rush, Ireland |
| 2 | Jaymes Beckett | | | SO | D | Moreno Valley, CA |
| 3 | Robert Milner | | | SO | D | Cork, Ireland |
| 4 | Clayton Ambrose | | | FR | D | Huntsville, AL |
| 5 | Adam Hall | | | SR | MF | Arbroath, Scotland |
| 6 | Barry Mcgahon | | | JR | D | Dundalk, Ireland |
| 7 | Alan O'connor | | | JR | MF | Dublin, Ireland |
| 8 | Simone Enrici | | | SO | MF | Glasgow, Scotland |
| 9 | Fernando Barbeiro | | | FR | F | Monte Azul, Brazil |
| 10 | Stephen Hogan | | | JR | MF | Dublin, Ireland |
| 11 | Graeme Orr | | | SR | MF | Glasgow, Scotland |
| 13 | Moses Bamugye | | | FR | MF | Kampala, Uganda |
| 14 | Jordan Salisbury | | | SO | MF | Cornwall, England |
| 15 | Trenton Teegarden | | | FR | MF | Brentwood, TN |
| 16 | Ben Tilley | | | SR | MF | Newhall, England |
| 17 | Joe Hatcher | | | SO | D | South Bucks, England |
| 18 | Eoghan Conlan | | | SO | MF | Cork, Ireland |
| 19 | Phillip Holley | | | FR | F | Estill Springs, TN |
| 20 | Genki Tanaka | | | FR | D | Chiba, Japan |
| 21 | Patrick Ashe | | | JR | D | County Meath, Ireland |
| 22 | Luke Beckett | | | SO | D | Cornwall, England |
| 23 | Adam Hay | | | JR | F | East Sussex, England |
| 24 | Shayne Rollins | | | FR | F | Murfreesboro, TN |
| 25 | Andrew Gordon | | | FR | F | Shelbyville, TN |
 |
Paschal Dunne - Head Coach
Johnny Hendry - Assistant Coach
Mid-Continent
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 0 | Nikola Samac | 5-9 | 165 | FR | GK | Belgrad, Serbia-Montenegro |
| 1 | Alejandro Coajera | 6-2 | 170 | FR | GK | Santa Cruz, Bolivia |
| 3 | Jamie Bowman | 6-3 | 175 | FR | D | New Castle, UK |
| 4 | Anders Sullisano | 5-8 | 160 | FR | D | Degertors, Sweden |
| 5 | Ceda Tomicic | 6-7 | 180 | FR | D | Novi Sad, Serbia-Montenegro |
| 6 | Charles Achia | 6-5 | 170 | SO | D | Nirobi, Kenya |
| 7 | Freddie Tims | 5-6 | 147 | JR | F | Brownsville, TN |
| 8 | Antonio Suarez | 5-6 | 150 | FR | F | Santa Cruz, Bolivia |
| 9 | Fenton Graham | 6-1 | 170 | SR | F | St.Catherines, Jamaica |
| 10 | Guillermo Ferrando | 5-7 | 150 | SR | MF | Mendoza, Argentina |
| 11 | Stanislav Jamscek | 6-1 | 180 | SO | MF | Indija, Serbia-Montenegro |
| 12 | Vitor Montovani | 6-2 | 195 | FR | F | Sao Paulo, Brazil |
| 13 | Austin Davis | 6-1 | 170 | SO | D | Paducah, KY |
| 14 | Peter Agwa | 5-8 | 170 | JR | MF | Nirobi, Kenya |
| 15 | Freddy Okello | 6-2 | 175 | SO | F | Nirobi, Kenya |
| 17 | Simon Ombima | 6-1 | 170 | FR | D | Nirobi, Kenya |
| 18 | Roger Erazo | 5-9 | 162 | FR | D | San Pedro Sula, Honduras |
| 20 | Lanc Lyston | 6-2 | 185 | SR | D | St.Catherines, Jamaica |
| 21 | Phillip Kamara | 6-1 | 167 | FR | F | Columbs, OH |
| 22 | Geoffrey Maina | 5-7 | 158 | SO | MF | Nirobi, Kenya |
| 23 | Gustavo Curacamo | 5-6 | 140 | FR | MF | San Pedro Sula, Honduras |
| 24 | Gerardo Herrera | 5-6 | 146 | SO | MF | Santa Cruz, Bolivia |
| 25 | Daniel Bedoya | 5-9 | 165 | SO | MF | Lima, Peru |
 |
Joe Zakowicz - Head Coach
Alex Walandro - Assistant Coach
Trevecca Nazarene
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 00 | Shane Cline | 6-0 | | FR | GK | Sparta, Tenn. |
| 1 | Michael Watson | 5-10 | | SO | GK | Melbourne, Fla. |
| 2 | Aaron Denton | 6-0 | | JR | GK/MF | White House, Tenn. |
| 3 | Mark Foster | 5-6 | | SO | MF/F | Newcastle, Ireland |
| 4 | Alejandro Lorenz | 6-0 | | JR | F | Cordoba, Argentina |
| 5 | Dustin Newman | 6-0 | | SR | MF | Nashville, TN |
| 6 | Calvin Stein Da Cunha | 5-8 | | JR | D | Mississauga, Ont. |
| 7 | Paul Butchard | 5-10 | | SO | D | Oshawa, Ont. |
| 8 | Jonathan Risorto | 5-10 | | SO | MF | Oshawa, Ont. |
| 9 | Zach Rohr | 5-11 | | FR | MF | Clarksville, Tenn. |
| 10 | Stephen Adams | 6-1 | | FR | D | Murfreesboro, Tenn. |
| 11 | Farhad Ali | 5-8 | | FR | MF | Nashville, Tenn. |
| 12 | Stephen Reynard | 5-11 | | SR | MF | Hendersonville, Tenn. |
| 13 | David Minnick | 5-9 | | SR | D/MF | Melbourne, Fla. |
| 15 | Randy Heinz | 5-8 | | JR | D | Kingston Springs, Tenn. |
| 16 | Caylon Goodman | 5-11 | | FR | F | Mt. Juliet, Tenn. |
| 17 | Craig Parker | 6-0 | | FR | D | Franklin, Tenn. |
| 18 | Andrew Mcgovern | 6-0 | | JR | F | Corby, England |
| 19 | Maky Said | 5-7 | | SO | MF | Nashville, Tenn. |
| 20 | Gin Mung | 5-3 | | FR | MF | Nashville, Tenn. |
| 21 | Jorge Hellu | 5-9 | | JR | MF | Naples, Fla. |
| 23 | Parker Hughes | 6-3 | | FR | D | Clarksville, Tenn. |
| 25 | Coulton Main | 6-0 | | FR | D | Naples, Fla. |
| 27 | Josh Forth | 5-7 | | SO | MF/F | Ajax, Ont. |
 |
Jeff Carr - Head Coach
Michael Frazee - Assistant Coach
Steven Parker - Assistant Coach
Matt Smith - Assistant Coach
Seth Goodwin - Manager
Union (Tenn.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 00 | Tyler Newman | 5-11 | 175 | FR | GK | Memphis, Tenn. |
| 1 | Chris Lean | 6-4 | 215 | JR | GK | North Delta, B.C. |
| 2 | Kenny Shelton | 5-9 | 145 | SO | MID | Munford, Tenn. |
| 3 | Daniel Cathey | 6-1 | 165 | SO | MID | Paris, Tenn. |
| 4 | Colin Bonner | 5-10 | 155 | JR | MID | Airdrie, Scotland |
| 5 | Scott Sinclair | 6-0 | 190 | JR | DEF | Alloa, Scotland |
| 6 | Duncan Nicol | 6-2 | 175 | SR | MID | British Columbia, Canada |
| 7 | Craig Clark | 5-8 | 160 | JR | FWD | Ayr, Scotland |
| 8 | Mark Forrest | 6-1 | 180 | SR | DEF | Coatbridge, Scotland |
| 9 | Wagner Oliveria | 5-9 | 170 | SO | FWD | Ipatinga, Brazil |
| 10 | Benny Crozier | 5-10 | 160 | JR | MID | Glasgow, Scotland |
| 11 | Kyle Sanders | 5-9 | 160 | JR | FWD | Pagosa Springs, Co. |
| 12 | Bradley Ward | 5-10 | 140 | FR | MID | Dyersburg, Tenn. |
| 13 | Kirk Childers | 5-7 | 150 | SR | MID | Florence, Ala. |
| 14 | Bobby Mccoll | 5-8 | 140 | JR | FWD | Glasgow, Scotland |
| 15 | Matthew Lynn | 5-11 | 150 | SO | FWD | Milan, Tenn. |
| 16 | Marcos Matos | 5-7 | 150 | FR | FWD | Taubate, Brazil |
| 17 | Brendon Kuhlman | 6-0 | 170 | FR | FWD | Cordova, Tenn. |
| 18 | Christopher Prentice | 5-10 | 160 | SR | DEF | Guatemala City, Guatemala |
| 19 | Gareth Munro | 5-11 | 165 | SR | MID | Cumbernauld |
| 20 | Marko Pavolvic | 6-1 | 170 | SR | FWD | Nis, Siberia |
| 21 | Paul Turner | 5-5 | 125 | FR | FWD | Huntsville, Ala. |
| 22 | Alessandro Oliveria | 5-9 | 170 | SO | FWD | Londrina, Brazil |
| 23 | Inacio Oliveria | 5-10 | 155 | SO | MID | Ipatinga, Brazil |
| 24 | Isaac Choy | 5-11 | 180 | FR | DEF | Kalaheo, Hawaii |
| 25 | Hananiah Nyabam | 5-10 | 142 | FR | MID | Jos, Nigeria |
 |
Clovis Simas - Head Coach
Scott Marksberry - Assistant Coach
Victory Univ.
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 0 | Bradley Greer | 5-10 | | FR | GK | Dyersburg, TN |
| 1 | Kyle Crowe | 6-3 | | FR | GK | Orlando, FL |
| 2 | Carl Strickland | 5-10 | | SO | D | Collierville, TN |
| 3 | Gavin Smith | 5-11 | | FR | M | Dublin, Ireland |
| 4 | Dominic Buckley | 5-10 | | FR | D | Dublin, Ireland |
| 5 | Cathal Lynch | 5-7 | | FR | M | Dunboyne, Ireland |
| 6 | Stephen Donegan | 5-8 | | FR | D | Dublin, Ireland |
| 7 | Emmanuel Manzano | 5-9 | | FR | M | Mexico City, Mexico |
| 8 | Garry Allen | 5-7 | | FR | F | Manchester, England |
| 9 | Paul Mahoney | 6-1 | | JR | D | Olive Branch, MS |
| 10 | Adimou Barry | 5-5 | | FR | M | Memphis, TN |
| 14 | Joseph Doherty | 5-10 | | FR | M | Dublin, Ireland |
| 17 | Terry McDonnell | 6-0 | | FR | M | Dublin, Ireland |
| 21 | Bradley Stapleton | 5-11 | | FR | D | Dyersburg, TN |
 |