Bethel (Tenn.)
| # | Name | Ht. | Cl. | Pos. | Hometown |
| | Brooke Cole | | FR | | McKenzie, Tenn. |
| | Paige Cooper | | JR | | Millington, Tenn. |
| | Danielle Courville | | SR | | Columbia, Tenn. |
| | Theresa Crawly | | JR | | Callahan, Fla. |
| | Brandi Funburg | | JR | | Harrisburg, Ill. |
| | Gabby Hubble | | FR | | Milan, Tenn. |
| | Hannah Kee | | JR | | Bruceton, Tenn. |
| | Ashton McFarland | | SR | | Victoria, British Columbia |
| | Maegan Morris | | SR | | Carthage, Tenn. |
| | Samantha Mullins | | FR | | Dyer, Tenn. |
| | Sarah Pipkin | | JR | | Jackson, Tenn. |
| | Megan Rush | | SO | | Huntingdon, Tenn. |
| | Brandi Scoggins | | SO | | Arlington, Tenn. |
| | Lynette Staggs | | JR | | Hornbeck, Tenn. |
 |
Leah Ford - Grad Assistant
Natalie Hyde - Grad Assistant
Freed-Hardeman
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 00 | Traci Gibbons | | FR | C/3B | Franklin, TN |
| 1 | Brittany Johnson | | SR | OF | Alamo, TN |
| 2 | Whitney Pratt | | SO | 1B/OF | Ramer, TN |
| 5 | Alyssa Maberry | | SO | OF | Cookeville, TN |
| 9 | Adrienne Gann | | SR | P | Gilbertsville, KY |
| 10 | Tarrah Tucker | | SO | P | Lyles, TN |
| 12 | Amanda Bagwell | | FR | P | Springfield, TN |
| 13 | Carmen Gulley | | SO | OF | Mt. Juliet, TN |
| 14 | Brittany Bradford | | SO | C | Henderson, TN |
| 17 | Ashley Clayton | | SR | SS | Selmer, TN |
| 19 | Ashley Tiller | | SR | OF | Hohenwald, TN |
| 22 | Jacqueline Stinson | | SR | 1B | Columbia, TN |
| 23 | Brittany Caldwell | | FR | P/3B | Dickson, TN |
| 45 | Betsy Pickler | | FR | 2B | Henderson, TN |
 |
Todd Humphry - Head Coach
Lambuth (Tenn.)
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 2 | Paige Pyburn | | FR | SS/2nd | Gordansville, TN |
| 4 | Emilee Hooper | | SO | 3rd | Florence, AL |
| 5 | Alaina Sloman | | SR | OF | Adamsville, FL |
| 7 | Rayna "Shack" Griffith | | JR | 2/3/SS | Covington, TN |
| 8 | Wendi Makus | | JR | RHP | Forest Grove, OR |
| 9 | Kylene Etzel | | SR | OF | Topeka, KS |
| 11 | Anne Leslie Wakefield | | JR | RHP | Carthage, TN |
| 12 | Meghan Fuqua | | SR | OF | Martin, TN |
| 13 | Kylie Childress | | SR | C | Raleigh, NC |
| 14 | Elise "Tootie" Owen | | SO | C/1st | Millington, TN |
| 15 | Elisa Galindo | | SO | LHP | Sacramento, CA |
| 17 | Megan Young | | JR | 3rd | Bolivar, TN |
| 21 | Krystal Navarro | | FR | Utilit | Victorville, CA |
| 22 | Julie Ledford | | JR | 2/3/SS | Dyersburg, TN |
| 23 | Molly Wrights | | FR | OF | Newbern, TN |
| 99 | Rachel McCartie | | JR | 3rd | Memphis, TN |
 |
Shannon Tanner - Head Coach
Shenna Bezugley - Assistant Coach
Martin Methodist
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 2 | Beth Bradley | | SO | IF/OF | Hohenwald, Tennessee |
| 5 | Nicole Curtis | | FR | P | Chapel Hill, TN |
| 8 | Katie Lavender | | FR | C | Culeoka, TN |
| 9 | Ashley Jones | | FR | IF | Summertown, Tennessee |
| 11 | Denise Holloway | | FR | OF | Markle, IN |
| 12 | Dara May | | SR | P | Huntland, Tennessee |
| 14 | Liz Adams | | SR | P/OF | Huntsville, Alabama |
| 16 | Brooke Kelly | | SO | C | Summertown, Tennessee |
| 17 | Alicia Boris | | SO | IF | Knoxville, TN |
| 20 | Lori Lindsey | | SR | IF | Leoma, Tennessee |
| 21 | Kristen Morgan | | JR | OF | Hendersonville, Tennessee |
| 22 | Sakiko Tamashiro | | JR | IF | Okinawa, Japan |
| 24 | Magon Lisby | | SR | IF | Florence, Alabama |
| 44 | Lindsay Merritt | | SO | C/IF | Murfreesboro, TN |
 |
Brandie Paul - Head Coach
Heather Wright - Assistant Coach
Ashley Altman - Grad Assistant
Karen Hendry - Grad Assistant
Mid-Continent
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 00 | Devon Durbin | 5-6 | SO | C/OF | Paducah, KY |
| 2 | Christa Bakemeier | 5-7 | SR | OF/P | Glendale, AZ |
| 3 | Kelli Markle | 5-5 | SR | OF | Paducah, KY |
| 5 | Heather Bryant | 5-5 | JR | SS | Munford, TN |
| 6 | Hailey Burgess | 5-4 | FR | INF | Arlington, Kentucky |
| 7 | Amber Rapert | 5-6 | FR | 2nd | Blytheville, AR |
| 9 | Melissa Shannon | 5-6 | FR | OF | Danville, Kentucky |
| 11 | Andrea Green | 5-6 | JR | OF | Frankfort, KY |
| 12 | Shannon Murray | 5-4 | FR | SS | Alberta, Canada |
| 13 | Rebeka Swearns | 5-6 | SO | 3rd | McEwen, TN |
| 19 | Nicole Hervey | 5-7 | SR | P/3rd | Fairfield, CA |
| 22 | Rebecca Gunter | 5-6 | SO | 2nd | Blytheville, AR |
| 23 | Nadine Spraks | 5-7 | SR | 3rd | Ontario, CA |
| 24 | Bristyn Prowell | 5-6 | SO | OF | Fredonia, Kentucky |
| 25 | Tara Ruphard | 5-8 | SR | SS | Norris City. IL |
| 27 | Jenna Branchi | 5-6 | SR | P/1st | Naniamo BC, Canada |
| 31 | Sara Puckett | 5-5 | SR | C | Paducah, KY |
| 33 | Lena Hilgenberg | 5-6 | JR | 1st | Humboldt, IL |
 |
Rocky Stinson - Head Coach
Kellie Driscoll - Assistant Coach
Trevecca Nazarene
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 1 | Alicia Lee | 5-5 | FR | OF | Goodlettsville, Tenn. |
| 2 | Beth Castner | 5-7 | SO | P | Cunningham, Tenn. |
| 3 | Shelby Mashburn | 5-5 | SO | P | Brentwood, Tenn. |
| 4 | Jennfier Perkins | 5-7 | SR | OF | Old Hickory, Tenn. |
| 5 | Brittiany Johnson | 5-10 | JR | P/1B | Pulaski, Tenn. |
| 6 | Diana Eckert | 5-1 | SR | OF | Spring Hill, Fla. |
| 7 | Chelsea Bailey | 5-7 | SO | OF | Mt. Juliet, Tenn. |
| 8 | Jessica Leary | 5-8 | JR | OF | Germantown, Tenn. |
| 9 | Megan Suggs | 5-4 | FR | IF | Old Hickory, Tenn. |
| 10 | Sydney Crews | 5-1 | SR | IF | Lindale, Tex. |
| 15 | Cassidy Critchfield | 5-3 | FR | IF/C | Murfreesboro, Tenn. |
| 18 | Toni Waynick | 5-8 | SO | 1B | Mt. Juliet, Tenn. |
| 20 | Laura Redmon | 5-9 | SR | IF | Franklin, Tenn. |
| 21 | Stephanie Fisher | 5-4 | SO | P | White House, Tenn. |
| 22 | Sammy Simon | 5-4 | FR | IF | Smyrna, Tenn. |
| 25 | Maria Trapani | 5-4 | SR | C/OF | Herrin, Ill. |
| 41 | Amanda Griffth | 5-8 | FR | 1B | Watertown, Tenn. |
| 44 | Ashley McCool | 5-4 | SR | IF | Nashville, Tenn. |
 |
Ernie Reynolds - Head Coach
Lisa Bergmann - Assistant Coach
Union (Tenn.)
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 1 | Amy Chatham | 5-6 | JR | SS/2B | Goodlettsville, Tenn. |
| 2 | Bethany Burnett | 5-3 | SO | P/OF | Henderson, Tenn. |
| 5 | Candace Cross | 5-4 | JR | SS/2B | Lebanon, Tenn. |
| 6 | Kristen Kirk | 5-7 | SO | IF/OF | Bolivar, Tenn. |
| 8 | Michelle Albonetti | 5-7 | SO | OF | Cordova, Tenn. |
| 9 | Haley Lyles | 5-7 | FR | P/1B | Brighton, Tenn. |
| 10 | Heidi Bybee | 5-8 | JR | IF/C | Benton, Ill. |
| 15 | Mandy Elder | 5-7 | JR | 3B | Yukon, Okla. |
| 18 | Brandy Hoffman | 5-8 | JR | 1B/P | Glidden, Iowa |
| 19 | Kristen Kolter | 5-7 | SR | C | Decatur, Ind. |
| 20 | Cassie Turley | 5-6 | JR | P/1B | Belleville, Ill. |
| 22 | Ashley Walters | 5-8 | JR | SS/P | Rockville, Ind. |
| 33 | Candice Thompson | 5-8 | FR | C/IF | Alamo, Tenn. |
 |
David Blackstock - Head Coach
Steven Gream - Assistant Coach
Carlo Spencer - Assistant Coach