Bethel (Tenn.)
| # | Name | Class | Pos. | Ht. | Hometown |
| | Brooke Cole | FR | | - | McKenzie, Tenn. |
| | Paige Cooper | JR | | - | Millington, Tenn. |
| | Danielle Courville | SR | | - | Columbia, Tenn. |
| | Theresa Crawly | JR | | - | Callahan, Fla. |
| | Brandi Funburg | JR | | - | Harrisburg, Ill. |
| | Gabby Hubble | FR | | - | Milan, Tenn. |
| | Hannah Kee | JR | | - | Bruceton, Tenn. |
| | Ashton McFarland | SR | | - | Victoria, British Columbia |
| | Maegan Morris | SR | | - | Carthage, Tenn. |
| | Samantha Mullins | FR | | - | Dyer, Tenn. |
| | Sarah Pipkin | JR | | - | Jackson, Tenn. |
| | Megan Rush | SO | | - | Huntingdon, Tenn. |
| | Brandi Scoggins | SO | | - | Arlington, Tenn. |
| | Lynette Staggs | JR | | - | Hornbeck, Tenn. |
| | Leah Ford - Grad Assistant |
| | Natalie Hyde - Grad Assistant |
 |
Freed-Hardeman
| # | Name | Class | Pos. | Ht. | Hometown |
| 00 | Traci Gibbons | FR | C/3B | - | Franklin, TN |
| 1 | Brittany Johnson | SR | OF | - | Alamo, TN |
| 2 | Whitney Pratt | SO | 1B/OF | - | Ramer, TN |
| 5 | Alyssa Maberry | SO | OF | - | Cookeville, TN |
| 9 | Adrienne Gann | SR | P | - | Gilbertsville, KY |
| 10 | Tarrah Tucker | SO | P | - | Lyles, TN |
| 12 | Amanda Bagwell | FR | P | - | Springfield, TN |
| 13 | Carmen Gulley | SO | OF | - | Mt. Juliet, TN |
| 14 | Brittany Bradford | SO | C | - | Henderson, TN |
| 17 | Ashley Clayton | SR | SS | - | Selmer, TN |
| 19 | Ashley Tiller | SR | OF | - | Hohenwald, TN |
| 22 | Jacqueline Stinson | SR | 1B | - | Columbia, TN |
| 23 | Brittany Caldwell | FR | P/3B | - | Dickson, TN |
| 45 | Betsy Pickler | FR | 2B | - | Henderson, TN |
| | Todd Humphry - Head Coach |
 |
Lambuth (Tenn.)
| # | Name | Class | Pos. | Ht. | Hometown |
| 2 | Paige Pyburn | FR | SS/2nd | - | Gordansville, TN |
| 4 | Emilee Hooper | SO | 3rd | - | Florence, AL |
| 5 | Alaina Sloman | SR | OF | - | Adamsville, FL |
| 7 | Rayna "Shack" Griffith | JR | 2/3/SS | - | Covington, TN |
| 8 | Wendi Makus | JR | RHP | - | Forest Grove, OR |
| 9 | Kylene Etzel | SR | OF | - | Topeka, KS |
| 11 | Anne Leslie Wakefield | JR | RHP | - | Carthage, TN |
| 12 | Meghan Fuqua | SR | OF | - | Martin, TN |
| 13 | Kylie Childress | SR | C | - | Raleigh, NC |
| 14 | Elise "Tootie" Owen | SO | C/1st | - | Millington, TN |
| 15 | Elisa Galindo | SO | LHP | - | Sacramento, CA |
| 17 | Megan Young | JR | 3rd | - | Bolivar, TN |
| 21 | Krystal Navarro | FR | Utilit | - | Victorville, CA |
| 22 | Julie Ledford | JR | 2/3/SS | - | Dyersburg, TN |
| 23 | Molly Wrights | FR | OF | - | Newbern, TN |
| 99 | Rachel McCartie | JR | 3rd | - | Memphis, TN |
| | Shannon Tanner - Head Coach |
| | Shenna Bezugley - Assistant Coach |
 |
Martin Methodist
| # | Name | Class | Pos. | Ht. | Hometown |
| 2 | Beth Bradley | SO | IF/OF | - | Hohenwald, Tennessee |
| 5 | Nicole Curtis | FR | P | - | Chapel Hill, TN |
| 8 | Katie Lavender | FR | C | - | Culeoka, TN |
| 9 | Ashley Jones | FR | IF | - | Summertown, Tennessee |
| 11 | Denise Holloway | FR | OF | - | Markle, IN |
| 12 | Dara May | SR | P | - | Huntland, Tennessee |
| 14 | Liz Adams | SR | P/OF | - | Huntsville, Alabama |
| 16 | Brooke Kelly | SO | C | - | Summertown, Tennessee |
| 17 | Alicia Boris | SO | IF | - | Knoxville, TN |
| 20 | Lori Lindsey | SR | IF | - | Leoma, Tennessee |
| 21 | Kristen Morgan | JR | OF | - | Hendersonville, Tennessee |
| 22 | Sakiko Tamashiro | JR | IF | - | Okinawa, Japan |
| 24 | Magon Lisby | SR | IF | - | Florence, Alabama |
| 44 | Lindsay Merritt | SO | C/IF | - | Murfreesboro, TN |
| | Brandie Paul - Head Coach |
| | Heather Wright - Assistant Coach |
| | Ashley Altman - Grad Assistant |
| | Karen Hendry - Grad Assistant |
 |
Mid-Continent
| # | Name | Class | Pos. | Ht. | Hometown |
| 00 | Devon Durbin | SO | C/OF | 5-6 | Paducah, KY |
| 2 | Christa Bakemeier | SR | OF/P | 5-7 | Glendale, AZ |
| 3 | Kelli Markle | SR | OF | 5-5 | Paducah, KY |
| 5 | Heather Bryant | JR | SS | 5-5 | Munford, TN |
| 6 | Hailey Burgess | FR | INF | 5-4 | Arlington, Kentucky |
| 7 | Amber Rapert | FR | 2nd | 5-6 | Blytheville, AR |
| 9 | Melissa Shannon | FR | OF | 5-6 | Danville, Kentucky |
| 11 | Andrea Green | JR | OF | 5-6 | Frankfort, KY |
| 12 | Shannon Murray | FR | SS | 5-4 | Alberta, Canada |
| 13 | Rebeka Swearns | SO | 3rd | 5-6 | McEwen, TN |
| 19 | Nicole Hervey | SR | P/3rd | 5-7 | Fairfield, CA |
| 22 | Rebecca Gunter | SO | 2nd | 5-6 | Blytheville, AR |
| 23 | Nadine Spraks | SR | 3rd | 5-7 | Ontario, CA |
| 24 | Bristyn Prowell | SO | OF | 5-6 | Fredonia, Kentucky |
| 25 | Tara Ruphard | SR | SS | 5-8 | Norris City. IL |
| 27 | Jenna Branchi | SR | P/1st | 5-6 | Naniamo BC, Canada |
| 31 | Sara Puckett | SR | C | 5-5 | Paducah, KY |
| 33 | Lena Hilgenberg | JR | 1st | 5-6 | Humboldt, IL |
| | Rocky Stinson - Head Coach |
| | Kellie Driscoll - Assistant Coach |
 |
Trevecca Nazarene
| # | Name | Class | Pos. | Ht. | Hometown |
| 1 | Alicia Lee | FR | OF | 5-5 | Goodlettsville, Tenn. |
| 2 | Beth Castner | SO | P | 5-7 | Cunningham, Tenn. |
| 3 | Shelby Mashburn | SO | P | 5-5 | Brentwood, Tenn. |
| 4 | Jennfier Perkins | SR | OF | 5-7 | Old Hickory, Tenn. |
| 5 | Brittiany Johnson | JR | P/1B | 5-10 | Pulaski, Tenn. |
| 6 | Diana Eckert | SR | OF | 5-1 | Spring Hill, Fla. |
| 7 | Chelsea Bailey | SO | OF | 5-7 | Mt. Juliet, Tenn. |
| 8 | Jessica Leary | JR | OF | 5-8 | Germantown, Tenn. |
| 9 | Megan Suggs | FR | IF | 5-4 | Old Hickory, Tenn. |
| 10 | Sydney Crews | SR | IF | 5-1 | Lindale, Tex. |
| 15 | Cassidy Critchfield | FR | IF/C | 5-3 | Murfreesboro, Tenn. |
| 18 | Toni Waynick | SO | 1B | 5-8 | Mt. Juliet, Tenn. |
| 20 | Laura Redmon | SR | IF | 5-9 | Franklin, Tenn. |
| 21 | Stephanie Fisher | SO | P | 5-4 | White House, Tenn. |
| 22 | Sammy Simon | FR | IF | 5-4 | Smyrna, Tenn. |
| 25 | Maria Trapani | SR | C/OF | 5-4 | Herrin, Ill. |
| 41 | Amanda Griffth | FR | 1B | 5-8 | Watertown, Tenn. |
| 44 | Ashley McCool | SR | IF | 5-4 | Nashville, Tenn. |
| | Ernie Reynolds - Head Coach |
| | Lisa Bergmann - Assistant Coach |
 |
Union (Tenn.)
| # | Name | Class | Pos. | Ht. | Hometown |
| 1 | Amy Chatham | JR | SS/2B | 5-6 | Goodlettsville, Tenn. |
| 2 | Bethany Burnett | SO | P/OF | 5-3 | Henderson, Tenn. |
| 5 | Candace Cross | JR | SS/2B | 5-4 | Lebanon, Tenn. |
| 6 | Kristen Kirk | SO | IF/OF | 5-7 | Bolivar, Tenn. |
| 8 | Michelle Albonetti | SO | OF | 5-7 | Cordova, Tenn. |
| 9 | Haley Lyles | FR | P/1B | 5-7 | Brighton, Tenn. |
| 10 | Heidi Bybee | JR | IF/C | 5-8 | Benton, Ill. |
| 15 | Mandy Elder | JR | 3B | 5-7 | Yukon, Okla. |
| 18 | Brandy Hoffman | JR | 1B/P | 5-8 | Glidden, Iowa |
| 19 | Kristen Kolter | SR | C | 5-7 | Decatur, Ind. |
| 20 | Cassie Turley | JR | P/1B | 5-6 | Belleville, Ill. |
| 22 | Ashley Walters | JR | SS/P | 5-8 | Rockville, Ind. |
| 33 | Candice Thompson | FR | C/IF | 5-8 | Alamo, Tenn. |
| | David Blackstock - Head Coach |
| | Steven Gream - Assistant Coach |
| | Carlo Spencer - Assistant Coach |
 |
|