Bethel (Tenn.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 1 | Andrew Pennycook | 6-5 | | SR | GK | Falkirk, Scotland |
| 5 | Chris Wylie | 5-10 | | SO | MF | Berth, Australia |
| 7 | Vedran Huzbasic | 6-2 | | JR | DEF | Sarajevo, Bosnia |
| 8 | Sean Frazier | 5-10 | | SR | FOR | Wheatley Hill, England |
| 11 | Samy Beydoun | 5-10 | | SO | MF | Ulleshelf, England |
| 12 | Armando Orozco | 5-7 | 150 | FR | MF | Mexico City, Mexico |
| 13 | Bryan Smothers | 5-10 | | SR | DEF | Benton, KY |
| 14 | Jason Norman | 5-10 | | SO | MF | Huntingdon, TN |
| 15 | Joshua Watts | 5-10 | | SO | FOR | Memphis, TN |
| 16 | Andrew Walls | 5-9 | | SO | MF | Birmingham, AL |
| 17 | Thomas Malton | 6-0 | | SR | MF | Grove, Oxon, England |
| 18 | Keith Brown | 6-2 | | SR | DEF | Durham, England |
| 19 | Glen Dodson | 5-10 | | SO | MF | Franklin, TN |
| 24 | Mike Robertson | 6-1 | | SR | DEF | Huddersfield, England |
| 59 | Javier Figueroa | 5-7 | | SR | MF | Tampico, Mexico |
 |
Melvin Belong - Head Coach
Mario Ulloa - Grad Assistant
Cumberland (Tenn.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| | J T Gordy* | 5-10 | 155 | SO | m | Pleasant View, TN |
| 0 | Jonathan Hansen | 6-2 | 160 | FR | G | Old Hickory,TN |
| 00 | Joseph John-Williams | 6-2 | 165 | FR | G | Trinidad |
| | Valentine Obunugafor* | 5-10 | 175 | FR | D | Nashville, TN |
| | Erin Pierce* | 5-7 | 155 | FR | G | Nashville, TN |
| | Wade Sexton* | 6-1 | 185 | SR | M | Pleasant View, TN |
| | Chris White* | 5-8 | 160 | SO | D | Lebanon, TN |
| 1 | Michael Michailidis | 5-10 | 160 | SO | G | Edenvale, SA |
| 2 | Patrick Rummell | 6-1 | 175 | SR | D | Franklin, TN |
| 3 | Nguyen Nguyen | 5-8 | 160 | JR | D | Nashville, TN |
| 4 | Idris Dosky | 5-7 | 155 | JR | D | Nashville, TN |
| 5 | Wendell Mutz | 5-8 | 160 | FR | D | Murfreesboro, TN |
| 6 | Zach Perry | 6-0 | 185 | SR | F | Shelbyville, TN |
| 7 | Jason Noblit | 6-0 | 170 | SO | M | Cookeville, TN |
| 8 | Yue Wang | 6-3 | 185 | SO | D | Tianjin, China |
| 9 | Rafael Araujo | 5-7 | 155 | JR | M | Divinopolis, Brazil |
| 10 | Daniel Jackson | 6-0 | 160 | FR | F | South Haven, MI |
| 11 | Lucas Daugherty | 6-3 | 200 | JR | D | Lebanon, TN |
| 12 | Kempess Villafana | 6-0 | 175 | FR | M | Trinidad |
| 13 | Lee Wolfe | 6-0 | 160 | SO | D | Fairview, TN |
| 14 | Dylan Cross | 5-8 | 155 | FR | F | Tullahoma, TN |
| 15 | Matt Patt | 5-10 | 170 | JR | M | Fairview, TN |
| 17 | Juan Pablo Aparicio | 5-7 | 150 | JR | M | Guatemala |
| 18 | Ben Gracia | 6-0 | 155 | FR | M | Murfreesboro, TN |
| 19 | Chris Goldner | 6-0 | 160 | SO | M | South Haven, MI |
| 20 | Felipe Novello | 6-0 | 165 | SR | M | Natal, Brazil |
| 21 | Carson Gulley | 5-10 | 165 | JR | F | Fairview, TN |
| 22 | Jason Searcy | 5-8 | 180 | FR | D | Portland, TN |
| 23 | Jeremy Ortiz | 6-2 | 185 | FR | D | Tullahoma, TN |
| 24 | Shane Durant | 5-7 | 150 | FR | D | Franklin, TN |
 |
* Redshirt
Jeff Loucks - Head Coach
Jeremy Woolery - Associate Head Coach
Steven Hill - Assistant Coach
Francis Ikome - Assistant Coach
Peter Anthony - Grad Assistant
Jake Hooker - Manager
Jason Sellars - Manager
Freed-Hardeman
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| | Chris Nellaney | | | JR | MF | Glasgow, Scotland |
| 0 | Austin Painter | | | FR | GK | Killen, AL |
| | Hobe Watkins | | | JR | FWD | Keavy, KY |
| 1 | Erik Stewart | | | FR | GK | McMinnville, TN |
| 2 | Joshua McReynolds | | | FR | MF | Zachary, LA |
| 3 | Alex Floyd | | | FR | MF | Selmer, TN |
| 4 | Drew Norman | | | SR | DEF | Columbia, TN |
| 5 | Fabian Presta | | | FR | DEF | Hampton, Australia |
| 6 | Thomas Watkins | | | SO | FWD | Keavy, KY |
| 7 | Diego Rojas | | | SO | MF | Heredia, Costa Rica |
| 8 | Chas Lipford | | | FR | DEF | Selmer, TN |
| 9 | Ryan Engineer | | | SO | FWD | Dune, India |
| 10 | Pasun Zarif | | | FR | MF | Munich, Germany |
| 11 | Justin Connolly | | | FR | MF | Tupelo, MS |
| 12 | John Jones | | | FR | DEF | Orange, TX |
| 13 | Justin Billingsley | | | SO | MF | Pleasant View, TN |
| 14 | Travis Shivers | | | SO | FWD | Ashland City, TN |
| 15 | Kurt Mullen | | | FR | MF | Jackson, TN |
| 16 | Chris Tucker | | | SO | MF | Goodlettsville, TN |
| 17 | Mauricio Campos | | | JR | MF | Lima, Peru |
| 18 | Icaro Alves | | | FR | FWD | Belohorizonte, Brazil |
| 19 | Joshua Mankey | | | FR | FWD | Selmer, TN |
| 20 | Saul Simpson | | | FR | DEF | McMinnville, TN |
| 22 | Landon Murray | | | SR | MF | Neosha, MO |
| 23 | Adam Shook | | | JR | DEF | Columbia, TN |
 |
Jason Elliott - Head Coach
Lambuth (Tenn.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 0 | Brenton Saylor | | | SR | GK | Lincoln, IL |
| 1 | Brett Borm | | | SO | | Collierville. TN |
| 2 | Brett Boylan | | | FR | | Jackson, TN |
| 3 | Daniel Rowlands | | | FR | | New Zealand |
| 4 | Ross Hayman | 5-10 | 165 | JR | D | Scotland |
| 5 | Rory O'Conner | | | FR | | Dublin, Ireland |
| 6 | Chris Harrington | 5-11 | 165 | JR | M | Dublin, Ireland |
| 7 | JW Hunt | 5-9 | 165 | SR | M/F | Covington, LA |
| 8 | Adam Goldie | 5-9 | 170 | JR | M | Londan, England |
| 9 | Chris Wade | | | FR | | Huntsville, AL |
| 10 | Billy Paccacio | | | FR | | Jackson, TN |
| 11 | Wade Wadsworth | | | JR | | Kingston, Jamaica |
| 12 | Paul Pinter | 6-0 | 180 | JR | F | Midland, TX |
| 13 | Clint Harvey | | | SO | | Bartlesville, OK |
| 14 | Josh High | | | JR | | Knoxville, TN |
| 15 | Michael Brady | | | FR | | Southaven, MS |
| 16 | Nathan McBeth | 6-2 | 170 | JR | D | Martin, TN |
| 17 | Preston Wright | | | FR | | Covington,TN |
| 18 | Jeremy Beretta | | | FR | | Bartlett, TN |
| 19 | Colin Waggener | | | FR | | Madison, MS |
| 20 | Christopher Shumate | | | FR | | Huntsville, AL |
| 21 | Shane Traweek | | | FR | | Jackson, TN |
| 22 | Tyler Sprandel | 5-8 | 160 | JR | M | Jackson, MO |
| 23 | David Fallon | | | FR | | Dublin, Ireland |
| 24 | Austin White | | | FR | | Portland, TN |
| 25 | Josh Baltz | | | FR | | Martin, TN |
| 26 | Aaron Ligon | | | FR | | Baltimore, MD |
| 27 | Chase Clyburn | | | FR | | Germantown, TN |
| 28 | Chris Thomas | | | SO | | Yorkshire, England |
| 29 | Arby Shahamoorad | | | FR | | Stovreta, Sweden |
 |
Paul Conway - Head Coach
David Dietrich - Associate Head Coach
Philip Kelly - Assistant Coach
Kyle Smith - Assistant Coach
Lyon (Ark.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 0 | Dustin Horton | 6-0 | | SR | G | Grand Prairie, TX |
| 00 | Hunter Phillips | 6-1 | | FR | GK | Jonesboro, AR |
| 1 | Matt Callaway | 5-11 | | SO | G | Seagoville, TX |
| 2 | Kris Koelemay | 5-7 | | SR | D/MF | Plano, TX |
| 3 | Daniel Haney | 5-9 | | SR | MF | Farmington, MO |
| 4 | Craig Cannon | 6-5 | | SO | MF | Glasgow, Scotland |
| 5 | Samuel Grey | | | FR | F | Little Rock, AR |
| 6 | Gueorgui Tchamkoriyski | 5-10 | | FR | MF | Benton, AR |
| 7 | Malaz Moustafa | 5-10 | | SO | F/MF | Little Rock, AR |
| 8 | Ryan Harness | 5-11 | | JR | D | Harrison, AR |
| 9 | Gabe LeBlanc | 5-10 | | SO | MF/D | Little Rock, AR |
| 10 | Greg Buford | 6-0 | | SO | F/D | Mesquite, TX |
| 11 | Evan Wilson | 6-0 | | SR | D | DeSoto, TX |
| 14 | Andrew Nadzam | 5-9 | | SO | F | Jonesboro, AR |
| 16 | Stephen Dallas | 5-10 | 140 | FR | F | Glasgow, Scottland |
| 18 | Kevin Solomon | 5-9 | | FR | D | Hot Springs, AR |
| 19 | Russell Williams | 6-0 | | FR | D | Little Rock, AR |
| 20 | Wren Camp | 6-0 | | FR | MF | Northport, AL |
| 21 | Tyler Northrip | 5-10 | | FR | F | Springfield, MO |
| 22 | Daniel Young | 6-0 | | FR | MF | South Lake, TX |
| 24 | Kazuya Watanabe | 5-9 | 145 | SO | MF | Japan |
| 25 | Mark Maxwell | 5-9 | 150 | FR | MF | Glasgow, Scottland |
 |
Jeremy Bishop - Head Coach
Chris McNaughton - Assistant Coach
Martin Methodist
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 0 | James Colman | | | FR | GK | Kent, England |
| 1 | Hunter Jamison | | | SO | GK | Shelbyville, TN |
| 2 | Jaymes Beckett | | | JR | DF | Moreno Valley, CA |
| 3 | Luke Beckett | | | JR | DF | Cornwall, England |
| 4 | Clayton Ambrose | | | SO | DF | Huntsville, AL |
| 6 | Barry McGahon | | | SR | DF | Dundalk, Ireland |
| 7 | Alan O'Connor | | | SR | MF | Dublin, Ireland |
| 8 | Simone Enrici | | | SR | MF | Glasgow, Scotland |
| 9 | Fernando Barbeiro | | | SO | F | Monte Azul, Brazil |
| 10 | Stephen Hogan | | | SR | MF | Dublin, Ireland |
| 11 | Chris McBride | | | FR | F | Glasgow, Scotland |
| 12 | Shaun Willis | | | FR | MF | Murfreesboro, TN |
| 13 | Moses Semakula | | | SO | MF | Kampala, Uganda |
| 14 | Jordan Salisbury | | | JR | MF | Cornwall, England |
| 15 | Trenton Teegarden | | | SO | MF | Brentwood, TN |
| 16 | Joe Hatcher | | | JR | DF | South Bucks, England |
| 17 | Fernando Andrade | | | FR | MF | Sao Paulo State, Brazil |
| 19 | Justin Hardin | | | FR | MF | Meridianville, AL |
| 21 | Patrick Ashe | | | SR | DF | Co Meath, Ireland |
| 22 | Renato Castro | | | FR | MF | Sao Paulo, Brazil |
| 23 | Adam Hay | | | SR | F | East Sussex, England |
| 24 | Shayne Rollins | | | SO | F | Murfreesboro, TN |
| 25 | Andrew Gordon | | | FR | F | Shelbyville, TN |
 |
Paschal Dunne - Head Coach
Adam Hall - Assistant Coach
Mid-Continent
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 0 | Michael Etale | | | FR | GK | Narroby, Kenya |
| 1 | Nikola Samac | | | FR | GK | Belgrade, Serbia |
| 2 | Jamie Bowman | | | SO | D | London, England |
| 3 | Stanislav Jamscek | | | SO | D | Belgrade, Serbia |
| 4 | Anders Sullisalo | | | SO | D | Lettersoup, Sweden |
| 5 | Ceda Tomcic | | | SO | CD | Belgrade, Serbia |
| 6 | Charles Achia | | | JR | CMF | Narrobi, Kenya |
| 7 | Freddy Tims | | | SR | LMF | Brownsville, Tennessee |
| 8 | Sergio Guerra | | | FR | MF | Santa Cruz, Bolivia |
| 9 | Marcio Neves | | | FR | MF | Porto Alegra, Brazil |
| 10 | David Otieno | | | FR | FWD | Narrobi, Kenya |
| 11 | Martin Castro | | | SO | FWD | Porto Allegro, Brazil |
| 12 | Igor Lukic | | | FR | CD | Belgrade, Serbia |
| 13 | Luis Fabiam | | | JR | MF | Mayfield, Kentucky |
| 14 | Keane Bennett | | | FR | MF | Kingston, Jamaica |
| 15 | Freddy Okello | | | JR | FWD | Narrobi, Kenya |
| 16 | Algeon Sappleton | | | FR | MF | St. Catherines, Jamaica |
| 17 | Simon Ombima | | | SO | D | Narrobi, Kenya |
| 18 | Dan Chilton | | | FR | CMF | London, England |
| 19 | Gavin Ocheing | | | FR | MF | Narrobi, Kenya |
| 20 | Winston Gregorcyk | | | FR | D | Melbourne, Australia |
| 22 | Geoffrey Maina | | | JR | D | Narrobi, Kenya |
| 23 | Wayne McCarron | | | SO | RMF | Burmingham, England |
| 24 | Gerardo Herrera | | | JR | LMF | Mayfield, Kentucky |
 |
Joe Zakowicz - Head Coach
Alex Walandro - Assistant Coach
Trevecca Nazarene
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 00 | Shane Cline | 6-0 | | SO | GK | Sparta, Tenn. |
| 1 | James Lambley | 6-0 | | FR | GK | Lincolnshire, England |
| 2 | Aaron Denton | 6-0 | | SR | GK/MF | White House, Tenn. |
| 3 | Mark Foster | 5-6 | | JR | MF/F | Newcastle, Ireland |
| 4 | Alejandro Lorenz | 6-0 | | SR | F | Cordoba, Argentina |
| 5 | Maky Said | 5-7 | | JR | MF | Nashville, Tenn. |
| 6 | Calvin Stein Da Cunha | 5-8 | | SR | D | Mississauga, Ont. |
| 7 | Paul Butchard | 5-10 | | JR | D | Oshawa, Ont. |
| 8 | Cody Ballard | 5-9 | | FR | D | Nashville, Tenn. |
| 9 | Luke Johnson | 6-2 | | FR | MF | Hendersonville, Tenn. |
| 10 | Andrew Mcgovern | 6-0 | | SR | F | Corby, England |
| 11 | Jorge Hellu | 5-9 | | SR | MF | Naples, Fla. |
| 12 | Coulton Main | 6-0 | | SO | D | Naples, Fla. |
| 13 | Parker Hughes | 6-3 | | SO | D | Clarksville, Tenn. |
| 14 | Gift Ndam | 5-11 | | SO | MF | Ogoni, Nigeria |
| 15 | Randy Heinz | 5-8 | | SR | D | Kingston Springs, Tenn. |
| 16 | Caylon Goodman | 5-11 | | SO | F | Mt. Juliet, Tenn. |
| 17 | Fernando Lopez | 5-9 | | FR | MF | Nashville, Tenn. |
| 18 | Gin Mung | 5-3 | | SO | MF | Nashville, Tenn. |
| 19 | Josh Forth | 5-7 | | JR | MF/F | Ajax, Ont. |
| 20 | Philip Walker | 5-6 | | SO | F | Columbia, S.C. |
| 21 | Brad Camp | 5-8 | | SO | MF/D | Hendersonville, Tenn. |
| 22 | John Michael Silvas | 5-9 | | FR | D | Port St. Lucie, Fla. |
| 23 | Stephen Adams | 6-1 | | SO | D | Murfreesboro, Tenn. |
| 26 | Alex Hodge | 6-3 | | FR | D | Pleasant Grove, Ala |
| 27 | Benji Bussell | 5-7 | | FR | MF | Lakeland, Fla. |
 |
Jeff Carr - Head Coach
Michael Frazee - Assistant Coach
Matt Smith - Assistant Coach
Brian Schnell - Manager
Union (Tenn.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 00 | Jamie Ewings | 6-0 | 185 | FR | G | Glasgow, Scotland |
| 1 | Chris Lean | 6-4 | 215 | SR | GK | North Delta, B.C. |
| 2 | Veiga Guilherme | 6-0 | 170 | FR | D | Porto Alegre, Brazil |
| 3 | Tiago Diego | 5-6 | 150 | FR | MF | Porto Alegre, Brazil |
| 4 | Colin Bonner | 5-10 | 155 | SR | MID | Airdrie, Scotland |
| 5 | Scott Sinclair | 6-0 | 190 | SR | DEF | Alloa, Scotland |
| 6 | David Romer | 5-8 | 170 | FR | F | Huntsville, Ala. |
| 7 | Marcos Matos | 5-7 | 150 | SO | FWD | Taubate, Brazil |
| 8 | Alessandro Oliveria | 5-9 | 170 | SO | FWD | Londrina, Brazil |
| 9 | Wagner Oliveria | 5-9 | 170 | JR | FWD | Ipatinga, Brazil |
| 10 | Benny Crozier | 5-10 | 160 | SR | MID | Glasgow, Scotland |
| 11 | Kyle Sanders | 5-9 | 160 | SR | FWD | Pagosa Springs, Co. |
| 13 | Eric Uwiringiyimanay | 5-10 | 155 | FR | F | Springfield, Tenn. |
| 14 | Matthew Lynn | 5-11 | 150 | JR | FWD | Milan, Tenn. |
| 15 | David Wilson | 5-7 | 160 | FR | MF | Chattanooga, Tenn. |
| 16 | Anthony O'Neal | 5-8 | 145 | SO | MF | Galway, Ireland |
| 17 | Richard Norman | 5-4 | 125 | FR | F | Livingston, West Lothian |
| 18 | Jacob Rutledge | 6-2 | 165 | FR | D | Springdale, Ark. |
| 19 | Ian Allen | 5-6 | 130 | FR | MF | Huntsville, Ala. |
| 20 | Edmundo Novarro | 5-6 | 145 | FR | F | Porto Alegre, Brazil |
| 21 | Paul Turner | 5-5 | 125 | SO | FWD | Huntsville, Ala. |
| 22 | Josh Hanna | 5-11 | 165 | JR | F | Virginia Beach, Va. |
| 23 | Franky Mocellin | 5-6 | 150 | FR | MF | Porto Alegre, Brazil |
| 24 | Brendon Kuhlman | 6-0 | 170 | SR | FWD | Cordova, Tenn. |
 |
Clovis Simas - Head Coach
Scott Marksberry - Assistant Coach
Victory Univ.
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 1 | Bradley Greer | 5-10 | 225 | SO | GK | Dyersburg, TN |
| 2 | Carl Strickland | 5-10 | 176 | JR | D | Collierville, TN |
| 3 | Gavin Smith | 5-11 | 165 | SO | M | Dublin, Ireland |
| 4 | Gary Allen | 5-7 | 150 | SO | D | Manchester, England |
| 5 | Bryan Roberson | 5-8 | 130 | FR | M | Bartlett, TN |
| 7 | Darren Cole | 6-4 | 178 | FR | F | Ireland |
| 8 | Cathal Lynch | 5-7 | | SO | M | Dunboyne, Ireland |
| 9 | Paul Mahoney | 6-1 | 175 | SR | D | Olive Branch, MS |
| 10 | Adimou Barry | 5-5 | | SO | M | Guinea |
| 11 | Patrick Kabano | 5-10 | 160 | FR | M | Demorcratic Republic of Congo |
| 13 | Jacob Omambia | | | SO | D/M | Kenya |
| 14 | Chris Scott | 5-9 | 160 | FR | M | Bartlett, TN |
| 15 | Todd Meyer | 5-10 | 165 | FR | D | Apple Valley, MN |
| 16 | Cullen Guy | | | FR | | |
| 17 | Kyle O'Neill | 6-0 | 190 | FR | F | Apple Valley, MN |
| 20 | John Liom | | | FR | F | Memphis, TN |
| 21 | James Phillips | 6-0 | 160 | FR | M/F | Memphis, TN |
| 23 | Matthew Long | 6-3 | 195 | JR | D | Mississippi |
| 24 | Courtney Andrews | 5-9 | 150 | FR | M/F | Arlington, TN |
| 25 | Brad Webber | 5-9 | 150 | FR | RS | Memphis, TN |
 |
Jeremy Iwaszkowiec - Head Coach