Bethel (Tenn.)
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 00 | Tashana Taylor | | SO | GK | Jamaica |
| 1 | Ugo Opara | | SR | GK | San Antonio, TX |
| 2 | Sarah Halsall | | JR | MID | Lanshire, England |
| 3 | Kathryn Vasconcellos | | SR | MID | Miami, FL |
| 4 | Toni Smith | | FR | DEF | Crawley, West Sussex, England |
| 5 | Florence Iweta | | JR | DEF | Nigeria |
| 6 | Marika Fukuta | | JR | MF | Tokyo, Japan |
| 7 | Leah O'Grady | | SR | FOR | Mt. Pearl, New Foundland |
| 8 | Tamami Ito | | JR | DEF | Osaka, Japan |
| 9 | Carla Chambers | | JR | MID | St. Catherine, Jamaica |
| 10 | Chelsea Sheahan | | JR | MF | Skawnee, KS |
| 11 | Kimmarley Chin | | SO | DEF | St. Catherine, Jamaica |
| 12 | Philisha Lewis | | JR | MID | Jamaica |
| 13 | Kendall Nuffer | | JR | MID | Dallas, TX |
| 14 | Jordan Nuffer | | SO | DEF | Dallas, TX |
| 21 | Chastity Fortenberry | | SR | DEF | Crockett County, TN |
| 22 | Candace Solcido | | SO | DEF | Portland, TN |
| 23 | DeAnna Flores | | JR | FOR | Abilene, TX |
| 25 | Lindsey Butler | | SR | GK | Jackson, TN |
 |
Cumberland (Tenn.)
| # | Name | Ht. | Cl. | Pos. | Hometown |
| | Wetherly Wigelsworth* | | SO | | Bradenton, FL |
| 1 | Kaitlin Sawyer | 5-5 | FR | G | Lebanon, TN |
| 2 | Sarah Rienzo | 5-5 | JR | D | Kalamazoo, MI |
| 4 | Metende MBalla | 5-5 | SR | M | Younde, Cameroon |
| 5 | Amber Smith | 5-6 | FR | M | Lebanon, TN |
| 6 | Jena Bradley | 5-6 | SO | D | Lebanon, TN |
| 7 | Lindsey Smith | 5-5 | JR | M | Lebanon, TN |
| 8 | Angela Sheehan | 5-6 | SO | M | Bradenton, FL |
| 12 | Susan Simpson | 5-5 | SO | D | Portland, TN |
| 14 | Stephanie Robell | 5-7 | SR | M | Dearborn Heights, MI |
| 15 | Lauren Mayer | 5-7 | SR | D/M | Mattawan, MI |
| 17 | Danielle Damico | 5-7 | FR | F | Stevensville, MI |
| 18 | Juliana Fernandes | 6-2 | SR | D/M | Florianopolis, Brazil |
| 19 | Isabelli Cunico | 6-1 | SR | M | Parana, Brazil |
| 20 | Sarah Garmen | 5-6 | SR | F | England |
| 21 | Latoya Joseph | 5-7 | SO | F | Antigua |
 |
* Redshirt
Jeff Loucks - Head Coach
Jeremy Woolery - Associate Head Coach
Peter Anthony - Grad Assistant
Danielle Madsen - Manager
Freed-Hardeman
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 0 | Tiffany Harris | | FR | GK | Columbia, MO |
| 1 | Melissa South | | FR | GK | Henderson, TN |
| 3 | Hannah Peck | | JR | DEF | Murfreesboro, TN |
| 4 | Laurie Bennie | | SR | MF | Antioch, TN |
| 5 | Stephanie Fields | | JR | FWD | Benton, KY |
| 6 | Brittany Martin | | FR | DEF | Chattanooga, TN |
| 8 | Anna Thompson | | SO | DEF | Jackson, TN |
| 9 | Sandie Tiensvold | | JR | MF | Independence, MO |
| 10 | Cassie Messina | | JR | DEF | Clarksville, TN |
| 11 | Lindsay Riggs | | FR | MF | Van Alstyne, TX |
| 12 | Lily Thompson | | FR | FWD | Dickson, TN |
| 13 | Cassie Perkins | | FR | GK | Winchester, TN |
| 15 | Shannon Hargis | | FR | FWD | Hendersonville, TN |
| 16 | Rachel Dennis | | FR | DEF | Memphis, TN |
| 17 | Leanne Harbach | | FR | DEF | Freeport, IL |
| 31 | Lori Walker | | SO | MF | Benton, KY |
 |
Jason Elliott - Head Coach
Lambuth (Tenn.)
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 00 | Alicia McPherson | 5-5 | JR | GK | Duncanville, TX |
| 1 | Connie Hanson | 5-5 | JR | GK | Clarksville, TN |
| 2 | Karina Wegner | 5-4 | SO | M/F | Lebanon, TN |
| 3 | Kerry Schwamb | 5-7 | JR | D | Tullahoma, TN |
| 4 | Ashlee Rimmelin | 5-6 | JR | D | Friendswood, TX |
| 6 | Lauren Murphy | 5-1 | JR | D | Kettering, OH |
| 8 | Amy Pulliam | | FR | MF | Memphis, TN |
| 9 | Clara Glueck | 5-7 | JR | F | Spring, TX |
| 13 | Carolina Niembro | 5-6 | FR | F | Queretaro, Mexico |
| 14 | Jessie Metcalf | 5-6 | SO | MF/F | Jackson, TN |
| 15 | Irma Glueck | 5-8 | SO | MF | Spring, TX |
| 16 | Lesley Ann Thorpe | 5-6 | JR | MF/F | Ontario, Canada |
| 17 | Megan Ladner | | FR | MF | Collierville, TN |
| 19 | Amanda Lykins | 5-4 | JR | M/F | Jackson, TN |
| 22 | Pam Grega | | FR | MF | Lebanon, TN |
| 23 | Lauren Wagner | 5-6 | SR | M | Huntsville, AL |
 |
Simon Duffy - Head Coach
Paul Conway - Associate Head Coach
Phillip Kelly - Assistant Coach
Lyon (Ark.)
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 0 | Rita Brown | | JR | GK | Huntington Beach, CA |
| 1 | Erica Cox | | FR | GK | Antelope, CA |
| 2 | Ashley Harris | | FR | F | Live Oak, FL |
| 3 | Melissa Odell | | JR | D | Tucson, AZ |
| 5 | Briana Sanders | | FR | D | Sacramento, CA |
| 6 | Heather Palmer | | SR | D | Arlington, Texas |
| 7 | Kristin Maas | | FR | M | San Antonio, TX |
| 8 | Angelique Armenta | | SR | F | Tucson, Arizona |
| 9 | Abby Senn | | FR | D | Bartlesville, OK |
| 10 | Aurora Alba | | JR | D | Las Vegas, Nevada |
| 11 | Marisa Browne | | JR | M | Lakewood, CA |
| 12 | Katy Smith | | SO | M | Tulsa, Oklahoma |
| 13 | Megan Rossee | | JR | D | Lakewood, CA |
| 14 | Jamie Price | | FR | M | Kingwood, TX |
| 15 | Nicole Brinkman | | FR | D | Las Vegas, NV |
| 16 | Kaelli Broomfield | | FR | D | Corpus Christi, TX |
| 17 | Sarah Ruegger | | JR | F | Gainesville, Florida |
| 20 | Amanda Cornyn | | SO | D | Lafayette, LA |
| 21 | Amber Mathieson | | FR | F | Kempner, TX |
| 22 | Elaine McCaulley | | SR | M | Yuba City, California |
| 23 | Layken Sheets | | FR | D | Huntsville, AR |
| 33 | Cethlinn Cunningham | | FR | D | Moorpark, CA |
 |
Chris McNaughton - Head Coach
Jeremy Bishop - Assistant Coach
Martin Methodist
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 00 | Karen Carmack | | JR | GK | Benton, KY |
| 1 | Sarah Prendergast | | SR | GK | Palm Bay, FL |
| 2 | Misty Facey | | FR | DF | Kingston, Jamaica |
| 3 | Tatiane Alexio | | FR | DF | Jundiai, Brazil |
| 4 | Marcia Silva | | JR | DF | Valinhos, Brazil |
| 5 | Victoria Charnley | | SR | DF | Manchester, England |
| 6 | Simone Souza | | FR | MF | Sao Paulo, Brazil |
| 7 | Jessica White | | SR | MF | Manchester, TN |
| 8 | Clare Sykes | | SR | MF | Huddersfield, England |
| 10 | Lisa Mann | | JR | MF | Newcastle, England |
| 11 | Amanda Johansson | | SR | F | Hyttgatan, Sweden |
| 12 | Shannon Walter | | SO | MF | Chicago, IL |
| 14 | Sara Perrigan | | JR | F | Nashville, TN |
| 15 | Abbey Roark | | FR | DF | Murfreesboro, TN |
| 16 | Ali Crowley | | FR | DF | Manchester, TN |
| 18 | Marissa Hackett | | FR | MF | Hendersonville, TN |
| 19 | Emily Allegood | | SR | MF | Hazel Green, AL |
| 20 | Alyson Kosberg | | JR | GK | Palm Beach, FL |
| 21 | Kelly Glaser | | SO | MF | Chicago, IL |
| 23 | Julia Bazi | | JR | DF | Sydney, Australia |
 |
Gerry Cleary - Head Coach
John Andrews - Assistant Coach
Johanna Botold - Assistant Coach
Trevecca Nazarene
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 1 | Kimberly Price | 5-6 | SO | GK | Franklin, Tenn. |
| 2 | Kassie Evick | 5-8 | SO | F | Middletown, Ohio |
| 4 | Allison Casalenuovo | 5-4 | SO | MF/D | Oak Ridge, Tenn. |
| 5 | Lindsey Zurlinden | 5-3 | JR | D/MF | Weaverville, N.C. |
| 6 | Anne Opana | 5-4 | SR | D | Nairobi, Kenya |
| 7 | Brittany Argabright | 5-5 | SO | D | Vinton, Va. |
| 8 | Jessi Fallen | 5-6 | SO | MF | Indialantic, Fla. |
| 9 | Jennifer Goodson | 5-3 | FR | MF | Melbourne, Fla. |
| 10 | Ana Hill | 5-5 | FR | MF/F | Fairview, Tenn. |
| 11 | Heather Olson | 5-5 | SR | MF/F | Mt. Juliet, Tenn. |
| 12 | Jessica Leary | 5-9 | SR | MF | Germantown, Tenn. |
| 13 | Danyelle Martin | 5-2 | FR | D | Fairview, Tenn. |
| 14 | Heather Maute | 5-6 | FR | D | Springfield, Ohio |
| 15 | Lilian Mwangi | 5-4 | SR | F/MF | Nairobi, Kenya |
| 18 | Megan Arnett | 5-4 | FR | MF | Waco, Ky. |
| 20 | Courtney Helton | 5-6 | JR | F | College Grove, Tenn. |
| 21 | Carissa Mott | 5-5 | FR | D | Avondale, Ariz. |
| 24 | Kimberly Goodson | 5-6 | JR | GK | Melbourne, Fla. |
 |
Brett Armstrong - Head Coach
Katie Wilson - Assistant Coach
Heather Martin - Grad Assistant
Union (Tenn.)
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 00 | Jennifer Hollis | 5-4 | JR | GK | Meridianville, Ala. |
| 0 | Laura Pla | 5-11 | SO | GK | Nashville, Tenn. |
| 1 | Caitlin Zimmerman | 5-5 | JR | FWD | Lebanon, Tenn. |
| 3 | Julie Ocampos Barry | 5-6 | JR | MF | Bowie, Md. |
| 4 | Emily Rawls | 5-4 | SO | DEF | Cordova, Tenn |
| 5 | Alicia Bennett | 5-3 | SO | DEF | Columbus, IN |
| 6 | Sam Gase | 5-7 | FR | D/MF | Allen, Texas |
| 7 | Amy Anderson | 5-8 | SR | DEF | Coeurd'Alene, Idaho |
| 8 | Roxanna Skelton | 5-5 | SO | DEF | Collierville, Tenn. |
| 9 | Daron Webb | 5-4 | JR | DEF | Huntingdon, Tenn. |
| 10 | Cheslie Tharpe | 5-6 | SR | MID | Cordova, Tenn. |
| 11 | Brooke Walker | 5-4 | SO | MID/FW | Niceville, Fla. |
| 12 | Korie Elrod | 5-8 | FR | D | Gallatin, Tenn. |
| 13 | Meagan Tobosa | 5-3 | SO | DEF | Keller, Texas |
| 14 | Katie Moser | 5-9 | SO | GK | Bartlett, Tenn. |
| 16 | Maggie Paredes | 5-1 | SO | DEF/MI | Cuenca, Equador |
| 17 | Abigail Williams | 5-2 | SO | MID | Crossville, Tenns |
| 18 | Candice Blackard | 5-7 | SO | FWD/MI | Collierville, Tenn. |
| 19 | Brittany Pearce | 5-3 | SO | FWD | Nashville, Tenn. |
| 20 | Jill Landers | 5-6 | SO | FWD | Collierville, Tenn. |
| 21 | Leah Bender | 5-4 | FR | MF | Lakeland, Tenn. |
| 22 | Amber Lovelady | 5-7 | FR | D | Franklin, Tenn. |
| 23 | Rachel Fillinger | 5-6 | SO | MID | Memphis, Tenn. |
| 24 | Nikki Burau | 5-4 | JR | FWD | Arlington, Tenn. |
| 25 | Kelly Bogdanovich | 5-10 | FR | D | Las Vegas, Nev. |
| 26 | Lauren Jackson | 5-3 | SO | DEF | Tuscaloosa, Ala. |
| 27 | Katelin Dirksen | 5-4 | SO | FWD | Abbotsford, B.C. |
| 28 | Amberly Armstrong | 5-9 | SO | MID | West Portsmouth, Ohio |
| 29 | Caitlin Clinger | 5-1 | SO | MID | Carry, Ill. |
| 30 | Kelly Harris | 5-5 | SO | DEF | Little Rock, Ark. |
| 31 | Eboni Murphy | 5-7 | FR | MF | Collierville, Tenn. |
| 32 | Ruth Shea | 5-4 | FR | D | Corinth, Miss. |
| 33 | Courtni Kimble | 5-4 | FR | MF/D | Fairview, Tenn. |
| 34 | Carrie Moore | 5-8 | FR | D | Winston-Salem, N.C. |
| 35 | Katie Sale | 5-1 | SO | MID | Collierville, Tenn. |
| 45 | Kimberlee Hause | 5-4 | FR | MF | Memphis, Tenn. |
| 49 | Jamie Haynes | 5-10 | FR | F | Habersham, Ga. |
| 99 | Cara Pasley | 5-6 | SO | MID | Jonesboro, Ark. |
 |
Brandon Boylan - Head Coach
Issac Brooks - Assistant Coach
Ruby Williams - Manager
Victory Univ.
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 1 | Sara Harrison | 5-6 | JR | GK | Nemarket, ON |
| 2 | Courtnee Steen | 5-5 | SR | D | Clarksdale, MS |
| 3 | Anahi Medrano | 5-0 | FR | D/M | Memphis, TN |
| 5 | Liliana Diaz | 5-0 | SO | GK | Memphis, TN |
| 6 | Susanna Diaz | | FR | D/M | Memphis, TN |
| 7 | Christian Quartarone | 5-6 | JR | M | Markam, ON |
| 8 | Ginny Galloway | 5-7 | SR | M/F | Germantown, TN |
| 10 | Leah Langley | 5-7 | FR | F | Bartlett, TN |
| 11 | Charrii Brandon | 5-6 | FR | D | Millington, TN |
| 13 | Allison Butler | 5-5 | SR | F | Memphis, TN |
| 14 | Ashlynne Pettigrew | 5-5 | FR | F | Millington, TN |
| 15 | Jasmine Scudder | 5-3 | SO | M | Millington, TN |
| 17 | Dulce Meliton | | FR | D | Memphis, TN |
| 23 | Brittany Davis | 5-9 | SO | D | Millington, TN |
| 24 | Latia Franklin | 5-6 | FR | D | Memphis, TN |
 |