Bethel (Tenn.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 0 | Chaz Dachenhaus | | | FR | GK | Leesville, South Carolina |
| 1 | Massimo Collu-Marchese | 5-10 | 160 | JR | GK | Thornhill, Ontario, Canada |
| 2 | Robert Burger | 5-9 | 160 | SO | DEF | Kitchener, Ontario, Canada |
| 3 | Omar Apodaca | 5-8 | 160 | SO | DEF | Mexico City, Mexico |
| 4 | Colin Crosbie | | | FR | MF/Def | Dublin, Ireland |
| 5 | Joseph Omondi | | | FR | MF/Def | Nairobi, Kenya |
| 6 | Steven Short | | | FR | MF | Durban, South Africa |
| 7 | Mario Vila Boa | | | FR | F | Durban, South Africa |
| 9 | Mario Kovacevic | | | SO | F | Zagreb, Croatia |
| 10 | Eric Rosas | 5-8 | 160 | SO | MF | Mexico City, Mexico |
| 11 | Dawyne Smith | | | FR | F/MF | Kingston, Jamiaca |
| 12 | Roan Brown | | | FR | Def | St. Elizabeth, Jamiaca |
| 13 | Felix Obilo | 6-1 | 170 | SO | MF | Nairobi, Kenya |
| 14 | Peter Petiote | | | FR | MF | Ft. Lauderdale, Florida |
| 15 | Gustavo Hoewell | | | JR | Def | Sao Paulo, Brazil |
| 18 | Keith Brown | 6-3 | | SR | DEF | Newcastle, England |
| 19 | Fredrik Ekvall | | | FR | MF | Boras, Sweden |
| 20 | Armando Orozco | 5-7 | 150 | SO | MF | Mexico City, Mexico |
 |
Melvin Belong - Head Coach
Malang Jarju - Grad Assistant
Cumberland (Tenn.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| | Zack Batty | 6-2 | 215 | FR | M | Mt Juliet, TN |
| | Jasper Driskill | 5-6 | 150 | FR | F | Murfreesboro, TN |
| | Shane Durant | 5-7 | 150 | SO | D | Franklin, TN |
| | Trevor Goforth | 5-8 | 165 | FR | D | Ashland City, TN |
| | J T Gordy | 5-10 | 155 | SR | m | Pleasant View, TN |
| 00 | Gubby John-Williams | 6-2 | 165 | SO | G | Laflorissante, Trinidad |
| | Seth Obermeyer | 5-9 | 160 | FR | D | Spring Hill, TN |
| | Erin Pierce | 5-7 | 155 | SO | G | Nashville, TN |
| | Craig Roper | 5-8 | 155 | FR | G | Tullahoma, TN |
| | Matt Smallwood | 5-9 | 175 | FR | D | Murfreesboro, TN |
| 1 | Michael Michailidis | 5-10 | 160 | JR | G | Edenvale, SA |
| 2 | Adam Owczarzak | 6-0 | 185 | JR | D | Berlin, Germany |
| 3 | Wendell Mutz | 5-8 | 160 | SO | D | Murfreesboro, TN |
| 4 | Idris Dosky | 5-7 | 155 | SR | D | Nashville, TN |
| 5 | Devon Trenent | 6-2 | 195 | JR | D | Johannesburg, South Africa |
| 6 | Zach Perry | 5-9 | 190 | SR | M | Shelbyville, TN |
| 7 | Juan Pablo Aparicio | 5-7 | 150 | SR | M | Guatemala City, Guatemala |
| 8 | Yue Wang | 6-3 | 185 | JR | D | Tianjin, China |
| 9 | J J Henderson | 6-3 | 200 | JR | F | Johannesburg, South Africa |
| 10 | Daniel Jackson | 6-0 | 160 | SO | F | South Haven, MI |
| 11 | Lucas Daugherty | 6-3 | 200 | SR | D | Lebanon, TN |
| 12 | Kempess Villafana | 6-0 | 175 | SO | M | Arima,Trinidad |
| 13 | Lee Wolfe | 6-0 | 160 | JR | D | Fairview, TN |
| 14 | Wade Sexton | 5-11 | 180 | SR | D | Pleasant View, TN |
| 15 | Matt Patt | 5-10 | 170 | SR | M | Fairview, TN |
| 17 | Alex Boehm | 5-10 | 175 | SO | M | Stevensville, MI |
| 18 | Robert Boyd | 5-10 | 165 | FR | M | San Fernando, Trinidad |
| 19 | Gerard John-Williams | 6-0 | 175 | FR | M | Laflorissante, Trinidad |
| 20 | Tyler Clem | 5-7 | 155 | SO | M | Murfreesboro, TN |
| 21 | Carson Gulley | 5-10 | 165 | SR | F | Fairview, TN |
| 22 | Robbie Als | 5-9 | 190 | FR | F | San Fernando, Trinidad |
| 23 | Jeremy Ortiz | 6-2 | 185 | SO | D | Tullahoma, TN |
| 24 | Valentine Obunugafor | 5-10 | 175 | SO | D | Nashville, TN |
| 26 | Francisco Zamora | 5-6 | 150 | JR | F | Lebanon, TN |
| 27 | Plinio Campos | 5-8 | 155 | FR | M | Sao Paulo, Brazil |
| 28 | Spencer Brock | 5-9 | 185 | FR | D | Murfreesboro, TN |
 |
Jeff Loucks - Head Coach
Peter Anthony - Grad Assistant
Jake Hooker - Manager
Jason Sellars - Manager
Freed-Hardeman
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 1 | Alexandre Girodo | | | FR | GK | Belohorizonte, Brazil |
| 2 | Joshua McReynolds | 6-0 | | SO | MF | Zachary, La. |
| 3 | Alek Floyd | 5-11 | | SO | MF | Selmer, Tenn. |
| 4 | Ryan Smith | 6-0 | | FR | DEF | Canton, Ohio |
| 6 | Rocci Calvi | | | FR | MF | Melbourne, Australia |
| 7 | Diego Rojas | 5-10 | | SR | MF | Heredia, Costa Rica |
| 8 | Kevin Jamieson | 5-7 | | FR | FWD | Columbia, Tenn. |
| 9 | Ryan Engineer | 5-11 | | JR | FWD | Pune, India |
| 10 | Pasun Zarif | | | SO | MF | Munich, Germany |
| 11 | Justin Connolly | 5-9 | | SO | MF | Tupelo, Miss. |
| 12 | John Jones | | | SO | DEF | Orange, Texas |
| 13 | Justin Billingsley | 5-10 | | JR | MF | Pleasant View, Tenn. |
| 14 | Travis Shivers | 6-0 | | JR | FWD | Ashland City, Tenn. |
| 16 | Josh Oberlin | 5-6 | | FR | FWD | Canton, Ohio |
| 17 | Mauricio Campos | 6-1 | | SR | MF | Lima, Peru |
| 18 | Icaro Alves | 6-1 | | SO | FWD | Belohorizonte, Brazil |
| 19 | Joshua Mankey | | | SO | FWD | Selmer, Tenn. |
| 20 | Saul Simpson | 6-2 | | SO | DEF | McMinnville, Tenn. |
| 21 | Bryan Grosnick | 6-3 | | FR | FWD | Wake Forest, N.C. |
| 22 | Hobe Watkins | 5-11 | | SO | FWD | Keavy, Ky. |
| 23 | Fabian Presta* | 5-7 | | SO | DEF | Melbourne, Australia |
 |
* Redshirt
Jason Elliott - Head Coach
Andrew Williams - Grad Assistant
Lyon (Ark.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 1 | Paul Muzljakovich | 6-0 | | FR | GK | Wagoner, OK |
| 2 | Nelson Pacheco | 5-4 | | FR | M | Miami, Fla. |
| 3 | Andrew Nadzam | 5-9 | | JR | F | Jonesboro, AR |
| 4 | David Cottrell | 5-10 | | FR | D | Bedford, TX |
| 5 | Faris Mekias | 6-0 | | FR | MF | Austin, TX |
| 6 | Gueorgui Tchamkoriyski | 5-10 | | SO | MF | Benton, AR |
| 7 | Malaz Moustafa | 5-10 | | JR | F/MF | Little Rock, AR |
| 8 | Ryan Harness | 5-11 | | SR | D | Harrison, AR |
| 9 | Gabe LeBlanc | 5-10 | | JR | MF/D | Little Rock, AR |
| 10 | Greg Buford | 6-0 | | JR | F/D | Mesquite, TX |
| 11 | Craig Cannon | 6-5 | | JR | MF | Glasgow, Scotland |
| 13 | AC Tortorich | 6-1 | | FR | D | Little Rock, AR |
| 14 | Frank Seitz | 5-8 | | FR | D | Searcy, AR |
| 15 | Daniel Brown | 5-8 | | FR | D | Wagoner, OK |
| 16 | Stephen Dallas | 5-10 | | SO | F | Glasgow, Scottland |
| 17 | Aaron Scott | 6-0 | | FR | M | Mountain Home, Ark. |
| 18 | Kevin Solomon | 5-9 | | SO | D | Hot Springs, AR |
| 19 | Russell Williams | 6-0 | | SO | D | Little Rock, AR |
| 20 | Liam George | 5-8 | | FR | F | Australia |
| 21 | Tyler Northrip | 5-10 | | SO | F | Springfield, MO |
| 22 | Daniel Young | 6-0 | | SO | MF | South Lake, TX |
| 27 | Matt Callaway | 5-11 | | JR | G | Seagoville, TX |
 |
Jeremy Bishop - Head Coach
Chris McNaughton - Assistant Coach
Martin Methodist
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 1 | Hunter Jamison | 5-9 | | JR | GK | Shelbyville, TN |
| 2 | Jaymes Beckett | 6-4 | | SR | DF | Moreno Valley, CA |
| 3 | Luke Beckett | 6-0 | | SR | DF | Cornwall, England |
| 4 | Clayton Ambrose | 6-0 | | JR | DF | Huntsville, AL |
| 5 | Rafael Boschi | 5-9 | | FR | DF | Sao Paulo, Brazil |
| 6 | Stephen Doran | 5-10 | | FR | MF | Dublin, Ireland |
| 7 | Mateus Costa | 5-8 | | FR | MF | Sao Paulo, Brazil |
| 8 | Simone Enrici | 5-5 | | SR | MF | Glasgow, Scotland |
| 9 | Fernando Barbeiro | 6-1 | | JR | F | Monte Azul, Brazil |
| 10 | Fernando Andrade | 5-11 | | SO | MF | Sao Paulo, Brazil |
| 11 | Chris McBride | 5-8 | | SO | MF | Glasgow, Scotland |
| 12 | Tiago Reichert | 6-0 | | FR | F | Parana, Brazil |
| 13 | Marcus Cooke | 5-10 | | FR | DF | Sheblyville, Tenn. |
| 14 | Jordan Salisbury | 5-8 | | SR | MF | Cornwall, England |
| 15 | Ray Robertson | 5-9 | | FR | DF | Kent, England |
| 16 | Joe Hatcher | 6-2 | | SR | DF | London, England |
| 17 | Joseph Beecroft | 6-2 | | FR | DF | Ipswich, England |
| 19 | Justin Hardin | 5-5 | | SO | MF | Meridianville, AL |
| 20 | Gustavo Vaz | 5-7 | | FR | MF | Belo Horizonte, Brazil |
| 21 | Robert Coffey | 5-11 | | FR | DF | Dublin, Ireland |
| 22 | Renato Castro | 5-11 | | SO | MF | Sao Paulo, Brazil |
| 23 | James Colman | 6-2 | | SO | GK | Kent, England |
| 24 | Shayne Rollins | 5-11 | | JR | MF | Murfreesboro, TN |
| 25 | Andrew Gordon | 6-0 | | SO | F | Shelbyville, TN |
 |
Paschal Dunne - Head Coach
Barry McGahon - Assistant Coach
Alan O'Connor - Assistant Coach
Mid-Continent
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 1 | David Etale | 6-0 | 192 | SO | G | Nairobi, Kenya |
| 2 | Winston Gregorczyk | 5-9 | 145 | FR | D | Carnegie, Australia |
| 3 | Ricky Christie | 5-6 | 160 | FR | MF | Aberdeen, Scotland |
| 4 | Gavin Otieno | 6-1 | 175 | SO | D | Nairobi, Kenya |
| 5 | Leslie Goutier | 5-10 | 155 | FR | MF | Miami, FL |
| 6 | Igor Lukic | 6-1 | 175 | SO | D | Sabac, Serbia |
| 7 | Keane Bennett | 5-8 | 155 | SO | D | May Pen, Clarendon, Jamaica |
| 8 | Stanislav Jamscek | 6-1 | 190 | SR | MF | Indija, Serbia |
| 9 | Creighton Brooks | 5-10 | 160 | FR | F | League City, TX |
| 10 | David Otieno | 6-3 | 188 | SO | MF | Nairobi, Kenya |
| 11 | Marco Pratis | 6-3 | 170 | FR | F | Porto Allegre, Brazil |
| 12 | Paulo Azevedo | 6-1 | 180 | FR | MF | Porto Allegre, Brazil |
| 13 | Joel Cooley | 5-11 | 145 | FR | MF | Nebraska City, NE |
| 14 | Patrick Harris | 5-11 | 140 | FR | MF | Albion, IL |
| 15 | Freddy Okello | 6-2 | 185 | JR | F | Nairobi, Kenya |
| 16 | Algeon Sappleton | 5-7 | 150 | SO | D | Kingston, Jamaica |
| 17 | Simon Ombima | 6-1 | 185 | JR | D | Nairobi, Kenya |
| 18 | Chris Harris | 5-7 | 140 | FR | MF | Miami, FL |
| 20 | Shaun Hobbs | 5-9 | 150 | SO | D | Clinton, KY |
| 21 | Kasey Oliver | 6-0 | 180 | FR | D | Princeton, KY |
| 22 | Geoffrey Maina | 5-8 | 158 | SR | D | Nairobi, Kenya |
| 23 | Wayne McCarron | 5-11 | 168 | JR | MF | Birmingham, England |
 |
Joe Zakowicz - Head Coach
Charles Achia - Assistant Coach
Alex Walandro - Assistant Coach
Trevecca Nazarene
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 00 | Jonathan Guadarrama | | | JR | | Nashville, Tenn. |
| 1 | Hayden Coffman | 6-2 | | FR | GK | Hendersonville, Tenn. |
| 3 | Mark Foster | 5-6 | | SR | MF/F | Newcastle, Ireland |
| 4 | Benji Bussell | 5-7 | | SO | MF | Lakeland, Fla. |
| 5 | Maky Said | 5-7 | | SR | MF | Nashville, Tenn. |
| 6 | Brad Camp | 5-8 | | JR | MF/D | Hendersonville, Tenn. |
| 7 | Paul Butchard | 5-10 | | SR | D | Oshawa, Ont. |
| 8 | Gin Mung | 5-3 | | JR | MF | Nashville, Tenn. |
| 9 | Sam Madeley | 5-8 | | FR | F | Cheshire, England |
| 10 | Alija Turkovic | 5-9 | | JR | F | Nashville, Tenn. |
| 11 | Abel Kigwila | 5-9 | | FR | MF | Nashville, Tenn. |
| 12 | Darragh Bugter | 5-9 | | FR | MF | Flevorland, Netherlands |
| 13 | Parker Hughes | 6-3 | | JR | D | Clarksville, Tenn. |
| 14 | Gift Ndam | 5-11 | | JR | MF | Ogoni, Nigeria |
| 15 | Jordan Enix | 5-8 | | FR | MF | Xenia, Ohio |
| 16 | Caylon Goodman | 5-11 | | JR | F | Mt. Juliet, Tenn. |
| 17 | Fernando Lopez | 5-9 | | SO | MF | Nashville, Tenn. |
| 19 | Kyle Robertson | 6-1 | | FR | D | Courtice, Ont. |
| 20 | Craig Parker | 5-8 | | JR | D | Franklin, Tenn. |
| 21 | Matthew Marrotte | 5-9 | | SR | D | Vero Beach, Fla. |
| 22 | John Sheets | 6-2 | | FR | D | Hendersonville, Tenn. |
| 26 | Alex Hodge | 6-3 | | SO | D | Pleasant Grove, Ala |
 |
Jeff Carr - Head Coach
Michael Frazee - Assistant Coach
Matt Smith - Assistant Coach
Union (Tenn.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 0 | James Landham | 6-2 | 165 | FR | G | Hendersonville, Tenn. |
| 1 | Mike Phelan | 6-2 | 205 | SO | G | Calgary, Alberta |
| 4 | Hani Nyabam | 5-10 | 145 | SR | MF | Jos, Nigeria |
| 5 | Jordon Thompson | 5-11 | 155 | JR | F | Collierville, Tenn. |
| 6 | David Romer | 5-8 | 170 | SO | F | Huntsville, Ala. |
| 7 | Marcos Matos | 5-7 | 150 | JR | F | Taubate, Brazil |
| 8 | Alessandro Oliveira | 5-9 | 170 | JR | F | Londrina, Brazil |
| 9 | Wagner Oliveira | 5-9 | 170 | SR | F | Ipatinga, Brazil |
| 10 | Rafa Rodriguez | 5-5 | 145 | SO | MF | Sao Paulo, Brazil |
| 11 | Richard Norman | 5-4 | 125 | SO | F | Livingston, West Lothian |
| 12 | Josh Hanna | 5-11 | 165 | SO | F | Virginia Beach, Va. |
| 13 | Raphael Carvalho | 5-4 | 140 | FR | MF | Recife, Brazil |
| 14 | Matthew Lynn | 5-11 | 150 | SR | F | Milan, Tenn. |
| 15 | Kevin Bradley | 5-11 | 175 | JR | D | Hendersonville, Tenn. |
| 16 | Anthony O'Neill | 5-8 | 145 | JR | MF | Galway, Ireland |
| 17 | Rabo Garbo | 5-11 | 165 | JR | D | Jos, Nigeria |
| 18 | Darlan Rocha | 6-2 | 185 | FR | F | Belo Horizonte, Brazil |
| 19 | Cooper Rawls | 5-8 | 165 | FR | M | Cordova, Tenn. |
| 20 | Antonio Hernandez | 5-7 | 140 | FR | F | Clarksville, Tenn. |
| 21 | Paul Turner | 5-5 | 124 | JR | MF | Huntville, Ala. |
| 22 | Chris Waugh | 5-10 | 165 | FR | D | Bellshill, Scotland |
| 23 | Dejan Kostic | 5-10 | 180 | FR | MF | Nis, Serbia |
| 24 | Michael Bruce | 6-0 | 180 | FR | D | Peterhead, Scotland |
| 25 | Nic DeSio | 5-10 | 180 | FR | MF | Jackson, Tenn. |
 |