Bethel (Tenn.)
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 0 | Cayla Avila | | FR | GK | Mississauga, Ontario, Can. |
| 00 | Jackie Gardner | | FR | GK | Windsor, Ontario, Can. |
| 1 | Tashana Taylor | | JR | GK | Jamaica |
| 2 | Sarah Halsall | | SR | MID | Lanshire, England |
| 3 | Laura Carpenter | | SO | MF | St. CathArines, Ontario, CA |
| 4 | Brittany Anderson | | FR | DEF | Marshall County, KY |
| 5 | Florence Iweta | | SR | DEF | Nigeria |
| 7 | Marika Fukuta | | SR | MF | Tokyo, Japan |
| 8 | Nicola Richardson | | FR | MF/Def | Jamaica |
| 9 | Carla Chambers | | SR | MID | St. Catherine, Jamaica |
| 10 | Tashonia Dewar | | FR | MF/F | Jamaica |
| 11 | Kimmarley Chin | | JR | DEF | St. Catherine, Jamaica |
| 12 | Philisha Lewis | | SR | MID | Jamaica |
| 13 | Kendall Nuffer | | SR | MID | Dallas, TX |
| 14 | Jordan Nuffer | | JR | DEF | Dallas, TX |
| 15 | Morgan Keitel | | FR | Def | Winnipeg, Manitoba, Can. |
| 17 | Chelsea Wilkerson | | SR | MF | Kansas City, MO |
| 20 | Chelsea Elkins | | FR | MF | Jackson, TN |
| 21 | Taylor Estes | | FR | Def | Marshall County, KY |
| 22 | Candace Solcido | | JR | DEF | Portland, TN |
| 23 | DeAnna Flores | | SR | FOR | Abilene, TX |
| 24 | Ashley Smith | | FR | F | Marhsall County, KY |
 |
Misty Aird - Head Coach
Gavin McKinney - Assistant Coach
Cumberland (Tenn.)
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 1 | Jessica West | | FR | G | Cincinnati, OH |
| 2 | Kristen McClanahan | 5-2 | FR | D | Franklin, OH |
| 3 | Rachel Scoggins | | FR | F | Tullahoma, TN |
| 4 | Ariel Cantrell | | FR | M | Wentzville, MO |
| 5 | Alyx Shultz | | FR | D | Martinez, GA |
| 6 | Frankie Maynard | | JR | D | Mt Juliet, TN |
| 7 | Lisa Long | | JR | D | Franklin, TN |
| 8 | Angela Sheehan | 5-6 | JR | M | Bradenton, FL |
| 9 | Brittany Kirby | | JR | M | Murfreesboro, TN |
| 10 | Helena Dimantas-Farias | | FR | F | Rio de Janiero, Brazil |
| 12 | Susan Simpson | 5-5 | JR | D | Portland, TN |
| 14 | Lauren Mayer | | SR | D | Mattawan, MI |
| 16 | Ann Marie Blair | | SR | F | |
| 18 | Lindsey Smith | | SR | D | Lebanon, TN |
| 21 | Rhiannon Pruitt | | JR | F | Auburntown, TN |
| 22 | Cierra Boots | | JR | D | Las Vegas, NV |
| 23 | Khrysten Maynard | | FR | D | Lebanon, TN |
 |
Jeff Loucks - Head Coach
Peter Anthony - Grad Assistant
Metende Mballa - Grad Assistant
Jake Hooker - Student Assistant
Freed-Hardeman
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 0 | Olivia Poteete | 5-8 | FR | GK | Jackson, Tenn. |
| 1 | Tiffany Harris | 5-8 | SO | GK | Columbia, Mo. |
| 2 | Elizabeth Blanton | 5-6 | FR | MF | Sellersburg, Ind. |
| 3 | Hannah Peck | 5-7 | SR | DEF | Murfreesboro, Tenn. |
| 5 | Stephanie Fields | 5-7 | SR | FWD | Benton, Ky. |
| 6 | Cassie Messina | 5-4 | SR | DEF | Clarksville, Tenn. |
| 7 | Nikki Ceeney | 5-4 | SO | MF | Cockatoo, Australia |
| 8 | Helena Yegros | 5-5 | FR | MF | Asuncion, Paraguay |
| 9 | Sandie Tiensvold | 5-8 | SR | MF | Independence, Mo. |
| 10 | Julie Bracknell | 5-5 | FR | FWD | Milan, Tenn. |
| 11 | Lindsay Riggs | 5-4 | SO | MF | Van Alstyne, Texas |
| 13 | Cassie Perkins | 5-8 | SO | DEF | Winchester, Tenn. |
| 16 | Holly Bishop | 5-3 | FR | DEF | Erie, Colo. |
| 17 | Leanne Harbach | 5-7 | SO | DEF | Freeport, Ill. |
| 31 | Lori Walker | 5-2 | SR | MF | Benton, Ky. |
 |
Jason Elliott - Head Coach
Andrew Williams - Grad Assistant
Lyon (Ark.)
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 0 | Rita Brown | | SR | GK | Huntington Beach, CA |
| 1 | Erica Cox | | SO | GK | Antelope, CA |
| 4 | Angie Miller | | FR | D | Tulsa, Okla |
| 5 | Jordan Kalei Aliviado | | FR | F | Torrance, Calif. |
| 6 | Kristin Maas | | SO | M | San Antonio, TX |
| 7 | Heather Martinez | | FR | M | San Marcos, Calif. |
| 8 | Briana Sanders | | SO | D | Sacramento, CA |
| 9 | Abby Senn | | SO | D | Bartlesville, OK |
| 10 | Aurora Alba | | SR | D | Las Vegas, Nevada |
| 11 | Marisa Browne | | SR | M | Lakewood, CA |
| 12 | Katy Smith | | JR | M | Tulsa, Oklahoma |
| 13 | Megan Rossee | | SR | D | Lakewood, CA |
| 14 | Erin Casey | | FR | D | Brandon, Fla. |
| 15 | Nicole Brinkman | | SO | D | Las Vegas, NV |
| 16 | Kaelli Broomfield | | SO | D | Corpus Christi, TX |
| 17 | Sarah Ruegger | | SR | F | Gainesville, Florida |
| 18 | Lauren Pyle | | FR | M | Sacramento, Calif. |
| 19 | Elizabeth Fuller | | FR | M | Witchita, Kan. |
| 20 | Amanda Cornyn | | JR | D | Lafayette, LA |
| 21 | Amber Mathieson | | SO | F | Kempner, TX |
| 22 | Anja Klotzle | | FR | F | Altadena, Calif. |
| 23 | Layken Sheets | | SO | D | Huntsville, AR |
| 33 | Cethlinn Cunningham | | FR | D | Moorpark, CA |
 |
Chris McNaughton - Head Coach
Jeremy Bishop - Assistant Coach
Martin Methodist
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 00 | Karen Carmack | | SR | GK | Benton, Ky. |
| 3 | Tatiane Alexio | | SO | DF | Jundiai, Brazil |
| 4 | Marcia Silva | | SR | DF | Valinhos, Brazil |
| 5 | Gabriela De Melo | | FR | DF | Sao Paulo, Brazil |
| 6 | Simone Souza | | SO | MF | Sao Paulo, Brazil |
| 7 | Camilla Hovden | | JR | F | Bergen, Norway |
| 8 | Lisa Mann | | SR | MF | Newcastle, England |
| 9 | Karitas Elvarsdottir | | FR | MF | Akranes, Iceland |
| 10 | Tori Gikas | | FR | MF | Sydney, Australia |
| 12 | Shannon Walter | | JR | MF | Chicago, Ill. |
| 14 | Sara Perrigan | | SR | F | Nashville, Tenn. |
| 15 | Abbey Roark | | SO | DF | Murfreesboro, Tenn. |
| 16 | Ali Crowley | | SO | DF | Manchester, Tenn. |
| 17 | Nicole O'Donnell | | FR | F | Manitoba, Canada |
| 18 | Marissa Hackett | | SO | MF | Hendersonville, Tenn. |
| 19 | Lauren Atchley | | SO | MF | Ardmore, Ala. |
| 20 | Maggie Seibert | | FR | GK | Lee's Summit, Mo. |
| 21 | Kelly Glaser | | JR | MF | Bartlett, Ill |
| 22 | Hanit Schwarz | | FR | GK | Beer-Sheva, Israel |
| 23 | Julia Bazi | | SR | DF | Sydney, Australia |
 |
Gerry Cleary - Head Coach
Clare Sykes - Assistant Coach
Trevecca Nazarene
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 0 | Konstance Deering | 5-7 | FR | GK | Hendersonville, Tenn. |
| 1 | Amy Maslyn | 5-5 | JR | GK | Lakeland, Fla. |
| 2 | Kassie Evick | 5-8 | JR | F | Middletown, Ohio |
| 3 | Aubree Thomas | 5-5 | SO | MF/D | Englewood, Ohio |
| 4 | Allison Casalenuovo | 5-4 | JR | MF/D | Oak Ridge, Tenn. |
| 5 | Lindsey Zurlinden | 5-3 | JR | D/MF | Weaverville, N.C. |
| 6 | Deanna Taylor | 5-0 | FR | D/MF | Woodlawn, Tenn. |
| 7 | Brittany Argabright | 5-5 | JR | D | Vinton, Va. |
| 8 | Jessi Fallen | 5-6 | JR | MF | Indialantic, Fla. |
| 9 | Jennifer Goodson | 5-3 | SO | MF | Melbourne, Fla. |
| 11 | Carissa Ulmet | 5-5 | SO | D | Lemont, Ill |
| 12 | Justine Forth | 5-3 | FR | MF | Ajax, Ont. |
| 13 | Danyelle Martin | 5-2 | SO | D | Fairview, Tenn. |
| 14 | Drueann Weir | 5-2 | FR | D | Columbia, Tenn. |
| 15 | Chelsea Bell | 5-3 | SO | MF | Georgetown, Ky. |
| 16 | Casey Bearden | 5-6 | FR | MF | Shelbyville, Tenn. |
| 17 | Heather Halstead | 5-8 | FR | F | Columbia, Tenn |
| 18 | Lauren Davis | 5-6 | FR | MF | Waverly, Tenn. |
| 19 | Kelsey Holland | 5-7 | FR | D/MF | Nashville, Tenn. |
| 20 | Amy Stewart | 5-8 | FR | D/MF | Raleigh, N.C. |
| 21 | Jordan Taylor | 5-7 | FR | D/MF | Manila, Philippines |
 |
Brett Armstrong - Head Coach
Ryan Walker - Assistant Coach
Heather Martin - Grad Assistant
Megan Arnett - Manager
Union (Tenn.)
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 0 | Laura Pla | 5-11 | JR | GK | Nashville, Tenn. |
| 1 | Caitlin Zimmerman | 5-5 | JR | FWD | Lebanon, Tenn. |
| 2 | Carrie Moore | 5-8 | SO | D | Winston-Salem, N.C. |
| 3 | Julie Ocampos Barry | 5-6 | SR | MF | Bowie, Md. |
| 4 | Emily Rawls | 5-4 | JR | DEF | Cordova, Tenn |
| 5 | Alicia Bennett | 5-3 | JR | DEF | Columbus, IN |
| 6 | Sam Gase | 5-7 | SO | D/MF | Allen, Texas |
| 7 | Bridget Roney | 5-4 | FR | MF | Barrington, N.J. |
| 8 | Roxanna Skelton | 5-5 | JR | DEF | Collierville, Tenn. |
| 9 | Daron Webb | 5-4 | SR | DEF | Huntingdon, Tenn. |
| 10 | Cheslie Tharpe | 5-6 | SR | MF | Cordova, Tenn. |
| 11 | Brooke Walker | 5-4 | JR | MID/FW | Niceville, Fla. |
| 12 | Korie Elrod | 5-8 | SO | D | Gallatin, Tenn. |
| 13 | Meagan Tobosa | 5-3 | JR | DEF | Keller, Texas |
| 14 | Katie Moser | 5-9 | JR | GK | Bartlett, Tenn. |
| 15 | Christina Reardon | 5-2 | FR | MF | Nashville, Tenn. |
| 16 | Maggie Paredes | 5-1 | JR | DEF/MI | Cuenca, Equador |
| 17 | Abigail Williams | 5-2 | JR | MID | Crossville, Tenns |
| 18 | Candice Blackard | 5-7 | JR | FWD/MI | Collierville, Tenn. |
| 20 | Jill Landers | 5-6 | JR | FWD | Collierville, Tenn. |
| 21 | Leah Bender | 5-4 | SO | MF | Lakeland, Tenn. |
| 22 | Amber Lovelady | 5-7 | SO | D | Franklin, Tenn. |
| 23 | Rachel Fillinger | 5-6 | JR | MID | Memphis, Tenn. |
| 25 | Kelly Bogdanovich | 5-10 | SO | D | Las Vegas, Nev. |
| 26 | Lauren Jackson | 5-3 | JR | DEF | Tuscaloosa, Ala. |
| 27 | Katelin Dirksen | 5-4 | JR | FWD | Abbotsford, B.C. |
| 30 | Kelly Harris | 5-5 | JR | DEF | Little Rock, Ark. |
| 31 | Eboni Murphy | 5-7 | SO | MF | Collierville, Tenn. |
| 32 | Ruth Shea | 5-4 | SO | D | Corinth, Miss. |
| 33 | Courtni Kimble | 5-4 | SO | MF/D | Fairview, Tenn. |
| 34 | Terilyn Wassell | 5-4 | FR | F | Antipolo, Philippines |
| 35 | Katie Sale | 5-1 | JR | MID | Collierville, Tenn. |
| 36 | Morgan Walley | 5-6 | FR | F | Jackson, Tenn. |
| 37 | Katie Johnson | 5-4 | FR | MF | Spring Hill, Tenn. |
| 45 | Kimberlee Hauss | 5-4 | SO | MF | Memphis, Tenn. |
| 49 | Jamie Haynes | 5-10 | SO | F | Habersham, Ga. |
 |
Brandon Boylan - Head Coach
Issac Brooks - Assistant Coach
Amy Anderson - Student Assistant
Kayla Elrod - Manager