Bethel (Tenn.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 1 | Will Cripps | 5-10 | 185 | SR | OF | Nashville, TN |
| 2 | Craig Massey | 6-1 | 190 | SO | IF | Bells, TN |
| 4 | Patrick Aldrich | 6-1 | 165 | JR | OF | Lewisburg, TN |
| 5 | Kevin Smothers | 5-10 | 155 | FR | IF | Huntingdon, TN |
| 6 | Jon Dyer | 5-10 | 195 | SR | OF | Paris, TN |
| 7 | Heath Sharp | 6-3 | 225 | SR | C/IF | Fayetteville, TN |
| 11 | Johnathan Deberry | 5-10 | 205 | JR | OF | Lexington, TN |
| 12 | Jay Lowery | 5-10 | 160 | SO | OF/RHP | Jackson, TN |
| 13 | Dustin Blakney | 5-9 | 155 | FR | UT/RHP | Adamsville, TN |
| 14 | Shane Tilley | 6-3 | 195 | JR | LHP | Hendersonville, TN |
| 15 | Courtney Hardaway | 6-0 | 240 | JR | IF | Byhalia, MS |
| 16 | Colby Fitzpatrick | 6-3 | 215 | JR | RHP | Memphis, TN |
| 17 | David Rodriguez | 5-10 | 175 | SR | RHP | Mt. Pleasant, TN |
| 18 | Zach Tippitt | 5-11 | 190 | JR | IF | Corinth, MS |
| 19 | William Winfree | 5-10 | 165 | SR | OF | Lebanon, TN |
| 21 | Jon Patterson | 6-0 | 190 | JR | LHP | Lexington, TN |
| 22 | Tyler Newman | 5-10 | 165 | SR | IF/RHP | Henderson, TN |
| 23 | Andrew Maddox | 6-3 | 210 | SR | IF | Huntingdon, TN |
| 24 | Joseph Bolen | 5-8 | 145 | SO | IF | Clarksburg, TN |
| 25 | Jake Ramsey | 5-11 | 225 | SO | OF/IF | Milan, TN |
| 26 | Jason Foley | 5-10 | 165 | FR | RHP | Adamsville, TN |
| 27 | Jim Evans | 5-10 | 210 | JR | C/IF | Jackson, TN |
| 28 | Clint Kee | 5-10 | 165 | FR | RHP | McKenzie, TN |
| 30 | Glenn Smith | 5-11 | 170 | SO | RHP | McKenzie, TN |
| 32 | Chad Blanton | 5-10 | 170 | JR | IF | Hendsonville, TN |
| 33 | Chris Crenshaw | 6-5 | 240 | SR | LHP | Memphis, TN |
| 34 | Brian Nellett | 6-3 | 240 | SR | RHP | Huntingdon, TN |
| 35 | Blake Talbott | 5-11 | 195 | SO | RHP | Jackson, TN |
| 36 | Ron Plemons | 5-11 | 165 | SO | RHP | Jackson, TN |
| 37 | Bubba Plemons | 5-11 | 170 | FR | RHP/UT | Jackson, TN |
| 38 | Jacob Hatchel | 6-1 | 180 | SO | LHP | Dresden, TN |
| 39 | Justin Rea | 5-11 | 160 | FR | OF | Dyer, TN |
| 40 | Nick Taylor | 6-0 | 220 | FR | OF | Savannah, TN |
| 41 | Jonathon Keck | 6-6 | 220 | JR | IF/LHP | Lexington, TN |
| 43 | Alex Jackson | 6-3 | 210 | FR | IF | Milan, TN |
| 44 | Josh Wharton | 5-10 | 150 | JR | OF | Herrin, IL |
| 45 | Paul Robinson | 5-11 | 265 | FR | IF/LHP | Adamsville, TN |
| 46 | Drew Brown | 5-10 | 160 | FR | C | McKenzie, TN |
| 49 | John Ricketts | 5-8 | 165 | FR | UT | Savannah, TN |
| 50 | Chase Collomp | 5-9 | 170 | FR | IF | Waverly, TN |
| 52 | Kyle Kirk | 5-8 | 155 | FR | OF | McKenzie, TN |
| 99 | Billy Keck | 6-3 | 215 | FR | UT/RHP | Lexington, TN |
 |
Rusty Thompson - Head Coach
Aaron Johnson - Assistant Coach
Eric Patton - Assistant Coach
Nick Thompson - Assistant Coach
Alex Whitmore - Assistant Coach
Scott Dean - Student Assistant
Derrick Hubble - Manager
Cumberland (Tenn.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 1 | Jason Frost | 5-7 | 140 | SR | 2B | Sanford, Fla. |
| 2 | Chris Fanning | 5-10 | 185 | FR | LF | Huntland, Tenn. |
| 3 | Will Curry | 6-1 | 175 | SR | SS | Stuart, Fla |
| 4 | Matt Burton | 5-8 | 160 | FR | P | Lebanon, Tenn |
| 5 | Kyle West | 5-9 | 185 | FR | C | Marietta, Ga |
| 7 | Adam Sprague | 6-0 | 185 | JR | P | Winter Park, Fla |
| 9 | Matt Holliman | 5-11 | 190 | JR | 2B | Memphis, Tenn |
| 10 | Matt Greener | 5-10 | 190 | JR | 2B | Jupiter, Fla. |
| 11 | Tyler Fisher | 6-3 | 210 | SO | LF | Kokomo, Ind. |
| 13 | Clint Alexander | 5-11 | 210 | SR | 1B | Murfreesboro, Tenn. |
| 14 | Blake Simmons | 6-2 | 190 | SR | LF | Mt. Juliet, Tenn. |
| 15 | Luke Whittaker | 6-2 | 170 | JR | P | Cottonwood, Tenn. |
| 16 | Shawn Schaefer | 5-11 | 170 | JR | P | Pitt Meadows, British Columbia |
| 17 | Max Kautz | 6-0 | 200 | JR | LF | Palo Alto, Calif. |
| 18 | Sam Kikla | 6-3 | 190 | JR | 2B | Malabar, Fla. |
| 19 | Yazy Arbelo | 6-4 | 230 | JR | 1B | Port St. Lucie, Fla. |
| 20 | Babich Cowan | 5-10 | 180 | SR | P | Fairfield, Calif. |
| 21 | Jeremy Malmendier | 5-10 | 170 | JR | 2B | Folsom, Calif. |
| 22 | Eric Mull | 5-10 | 220 | SR | 3B | San Jose, Calif. |
| 23 | Richard Timbrook | 6-3 | 195 | SR | P | Independence, Mo. |
| 24 | Zack Diekmann | 6-3 | 240 | SR | LF | Niceville, Fla. |
| 25 | Chuck Belote | 6-2 | 210 | SR | LF | Gallatin, Tenn. |
| 26 | Robert Post | 6-2 | 185 | JR | P | Mt. Juliet, Tenn. |
| 27 | Taylor Hatfield | 6-1 | 190 | FR | 2B | Lexington, Ky. |
| 28 | Dave Weyer | 5-9 | 160 | JR | LF | Oak Lawn, Ill. |
| 29 | Evan Sanders | 6-0 | 190 | SO | C | Mt. Juliet, Tenn. |
| 30 | Jeremy Wilson | 5-8 | 180 | SR | LF | Lexington, Ky. |
| 31 | Eric Spivey | 6-6 | 230 | SR | P | Ocala, Fla. |
| 32 | Mike Wheeler | 5-10 | 205 | SR | C | Mt. Juliet, Tenn. |
| 33 | Lee Verwell | 6-4 | 215 | SO | P | Toronto, Ontario |
| 34 | Briggs Dixson | 6-2 | 217 | JR | P | Murphy, N.C. |
| 35 | Corey Merrill | 6-3 | 220 | SR | 1B | Old Hickory, Tenn. |
| 36 | James Parker | 6-2 | 200 | SR | P | Mt. Juliet, Tenn. |
| 37 | Christian Jennings | 6-0 | 150 | FR | P | Lebanon, Tenn. |
| 40 | Brian Karahalios | 6-0 | 190 | JR | C | Jacksonville, Fla. |
| 41 | Adrian Mull | 5-11 | 220 | JR | 1B | San Jose, Calif. |
| 42 | Matt Vance | 6-3 | 180 | SO | P | Castalian Springs, Tenn. |
| 44 | Andrew Ward | 6-4 | 200 | SR | P | Anchorage, Alaska |
| 50 | David Layne | 5-9 | 185 | FR | 1B | Lebanon, Tenn. |
| 55 | Kumar Piar | 6-2 | 190 | FR | 2B | Bonaire, Curacao |
 |
Woody Hunt - Head Coach
Kevin Hite - Assistant Coach
Ryan Hunt - Assistant Coach
Bryant Baines - Grad Assistant
Chuck MacFarlane - Grad Assistant
Freed-Hardeman
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 1 | Blake Taylor | 5-9 | | FR | OF | Humboldt, TN |
| 2 | Derek Williford | 6-2 | | JR | LHP | Whitehouse, TX |
| 3 | Clent Martin | 5-9 | | FR | RHP | Savannah, TN |
| 4 | George Otero | 6-3 | | JR | INF | Miami, FL |
| 5 | Greg Allen | 6-2 | | SR | INF | Houston, MS |
| 6 | Trae Luttrell | 6-0 | | SO | RHP | Randolph, MS |
| 7 | Leo Alvarez | 5-10 | | SR | C | Miami, FL |
| 8 | Derek Bush | 6-0 | | JR | OF | Cookeville, TN |
| 9 | Zach Burns | 5-10 | | SO | INF | Adams, TN |
| 10 | Noslen Labrada | 5-11 | | JR | OF | Miami, FL |
| 11 | Daniel Peck | 5-11 | | SR | INF | Rockvale, TN |
| 12 | Mitch Cox | 6-4 | | FR | INF | Murfreesboro, TN |
| 14 | Les Rodriguez | 5-8 | | JR | LHP | Miami, FL |
| 15 | Alan Barnett | 6-1 | | SR | RHP | Clarksville, TN |
| 17 | Jhonny Montoya | 5-10 | | SR | RHP | Miami, FL |
| 19 | Jorge Lorie | 6-3 | | JR | RHP | Miami, FL |
| 21 | Carlos Pertuz | 5-10 | | JR | LHP | Miami, FL |
| 22 | Chris White | 5-9 | | FR | OF | Madison, TN |
| 23 | Johanny Ramirez | 6-2 | | JR | INF | New York, NY |
| 24 | Michael Clayton | 6-2 | | SO | INF | Miami, FL |
| 25 | Garrett Ammons | 5-10 | | JR | C | Hohenwald, TN |
| 27 | Willy Hernandez | 6-1 | | SR | OF | Miami, FL |
| 28 | Ben Wright | 6-2 | | FR | C | Florence, AL |
| 31 | Joey Gildea | 6-1 | | SO | RHP | Seffner, FL |
| 32 | Adam Blackburn | 6-2 | | SO | RHP | Brighton, TN |
| 33 | Angel Nicolas | 5-10 | | SR | INF | Miami, FL |
| 34 | Zack Smith | 6-3 | | JR | OF | Leoma, TN |
| 35 | Brian Bullard | 6-1 | | JR | INF | Joelton, TN |
| 36 | Evan Mansell | 6-1 | | FR | INF | Muscle Shoals, AL |
| 38 | Aaron Hilton | 6-1 | | FR | LHP | Henderson, TN |
| 39 | Ben Graddy | 6-2 | | FR | RHP | Ripley, MS |
| 44 | Javy Gomez | 6-5 | | SR | RHP | Miami, FL |
 |
Patrick McCarthy - Head Coach
J.D. Flowers - Assistant Coach
Lyon (Ark.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 1 | Landan Cloud | 5-9 | 167 | FR | INF/P | Marion, Ark. |
| 2 | Josiah Hass | 5-10 | 170 | SR | SS | Tulsa, OK |
| 3 | Chris Johnson | 5-10 | 155 | FR | INF | Paragould, Ark. |
| 4 | Kyle Kallsnick | 6-2 | 183 | SO | C | Batesville, Ark. |
| 5 | Drew Davis | 5-9 | 190 | SO | INF/P | Pleasant Plains |
| 6 | Justin Cunningham | 6-0 | 185 | SR | IF/OF | Valley Center, KS |
| 7 | Gary Richards | 6-4 | 200 | SO | P | De Queen, Ark. |
| 8 | Josh McNatt | 6-1 | 175 | FR | OF/P | Wynne, Ark |
| 9 | Evan Segler | 6-3 | 200 | JR | OF/INF | Arlington, Tex. |
| 10 | Matt Hill | 5-10 | 180 | SR | INF/P | Jonesboro, Ark |
| 11 | Bret Holte | 5-10 | 200 | JR | C/INF | Venice, Fl |
| 12 | Aaron Thornton | 6-0 | 205 | SO | 3B | Batesville, Ark. |
| 13 | Jake Klever | 6-0 | 195 | JR | OF/P | Linwood, N.J. |
| 14 | Michael Cherry | 5-10 | 170 | FR | C | Austin, Tex. |
| 14 | Matt Moore | 6-0 | 185 | FR | P/INF | Athens, AL |
| 15 | Craig Page | 6-2 | 220 | SR | LHP | Bradenton, Fla. |
| 17 | Cody Harper | 5-9 | 165 | JR | INF | Greers Ferry, Ark |
| 20 | Robert Haggerty | 5-10 | 175 | FR | INF | Clarkesville, TN |
| 21 | Wil Moore | 5-10 | 170 | SR | INF/OF | Wynne, AR |
| 22 | Nick D'Amico | 6-1 | 175 | SR | OF | Riverview, Fla. |
| 23 | Michael Armenteros | 6-1 | 190 | FR | OF | Miami, Fl |
| 24 | Kyle Castelo | 6-1 | 205 | JR | 1B/OF | Los Angeles, CA |
| 25 | Trent Weeks | 6-0 | 175 | SO | 1B/P | Batesville, Ark. |
| 26 | Jay Husband | 5-10 | 180 | SO | INF | Ada, Okla. |
| 27 | Zac Wallace | 5-11 | 180 | JR | INF | Prairie Grove, AR |
| 30 | Dustin Phelps | 6-1 | 205 | FR | 1B/P | Tampa, Fl |
| 31 | Lans Hardin | 6-1 | 215 | FR | 1B/P | Keystone Heights, FL |
| 32 | Chad Brock | 5-9 | 170 | SR | P | Cheifland, Fla |
| 33 | Brandon Scanlan | 5-8 | 170 | FR | C/OF | Tulsa, OK |
| 34 | Jerrod Compton | 5-11 | 170 | SO | C | Paragould, Ark. |
| 35 | Robert Cornell | 5-8 | 165 | FR | C/INF | Anderson, Mo |
| 36 | Travis Gatzemeier | 6-2 | 220 | JR | P | Teague, Tx |
| 39 | Nick Salahub | 6-9 | 230 | JR | 1B/RHP | Phoenix, AZ |
| 40 | Mitch Myers | 5-11 | 158 | FR | INF | Heath, TX |
| 42 | Sam Neal | 6-3 | 185 | SR | LHP | Pine Bluff, AR |
| 44 | Kyle Phelps | 6-0 | 220 | JR | 1B | Tampa, Fla. |
| 47 | Cory Ford | 5-10 | 170 | FR | OF | Springdale, Ark |
| 50 | Jon Bobbitt | 6-1 | 197 | SO | P | Fayetteville, Ark |
| 54 | Zach Harris | 5-7 | 155 | FR | INF/OF | Norfork, Ark |
| 55 | Sean Kilday | 5-9 | 165 | JR | C | Arlington, TX |
 |
Martin Methodist
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 1 | Seth Cunningham | 6-0 | 185 | JR | IF/OF | Cane Ridge, Tenn. |
| 2 | Jarrett Sellers | 6-1 | 185 | SR | P | Nashville, Tenn. |
| 3 | Rudy Lyles | 5-10 | 186 | JR | OF | Lewisburg, Tenn. |
| 4 | Cliff Hardy | 6-0 | 190 | SR | P | Mt. Juliet, Tenn. |
| 5 | Brayden Baxter | 6-0 | 185 | FR | OF | Spring Hill, Tenn. |
| 7 | Michael Gizewski | 6-0 | 195 | SO | C | Lake Worth, Fla. |
| 8 | Josh Swipas | 6-0 | 200 | SO | C | Niles, Ohio |
| 9 | Rob Laxson | 6-0 | 165 | SO | SS | Pulaski, Tenn. |
| 10 | Bryan Woodlee | 6-2 | 180 | JR | P | Nashville, Tenn. |
| 11 | Kyle Bowers | 6-1 | 205 | JR | 1B | Charlotte, Tenn. |
| 12 | Adam Stooksberry | 6-0 | 220 | JR | 1B/3B | Collinwood, Tenn. |
| 13 | Brendan Palm | 6-1 | 170 | SR | SS | Ashtabula, Ohio |
| 14 | Darin Holt | 6-1 | 180 | JR | OF | Pulaski, Tenn. |
| 15 | Brett Seagroatt | 6-3 | 170 | JR | P | Murfreesboro, Tenn. |
| 16 | Seth MConnell | 5-10 | 165 | FR | IF | Milton, Tenn. |
| 17 | Jordan Saltzman | | | FR | | Booneville, Ind. |
| 20 | Tyson Latham | 5-8 | 185 | SO | P | Spring City, Tenn. |
| 21 | Kris Ruderer | 5-8 | 170 | JR | IF | Nashville, Tenn. |
| 23 | Trey Finley | | | FR | | Smithville, Tenn. |
| 24 | Rob Kurtz | 6-4 | 180 | FR | P | Brentwood, Tenn. |
| 25 | Joey Vance | 6-2 | 190 | JR | P | Franklin, Tenn. |
| 26 | Jordan Hedges | 6-0 | 175 | SO | 3B | Centerville, Tenn. |
| 28 | Josh Conatser | 6-1 | 200 | SR | P | Pengram, Tenn. |
| 30 | Hector Lora | 6-0 | 215 | SO | C | Santo Domingo, Dom.Republic |
| 31 | Jeff McMahan | 6-2 | 210 | SR | OF/1B | Burns, Tenn. |
| 32 | Zach Byler | 6-0 | 200 | SO | C | Warren, Ohio |
| 33 | Jerry McMurty | 5-11 | 175 | SO | P | Mt. Juliet, Tenn. |
| 36 | P.J. Roper | 6-1 | 180 | JR | P | Ardmore, Tenn. |
 |
George Ogilvie - Head Coach
Kevin Tingle - Assistant Coach
Andrew Bradley - Student Assistant
Caleb Kedigh - Student Assistant
Hunter Norton - Student Assistant
Mid-Continent
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 1 | Daniel Williams | 5-7 | 160 | SR | DH | Shelbyville, KY |
| 2 | Julio Myers | 5-4 | 145 | FR | 2B | Tamms, IL |
| 3 | Dustin Kennon | 6-0 | 190 | SR | RF | Collierville, TN |
| 8 | Corey Adler | 6-1 | 160 | SR | P | Lewisburg, KY |
| 10 | Korey Young | 5-10 | 230 | SR | C | Bowling Green, KY |
| 12 | Cobey Adler | 5-11 | 180 | FR | OF | Lewisburg, KY |
| 16 | Lance Davis | 6-2 | 165 | SO | SS | Paducah, KY |
| 20 | Chris Buckman | 6-0 | 190 | SR | P-OF | Sturgis, KY |
| 21 | Caleb Joost | 6-1 | 215 | FR | DH | Martin, TN |
| 22 | Sam Cheng | 5-10 | 180 | SO | C | Taiwan |
| 23 | Steven Riley | 5-11 | 185 | JR | 3B | Mayfield, KY |
| 25 | Tanner Hall | 5-9 | 200 | SR | LF-P | Wingo, KY |
| 27 | Adam Connor | 6-2 | 225 | FR | 1B | Murphysboro, IL |
| 29 | Josh Bowman | 6-3 | 180 | JR | P | Toronto, Ontario, Canada |
| 30 | Sean Aldrich | 5-8 | 155 | SR | P-2B | Paducah, KY |
| 32 | Bryce Faulkner | 6-4 | 230 | FR | P-IF | Sikeston, MO |
| 33 | Perry Colley | 5-10 | 190 | SO | P | Benton, KY |
| 34 | Alex House | 5-9 | 180 | SR | CF | Hodgenville, KY |
 |
Shawn Yarbrough - Head Coach
Tyler Pittman - Assistant Coach
Matt Smith - Assistant Coach
Trevecca Nazarene
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 1 | Wesley Griggs | 6-1 | 200 | SR | LHP | Sparta, Tenn. |
| 2 | Marty Parks | 5-10 | 175 | SR | OF | Richmond, Ky. |
| 3 | Seth Hawkins | 5-8 | 170 | JR | IF | Nashville, Tenn. |
| 4 | Aaron Bree | 5-10 | 170 | SR | IF | San Diego, Calif |
| 7 | Ross Muirhead | 5-10 | 160 | SR | IF | Brentwood, Tenn. |
| 8 | Nick Shoup | 6-6 | 185 | SR | RHP | Westminster, Calif. |
| 9 | Cody Heggie | 6-2 | 195 | SR | IF | Clarksville, Tenn. |
| 10 | Adam Bland | 6-2 | 215 | SR | IF | Antioch, Tenn. |
| 11 | Chase Dixon | 5-11 | 175 | SR | RHP | Oak Hills, Calif. |
| 13 | Tim Dunn | 6-2 | 215 | JR | RHP | Bardwell, Ky. |
| 15 | Chris Lowe | 6-0 | 180 | SR | OF | Goodlettsville, Tenn. |
| 16 | Brent Amburn | 6-2 | 175 | SO | LHP | Gallatin, Tenn. |
| 17 | Chase Patrick | 6-0 | 185 | JR | C | Hazard, Ky. |
| 18 | Brian Dirheimer | 6-2 | 225 | SR | C | Hamilton, Ohio |
| 21 | Trey Morrison | 5-11 | 190 | JR | INF | Nashville, Tenn. |
| 22 | Trevor Green | 5-10 | 170 | SO | IF | Hermitage, Tenn. |
| 23 | Chris Sutherland | 6-2 | 180 | JR | RHP | Nashville, Tenn. |
| 24 | Matt Tidwell | 6-2 | 195 | FR | OF | Dickson, Tenn. |
| 25 | Ryan Whitson | 6-4 | 205 | JR | RHP | Nashville, Tenn. |
| 27 | Jacobi Olin | 6-0 | 195 | FR | INF | Nashville, Tenn. |
| 29 | Chase Birdwell | 6-1 | 170 | SO | IF | Pegram, Tenn. |
| 31 | Jeff Hughes | 6-2 | 185 | SO | RHP | Franklin, Tenn. |
| 32 | Blair Haskins | 5-11 | 180 | JR | OF | Murfreesboro, Tenn. |
| 33 | Omar DeJesus | 6-1 | 208 | SR | OF | Winter Haven, Fla. |
| 34 | Nathan Wright | 6-2 | 195 | SR | OF | Ridgeland, Miss. |
| 35 | Drew Durossette | 6-3 | 185 | SR | RHP | Modesto, Calif |
| 44 | Ben Johnson | 6-2 | 215 | SO | LHP | Nashville, Tenn. |
 |
Jonathan Burton - Head Coach
Phillip Campbell - Assistant Coach
Jeff Richardson - Assistant Coach
Aaron Smith - Assistant Coach
Eric House - Grad Assistant
Union (Tenn.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 1 | Andrew Haley | 5-10 | 175 | SO | P | Memphis, Tenn. |
| 2 | Wade Collins | 6-1 | 190 | FR | 1B | Cookeville, Tenn. |
| 3 | Clint Barnes | 5-10 | 175 | FR | RF | Bolivar, Tenn. |
| 4 | Danny Grimm | 5-9 | 170 | FR | SS | Jackson, Tenn. |
| 5 | Dan Beck | 6-2 | 205 | SO | P | Columbus, Ga. |
| 6 | Jackson Nichols | 5-8 | 155 | FR | 2B | Franklin, Tenn. |
| 7 | Colby Starks | 5-10 | 200 | SO | C | Murray, Ky. |
| 8 | Allen Williams | 6-1 | 180 | SR | C | Covington, Tenn. |
| 9 | Kevin Kirksey | 6-4 | 215 | SO | 1B | Gastonia, N.C. |
| 10 | Cole McAdams | 6-0 | 180 | FR | 3B | Huntingdon, Tenn. |
| 11 | Josh Jones | 6-0 | 205 | JR | 1B | Gardendale, Ala. |
| 12 | Joe Gahan | 6-1 | 190 | SR | LF | Oakland, Neb. |
| 15 | Carl Harken | 6-5 | 210 | SR | P | Cedar Rapids, Iowa |
| 17 | Grant Luke | 6-0 | 190 | JR | LF | Birmingham, Ala. |
| 19 | Brad Davis | 5-9 | 175 | JR | P | Newbern, Tenn. |
| 20 | Alex Turner | 5-10 | 190 | JR | 2B | Adamsville, Ala. |
| 21 | David Maristany | 6-1 | 205 | JR | 3B | Ft. Lauderdale, Fla. |
| 23 | Derek Blackwood | 5-9 | 190 | JR | RF | Medon, Tenn. |
| 24 | Greg Harrington | 6-3 | 200 | JR | P | Grand Rapids, Mich. |
| 25 | Cody Dew | 6-1 | 150 | FR | P | Halls, Tenn. |
| 27 | Corey Rudolph | 6-4 | 210 | JR | CF | Halls, Tenn. |
| 28 | Bobby Stierwalt | 5-10 | 170 | JR | 2B | Woodbridge, Va. |
| 30 | Ross Garrett | 6-3 | 235 | SO | P | Parson, Tenn. |
| 33 | Jeremey Stack | 6-2 | 200 | FR | P | Jackson, Tenn. |
| 44 | Danny Alberty | 6-2 | 200 | SR | P | Miami, Fla. |
 |