Bethel (Tenn.)
| # | Name | Ht. | Cl. | Pos. | Hometown |
| RS | Sydney McMillin | 5-7 | SO | P/1B | Brighton, TN |
| 00 | Ashley Simmons | 5-2 | SR | IF | Kevil, KY |
| RS | Keliea Sullivan | 5-9 | SO | 1B/OF | Huntingdon, TN |
| 1 | Emily Roper | 5-6 | FR | SS/Uti | Erin, TN |
| 2 | Leah Hensley | 5-8 | JR | P/1B | Camden, TN |
| 3 | Morgan Berry | 5-7 | SO | OF/IF | Arlington, TN |
| 6 | Megan Hinds | 5-7 | FR | SS/OF | Clarksville, TN |
| 8 | Katie Pacifici | 5-7 | FR | SS | Cumberland Furnace, TN |
| 11 | Brooke Cary | 5-5 | SO | IF/OF | Clarksburg, TN |
| 12 | Shelby Cummings | 5-6 | FR | IF/OF | Jackson, TN |
| 13 | Katie Ervin | 5-6 | FR | P/OF | Hendersonville, TN |
| 15 | Brittany Edmonds | 5-5 | JR | C/SS | Benton, KY |
| 16 | Lindsey Davis | 5-5 | JR | OF | Lexington, TN |
| 17 | Amanda Renfroe | 5-6 | SO | IF/OF | Clarksburg, TN |
| 18 | Amber Metzger | 5-8 | SR | P/1B | Oxford, MS |
| 21 | Ashton Carnahan | 5-1 | FR | P/Uti | Waverly, TN |
| 23 | Brittany Bolen | 5-3 | FR | C | Hollow Rock, TN |
| 24 | Jennifer Townson | 5-8 | JR | IF | Dyersburg, TN |
| 32 | Colby Prosser | 5-8 | SO | C - IF | Henry, TN |
| 33 | Kasey Winsett | 5-6 | JR | C/IF | Paris, TN |
 |
Larry Geraldi - Head Coach
Ashley Cline - Grad Assistant
Blaire Johnson - Student Assistant
Whitney Taylor - Student Assistant
Cumberland (Tenn.)
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 00 | Emily Nicholson | 5-9 | FR | C | White House, Tenn. |
| 1 | Christina Manis | 5-6 | FR | OF | Hendersonville, Tenn. |
| 4 | Courtney White | 5-7 | FR | IF | Savannah, Tenn. |
| 5 | Stephanie Gutierrez | 5-5 | JR | IF | Orlando, Fla. |
| 7 | Victoria Bennett | 5-5 | FR | OF | Smithville, Tenn. |
| 8 | Megan Lavery | 5-3 | FR | IF | Mt. Juliet, Tenn. |
| 9 | Caitlin Gray | 5-9 | SO | P/1B | Corona, Calif. |
| 12 | Nicole Swann | 5-5 | FR | C | Brentwood, Tenn. |
| 13 | Autumn Collins | 5-5 | FR | OF | Kingston Springs, Tenn. |
| 14 | Shannel Nolan | 5-9 | FR | UT | Erin, Tenn. |
| 19 | Amber Mayne | 5-2 | FR | IF | Orlando, Fla. |
| 20 | Meghan White | 5-7 | SO | OF | Springfield, Tenn. |
| 22 | Tonya Barlow | 5-8 | SO | OF | Carthage, Tenn. |
| 24 | Allison Blackwood | 5-8 | FR | P | Leoma, Tenn. |
| 25 | CaSarah Gilliam | 5-10 | FR | P/IF | Camden, Tenn. |
| 27 | Taylor McDaniel | 5-5 | FR | IF | Whitwell, Tenn. |
 |
Heather Stanfill - Head Coach - 2nd season
Christie McCrum - Grad Assistant - 1st season
Freed-Hardeman
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 00 | Traci Gibbons | 5-0 | SR | C/3B | Nashville, Tenn. |
| 3 | Savannah Cole | | FR | P | Cornersville, Tenn. |
| 6 | Brandi Edwards | | FR | OF | Dickson, Tenn. |
| 7 | Brittany Steverson | 5-7 | JR | OF | Burns, Tenn. |
| 8 | Amber VanSandt | | FR | C | Loretto, Tenn. |
| 10 | Summer Cole | | FR | P | Cornersville, Tenn. |
| 12 | Samantha Stricklin | | FR | IF | Waterloo, Ala. |
| 15 | Audra Yopp | 5-5 | JR | OF | Middleton, Tenn. |
| 17 | Augusta McClary | 5-7 | JR | 2B/SS | New Johnsonville, Tenn. |
| 19 | Caneisha Turner | | SO | OF | Henderson, Tenn. |
| 22 | Natalie Carson | 5-5 | JR | OF | Cleveland, Tenn. |
| 23 | Britney Caldwell | 5-9 | SR | P/1B | Dickson, Tenn. |
| 24 | Jill Brock | 5-6 | JR | SS | Selmer, Tenn. |
| 25 | Shelby Towater | | FR | IF | Jackson, Tenn. |
| 32 | Brittany Yates | 5-7 | SO | 3B | Jackson, Tenn. |
| 45 | Betsy Pickler | 5-3 | SR | 2B | Henderson, Tenn. |
 |
Todd Humphry - Head Coach
Tarrah Tucker - Grad Assistant
Lyon (Ark.)
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 3 | Dana Beckmann | 5-2 | FR | OF | Millington, TN |
| 5 | Kristi Kelley | 5-3 | JR | OF | DeBerry, TX |
| 6 | Megan Renn | 5-9 | JR | OF/2B | Roseville, CA |
| 7 | Chelsea Fowler | 5-5 | FR | MI | Huffman, TX |
| 8 | Kristan Inman | 5-6 | JR | OF | Port St. Lucie, FL |
| 10 | Laci Cockrill | 5-6 | FR | P/IF | Newport, AR |
| 11 | Ambur Hamilton | 5-8 | FR | C | Spring. TX |
| 12 | Nikki Emerson | 5-4 | FR | MI | Pleasant Plains, AR |
| 13 | Faith Richmond | 5-7 | SR | P | Van Buren, Ark. |
| 14 | Lauren Mills | 5-5 | FR | IF | Gentry, AR |
| 16 | Lynleigh Nichols | 5-6 | JR | IF | Florence, MT |
| 17 | Tenequa Martin | 5-4 | SR | P/1B | Taylor, Ark. |
| 20 | Helen Zyjewski | 5-5 | FR | C/1B | Fort Smith, AR |
| 21 | Taylor Morgan | 5-9 | JR | 1B | North Little Rock, Ark. |
| 22 | Sarah Hart | 5-5 | FR | C/2B | Bryant, AR |
| 23 | Cassie White | 5-8 | JR | P | Savannah, TN |
| 34 | Taylor Peterson | 5-5 | FR | C | Plano, TX |
 |
Martin Methodist
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 00 | Shelby Thompson | | FR | P | Hohenwald, Tenn. |
| 2 | Misti Alston | | JR | IF | Carrollton, Ga. |
| 3 | Karina De Los Santos | | JR | OF | Dominican Republic |
| 5 | Nicole Curtis | | SR | P | Chapel Hill, Tenn. |
| 6 | Chae Ellis | | FR | OF | Fayetteville, Tenn. |
| 8 | Shelby Wallace | | FR | C | Pulaski, Tenn. |
| 9 | Brittany Trevarthen | | SO | OF | Huntland, Tenn. |
| 10 | Reagan Queen | | FR | OF | Brentwood, Tenn. |
| 11 | Tiffany McCormick | | SO | IF | Manchester, Tenn. |
| 12 | Nicole Velez | | SR | IF | Kenosha, Wis. |
| 14 | Amber Kinsey | | FR | IF | Murfreesboro, Tenn. |
| 15 | Nicole McWhorter | | JR | IF | Manchester, Tenn. |
| 17 | Whitney McWhorter | | SO | OF | Manchester, Tenn. |
| 20 | Carrie Morris | | JR | IF | Trenton, Ga. |
| 22 | Chrissy Worth | | SO | P | Lewisburg, Tenn. |
| 23 | Katlin White | | FR | P | Alabaster, Ala. |
| 24 | Samantha Queen | | SO | IF | Brentwood, Tenn. |
| 33 | Maria Robinson | | SR | C | McCalla, Ala. |
 |
Brandie Paul - Head Coach
Liz Adams - Assistant Coach
Leah Ford - Assistant Coach
Brittany Trevarthen - Student Assistant
Mid-Continent
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 1 | Hannah Moseley | 5-9 | JR | OF | McKinney, TX |
| 2 | Nicki Dewitt | 5-4 | SO | 3B | Louisville, KY |
| 4 | April Carter | 5-6 | SR | IF-P | Barlow, KY |
| 5 | Tristana Williams | 5-7 | JR | C-SS | Cedar Hill, TX |
| 6 | Amber Rapert | 5-8 | SR | OF | Gosnell, AR |
| 7 | Amanda Hostettler | 5-1 | JR | 2B-SS | Wadesville, IN |
| 9 | Lisa Szatkowski | 5-6 | SO | UT | Nashville, IL |
| 11 | Amanda Duke | 5-6 | SR | P-1B | Manchester, TN |
| 12 | Victoria Spindor | 5-8 | SO | P-1B | Campbell River, B.C., Canada |
| 13 | Maegan Wilson | 5-4 | JR | P | Munford, TN |
| 15 | Kaylee Blankenship | 5-3 | SO | OF | Sesser, IL |
| 20 | Lindsey Speed | 5-4 | FR | SS | Mayfield, KY |
| 22 | Jennifer Martinez | 5-2 | JR | C | Avondale, AZ |
| 24 | Jackie Lloyd | 5-6 | JR | OF | Munford, TN |
| 25 | Alyssa Ybarra | 5-4 | FR | SS-3B | Chino Hills, CA |
| 28 | Marissa Nickerson | 5-7 | FR | UT | Earleville, MD |
| 30 | Kelly Fougerousse | 5-3 | JR | P-1B | Jasonville, IN |
 |
Christa Bakemeier - Head Coach
Keely Ramage - Assistant Coach
Trevecca Nazarene
| # | Name | Ht. | Cl. | Pos. | Hometown |
| | Nikki Durham | 5-7 | FR | 1B/OF | Pleasant View, Tenn. |
| 1 | Caitlyn Bailey | 5-7 | SO | OF | Mt. Juliet, Tenn. |
| 3 | Monica West | 5-9 | JR | 3B/C | Murfreesboro, Tenn. |
| 4 | Melinda Patterson | 5-8 | JR | 1B/OF | Camden, Tenn. |
| 8 | Karli Rush | 5-6 | JR | UTIL | Mt. Juliet, Tenn. |
| 10 | Megan Hemmingsen | 5-4 | SR | UTIL | Woodlawn, Tenn. |
| 11 | Riley Mashburn | 5-6 | SO | P/OF | Brentwood, Tenn. |
| 12 | Breanna Zeis | 5-6 | FR | OF/C | Murfreesboro, Tenn. |
| 14 | Brooke Brennan | 5-7 | FR | UTIL | Old Hickory, Tenn. |
| 15 | Anais Puertas | 5-8 | JR | INF/OF | Estado Carabobo, Venezuela |
| 17 | Lauren Baker | 5-5 | SO | P/OF | Hendersonville, Tenn. |
| 18 | Jessica Zawadzki | 5-7 | FR | OF | Hendersonville, Tenn. |
| 21 | Kelsey Lantrip | 5-4 | JR | UTIL | Kimberly, Ala. |
 |
Ben Tyree - Head Coach
Mike Pruitt - Assistant Coach
Brittiany Johnson - Assistant Coach
Union (Tenn.)
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 1 | Ali Bozza | 5-7 | SO | 2B/OF | Jackson, Tenn. |
| 2 | Keaton Kirk | 5-5 | FR | P/OF | Boliver, Tenn. |
| 3 | Brittany Burkett | 5-5 | SR | 3B | Eads, Tenn. |
| 4 | Katie Davis | 5-6 | SO | C/UT | Kenton, Tenn. |
| 5 | Emily Anthony | 5-4 | SO | 2B | Monument, Colo. |
| 6 | Taylor McAlister | 5-5 | FR | OF | Orlando, Fla. |
| 7 | Hailee Edwards | 5-6 | SO | P | Ripley, Tenn. |
| 8 | Sarah Freeman | 5-4 | SO | C/OF | Clarksburg, Tenn. |
| 9 | Ali Thomas | 5-3 | SR | C/OF | Pegram, Tenn. |
| 11 | Sara Beth Redmon | 5-6 | JR | 2B | Selmer, Tenn. |
| 11 | Stephanie Saunders | 5-8 | FR | 1B/DH | Ashland City, Tenn. |
| 12 | Amber Hayes | 5-8 | JR | SS/1B | Brighton, Tenn. |
| 13 | Caroline George* | 5-11 | FR | P | Selmer, Tenn. |
| 15 | Brooke Thomas | 5-5 | FR | P/OF | Huntingdon, Tenn. |
| 20 | Samantha Giesler | 5-7 | FR | UT | Martin, Tenn. |
| 21 | Lindsey Landreneau | 5-4 | SR | SS/C | Leesburg, Ga. |
| 22 | Carmesha Owens | 5-6 | SO | 3B/C | Martin, Tenn. |
| 32 | Michelle Piper | 5-6 | FR | P/OF | Carthage, Tenn. |
| 33 | Candice Thompson | 5-8 | SR | C/OF | Alamo, Tenn. |
| 34 | Britney Garner | 5-6 | FR | UT | Dyer Co, Tenn. |
 |
* Redshirt
Heather Hall - Head Coach
Kristen Kirk - Grad Assistant