Bethel (Tenn.)
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 1 | Emily Roper | 5-6 | SO | SS/Uti | Erin, TN |
| 2 | Leah Hensley | 5-8 | SR | P/1B | Camden, TN |
| 3 | Morgan Berry | 5-7 | JR | OF/IF | Arlington, TN |
| 7 | Katie Pacifici | 5-7 | SO | SS | Cumberland Furnace, TN |
| 11 | Brooke Cary | 5-5 | JR | IF/OF | Clarksburg, TN |
| 13 | Kayla Durham | | FR | C | Kingston Springs, TN |
| 15 | Brittany Edmonds | 5-5 | SR | C/SS | Benton, KY |
| 16 | Lindsey Davis | 5-5 | SR | OF | Lexington, TN |
| 17 | Amanda Renfroe | 5-6 | JR | IF/OF | Clarksburg, TN |
| 20 | Taylor Long | | FR | P/Uti | McEwen, TN |
| 21 | Ashton Carnahan | 5-1 | SO | P/Uti | Waverly, TN |
| 24 | Jennifer Townson | 5-8 | SR | IF | Dyersburg, TN |
| 26 | Alex Weatherly | | FR | C/3B | Lexington, TN |
| 29 | Sydney McMillin | 5-7 | SO | P/1B | Brighton, TN |
| 32 | Colby Prosser | 5-8 | JR | C - IF | Henry, TN |
| 33 | Kasey Winsett | 5-6 | SR | C/IF | Paris, TN |
 |
Larry Geraldi - Head Coach
Adam Cooper - Student Assistant
Amber Metzger - Student Assistant
Blue Mountain
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 1 | Brooke Denton | | FR | | Ponotoc, MS |
| 2 | Sam Sagely | | FR | | Corinth, MS |
| 3 | Nicole Murch | | FR | | West Baldwyn, ME |
| 4 | Kristi Hurley | | JR | | Corinth, MS |
| 5 | Haylei Plummer | | JR | | Pope, MS |
| 6 | Meggin Nelson | | FR | | Ecru, MS |
| 7 | Caitlin Beckham | | JR | | Adamsville, TN |
| 8 | Shelby Jackson | | FR | | Mooreville, MS |
| 10 | Kaylee Thaxton | | FR | | Middleton, TN |
| 13 | Lizzy Sherard | | JR | | Southaven, MS |
| 14 | Jessica Bumpus | | JR | | Middleton, TN |
| 16 | Natalie Mosely | | FR | | Little Rock, AR |
| 17 | Heather Noe | | FR | | Nettleton, MS |
| 22 | Anna Hamilton | | FR | | Ripley, MS |
| 23 | Kelsey Nelson | | FR | | Vardaman, MS |
| 24 | Kaleigh Tackitt | | FR | | Ponotoc, MS |
| 27 | Stephanie Dillard | | SO | | New Albany, MS |
| 35 | Halley Beckham | | FR | | Adamsville, TN |
 |
Kevin Barefield - Head Coach - 1st season
Kerry Nelson - Assistant Coach - 1st season
Cumberland (Tenn.)
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 00 | Emily Nicholson | 5-9 | SO | C | White House, Tenn. |
| 1 | Christina Manis | 5-6 | SO | OF | Hendersonville, Tenn. |
| 3 | Sarah Murray | 5-7 | FR | 1B | Collierville, Tenn. |
| 4 | Courtney White | 5-7 | SO | IF | Savannah, Tenn. |
| 5 | Stephanie Gutierrez | 5-5 | SR | IF | Orlando, Fla. |
| 6 | Courtney Maynard | 5-8 | FR | P | Lancaster, Tenn. |
| 7 | Victoria Bennett | 5-5 | SO | OF | Smithville, Tenn. |
| 8 | Megan Lavery | 5-3 | SO | IF | Mt. Juliet, Tenn. |
| 9 | Caity Gray | 5-9 | JR | P/1B | Corona, Calif. |
| 10 | Heather James | 5-3 | FR | IF | Chapel Hill, Tenn. |
| 12 | Nicole Swann | 5-5 | SO | C | Brentwood, Tenn. |
| 13 | Autumn Collins | 5-5 | SO | OF | Kingston Springs, Tenn. |
| 19 | Amber Mayne | 5-2 | SO | IF | Orlando, Fla. |
| 20 | Meghan White | 5-7 | JR | OF | Springfield, Tenn. |
| 22 | Tonya Barlow | 5-8 | JR | OF | Carthage, Tenn. |
| 24 | Allison Blackwood | 5-8 | SO | P | Leoma, Tenn. |
| 25 | CaSarah Gilliam | 5-10 | SO | P/IF | Camden, Tenn. |
| 27 | Taylor McDaniel | 5-5 | SO | IF | Whitwell, Tenn. |
 |
Heather Stanfill - Head Coach - 3rd season
Detra Farley - Grad Assistant - 1st season
Freed-Hardeman
| # | Name | Ht. | Cl. | Pos. | Hometown |
| | Brandi Edwards | 5-6 | SO | OF | Dickson, Tenn. |
| | Caneisha Turner | 5-5 | JR | OF | Henderson, Tenn. |
| 1 | Sarah Elizabeth Cousar | 5-8 | FR | P/UTIL | Covington, Tenn. |
| 2 | Natalie Nelson | 5-6 | FR | UTIL | Jackson, Tenn. |
| 3 | Savannah Cole | 5-5 | SO | P | Cornersville, Tenn. |
| 7 | Tiffany Tucker | 5-6 | FR | P | Lyles, Tenn. |
| 8 | Amber VanSandt | 5-7 | SO | C | Killen, Ala. |
| 10 | Summer Cole | 5-5 | SO | P | Cornersville, Tenn. |
| 11 | Bailey Morgan | 5-6 | FR | C | Covington, Tenn. |
| 12 | Samantha Stricklin | 5-9 | SO | IF | Waterloo, Ala. |
| 15 | Audra Yopp | 5-5 | SR | OF | Middleton, Tenn. |
| 17 | Augusta McClary | 5-7 | SR | 3B | New Johnsonville, Tenn. |
| 22 | Brittny Johnson | 5-5 | FR | OF | Dyersburg, Tenn. |
| 24 | Jill Brock | 5-6 | SR | SS | Selmer, Tenn. |
| 32 | Brittany Yates | 5-7 | JR | 1B | Jackson, Tenn. |
| 45 | Betsy Pickler | 5-4 | SR | 2B | Henderson, Tenn. |
 |
Todd Humphry - Head Coach
Tarrah Tucker - Grad Assistant
Lyon (Ark.)
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 1 | Katie Sentinella | 5-3 | SR | 1B | Anacortes, Wash. |
| 2 | Cassie Wolfe | 5-6 | FR | RF | Mt. Dora, Fla. |
| 5 | Kristi Kelley | 5-3 | SR | CF | DeBerry, Texas |
| 6 | Megan Renn | 5-9 | SR | 2B | Roseville, Calif. |
| 7 | Chelsea Fowler | 5-5 | SO | 1B | Huffman, Texas |
| 8 | Kristen Inman | 5-6 | SR | LF | Port St. Lucie, Fla. |
| 9 | Cassie White | 5-8 | SR | P | Savannah, Tenn. |
| 13 | Jordan Faulkner | 5-7 | FR | 1B | Paragould, Ark. |
| 14 | Kaitlyn Patterson | 5-5 | JR | RF | Eugene, Ore. |
| 15 | Chelsea Conrade | 5-6 | FR | SS | Cabot, Ark. |
| 18 | Christine Dykema | 5-8 | SR | 1B | Sedro Wooley, Wash. |
| 22 | Erica Whitaker | 5-4 | FR | C | Thayer, Mo. |
| 32 | Tara Mitchell | 5-7 | JR | P | Springfield, Mo. |
| 33 | Hannah Pinegar | 5-5 | FR | P | League City, Texas |
| 71 | Sarah Knudsen | 5-5 | FR | C | Parker, Colo. |
 |
Jason Miner - Head Coach - 3rd season
Faith Richmond - Assistant Coach - 1st season
Martin Methodist
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 00 | Kristin Myers | | JR | OF | Pensacola, Fla. |
| 2 | Caroline Ezell | | FR | P | Five Points, Tenn. |
| 3 | Karina De Los Santos | | SR | OF | Dominican Republic |
| 6 | Chae Ellis | | SO | OF | Fayetteville, Tenn. |
| 8 | Shelby Wallace | | SO | C | Pulaski, Tenn. |
| 9 | Jessica Ayers | | SO | IF | Murfreesboro, Tenn. |
| 10 | Joanna Jones | | JR | IF | Hueytown, Ala. |
| 11 | Tiffany McCormick | | JR | IF | Manchester, Tenn. |
| 12 | Kandace Christopher | | JR | IF | Attalla, Ala. |
| 14 | Amber Kinsey | | SO | IF | Murfreesboro, Tenn. |
| 15 | Nicole McWhorter | | SR | IF | Manchester, Tenn. |
| 17 | Beth Wilson | | JR | IF | Boone, N.C. |
| 20 | Carrie Morris | | SR | IF | Trenton, Ga. |
| 22 | Chrissy Worth | | JR | P | Lewisburg, Tenn. |
| 23 | Katlin White | | SO | P | Alabaster, Ala. |
| 24 | Megan McKean | | JR | C | Orlando, Fla. |
| 32 | Samantha Queen | | JR | IF | Brentwood, Tenn. |
| 33 | Ashley Webb | | JR | IF | Hueytown, Ala. |
 |
Brandie Paul - Head Coach - 11th season
Hector Lora - Assistant Coach - 1st season
Liz Adams - Assistant Coach
Leah Ford - Assistant Coach - 2nd season
Nicole Velez - Student Assistant - 1st season
Brittany Trevarthen - Student Assistant - 2nd season
Mid-Continent
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 00 | Kaylee Blankenship | 5-3 | JR | OF-P | Sesser, IL |
| 01 | Hannah Moseley | 5-9 | SR | OF | McKinney, TX |
| 02 | Nicki Dewitt | 5-4 | JR | 3B | Louisville, KY |
| 03 | Bry Navarro | 5-1 | FR | C-OF | Peoria, AZ |
| 04 | Amanda Hostettler | 5-1 | SR | 2B | Wadesville, IN |
| 07 | Lacee Underwood | 5-7 | JR | OF-1B | Harrisburg, IL |
| 09 | Lisa Szatkowski | 5-6 | JR | 2B-3B | Nashville, IL |
| 11 | Amanda Duke | 5-6 | SR | P | Manchester, TN |
| 12 | Autumn Bowman | 5-8 | FR | C | Brookport, IL |
| 13 | Jackie Lloyd | 5-6 | SR | OF | Munford, TN |
| 14 | Anna Maziarka | 5-9 | FR | 3B | Benton, KY |
| 20 | Jennifer Martinez | 5-2 | SR | C | Avondale, AZ |
| 22 | Lindsey Speed | 5-4 | SO | SS | Mayfield, KY |
| 23 | Brittany Fitzpatrick | 5-5 | FR | UTIL | Eddyville, KY |
| 24 | Molly Hargrove | 5-5 | FR | P-OF | LaCenter, KY |
| 25 | Alyssa Ybarra | 5-4 | SO | SS | Chino Hills, CA |
| 30 | Kelly Fougerousse | 5-4 | SR | P-1B | Jasonville, IN |
| 45 | Krista Hoover | 5-5 | JR | P | Marion, IL |
 |
Christa Bakemeier - Head Coach
Amber Rapert - Assistant Coach
Trevecca Nazarene
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 1 | Caitlyn Bailey | 5-7 | JR | OF | Mt. Juliet, Tenn. |
| 3 | Monica West | 5-9 | SR | 3B/C | Murfreesboro, Tenn. |
| 4 | Melinda Patterson | 5-8 | SR | 1B/OF | Camden, Tenn. |
| 6 | Allison Gaddis | 5-3 | FR | C/UTL | Franklin, Tenn. |
| 7 | Kari Mason | 5-6 | JR | INF | Springfield, Tenn. |
| 8 | Karli Rush | 5-6 | SR | C/3B | Mt. Juliet, Tenn. |
| 9 | Heather Shuler | 5-5 | FR | OF | Nolensville, Tenn. |
| 11 | Riley Mashburn | 5-6 | JR | P | Brentwood, Tenn. |
| 12 | Breanna Zeis | 5-6 | SO | OF/C | Murfreesboro, Tenn. |
| 14 | Haylee Rogers | 5-3 | FR | OF | Goodlettsville, Tenn. |
| 17 | Lauren Baker | 5-5 | JR | P/OF | Hendersonville, Tenn. |
| 21 | Kelsey Lantrip | 5-4 | SR | INF | Kimberly, Ala. |
| 25 | Tori Hulan | 5-6 | FR | OF | Nashville, Tenn. |
| 44 | Hannah Schnebly | 5-4 | SO | P | Weatherford, Texas |
 |
Ben Tyree - Head Coach
Mike Pruitt - Assistant Coach
Union (Tenn.)
| # | Name | Ht. | Cl. | Pos. | Hometown |
| 1 | Ali Bozza | 5-7 | JR | UT | Jackson, Tenn. |
| 2 | Keaton Kirk | 5-5 | SO | P/OF | Bolivar, Tenn. |
| 3 | Brittany Burkett | 5-5 | SR | 2B/UT | Eads, Tenn. |
| 4 | Katie Davis | 5-6 | JR | DH/1B | Kenton, Tenn. |
| 6 | CJ Browder | 5-6 | FR | SS | Covington, Tenn. |
| 7 | Hailee Edwards | 5-6 | JR | P | Ripley, Tenn. |
| 11 | Stephanie Saunders | 5-8 | SO | 1B/3B | Ashland City, Tenn. |
| 12 | Amber Hayes | 5-9 | SR | 1B/SS | Brighton, Tenn. |
| 13 | Caroline George | 5-11 | FR | P | Selmer, Tenn. |
| 14 | Tobie Joy | 5-1 | JR | P/2B | Covington, Tenn. |
| 15 | Brooke Thomas | 5-5 | SO | P/OF | Huntingdon, Tenn. |
| 20 | Sam Giesler | 5-7 | SO | 3B | Martin, Tenn. |
| 21 | Katie Beth Fesmire | 5-4 | FR | C/OF | Jackson, Tenn. |
| 22 | Carmesha Owens | 5-6 | JR | C | Martin, Tenn. |
| 23 | Shelby Lamb | 5-5 | FR | DH/OF | Shelbyville, Tenn. |
| 32 | Miranda Mullen | 5-4 | FR | CF | Paducah, Ky. |
| 34 | Britney Garner | 5-6 | SO | UT | Dyer Co, Tenn. |
 |
Heather Hall - Head Coach
Ashton Strode - Grad Assistant