Bethel (Tenn.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| | Amadou Ba | | | FR | | Memphis, TN |
| | Christopher Baker | | | FR | | Berkshire, England |
| | Allen Conn | | | FR | | Clarksville, TN |
| | Samuel DeVore | | | FR | | Kirksey, KY |
| | Tyler Emler | | | SO | F | Fairview, TN |
| | William Gordon | | | FR | | Nunnelly, TN |
| | Willis Hardaway | | | FR | | Stanton, TN |
| | Blake Manness | | | FR | | Murray, KY |
| | Jose Martinez | | | FR | | Tulsa, OK |
| | Zach Oglesby | | | SO | MF | Alabaster, AL |
| | Tyler West | | | SO | GK | Goodlettsville, TN |
| | Hassan Zaidan | | | JR | MF | Dearborn, MI |
| 2 | Tim Findall | | | SR | D | Florissant, MO |
| 3 | Rafael Karaoglan | | | JR | D | Santos, Brazil |
| 4 | Stephan Chang | | | JR | D | Trincity, Trinidad |
| 5 | Joseph Omondi | | | SR | MF/Def | Nairobi, Kenya |
| 6 | Jorgen Hansen | | | SO | D | Fredrikstad, Norway |
| 7 | Mario Vila Boa | | | SR | F | Durban, South Africa |
| 8 | Martin Mutanda | | | FR | MF/D | Harare, Zimbabwe |
| 9 | Mohammed Dumbuya | | | SO | F | Cobb, GA |
| 10 | Vinicius Kerchner | | | FR | MF | Sao Paulo, Brazil |
| 11 | Dawyne Smith | | | SR | F/MF | Kingston, Jamaica |
| 12 | Alvaro Zamora Luna | | | SR | MF | Heredia, Costa Rica |
| 13 | Oluseun Olaniran | | | FR | D | Tulsa, OK |
| 14 | Alioune Sene | | | SR | MF | Atlanta, GA |
| 15 | Angel Rebollar | | | SO | F | Concord, NC |
| 16 | Akiel Belfon | | | JR | MF | Brooklyn, NY |
| 17 | Errol Reid | | | FR | F | Raleigh, NC |
| 18 | Linsworth Daley | | | FR | D | Kingston, Jamaica |
| 19 | Gerrit Hamann | | | SO | MF | Hildesheim, Germany |
| 20 | Anthony Matekenya | | | FR | F | Harare, Zimbabwe |
| 21 | Gustav Holmes | | | FR | MF | Frederikstad, Norway |
| 22 | Juan Garzon | | | JR | F | Cali, Columbia |
| 23 | Bryan Newsome | | | JR | D | Fayetteville, GA |
| 25 | Stefan Zalad | | | JR | GK | Belgrade, Serbia |
| 26 | Gilmar Goncalves | | | FR | D | Sao Paulo, Brazil |
| 27 | Samsideen Singhateh | | | JR | FW | Banjul, The Gambia |
| 30 | Benjamin Sweet | | | FR | D | Powell, TN |
| 33 | Chaz Dachenhaus | | | SR | GK | Leesville, South Carolina |
| 77 | Armando Castro Guell | | | JR | MF | Escazu, Costa Rica |
| 99 | Guilherme Karaoglan | | | JR | F | Santos, Brazil |
 |
Melvin Belong - Head Coach
Malang Jarju - Assistant Coach
Cumberland (Tenn.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 0 | Ian Hamilton | 6-1 | 176 | FR | G | West Chester, Ohio |
| 1 | Matthew Shattuck | 6-4 | 217 | JR | G | Huntsville, Ala. |
| 2 | Neil Howard | 6-2 | 169 | JR | D | Doncaster, England |
| 3 | Nathan Gillespie | 6-1 | 162 | SO | D | Huntingdon, England |
| 4 | Luke Wilson | 5-10 | 169 | SO | D | Birmingham, England |
| 5 | Bradley Williams | 6-0 | 165 | JR | MF | Swindon, England |
| 6 | Harry Mason | 6-0 | 171 | SO | MF | Sutton Coldfield, England |
| 7 | Robert Boyd | 6-0 | 174 | SR | MF | San Fernando, Trinidad |
| 8 | Mark Harrison | 6-4 | 185 | SO | D | Glasgow, Scotland |
| 9 | Plinio Campos | 5-10 | 161 | SR | F | Sao Paolo, Brazil |
| 10 | Robert Als | 5-9 | 192 | SR | MF | San Fernando, Trinidad |
| 11 | Marconi Nero | 6-0 | 176 | SO | F | Mississauga, Ontario |
| 12 | Eric Clark | 5-7 | 148 | SO | MF | Greenbrier, Tenn. |
| 14 | Daniel Kloppenburg | 6-0 | 140 | FR | D | Sharonville, Ohio |
| 15 | Jasper Driskill | 5-9 | 184 | SR | F | Murfreesboro, Tenn. |
| 16 | Lee Glass | 5-11 | 159 | SR | D | London, England |
| 18 | Josh McCausland | 6-0 | 164 | FR | MF | Monroe, Ohio |
| 19 | Justin Chaffin | 6-1 | 264 | FR | F | Lebanon, Tenn. |
| 20 | Jacob McElyea | 5-11 | 152 | FR | MF | Dickson, Tenn. |
| 21 | Nathan Gibson | 5-9 | 167 | JR | D | Lebanon, Tenn. |
| 22 | Delshad Ebrahimzadah | 5-8 | 167 | SO | D | Nashville, Tenn. |
| 23 | Seth Obermeyer | 5-11 | 156 | SR | D | Spring Hill, Tenn. |
| 26 | Kempess Villafana | 5-11 | 181 | SR | MF | Arima, Trinidad |
 |
Jeff Loucks - Head Coach - 5th season
Yue Wang - Grad Assistant - 1st season
Freed-Hardeman
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 0 | Hunter Yoches | 6-1 | 165 | SO | GK | Chuluota, Fla. |
| 1 | Alexandre Girodo | 6-5 | 211 | SR | GK | Belohorizonte, Brazil |
| 2 | Nolan Beede | 5-11 | 148 | JR | MF | Lakeland, Fla. |
| 3 | Brandon Foresha | 5-10 | 144 | SO | MF | Ripley, W.V. |
| 5 | Philipp Baier | 6-0 | 150 | SO | MF | Heidelburg, Germany |
| 6 | Icaro Alves | 6-4 | 225 | SR | DEF | Belo Horizonte, Brazil |
| 8 | Tafara Tinarwo | 5-6 | 151 | JR | MF | Harare, Zimbabwe |
| 9 | Pasun Zarif | 5-6 | 168 | SR | MF | Munich, Germany |
| 10 | Simbarashe Zvaita | 5-9 | 155 | SR | MF | Harare, Zimbabwe |
| 11 | Kenniel Hyde | 6-1 | 165 | SO | MF | Kingston, Jamaica |
| 14 | Hobe Watkins | 5-11 | 150 | SR | MF | Corbin, Ky. |
| 15 | Guilherme Dorigo | 5-7 | 140 | SO | MF | Londrina, Brazil |
| 18 | Jack McGee | 5-11 | 188 | SO | MF | Tupelo, Miss. |
| 19 | Dillon Cottrell | | | FR | MF | Trimble, Tenn. |
| 20 | Lee Matabire | 5-10 | | FR | FWD | Jackson, Tenn. |
| 21 | Luke Dendis | | | FR | MF | Manchester, Tenn. |
| 22 | Isaac Barrantes | 5-8 | | SO | DEF | Jackson, Tenn. |
| 23 | Bryan Grosnick | 6-3 | 158 | SR | DEF | Rochester, N.Y. |
| 25 | Archibold Marowa | 5-10 | 153 | SR | DEF | Harare, Zimbabwe |
| 26 | Klyne Fawcett | 5-10 | 149 | SO | DEF | Bolivar, Tenn. |
 |
Jason Elliott - Head Coach
Lyon (Ark.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 0 | Jose Casas | 6-1 | 210 | FR | GK | Clarksville |
| 1 | Thomas Guarino | 5-10 | 185 | SO | GK | Albuquesque, NM |
| 2 | Nelson Pacheco | 5-4 | 160 | SR | M/F | Miami, Fla. |
| 3 | Reed Evans | 5-11 | 160 | FR | D | Jackson, MS |
| 4 | Sean O'Toole | 6-0 | 155 | JR | M | Watuga, Texas |
| 5 | Stuart Bramley | 6-1 | 190 | SO | D | Newcastle, England |
| 6 | Manny Leon | 5-8 | 170 | JR | D | Santa Rosa, CA |
| 7 | Guilherme Rossi | 5-10 | 150 | FR | M | Sao Paulo, Brazil |
| 8 | Robert Hall | 6-0 | 171 | JR | M/D | Hull, England |
| 9 | Bill Jeffries | 5-10 | 192 | SR | F/M | Kalundborg, Denmark |
| 10 | Faris Mekias | 6-2 | 160 | SR | M/F | Dallas, Texas |
| 11 | Dylan Jones | 5-11 | 150 | FR | M/F | Madison, MS |
| 12 | Mauricio Bruciaga | 5-10 | 160 | FR | M | Chihuahua, Mexico |
| 13 | A.C. Tortorich | 6-1 | 175 | SR | D | Little Rock, Ark. |
| 14 | Kyle Talley | 5-11 | 155 | SO | M | N. Richland Hills, Texas |
| 15 | Jacob Wisdom | 5-7 | 150 | JR | M | Albuquerque, N.M. |
| 16 | Marc-Andre LeBlanc | 5-11 | 155 | JR | M | Little Rock, Ark. |
| 17 | Andres Contreras | 5-9 | 160 | JR | M | Rialto, CA |
| 18 | Jack Hayes | 6-1 | 155 | FR | M | London, England |
| 19 | Serhiy Zhykin | 6-0 | 167 | JR | F | Cherkasy, Ukraine |
| 20 | Raoul Noumbissi | 5-11 | 165 | JR | F | Cameroon |
| 21 | Lance Alpuerto | 5-10 | 180 | JR | M/F | N. Richland Hills, Texas |
| 22 | Andy Walker | 6-3 | 190 | JR | D | Kiah, CA |
| 23 | Zachary Cummings | 6-2 | 170 | JR | D | Midlothian, Texas |
| 24 | Jeremie Karege | 5-10 | 160 | FR | M | Lorient, France |
| 25 | Ian Hatcheu | 5-5 | 140 | FR | D | Searcy, AR |
| 26 | Eleacar Palma | 5-11 | 160 | FR | M/F | DeQueen, AR |
| 28 | Joshua Moncada | 5-11 | 168 | FR | D | Springfield, MO |
| 32 | Sheldon Jackson | 6-2 | 170 | FR | D | Beebe, AR |
 |
Mitch McKay - Head Coach
Pete Smith - Assistant Coach
Martin Methodist
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| | Cole Atkins | | | FR | | |
| | Shane Babb | | | FR | | |
| | Alex Beazley | | | FR | | |
| | Randall Brown | | | FR | | |
| | Ethan Buckelew | | | FR | | |
| | Oscar Callejas | | | FR | | |
| | Chaz Calvert | | | FR | | |
| | Jesus Cordero | | | FR | | |
| | Zach Crownover | | | FR | | |
| | Brandon Daniel | | | FR | | |
| | Landon Dixon | | | FR | | |
| | Chris Field | | | FR | | |
| | Forrest Garner | | | FR | | |
| | Javier Guerrero | | | FR | | |
| | Joshua Hobbs | | | FR | | |
| | William Land | | | FR | | |
| | Tanner Looney | | | FR | | |
| | Jesus Perez | | | FR | | |
| | Jorge Pumarino | | | FR | | |
| | Alejandro Rivera | | | FR | | |
| | Juan Ruiz | | | FR | | |
| | Lance Simmons | | | FR | | |
| | Houston Smith | | | FR | | |
| | Matt Tucker | | | FR | | |
| | Anthony Viramontes | | | FR | | |
| 1 | Stephen Lunney | 6-1 | 154 | FR | GK | Dublin, Ireland |
| 2 | Daniel Dunleavy | 5-8 | 154 | FR | D | Dublin, Ireland |
| 3 | Robbie Coffey | 6-0 | 190 | SR | D | Dublin, Ireland |
| 4 | Martin Campbell | | | JR | D | Airdire, Scotland |
| 5 | Joe Beecroft | 6-2 | 170 | SR | D | Ipswich, England |
| 6 | Stephen Doran | 5-10 | 170 | SR | M | Dublin, Ireland |
| 7 | Niklas Larsson | | | FR | M | Gothenburg, Sweden |
| 8 | Dylan O'Driscoll | 5-11 | 160 | FR | M | Dublin, Ireland |
| 9 | Tom Pedrotti | 5-11 | 155 | FR | F | Kent, England |
| 10 | Adam Grant | 6-2 | 182 | SR | M | Dublin, Ireland |
| 11 | Harry Ioannou | | | FR | M | Birmingham, England |
| 12 | Gideon Peterson | 5-10 | 155 | FR | M | Benin, Nigeria |
| 13 | Kyle Reese Wolfenbarger | 6-0 | 156 | FR | GK | Murfreesboro, Tenn. |
| 15 | Fabio Souza | | | SR | | |
| 16 | Rob Ward | 6-2 | 170 | FR | D | Tadcaster, England |
| 17 | Vitor Barbosa Gazza | 6-0 | 194 | FR | F | Sao Paulo, Brazil |
| 18 | Brett Hurst | 5-9 | 170 | SO | M | Flintville, Tenn. |
| 22 | Kenneth Monge | 5-9 | 152 | FR | M | San Jose, Costa Rica |
| 32 | Benji Ciosanki | 5-8 | 160 | FR | F | Bremen, Germany |
 |
Gerry Cleary - Head Coach
Yuki Kariya - Assistant Coach
Mid-Continent
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 0 | Adam Lewis | 5-11 | 155 | SO | GK | Edinburgh, Scotland |
| 00 | Jonatas Polesello | 6-4 | 202 | SR | GK | Canoas,Brazil |
| 1 | Andres Blanco | 6-1 | 165 | SO | GK | Valencia, Spain |
| 2 | Francisco Santillan | 5-6 | 145 | FR | MF | Dallas, Texas |
| 3 | Joel Valenzuela | 5-9 | | SR | D | Dallas, Texas |
| 4 | Henan Alheiros | 6-1 | 179 | FR | D | Coral Springs, Fla. |
| 5 | Marco Galvan | 5-10 | 175 | FR | F | Paducah, Ky. |
| 6 | Rafael Xavier | 6-0 | 180 | SO | D-MF | Porto Alegre, Brazil |
| 7 | Jamison Imhoff | 6-0 | 165 | SO | F | Lansing, Mich. |
| 8 | Jonathan Alvarado | 5-10 | 158 | FR | F | Dallas, Texas |
| 9 | Keagan Bacchus | 6-1 | 180 | SO | F | Pt. Fortin, Trinidad & Tobago |
| 10 | Rafael Alves | 6-0 | 190 | JR | MF | Porto Alegre, Brazil |
| 11 | Marco Prates | 6-5 | 200 | SR | MF | Porto Alegre, Brazil |
| 12 | Scott Zettlemoyer | 6-0 | 155 | SO | F | Glasgow, Ky. |
| 13 | Joel Cooley | 5-11 | 160 | SR | MF | Indianapolis, Ind. |
| 14 | Jan Chvojan | 5-11 | 172 | SO | D | Plzen, Czech Republic |
| 15 | Ramil Askarov | 5-9 | 160 | FR | D | Louisville, Ky. |
| 16 | Mervyn Hazelwood | 5-9 | 162 | JR | MF | St. John's, Antigua |
| 26 | Gilles Nziengui | 6-5 | 197 | JR | D | Gabon, France |
| 27 | Manuel DeLeon | 5-5 | 148 | FR | F | Arlington, Texas |
 |
David Oesch - Head Coach
Aaron Fenton - Assistant Coach
Trevecca Nazarene
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 00 | Braydon Brown | 6-1 | 165 | FR | GK | Brownsburg, Ind. |
| 1 | Hayden Coffman | 6-3 | 180 | SR | GK | Hendersonville, Tenn. |
| 2 | Holland Clement | 5-11 | 150 | SO | MF | Lafayette, Tenn. |
| 4 | Donny Maciel | 5-7 | 150 | FR | MF | Morelia, Mexico |
| 5 | Javier Delgado | 5-8 | 170 | JR | MF | Monterey, Mexico |
| 6 | Alex Stagman | 5-8 | 135 | SR | D | Lakeland, Fla. |
| 7 | Francisco Maciel | 5-7 | 150 | FR | MF | Morelia, Mexico |
| 8 | Connor Inman | 5-9 | 155 | FR | MF | Franklin, Tenn. |
| 9 | Chet Hemenway | 5-8 | 160 | SR | D/MF | Little Rock, Ark. |
| 10 | Dibran Rexhepi | 6-1 | 170 | JR | MF | Kosovo |
| 11 | Seth Zellers | 5-9 | 155 | FR | MF | Dayton, Ohio |
| 12 | Jordan Enix | 5-11 | 170 | SR | MF | Beavercreek, Ohio |
| 14 | Anthony Dikhtyar | 6-0 | 160 | FR | MF | Brentwood, Tenn. |
| 15 | Darragh Bugter | 5-9 | 185 | SR | MF | Flevoland, Netherlands |
| 16 | Zach Trobaugh | 6-2 | 185 | SR | MF | White House, Tenn. |
| 17 | Richie Reichenberger | 6-2 | 155 | SO | F | Hendersonville, Tenn. |
| 18 | Matt Raines | 5-11 | 155 | SO | MF | Mt. Juliet, Tenn. |
| 19 | Brandon McKay | 6-2 | 150 | FR | D | Colorado Springs, Colo. |
| 20 | Tom Reed | 5-10 | 175 | FR | D | Devon, England |
| 21 | Ryan Walls | 6-2 | 190 | FR | D | Colorado Springs, Colo. |
| 22 | Austin Halstead | 6-0 | 160 | SO | D | Columbia, Tenn. |
| 23 | John Sheets | 6-2 | 190 | SR | D | Hendersonville, Tenn. |
| 24 | Jonathan Baskin | 6-0 | 150 | SO | F | Mt. Juliet, Tenn. |
 |
Danny Leavy - Head Coach
Matt Smith - Assistant Coach
Michael Frazee - Assistant Coach
Benji Bussell - Grad Assistant
Union (Tenn.)
| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| | Daniel Decker* | 5-4 | 140 | SO | M | Chelsea, Ala. |
| 0 | James Landham | 6-2 | 175 | SR | GK | Hendersonville, Tenn. |
| 00 | Zac Musgrove | 6-0 | 180 | FR | GK | Franklin, Tenn. |
| 2 | Chris Waugh | 5-10 | 165 | SR | D | Bellshill, Scotland |
| 3 | Taylor Mayo | 6-3 | 185 | SR | D | Gallatin, Tenn. |
| 4 | Chip Crockarell | 5-6 | 150 | FR | D | Collierville, Tenn. |
| 5 | Pedro Rodrigues | 5-10 | 160 | SO | M | Ouro Preto, Brazil |
| 6 | Krister Andreassen | 6-3 | 185 | SO | D | Skjetten, Norway |
| 7 | William Murray | 5-9 | 160 | SR | D | Trinadad and Tobago |
| 8 | Kemal Gogic | 6-1 | 160 | JR | M | Zivinice, Bosnia |
| 9 | Guilherme Reis | 6-0 | 175 | JR | F | Niteroi, Rio de Janerio |
| 10 | Sutton Shults | 5-9 | 160 | SR | F/M | Dallas, Texas |
| 11 | Alysson Mohl | 5-10 | 165 | JR | D | Belo Horizonte, Brazil |
| 12 | Jamie Fox | 6-2 | 144 | FR | M | Palm Bay, Fla. |
| 13 | Diego Santos | 5-11 | 180 | SO | M | Anapolis, Brazil |
| 14 | Guilherme Celli | 5-6 | 150 | JR | M | Cascavel, Brazil |
| 15 | Trey Scogin | 5-8 | 160 | FR | F | Hendersonville, Tenn. |
| 16 | Cody Styx | 6-0 | 165 | SO | D | New Lenox, Ill. |
| 17 | Jose Marroquin | 5-4 | 135 | SR | M | Guatemala |
| 18 | Alex Pratt | 5-10 | 140 | FR | F | Jackson, Tenn. |
| 19 | Juan Rios | 5-11 | 150 | FR | M | La Joya, Texas |
| 20 | Caleb Mills | 5-10 | 145 | SO | F | Henderson, Ky. |
| 21 | Brian Castro | 5-6 | 135 | SO | M | La Ceiba, Honduras |
| 22 | Cooper Rawls | 5-8 | 185 | JR | M/D | Cordova, Tenn. |
| 23 | Dejan Kostic | 5-10 | 180 | SR | M | Nis, Serbia |
| 24 | Daniel White | 5-10 | 140 | FR | M | Vestavia Hills, Ala. |
| 25 | Luka Perkovic | 6-0 | 175 | SO | M | Sisak, Croatia |
| 26 | Matthew Cathey | 5-11 | 175 | FR | D | Paris, Tenn. |
| 27 | Timothy Johnson | 6-0 | 145 | SO | M | Beaver Dam, Ky. |
| 29 | David Alsup | 5-9 | 150 | SO | F | Memphis, Tenn. |
| 31 | Luke Foshee* | 5-6 | 150 | SR | M | Auburn, Ala. |
| 33 | Jacob Long | 6-0 | 165 | JR | F | Olive Branch, Miss. |
| 34 | Jared Harrison | 5-7 | 125 | FR | D | Sumter, S.C. |
| 35 | Jonathan Watson | 5-6 | 140 | FR | M | Arlington, Texas |
| 37 | Charlie Gayle | 6-0 | 165 | FR | D | Mount Juliet, Tenn. |
| 39 | Micah Fern | 5-10 | 165 | FR | D | Philipines |
 |
* Redshirt
Clovis Simas - Head Coach - 6th season
Michael Lee - Assistant Coach - 2nd season