|
* Conference Event % Exhibition/Scrimmage Event Event times are (CST)
| October |
| | 29 | 2:00PM | Philander Smith | @ | Crichton College | 75-106 | |
| November |
| | 1 | 7:00PM | Williams Baptist | @ | Freed-Hardeman | 66-91 | |
| | | 7:30PM | Martin Methodist | @ | Concordia-Selma | 78-85 | |
| | 4 | 4:00PM | Union (Tenn.) | vs. | Missouri Baptist | 104-83 | |
| | @ Freed-Hardeman Classic |
| | | 8:00PM | Concordia-Selma | @ | Freed-Hardeman | 66-93 | |
| | | 8:00PM | Michigan-Dearborn | @ | Cumberland (Tenn.) | 65-75 | |
| | 5 | 3:00PM | Union (Tenn.) | vs. | Concordia-Selma | 101-72 | |
| | @ Freed-Hardeman Classic |
| | | 4:00PM | Michigan-Dearborn | @ | Trevecca Nazarene | 78-97 | |
| | Homecoming |
| | | 5:00PM | Freed-Hardeman | @ | Missouri Baptist | 88-95 |  |
| | | 6:00PM | Martin Methodist | @ | Covenant College | 91-82 | |
| % | | 7:00PM | Lyon (Ark.) | @ | Arkansas Little Rock | 42-53 | |
| | Exhibition |
| | 7 | 8:00PM | John Brown | @ | Lyon (Ark.) | 65-68 | |
| | #25 Lyon College defeats #8 John Brown University |
| | 8 | 7:00PM | Williams Baptist | @ | Union (Tenn.) | 76-111 | |
| | | 7:00PM | Central Baptist | @ | Crichton College | 81-78 | |
| | | 8:00PM | Lambuth University | @ | Freed-Hardeman | 100-81 | |
| | 9 | 6:00PM | William Carey | @ | Martin Methodist | 77-81 | |
| | 10 | 8:00PM | Philander Smith | @ | Lyon (Ark.) | 82-77 | |
| | 11 | | Cumberland (Tenn.) | vs. | Brescia University | 71-75 | |
| | McKendree College Classic |
| | | 7:00PM | Shorter University | @ | Trevecca Nazarene | 71-76 | |
| | Robert Garrett Memorial |
| | 12 | 2:00PM | Harris-Stowe | @ | Crichton College | 75-111 | |
| | | 3:00PM | Wayland Baptist | @ | Trevecca Nazarene | 70-97 | |
| | Robert Garrett Memorial |
| | | 3:00PM | Belhaven University | @ | Freed-Hardeman | 75-94 | |
| | Homecoming |
| | | 4:00PM | Oklahoma City | @ | Union (Tenn.) | 66-67 | |
| | | 5:00PM | Lyon (Ark.) | @ | Missouri Baptist | 80-63 | |
| | | 9:00PM | Cumberland (Tenn.) | @ | McKendree University | 61-80 | |
| | McKendree Classic |
| % | 13 | 2:00PM | Crichton College | @ | Tennessee Tech | 64-101 | |
| | Exhibition |
| % | 15 | 7:00PM | Trevecca Nazarene | @ | Tennessee State | 0-0 | |
| | exhibition 88-70 TSU |
| % | | 7:00PM | Union (Tenn.) | @ | Middle Tennessee | 0-0 | |
| | Exhibtion Game: MTST 95, Union 82 |
| | | 7:30PM | Freed-Hardeman | @ | University of Montevallo | 64-89 | |
| | #3 Ranked NCAA D-2 |
| | | 8:00PM | Lyon (Ark.) | @ | Williams Baptist | 71-49 | |
| | | 8:00PM | Atlanta Christian | @ | Martin Methodist | 60-87 | |
| | 16 | 7:00PM | Crichton College | @ | Lambuth University | 74-78 | |
| % | | 8:00PM | Lyon (Ark.) | @ | Arkansas-Jonesboro | 52-97 | |
| | Exhibition |
| | 18 | 5:00PM | Trevecca Nazarene | vs. | Clarion College | 69-57 | |
| | Geneva Tourney (Pa.) - CC NCAA D-II |
| | | 5:00PM | Missouri Baptist | vs. | Union (Tenn.) | 79-82 | |
| | @ McKendree College Classic |
| | | 9:00PM | Cumberland (Tenn.) | @ | Georgia Southwestern | 55-88 | |
| | Rosa Stokes Classic |
| | 19 | | Trevecca Nazarene | vs. | Indiana Wesleyan | 82-77 | |
| | Geneva Tourney Champs |
| | | 2:00PM | Freed-Hardeman | @ | Tennessee Temple | 92-96 | |
| | | 4:00PM | Martin Methodist | @ | Lambuth University | 66-81 | |
| | | 5:00PM | Brewton-Parker | @ | Cumberland (Tenn.) | 75-53 |  |
| | Georgia Southwestern Classic |
| | | 6:00PM | Columbia College | @ | Lyon (Ark.) | 69-71 | |
| | | 7:00PM | Union (Tenn.) | @ | McKendree University | 80-75 |  |
| | McKendree Invitational |
| | 22 | 7:00PM | Williams Baptist | @ | Crichton College | 60-77 | |
| | | 7:30PM | Cumberland (Tenn.) | @ | Knoxville College | 70-72 | |
| | | 8:00PM | Missouri Baptist | @ | Lyon (Ark.) | 77-72 | |
| | | 8:00PM | Covenant College | @ | Martin Methodist | 64-82 | |
| | 25 | 4:00PM | McKendree University | vs. | Freed-Hardeman | 73-69 | |
| | @ Union University |
| | | 6:00PM | Lyon (Ark.) | vs. | Oklahoma Baptist | 77-91 |  |
| | CBC Classic - Conway, AR |
| | | 8:00PM | William Carey | @ | Union (Tenn.) | 50-80 | |
| | 26 | 2:00PM | Brewton-Parker | @ | Martin Methodist | 64-65 | |
| | | 2:00PM | Lyon (Ark.) | vs. | LSU-Shreveport | 72-83 | |
| | CBC Classic - Conway, AR |
| | | 4:00PM | William Carey | vs. | Freed-Hardeman | 37-92 | |
| | @ Union University |
| | | 7:30PM | Crichton College | @ | Philander Smith | 96-88 | |
| | | 8:00PM | McKendree University | @ | Union (Tenn.) | 77-81 | |
| | 28 | 6:00PM | Martin Methodist | @ | Berry College | 60-69 |  |
| % | | 7:00PM | Freed-Hardeman | @ | Lipscomb University | 71-93 | |
| | Exhibition |
| | | 7:00PM | Fisk University | @ | Trevecca Nazarene | 80-86 | |
| | 29 | 7:00PM | Union (Tenn.) | @ | Lindsey Wilson | 66-64 |  |
| | | 8:00PM | Freed-Hardeman | @ | Lambuth University | 82-85 | (OT) |
| | Overtime |
| | | 8:00PM | Williams Baptist | @ | Lyon (Ark.) | 60-63 | |
| | 30 | 7:00PM | Fisk University | @ | Crichton College | 90-85 | |
| December |
| | 1 | 8:00PM | Lyon (Ark.) | @ | John Brown | 65-62 |  |
| | 2 | 4:00PM | Trevecca Nazarene | vs. | Lubbock Christian | 72-61 | |
| | Wayland Baptist Classic |
| | | 5:30PM | Cumberland (Tenn.) | vs. | Cornerstone University | 66-78 | |
| | Olivet Nazarene Tournament |
| | | 7:30PM | Union (Tenn.) | @ | LSU-Shreveport | 86-92 |  |
| | Hilton Southwest Space City Classic - Houston, Texas |
| | 3 | 1:00PM | Martin Methodist | @ | William Carey | 80-70 | |
| | | 3:00PM | Cumberland (Tenn.) | vs. | Ohio St-Mansfield | 107-81 | |
| | Olivet Nazarene Tournament |
| | | 5:00PM | Freed-Hardeman | @ | Williams Baptist | 66-55 | |
| | | 6:00PM | Trevecca Nazarene | @ | Wayland Baptist | 59-77 |  |
| | Wayland Baptist Classic |
| | | 7:30PM | Union (Tenn.) | @ | Houston Baptist | 71-66 |  |
| | Hilton Southwest Space City Classic - Houston, Texas |
| | 5 | 7:00PM | Knoxville College | @ | Cumberland (Tenn.) | 77-74 | |
| | 7 | 7:00PM | Crichton College | @ | Christian Brothers | 89-107 | |
| | | 7:00PM | Cumberland (Tenn.) | @ | Lindsey Wilson | 56-77 |  |
| | 8 | 7:00PM | Union (Tenn.) | @ | Williams Baptist | 93-79 | |
| | 9 | 5:00PM | Trevecca Nazarene | vs. | Lindsey Wilson | 50-48 |  |
| | Lou Cunningham (Campbellsville) Classic (TNU #16 - LWC #10) |
| | 10 | 2:00PM | Crichton College | @ | Williams Baptist | 92-82 | |
| | | 2:00PM | Lyon (Ark.) | @ | Central Arkansas | 62-69 | |
| | | 3:00PM | Trevecca Nazarene | @ | Campbellsville | 66-68 | |
| | Lou Cunningham (Campbellsville) Classic (TNU #16 - CU RV) |
| | | 3:00PM | Freed-Hardeman | @ | Arkansas-Jonesboro | 77-91 | |
| | | 4:00PM | Lambuth University | @ | Martin Methodist | 76-64 | |
| | 13 | 7:00PM | Crichton College | @ | Central Baptist | 91-67 | |
| | 15 | 7:00PM | Berry College | @ | Martin Methodist | 68-55 | |
| | 17 | 1:00PM | Crichton College | @ | Harris-Stowe | 86-76 | |
| | | 2:00PM | Trevecca Nazarene | @ | Shorter University | 85-75 | |
| | at 4 p.m. Live Audio |
| | | 3:00PM | Union (Tenn.) | @ | Oklahoma City | 79-73 | |
| | 18 | 2:00PM | Freed-Hardeman | @ | Middle Tennessee | 48-92 | |
| | 20 | 5:00PM | Lee University | vs. | Freed-Hardeman | 107-91 | (2OT) |
| | NAIA Disney Challenge |
| | 21 | 1:00PM | Freed-Hardeman | vs. | Westminster Salt Lake | 85-100 | |
| | NAIA Disney Challenge |
| | 30 | 5:00PM | Crichton College | vs. | Belhaven University | 70-52 | |
| | Trevecca Classic |
| | | 7:00PM | Indiana Wesleyan | @ | Trevecca Nazarene | 68-82 | |
| | Trojan Boosters Classic |
| | 31 | 2:00PM | Crichton College | vs. | Indiana Wesleyan | 97-85 | |
| | Trojan Boosters Endowment Classic |
| | | 4:00PM | Belhaven University | @ | Trevecca Nazarene | 55-64 | |
| | Trojan Boosters Classic |
| January |
| | 3 | 7:00PM | Reinhardt Univeristy | @ | Cumberland (Tenn.) | 98-96 | |
| | 4 | 7:00PM | West Alabama | @ | Crichton College | 85-82 | |
| | 5 | 7:00PM | Brescia University | @ | Martin Methodist | 56-61 | |
| | 7 | 2:00PM | Lambuth University | @ | Crichton College | 80-71 |  |
| | | 2:00PM | Lyon (Ark.) | @ | Columbia College | 69-82 | |
| | | 3:00PM | Union (Tenn.) | @ | Mountain State | 104-98 | (OT) |
| | Union ranked No. 3; Mtn State ranked No. 1 |
| | | 4:00PM | Tennessee Temple | @ | Trevecca Nazarene | 72-75 | |
| | |
| | 9 | 7:00PM | Freed-Hardeman | @ | Philander Smith | 88-79 | |
| | 10 | 7:00PM | College of Ozarks | @ | Lyon (Ark.) | 73-63 | |
| | | 8:00PM | Union (Tenn.) | @ | Lambuth University | 70-81 |  |
| * | 12 | 7:00PM | Crichton College | @ | Lyon (Ark.) | 80-75 | |
| * | | 8:00PM | Trevecca Nazarene | @ | Cumberland (Tenn.) | 78-60 | |
| | |
| * | | 8:00PM | Freed-Hardeman | @ | Martin Methodist | 79-75 | |
| * | 14 | 2:00PM | Cumberland (Tenn.) | @ | Crichton College | 78-90 | (OT) |
| * | | 4:00PM | Martin Methodist | @ | Trevecca Nazarene | 53-80 | |
| | |
| | | 7:00PM | Lindsey Wilson | @ | Union (Tenn.) | 63-74 | |
| | | 7:00PM | Freed-Hardeman | @ | Arkansas Baptist | 71-72 | |
| | 16 | 8:00AM | Lyon (Ark.) | @ | Philander Smith | 65-87 | |
| | | 2:00PM | Mid-Continent | @ | Crichton College | 54-109 | |
| | | 7:00PM | Martin Methodist | @ | Brescia University | 44-69 | |
| * | 19 | 8:00PM | Union (Tenn.) | @ | Trevecca Nazarene | 61-68 | |
| * | | 8:00PM | Freed-Hardeman | @ | Cumberland (Tenn.) | 79-63 | |
| * | | 8:00PM | Crichton College | @ | Martin Methodist | 78-72 | |
| | | 8:00PM | Lyon (Ark.) | @ | Central Baptist | 62-70 | |
| * | 21 | 4:00PM | Trevecca Nazarene | @ | Freed-Hardeman | 89-76 | |
| * | | 4:00PM | Crichton College | @ | Union (Tenn.) | 66-89 |  |
| * | | 4:00PM | Cumberland (Tenn.) | @ | Lyon (Ark.) | 71-74 | |
| | | 4:00PM | Tennessee Temple | @ | Martin Methodist | 69-64 | |
| | 23 | 7:00PM | Wesley College | @ | Martin Methodist | 64-88 | |
| | 24 | 8:00PM | Brescia University | @ | Cumberland (Tenn.) | 70-58 | |
| * | 26 | 4:00PM | Lyon (Ark.) | @ | Union (Tenn.) | 73-74 |  |
| | | 7:00PM | Concordia-Selma | @ | Trevecca Nazarene | 76-106 | |
| | |
| * | | 7:00PM | Freed-Hardeman | @ | Crichton College | 61-64 | |
| * | | 8:00PM | Cumberland (Tenn.) | @ | Martin Methodist | 66-63 | |
| | |
| | 28 | 2:00PM | Tennessee Temple | @ | Crichton College | 90-85 | |
| * | | 4:00PM | Trevecca Nazarene | @ | Lyon (Ark.) | 70-76 | |
| | Breaks TNU's 9 game win streak |
| * | | 4:00PM | Union (Tenn.) | @ | Cumberland (Tenn.) | 89-71 | |
| | | 4:00PM | Concordia-Selma | @ | Martin Methodist | 71-77 | |
| | Homecoming Live Audio |
| | 30 | 7:00PM | Lindsey Wilson | @ | Cumberland (Tenn.) | 63-58 | |
| | 31 | 5:30PM | Trevecca Nazarene | @ | Tennessee Temple | 81-72 | |
| | |
| | | 8:00PM | Oakwood College | @ | Cumberland (Tenn.) | 80-98 | |
| February |
| | 2 | 7:30PM | Cumberland (Tenn.) | @ | Oakwood College | 100-95 | |
| * | | 8:00PM | Martin Methodist | @ | Union (Tenn.) | 54-71 | |
| * | | 8:00PM | Lyon (Ark.) | @ | Freed-Hardeman | 74-71 | (OT) |
| * | 4 | 2:00PM | Trevecca Nazarene | @ | Crichton College | 82-106 | |
| | Audio @ 4 p.m. -- |
| * | | 4:00PM | Union (Tenn.) | @ | Freed-Hardeman | 91-64 | |
| * | | 4:00PM | Martin Methodist | @ | Lyon (Ark.) | 54-61 | |
| | | 4:00PM | Mountain State | @ | Cumberland (Tenn.) | 96-64 | |
| | 7 | 8:00PM | Lambuth University | @ | Union (Tenn.) | 75-85 | |
| * | | 8:00PM | Crichton College | @ | Freed-Hardeman | 53-51 | |
| | 8 | 7:00PM | Fisk University | @ | Martin Methodist | 68-83 | |
| * | 9 | 7:00PM | Union (Tenn.) | @ | Crichton College | 80-85 | |
| * | | 8:00PM | Cumberland (Tenn.) | @ | Trevecca Nazarene | 74-91 | |
| | |
| | | 8:00PM | Central Baptist | @ | Lyon (Ark.) | 60-74 | |
| * | 11 | 4:00PM | Trevecca Nazarene | @ | Union (Tenn.) | 79-77 | (OT) |
| * | | 4:00PM | Lyon (Ark.) | @ | Cumberland (Tenn.) | 58-49 | |
| * | | 4:00PM | Martin Methodist | @ | Freed-Hardeman | 73-69 | |
| * | 13 | 7:00PM | Lyon (Ark.) | @ | Crichton College | 85-76 | |
| * | | 8:00PM | Cumberland (Tenn.) | @ | Union (Tenn.) | 63-74 | |
| | 14 | 6:30PM | Martin Methodist | @ | Tennessee Temple | 81-88 | |
| | | 7:00PM | Arkansas Baptist | @ | Freed-Hardeman | 58-84 | |
| * | 16 | 7:00PM | Martin Methodist | @ | Crichton College | 76-74 | |
| * | | 8:00PM | Freed-Hardeman | @ | Trevecca Nazarene | 79-81 | (OT) |
| * | | 8:00PM | Union (Tenn.) | @ | Lyon (Ark.) | 88-66 | |
| * | 18 | 4:00PM | Trevecca Nazarene | @ | Martin Methodist | 72-66 | |
| | |
| | | 4:00PM | Mountain State | @ | Union (Tenn.) | 78-83 | |
| * | 20 | 8:00PM | Lyon (Ark.) | @ | Trevecca Nazarene | 62-61 | |
| | |
| * | | 8:00PM | Martin Methodist | @ | Cumberland (Tenn.) | 96-68 | |
| * | 21 | 8:00PM | Cumberland (Tenn.) | @ | Freed-Hardeman | 75-78 | |
| | 23 | 8:00PM | Oakwood College | @ | Trevecca Nazarene | 84-98 | |
| | |
| * | | 8:00PM | Union (Tenn.) | @ | Martin Methodist | 86-83 | |
| * | | 8:00PM | Freed-Hardeman | @ | Lyon (Ark.) | 58-65 | |
| * | | 8:00PM | Crichton College | @ | Cumberland (Tenn.) | 74-68 | |
| | 25 | 3:00PM | Cumberland (Tenn.) | @ | Mountain State | 51-80 | |
| * | | 4:00PM | Crichton College | @ | Trevecca Nazarene | 78-96 | |
| | |
| * | | 4:00PM | Freed-Hardeman | @ | Union (Tenn.) | 51-76 | |
| * | | 4:00PM | Lyon (Ark.) | @ | Martin Methodist | 63-68 | (OT) |
| | 28 | 6:00PM | Cumberland (Tenn.) | @ | Brescia University | 52-56 | |
| March |
| | 2 | 7:00PM | Cumberland (Tenn.) | @ | Union (Tenn.) | 103-104 | (OT) |
| | TranSouth First Round |
| | | 7:00PM | Martin Methodist | @ | Crichton College | 85-78 | |
| | TranSouth First Round |
| | | 7:00PM | Freed-Hardeman | @ | Lyon (Ark.) | 65-59 | |
| | TranSouth First Round |
| | 4 | 4:00PM | Martin Methodist | @ | Trevecca Nazarene | 73-81 | |
| | TranSouth Semifinal |
| | | 7:00PM | Freed-Hardeman | @ | Union (Tenn.) | 69-90 | |
| | TranSouth Semi-Final |
| | 7 | 7:00PM | Union (Tenn.) | @ | Trevecca Nazarene | 92-79 | |
| | Union's Second Straight Conference Title |
| | 15 | 10:30PM | Trevecca Nazarene | vs. | Lambuth University | 82-67 | |
| | NAIA Tournament First Round |
| | 16 | 12:30PM | Union (Tenn.) | vs. | Texas Wesleyan | 64-82 | |
| | NAIA Tournament First Round |
| | 17 | 12:30PM | Trevecca Nazarene | vs. | Azusa Pacific | 75-78 | |
| | NAIA Tourney Second Round |
* Conference Event % Exhibition/Scrimmage Event Event times are (CST) |