|
* Conference Event % Exhibition/Scrimmage Event Event times are (CST)
| October |
| | 25 | 4:30PM | Blue Mountain | @ | Bethel (Tenn.) | 1-8 | |
| February |
| | 7 | | Freed-Hardeman | @ | Spring Hill | 9-0 | |
| | 8 | 2:00PM | Freed-Hardeman | @ | West Florida | 3-6 | |
| | 11 | 5:30PM | Milligan College | vs. | Cumberland (Tenn.) | 0-0 | |
| | POSTPONED |
| | 21 | 2:00PM | Freed-Hardeman | @ | North Alabama | 7-0 | |
| | 23 | 2:00PM | Martin Methodist | @ | Alabama-Huntsville | 3-6 | |
| * | 25 | 9:00AM | Cumberland (Tenn.) | vs. | Lyon (Ark.) | 8-0 | |
| | McKenzie, Tenn. |
| * | | 10:00AM | Blue Mountain | @ | Freed-Hardeman | RAIN | |
| | | 12:00PM | Martin Methodist | @ | North Alabama | 0-9 | |
| * | | 3:00PM | Cumberland (Tenn.) | vs. | Lyon (Ark.) | 6-0 | |
| | McKenzie, Tenn. |
| | 26 | | Lyon (Ark.) | @ | Bethel (Tenn.) | 0-5 | |
| | 28 | 3:00PM | Blue Mountain | @ | Judson College | 7-0 | |
| March |
| | 2 | 10:00AM | Freed-Hardeman | @ | Ouachita Baptist | 9-0 | |
| | 3 | 9:00AM | Georgetown College | vs. | Martin Methodist | 9-0 | |
| | | 12:00PM | Tennessee Wesleyan | vs. | Martin Methodist | 5-3 | |
| * | | 2:00PM | Freed-Hardeman | @ | Lyon (Ark.) | 9-0 | |
| | 4 | 12:00PM | Martin Methodist | @ | Shorter College | 1-8 | |
| | Shorter ranked No. 6 |
| * | | 1:00PM | Blue Mountain | @ | Cumberland (Tenn.) | 2-7 | |
| | 5 | 9:00AM | Ithaca College | vs. | Martin Methodist | 7-2 | |
| | 6 | 9:00AM | Mount Union | vs. | Martin Methodist | 6-3 | |
| * | 7 | 2:00PM | Freed-Hardeman | @ | Cumberland (Tenn.) | 9-0 | |
| | 11 | 10:00AM | Lindsey Wilson | @ | Freed-Hardeman | 5-4 | |
| | 12 | 12:00PM | Oklahoma Christian | @ | Freed-Hardeman | 1-8 | |
| | 14 | 2:00PM | Alabama-Huntsville | @ | Martin Methodist | 5-4 | |
| * | 18 | 9:00AM | Martin Methodist | @ | Lyon (Ark.) | 8-1 | |
| | 19 | 3:00PM | Auburn-Montgomery | vs. | Freed-Hardeman | 8-1 | |
| | 21 | 3:30PM | Freed-Hardeman | @ | Mercer University | 5-2 | |
| | 22 | 2:00PM | Freed-Hardeman | @ | Shorter College | 5-4 | |
| | | 5:00PM | Martin Methodist | @ | Bethel (Tenn.) | 7-2 | |
| | 24 | 1:00PM | Freed-Hardeman | @ | Armstrong Atlantic | 1-8 | |
| * | | 2:00PM | Cumberland (Tenn.) | @ | Martin Methodist | 9-0 | |
| | 25 | 12:00PM | Lee University | @ | Martin Methodist | 9-0 | |
| * | | 1:00PM | Lyon (Ark.) | @ | Blue Mountain | 0-0 | |
| | To be rescheduled |
| * | 27 | 2:30PM | Blue Mountain | @ | Martin Methodist | 3-6 | |
| | 31 | | Freed-Hardeman | @ | SCAD | 9-0 | |
| | Blue Gray Tourney, Auburn-Montgomery |
| | | 5:00PM | Evangel University | @ | Lyon (Ark.) | 0-0 | |
| | to be rescheduled |
| April |
| | 1 | | Brenau University | vs. | Freed-Hardeman | 0-9 | |
| | Blue/Gray Tournament - AUM 3/31-4/1 |
| * | | 12:00PM | Martin Methodist | @ | Cumberland (Tenn.) | 2-7 | |
| | 2 | | Freed-Hardeman | @ | Auburn-Montgomery | 0-5 | |
| | 5 | 4:00PM | Cumberland (Tenn.) | @ | Lindsey Wilson | RAIN | |
| | 6 | 2:00PM | Judson College | @ | Blue Mountain | 0-9 | |
| | | 2:30PM | North Alabama | @ | Martin Methodist | 9-0 | |
| * | | 4:00PM | Cumberland (Tenn.) | @ | Freed-Hardeman | RAIN | |
| * | 8 | 9:00AM | Blue Mountain | @ | Freed-Hardeman | RAIN | |
| * | | 1:00PM | Martin Methodist | @ | Freed-Hardeman | RAIN | |
| * | 9 | 2:30PM | Cumberland (Tenn.) | @ | Blue Mountain | 9-1 | |
| * | 11 | 2:00PM | Freed-Hardeman | @ | Martin Methodist | 9-0 | |
| * | 12 | 2:30PM | Blue Mountain | @ | Freed-Hardeman | 0-9 | |
| * | 13 | 1:00PM | Blue Mountain | @ | Lyon (Ark.) | 5-1 | |
| | | 2:00PM | Lambuth (Tenn.) | @ | Martin Methodist | 1-8 | |
| | 18 | 2:00PM | North Alabama | @ | Freed-Hardeman | 1-8 | |
| | 20 | | Blue Mountain | @ | Freed-Hardeman | 0-5 | |
| | 21 | | Cumberland (Tenn.) | @ | Freed-Hardeman | 0-5 | |
| | TranSouth Championship |
| | 28 | | Georgetown College | vs. | Freed-Hardeman | 0-6 | |
| | 29 | | Lindsey Wilson | vs. | Freed-Hardeman | 5-3 | |
| | Regional Championship |
| May |
| | 16 | 11:00AM | Shorter College | vs. | Freed-Hardeman | 3-5 | |
| | NAIA National Championships |
| | 17 | 11:00AM | Auburn-Montgomery | vs. | Freed-Hardeman | 5-1 | |
| | NAIA National Championships |
* Conference Event % Exhibition/Scrimmage Event Event times are (CST) |