| October |
| | 26 | 8:00PM | Free Will Baptist Bible College | @ | Mid-Continent | 68-119 | |
| | 27 | 7:00PM | Trevecca Nazarene | @ | Voorhees College | 70-77 | |
| | @ Voorhees Classic |
| | 28 | 12:00PM | Boyce College | @ | Mid-Continent | 85-98 | |
| | | 2:00PM | Trevecca Nazarene | vs. | Mountain State | 83-103 | |
| | @ Voorhees Classic |
| | 30 | 8:00PM | Oakwood College | @ | Martin Methodist | 67-100 | |
| November |
| | 1 | 7:00PM | McKendree University | @ | Crichton College | 81-80 | |
| | 3 | 4:00PM | Lyon (Ark.) | vs. | Southwestern Chrisitan | 88-82 | |
| | Southern Nazarene Classic |
| | | 4:00PM | Lambuth University | vs. | Georgetown College | 83-74 | |
| | Freed-Hardeman Classic |
| | | 8:00PM | U Cumberlands | @ | Freed-Hardeman | 66-76 | |
| | 4 | 1:00PM | Alice Lloyd College | @ | Mid-Continent | 83-94 | |
| | | 2:00PM | U Cumberlands | @ | Lambuth University | 64-87 |  |
| | Freed-Hardeman Classic |
| | | 3:00PM | Knoxville College | @ | Trevecca Nazarene | 57-64 | |
| | Homecoming |
| | | 4:00PM | Olivet Nazarene | @ | Union (Tenn.) | 65-83 | |
| | Union #5; Olivet #18 |
| | | 6:00PM | Georgetown College | @ | Freed-Hardeman | 95-47 | |
| | | 8:00PM | Lyon (Ark.) | @ | Southern Nazarene | 53-96 | |
| | Southern Nazarene Classic |
| % | 5 | 2:00PM | Crichton College | @ | Tennessee Tech | 69-101 | |
| | Exhibition |
| | 6 | 7:00PM | Martin Methodist | @ | Faulkner University | 67-82 |  |
| | Live Stats |
| % | | 7:30PM | Bethel (Tenn.) | @ | Tennessee-Martin | 67-76 | |
| | Exhibition |
| | 7 | 8:00PM | Central Baptist | @ | Lyon (Ark.) | 70-76 | |
| | 9 | 6:00PM | Mid-Continent | @ | Boyce College | 84-77 | |
| | | 7:00PM | Crichton College | @ | William Carey | 84-88 | |
| | | 7:00PM | Berry College | @ | Martin Methodist | 69-79 | |
| | | 7:00PM | Ecclesia College | @ | Lyon (Ark.) | 67-75 | |
| | 10 | 5:00PM | Harris-Stowe | vs. | Union (Tenn.) | 80-93 | |
| | McKendree College Classic |
| | | 6:00PM | Bethel (Tenn.) | vs. | Bluefield College | 88-105 | |
| | Comfort Inn Tip-off Classic @ Lambuth |
| | | 6:00PM | Cumberland (Tenn.) | vs. | Taylor University | 68-62 | |
| | Robert Garrett Classic @ Trevecca |
| | | 7:00PM | Trevecca Nazarene | vs. | Concordia-Selma | 69-67 | |
| | Robert Garrett Classic |
| | | 8:00PM | Temple Baptist | @ | Lambuth University | 53-115 | |
| | Lambuth Tip-Off Classic |
| | 11 | 2:00PM | Ecclesia College | @ | Crichton College | 64-87 | |
| | | 2:00PM | Cumberland (Tenn.) | vs. | Concordia-Selma | 102-51 | |
| | Robert Garrett Classic @ Trevecca |
| | | 2:00PM | Mid-Continent | vs. | Ohio Lancaster | 76-60 | |
| | | 2:00PM | Bethel (Tenn.) | vs. | Temple Baptist | 114-64 | |
| | Comfort Inn Tip-Off Classic @ Lambuth |
| | | 3:00PM | Covenant College | @ | Freed-Hardeman | 88-93 | |
| | | 3:00PM | Lyon (Ark.) | @ | John Brown | 55-78 |  |
| | | 4:00PM | Taylor University | @ | Trevecca Nazarene | 37-48 | |
| | Robert Garrett Classic |
| | | 6:00PM | Bluefield College | @ | Lambuth University | 67-83 | |
| | Lambuth Tip-Off Classic |
| | | 7:00PM | Union (Tenn.) | @ | McKendree University | 88-91 | |
| | McKendree College Classic |
| | | 9:00PM | Martin Methodist | @ | Oakwood College | 84-85 | (OT) |
| | 13 | 7:00PM | Central Baptist | @ | Bethel (Tenn.) | 77-75 | |
| | 14 | 6:00PM | Mid-Continent | @ | Asbury College | 55-78 | |
| | | 7:00PM | Oakwood College | @ | Cumberland (Tenn.) | 68-78 | |
| % | | 7:30PM | Trevecca Nazarene | @ | Tennessee State | 60-86 | |
| | Gentry Center |
| | | 8:00PM | Lyon (Ark.) | @ | Williams Baptist | 72-83 |  |
| | 15 | 7:00PM | Philander Smith | @ | Crichton College | 82-105 | |
| | 17 | 6:00PM | Cincinnati Bible | @ | Bethel (Tenn.) | 53-52 | |
| | Innovative PT Classic @ Bethel College |
| | | 6:00PM | Cumberland (Tenn.) | vs. | Brescia University | 63-57 | |
| | | 8:00PM | Martin Methodist | @ | University of Mobile | 68-81 | |
| | University of Mobile Tournament |
| | | 8:00PM | Union (Tenn.) | @ | Oklahoma Christian | 82-89 |  |
| | Sleep Inn Classic: UU #5, OCU #25 |
| | 18 | 12:00PM | Mid-Continent | @ | Alice Lloyd College | 87-85 | |
| | | 2:00PM | Freed-Hardeman | @ | U Cumberlands | 67-91 | |
| | | 3:00PM | Crichton College | @ | Fisk University | 102-84 | |
| % | | 4:00PM | Lyon (Ark.) | @ | Arkansas-Jonesboro | 51-87 | |
| | Exhibition |
| | | 4:00PM | Free Will Baptist Bible College | @ | Bethel (Tenn.) | 38-97 | |
| | Innovative PT Classic @ Bethel College |
| | | 5:00PM | Xavier University | vs. | Martin Methodist | 64-79 | |
| | University of Mobile Classic |
| | | 6:00PM | Oklahoma Baptist | vs. | Union (Tenn.) | 67-71 |  |
| | Sleep Inn Classic: UU #5, OBU #17 |
| | | 6:00PM | Temple Baptist | vs. | Cumberland (Tenn.) | 54-106 |  |
| % | | 7:30PM | Lambuth University | @ | Austin Peay | 72-106 | |
| | Exhibition |
| | 20 | 6:00PM | Bethel (Tenn.) | @ | Boyce College | 105-75 | |
| | Boyce College, Louisville, KY |
| | | 6:30PM | Freed-Hardeman | @ | Southern Polytechnic | 50-73 |  |
| | | 7:00PM | Lyon (Ark.) | @ | Ecclesia College | 74-65 | |
| | | 8:00PM | Oakwood College | @ | Lambuth University | 78-96 | |
| | 21 | 7:00PM | William Carey | @ | Martin Methodist | 81-75 | |
| | 22 | 7:30PM | Crichton College | @ | Philander Smith | 88-68 | |
| | 24 | 4:00PM | Freed-Hardeman | vs. | Houston Baptist | 82-92 | |
| | Union Thanksgiving Classic |
| | | 5:30PM | Lambuth University | vs. | Berea College | 108-67 | |
| | Lee Univ. Tourney - Cleveland, TN |
| | | 8:00PM | McKendree University | @ | Union (Tenn.) | 82-89 | |
| | Union Thanksgiving Classic |
| | 25 | | Lyon (Ark.) | @ | Philander Smith | 72-70 | (OT) |
| | | | Lambuth University | vs. | Lee University | 81-91 | |
| | Lee Univ. Tourney - Cleveland, TN |
| | | 4:00PM | Freed-Hardeman | vs. | McKendree University | 76-103 | |
| | Union Thanksgiving Classic |
| | | 8:00PM | Houston Baptist | @ | Union (Tenn.) | 65-84 |  |
| | Union #5; HBU #15 |
| | 27 | 7:00PM | Lyon (Ark.) | @ | Central Baptist | 78-69 | |
| | | 7:00PM | Cumberland (Tenn.) | @ | Brescia University | 69-71 |  |
| | 28 | 7:30AM | Central Baptist | @ | Lambuth University | 77-98 | |
| | 30 | 7:00PM | Martin Methodist | @ | William Carey | 90-103 | |
| | | 8:00PM | Williams Baptist | @ | Lyon (Ark.) | 53-87 |  |
| December |
| | 1 | 4:00PM | Trevecca Nazarene | vs. | Auburn-Montgomery | 74-80 | |
| | Cumberland (Tenn.) Classic |
| | | 7:00PM | Freed-Hardeman | @ | Georgetown College | 58-86 | |
| | Jim Reid Classic |
| | | 7:00PM | Mid-Continent | vs. | Bacone College | 87-78 | |
| | at Bethel College |
| | | 8:00PM | Concordia-St. Louis | @ | Bethel (Tenn.) | 49-87 | |
| | Rotary Club Classic |
| | | 8:00PM | Ohio St-Mansfield | @ | Cumberland (Tenn.) | 63-81 | |
| | 2 | 2:00PM | Crichton College | @ | Tennessee Temple | 69-63 | |
| | | 2:00PM | Trevecca Nazarene | vs. | Ohio St-Mansfield | 59-62 | |
| | Cumberland (Tenn.) Classic |
| | | 2:00PM | Mid-Continent | vs. | Concordia-St. Louis | 118-68 | |
| | At Bethel College |
| | | 4:00PM | Mountain State | @ | Union (Tenn.) | 81-91 | |
| | Union #5; MSU #4 |
| | | 6:00PM | Bacone College | @ | Bethel (Tenn.) | 70-98 | |
| | Rotary Club Classic |
| | | 6:00PM | Auburn-Montgomery | @ | Cumberland (Tenn.) | 62-55 | |
| | | 6:00PM | Freed-Hardeman | vs. | Pikeville College | 61-67 | |
| | Jim Reid Classic |
| | 4 | 6:00PM | Martin Methodist | @ | Berry College | 68-81 |  |
| | 5 | 7:00PM | Freed-Hardeman | @ | Tennessee-Martin | 58-70 | |
| | 7 | | Trevecca Nazarene | @ | Oakwood College | 75-64 | |
| | | 6:00PM | St. Louis Christian College | @ | Cumberland (Tenn.) | 73-86 | |
| | 8 | 6:00PM | Lambuth University | vs. | Cornerstone University | 78-87 | |
| | Grace College Tourney, Winona Lake, IN |
| | 9 | 2:00PM | Crichton College | @ | Fisk University | 110-55 | |
| | | 2:00PM | Freed-Hardeman | @ | Lindsey Wilson | 65-91 |  |
| | | 2:00PM | Bethel (Tenn.) | @ | Williams Baptist | 86-89 | (OT) |
| | | 2:00PM | Lambuth University | vs. | Missouri Baptist | 97-88 | |
| | Grace College Tourney, Winona Lake, IN |
| | | 3:00PM | John Brown | @ | Lyon (Ark.) | 51-64 |  |
| | | 4:00PM | Oklahoma Baptist | @ | Union (Tenn.) | 61-74 |  |
| | | 4:00PM | Ohio Christian | @ | Mid-Continent | 72-103 | |
| | Formerly Circleville Bible |
| | 12 | 7:00PM | Bethel (Tenn.) | @ | Concordia-St. Louis | 97-77 | |
| | 14 | 7:00PM | William Carey | @ | Crichton College | 69-88 | |
| | 15 | 4:00PM | Martin Methodist | vs. | McKendree University | 74-70 | |
| | Cumberland Classic-McKendree #21 NAIA |
| | | 6:00PM | Lambuth University | vs. | Harris-Stowe | 91-74 | |
| | Bethel College McDonalds Classic |
| | | 8:00PM | Wesley College | @ | Bethel (Tenn.) | 78-89 | |
| | McDonald's Classic |
| | | 8:00PM | Tennessee Temple | @ | Cumberland (Tenn.) | 63-77 | |
| | 16 | 1:00PM | Lambuth University | vs. | Wesley College | 100-60 | |
| | Bethel College Tournament |
| | | 2:00PM | Crichton College | @ | Ecclesia College | 106-89 | |
| | | 2:00PM | Martin Methodist | vs. | Tennessee Temple | 95-77 |  |
| | Cumberland University Classic |
| | | 3:00PM | Harris-Stowe | @ | Bethel (Tenn.) | 82-87 | |
| | Bethel College McDonald's Classic |
| | | 6:00PM | McKendree University | @ | Cumberland (Tenn.) | 82-78 | |
| | 18 | 7:00PM | Faulkner University | @ | Martin Methodist | 72-83 |  |
| | Kirk Newnham scores 1,000 career point. Faulkner NAIA #4 |
| | | 7:00PM | Union (Tenn.) | @ | Olivet Nazarene | 71-88 | |
| | 19 | 12:30PM | Trevecca Nazarene | vs. | Montreat College | 72-85 | |
| | Disney Challenge |
| | 20 | 10:30AM | Trevecca Nazarene | vs. | St. Joseph's College | 120-54 | |
| | Disney Challenge |
| | 29 | 6:00PM | Crichton College | @ | Arkansas Tech | 70-82 | |
| | | 7:00PM | Southern Polytechnic | @ | Freed-Hardeman | 82-77 | (2OT) |
| | | 7:00PM | Union College | @ | Trevecca Nazarene | 91-93 | |
| | Trojan Boosters Endowment Classic |
| | 30 | 4:00PM | Tennessee Temple | @ | Trevecca Nazarene | 82-94 | |
| | Trojan Boosters Endowment Classic |
| | | 5:30PM | Crichton College | @ | Henderson State | 53-85 | |
| January |
| | 2 | 7:00PM | Mid-Continent | @ | Lindsey Wilson | 75-89 |  |
| * | 3 | 7:00PM | Lyon (Ark.) | @ | Crichton College | 59-81 | |
| * | 4 | 8:00PM | Trevecca Nazarene | @ | Martin Methodist | 58-78 | |
| | |
| * | | 8:00PM | Freed-Hardeman | @ | Bethel (Tenn.) | 81-71 | |
| * | | 8:00PM | Union (Tenn.) | @ | Cumberland (Tenn.) | 74-56 | |
| * | | 8:00PM | Lambuth University | @ | Mid-Continent | 90-68 | |
| * | 6 | 4:00PM | Union (Tenn.) | @ | Trevecca Nazarene | 70-86 | |
| * | | 4:00PM | Crichton College | @ | Bethel (Tenn.) | 89-65 | |
| * | | 4:00PM | Mid-Continent | @ | Martin Methodist | 81-101 | |
| * | | 4:00PM | Cumberland (Tenn.) | @ | Freed-Hardeman | 60-87 | |
| * | | 4:00PM | Lambuth University | @ | Lyon (Ark.) | 89-62 | |
| | 8 | 7:00PM | Philander Smith | @ | Lyon (Ark.) | 66-76 | |
| * | 10 | 7:00PM | Martin Methodist | @ | Crichton College | 68-88 | |
| * | 11 | 8:00PM | Bethel (Tenn.) | @ | Trevecca Nazarene | 55-82 | |
| * | | 8:00PM | Lyon (Ark.) | @ | Freed-Hardeman | 69-82 | |
| * | | 8:00PM | Mid-Continent | @ | Union (Tenn.) | 83-117 | |
| * | | 8:00PM | Lambuth University | @ | Cumberland (Tenn.) | 77-71 | |
| * | 13 | 2:00PM | Freed-Hardeman | @ | Crichton College | 79-98 | |
| * | | 4:00PM | Trevecca Nazarene | @ | Cumberland (Tenn.) | 69-87 | |
| | |
| * | | 4:00PM | Martin Methodist | @ | Lambuth University | 88-101 | |
| | Final Score |
| * | | 4:00PM | Union (Tenn.) | @ | Bethel (Tenn.) | 92-87 | |
| * | | 4:00PM | Lyon (Ark.) | @ | Mid-Continent | 84-95 | |
| * | 15 | 8:00PM | Mid-Continent | @ | Trevecca Nazarene | 75-91 | |
| | |
| * | | 8:00PM | Freed-Hardeman | @ | Martin Methodist | 74-87 |  |
| | Half-Time |
| * | | 8:00PM | Crichton College | @ | Lambuth University | 89-90 | (OT) |
| * | | 8:00PM | Union (Tenn.) | @ | Lyon (Ark.) | 78-75 | |
| * | | 8:00PM | Cumberland (Tenn.) | @ | Bethel (Tenn.) | 72-73 | |
| * | 18 | 7:00PM | Cumberland (Tenn.) | @ | Mid-Continent | 72-66 | |
| * | | 8:00PM | Trevecca Nazarene | @ | Freed-Hardeman | 78-67 | |
| * | | 8:00PM | Martin Methodist | @ | Lyon (Ark.) | 79-67 | |
| * | | 8:00PM | Crichton College | @ | Union (Tenn.) | 64-93 | |
| * | | 8:00PM | Lambuth University | @ | Bethel (Tenn.) | 107-73 | |
| * | 20 | 2:00PM | Mid-Continent | @ | Crichton College | 69-90 | |
| * | | 4:00PM | Lambuth University | @ | Trevecca Nazarene | 76-97 | |
| | |
| * | | 4:00PM | Cumberland (Tenn.) | @ | Martin Methodist | 64-86 | |
| * | | 4:00PM | Freed-Hardeman | @ | Union (Tenn.) | 68-84 | |
| * | | 4:00PM | Bethel (Tenn.) | @ | Lyon (Ark.) | 63-58 | |
| | 22 | 6:00PM | Union (Tenn.) | @ | Mountain State | 67-83 | |
| * | 24 | 7:00PM | Trevecca Nazarene | @ | Crichton College | 79-77 | |
| * | 25 | 8:00PM | Bethel (Tenn.) | @ | Martin Methodist | 115-111 | (OT) |
| * | | 8:00PM | Union (Tenn.) | @ | Lambuth University | 76-85 | |
| * | | 8:00PM | Lyon (Ark.) | @ | Cumberland (Tenn.) | 61-69 | |
| * | | 9:00PM | Freed-Hardeman | @ | Mid-Continent | 84-99 | |
| * | 27 | 4:00PM | Lyon (Ark.) | @ | Trevecca Nazarene | 66-71 | |
| * | | 4:00PM | Martin Methodist | @ | Union (Tenn.) | 80-69 | |
| * | | 4:00PM | Crichton College | @ | Cumberland (Tenn.) | 73-70 | |
| * | | 4:00PM | Lambuth University | @ | Freed-Hardeman | 91-75 | |
| * | | 4:00PM | Bethel (Tenn.) | @ | Mid-Continent | 119-123 | (OT) |
| February |
| * | 1 | 8:00PM | Martin Methodist | @ | Trevecca Nazarene | 95-79 | |
| | |
| * | | 8:00PM | Bethel (Tenn.) | @ | Freed-Hardeman | 47-76 | |
| * | | 8:00PM | Cumberland (Tenn.) | @ | Union (Tenn.) | 66-77 | |
| * | | 8:00PM | Mid-Continent | @ | Lambuth University | 74-97 | |
| * | 3 | 2:00PM | Bethel (Tenn.) | @ | Crichton College | 45-68 | |
| * | | 4:00PM | Trevecca Nazarene | @ | Union (Tenn.) | 75-82 | |
| * | | 4:00PM | Martin Methodist | @ | Mid-Continent | 69-67 | |
| * | | 4:00PM | Freed-Hardeman | @ | Cumberland (Tenn.) | 70-73 | |
| * | | 4:00PM | Lyon (Ark.) | @ | Lambuth University | 63-89 | |
| * | 8 | 8:00PM | Trevecca Nazarene | @ | Bethel (Tenn.) | 79-73 | |
| * | | 8:00PM | Crichton College | @ | Martin Methodist | 94-80 | |
| * | | 8:00PM | Freed-Hardeman | @ | Lyon (Ark.) | 68-70 | |
| * | | 8:00PM | Cumberland (Tenn.) | @ | Lambuth University | 60-89 | |
| * | | 9:00PM | Union (Tenn.) | @ | Mid-Continent | 94-73 | |
| * | 10 | 2:00PM | Lambuth University | @ | Crichton College | 98-105 | |
| * | | 4:00PM | Trevecca Nazarene | @ | Mid-Continent | 84-68 | |
| * | | 4:00PM | Martin Methodist | @ | Freed-Hardeman | 92-72 | |
| * | | 4:00PM | Lyon (Ark.) | @ | Union (Tenn.) | 58-68 | |
| * | | 8:00PM | Bethel (Tenn.) | @ | Cumberland (Tenn.) | 75-92 | |
| * | 12 | 8:00PM | Cumberland (Tenn.) | @ | Trevecca Nazarene | 63-61 | |
| * | | 8:00PM | Lambuth University | @ | Martin Methodist | 83-93 | |
| * | | 8:00PM | Crichton College | @ | Freed-Hardeman | 89-59 | |
| * | | 8:00PM | Bethel (Tenn.) | @ | Union (Tenn.) | 66-92 | |
| * | | 8:00PM | Mid-Continent | @ | Lyon (Ark.) | 100-105 | (OT) |
| * | 14 | 7:00PM | Union (Tenn.) | @ | Crichton College | 81-89 | |
| * | 15 | 7:00PM | Mid-Continent | @ | Cumberland (Tenn.) | 67-72 | |
| * | | 8:00PM | Freed-Hardeman | @ | Trevecca Nazarene | 73-68 | |
| | |
| * | | 8:00PM | Lyon (Ark.) | @ | Martin Methodist | 57-68 | |
| * | | 8:00PM | Bethel (Tenn.) | @ | Lambuth University | 72-102 | |
| * | 17 | 4:00PM | Trevecca Nazarene | @ | Lambuth University | 79-91 | |
| * | | 4:00PM | Martin Methodist | @ | Cumberland (Tenn.) | 83-74 | |
| * | | 4:00PM | Crichton College | @ | Mid-Continent | 112-104 | |
| * | | 4:00PM | Union (Tenn.) | @ | Freed-Hardeman | 69-55 | |
| * | | 4:00PM | Lyon (Ark.) | @ | Bethel (Tenn.) | 76-91 | |
| * | 19 | 8:00PM | Crichton College | @ | Lyon (Ark.) | 67-63 | |
| * | 22 | 8:00PM | Crichton College | @ | Trevecca Nazarene | 84-77 | |
| * | | 8:00PM | Martin Methodist | @ | Bethel (Tenn.) | 76-63 | |
| * | | 8:00PM | Mid-Continent | @ | Freed-Hardeman | 75-92 | |
| * | | 8:00PM | Lambuth University | @ | Union (Tenn.) | 87-88 | |
| * | | 8:00PM | Cumberland (Tenn.) | @ | Lyon (Ark.) | 62-70 |  |
| * | 24 | 2:00PM | Cumberland (Tenn.) | @ | Crichton College | 60-79 | |
| * | | 4:00PM | Trevecca Nazarene | @ | Lyon (Ark.) | 78-59 | |
| | |
| * | | 4:00PM | Union (Tenn.) | @ | Martin Methodist | 83-75 | |
| * | | 4:00PM | Freed-Hardeman | @ | Lambuth University | 74-79 | |
| * | | 4:00PM | Mid-Continent | @ | Bethel (Tenn.) | 81-95 | |
| | Senior Day |
| | 27 | 7:00PM | Lyon (Ark.) | @ | Bethel (Tenn.) | 88-91 | (OT) |
| | TSAC Tourney 1st Round |
| | | 7:00PM | Mid-Continent | @ | Freed-Hardeman | 73-79 | |
| | TSAC Tourney 1st Round |
| March |
| | 1 | 7:00PM | Freed-Hardeman | @ | Union (Tenn.) | 58-76 | |
| | | 7:00PM | Trevecca Nazarene | @ | Martin Methodist | 68-80 | |
| | TranSouth Quarters |
| | | 7:00PM | Bethel (Tenn.) | @ | Crichton College | 82-110 | |
| | | 7:00PM | Cumberland (Tenn.) | @ | Lambuth University | 71-84 | |
| | TranSouth Quarter Finals |
| | 3 | 7:00AM | Martin Methodist | @ | Crichton College | 78-82 | |
| | | 7:00PM | Lambuth University | @ | Union (Tenn.) | 115-119 | (OT) |
| | 6 | 7:00PM | Union (Tenn.) | @ | Crichton College | 85-89 | (OT) |
| | TranSouth Championship |
| | 14 | | Crichton College | vs. | Tougaloo College | 98-73 | |
| | NAIA National Tournament |
| | | 10:30AM | Lambuth University | vs. | Illinois-Springfield | 84-104 | |
| | NAIA Tournament Round 1 |
| | 15 | 10:45AM | Cal Baptist | vs. | Union (Tenn.) | 62-75 | |
| | NAIA Tournament 1st Round |
| | 16 | | Crichton College | vs. | Auburn-Montgomery | 73-70 | |
| | NAIA Sweet 16 |
| | | 2:15PM | Union (Tenn.) | vs. | Southern Nazarene | 82-81 | |
| | NAIA Tournament Sweet Sixteen |
| | 17 | 2:00PM | Crichton College | vs. | Robert Morris University | 96-116 | |
| | NAIA Elite 8 |
| | | 4:00PM | Union (Tenn.) | vs. | Concordia California | 68-88 | |
| | NAIA Tournament Elite Eight |