| |
|
2007 Women's Tennis
| | 2007 Women's Tennis Schedule | |
|
* Conference Event % Exhibition/Scrimmage Event Event times are (CST)
| January |
| | 27 | | Milligan College | @ | Cumberland (Tenn.) | 1-8 | |
| | Indoors at NVAC |
| February |
| | 1 | | Cumberland (Tenn.) | @ | Austin Peay | 4-3 | |
| | 3 | | Carson-Newman | @ | Cumberland (Tenn.) | 1-8 | |
| | Indoors at NVAC |
| | 5 | 1:00PM | Freed-Hardeman | @ | Columbus State | 7-2 | |
| | 6 | 2:00PM | Freed-Hardeman | @ | Valdosta State | 6-3 | |
| | 7 | 1:00PM | Freed-Hardeman | @ | ABAC | 9-0 | |
| | 9 | 1:00PM | Freed-Hardeman | @ | West Florida | 7-2 | |
| | 10 | 12:00PM | Martin Methodist | @ | Birmingham Southern | 0-7 | |
| | | 2:00PM | Bethel (Tenn.) | @ | North Alabama | 5-2 | |
| | 11 | | Cumberland (Tenn.) | @ | Western Kentucky | 3-4 | |
| * | 20 | 2:00PM | Lyon (Ark.) | @ | Lambuth University | 3-6 | |
| * | 23 | 2:00PM | Lyon (Ark.) | @ | Freed-Hardeman | 0-9 | |
| | 24 | | Alabama-Huntsville | @ | Cumberland (Tenn.) | RAIN | |
| * | | 10:00AM | Martin Methodist | vs. | Lyon (Ark.) | 6-1 | |
| * | 27 | 2:00PM | Blue Mountain | @ | Freed-Hardeman | 0-9 | |
| * | 28 | | Cumberland (Tenn.) | @ | Blue Mountain | 9-0 | |
| * | | 2:30PM | Bethel (Tenn.) | @ | Lambuth University | 9-0 | |
| March |
| | 2 | | Freed-Hardeman | vs. | Shorter University | 6-0 | |
| * | | | Cumberland (Tenn.) | @ | Lambuth University | 9-0 | |
| | | 3:00PM | Union College | @ | Bethel (Tenn.) | 2-5 | |
| | 3 | | Freed-Hardeman | vs. | Union College | 5-0 | |
| | | | Alabama A&M | @ | Cumberland (Tenn.) | 5-0 | |
| | Division I team |
| | | 8:00AM | Martin Methodist | @ | Lee University | 0-9 | |
| | | 9:00AM | Shorter University | @ | Bethel (Tenn.) | 5-3 | |
| | 5 | | Cumberland (Tenn.) | @ | Lee University | 4-5 | |
| | | | Martin Methodist | vs. | Lake Superior SU | 0-9 | |
| | 6 | | Martin Methodist | vs. | Aquinas College | 1-8 | |
| | | 8:00AM | Bethel (Tenn.) | vs. | Malone College | 9-0 | |
| | Spring Break/Hilton Head, SC |
| | 7 | | Martin Methodist | vs. | Ursinus College | 8-1 | |
| | | 8:00AM | Bethel (Tenn.) | vs. | Wittenberg University | 7-2 | |
| | 10 | | Freed-Hardeman | vs. | U Cumberlands | 9-0 | |
| | | | Freed-Hardeman | vs. | Bellarmine University | 9-0 | |
| | | | Cumberland (Tenn.) | @ | Tennessee Wesleyan | 6-2 | |
| | | 5:00PM | Cumberland (Tenn.) | vs. | Maryville College | 7-0 | |
| | At Fort Sanders Health & Fitness Club - Knoxville |
| | 14 | 2:00PM | Tennessee-Martin | @ | Bethel (Tenn.) | 9-0 | |
| | UTM - NCAA D-1AA |
| | | 3:00PM | Martin Methodist | @ | Alabama-Huntsville | 1-8 | |
| | 15 | 8:30AM | Reinhardt Univeristy | @ | Cumberland (Tenn.) | 0-8 | |
| | Cumberland Spring Fling Tournament |
| | | 2:30PM | Ohio Dominican | @ | Cumberland (Tenn.) | 1-5 | |
| | Cumberland Spring Fling Tournament |
| | 16 | | Bethel (Tenn.) | vs. | Lindenwood University | 7-2 | |
| | Cumberland University Spring Fling Tournament |
| | | | Bethel (Tenn.) | vs. | North Alabama | 6-2 | |
| | Cumberland University Spring Fling Tournament |
| | 17 | | Bethel (Tenn.) | vs. | Cumberland (Tenn.) | 5-1 | |
| | Bethel #23 ; Cumberland #16 ; Cumberland University Spring Fling Tournament |
| | | 10:00AM | Martin Methodist | @ | Union College | 1-6 | |
| | | 2:00PM | Freed-Hardeman | @ | Auburn-Montgomery | 3-6 | |
| | | 3:00PM | Martin Methodist | @ | Lindsey Wilson | 1-5 | |
| | 19 | 2:00PM | Freed-Hardeman | @ | Armstrong Atlantic | 3-6 | |
| | NCAA Div. II Armstrong hasn't lost reg. season match since '02 |
| | 20 | 12:00PM | Freed-Hardeman | @ | SCAD | 9-0 | |
| * | | 2:30PM | Blue Mountain | @ | Martin Methodist | 0-9 | |
| | 21 | 10:00AM | Freed-Hardeman | vs. | Vanguard University | 7-2 | |
| | | 2:00PM | Cumberland (Tenn.) | @ | Campbellsville | 8-1 | |
| * | 22 | 2:30PM | Blue Mountain | @ | Bethel (Tenn.) | 0-9 | |
| | | 3:00PM | Freed-Hardeman | vs. | Southern Nazarene | 9-0 | |
| | 23 | | Bethel (Tenn.) | vs. | Oklahoma Christian | 2-5 | |
| | Blast-Off Tournament - Rome, GA; Bethel #14, Oklahoma Christian #13 |
| | 24 | | Bethel (Tenn.) | vs. | Lindsey Wilson | 0-5 | |
| | Blast-Off Tournament - Rome, GA; Bethel #17, Lindsey Wilson #22 |
| * | | | Cumberland (Tenn.) | @ | Martin Methodist | 9-0 | |
| | | | Bethel (Tenn.) | vs. | Shorter University | 2-5 | |
| | Blast-Off Tournament - Rome, GA; Bethel #17, Shorter #18 |
| * | 26 | 2:30PM | Lambuth University | @ | Martin Methodist | 2-7 | |
| * | 27 | 2:30PM | Martin Methodist | @ | Freed-Hardeman | 0-9 | |
| | 29 | 4:00PM | Bethel (Tenn.) | @ | Harding University | 2-7 | |
| | 30 | 8:30AM | Freed-Hardeman | vs. | Shorter University | 5-0 | |
| | Blue-Gray Tournament |
| * | | 11:00AM | Bethel (Tenn.) | @ | Lyon (Ark.) | 9-0 | |
| | | 4:00PM | Freed-Hardeman | vs. | Lindsey Wilson | 5-2 | |
| | Blue-Gray Tournament |
| | 31 | 10:30AM | Freed-Hardeman | vs. | Auburn-Montgomery | 3-5 | |
| | Blue-Gray Tournament Championship---#1 and #3 doubles lost 9-7, #1 singles match called at 5-6 in third set |
| * | | 12:00PM | Martin Methodist | @ | Bethel (Tenn.) | 1-8 | |
| | | 1:00PM | Cumberland (Tenn.) | @ | Georgetown College | 5-4 | |
| April |
| * | 3 | 2:30PM | Bethel (Tenn.) | @ | Martin Methodist | 9-0 | |
| | 4 | 11:00AM | Cumberland (Tenn.) | @ | Alabama A&M | 1-6 | |
| | Division I |
| | | 3:00PM | Cumberland (Tenn.) | @ | Alabama-Huntsville | 5-2 | |
| | DII team |
| * | 5 | 9:00AM | Freed-Hardeman | @ | Lambuth University | 9-0 | |
| | 6 | 3:00PM | Covenant College | @ | Cumberland (Tenn.) | 0-9 | |
| | 7 | 1:00PM | Freed-Hardeman | @ | North Alabama | 9-0 | |
| * | 12 | 2:00PM | Freed-Hardeman | @ | Bethel (Tenn.) | 9-0 | |
| | 13 | 2:30PM | Alabama-Huntsville | @ | Martin Methodist | RAIN | |
| | 14 | 9:30AM | Cumberland (Tenn.) | @ | Christian Brothers | 6-0 | |
| * | | 3:30PM | Cumberland (Tenn.) | @ | Lyon (Ark.) | 9-0 | |
| * | 16 | 2:00PM | Freed-Hardeman | @ | Cumberland (Tenn.) | 9-0 | |
| * | 17 | 2:00PM | Bethel (Tenn.) | @ | Cumberland (Tenn.) | 5-4 | |
| | 5th point (court 5 went 3rd set 6-4)... very close match |
| | | 4:00PM | North Alabama | @ | Freed-Hardeman | 0-9 | |
| | 19 | | Lambuth University | vs. | Cumberland (Tenn.) | 0-9 | |
| | TranSouth Conference Tournament |
| | | 2:30PM | Freed-Hardeman | vs. | Martin Methodist | 5-0 | |
| | TranSouth Tournament - April 19-20 |
| | 20 | | Bethel (Tenn.) | vs. | Cumberland (Tenn.) | 5-1 | |
| | TranSouth Conference Tournament Semi Finals |
| | | 9:00AM | Freed-Hardeman | vs. | Bethel (Tenn.) | 5-0 | |
| | TranSouth Tournament Finals |
| | 25 | | Georgetown College | @ | Cumberland (Tenn.) | 4-5 | |
| | Region XI Tennis Championships |
| | | | Freed-Hardeman | @ | Cumberland (Tenn.) | 5-0 | |
| | Region XI Tennis Championships Semi Finals |
| | 27 | 10:30AM | Freed-Hardeman | vs. | Lindsey Wilson | 5-2 | |
| | Region XI Finals |
| May |
| | 15 | 1:00PM | Freed-Hardeman | vs. | Lindenwood University | 5-0 | |
| | NAIA National Tournament, Mobile, Ala. |
| | 16 | 1:00PM | Freed-Hardeman | vs. | Azusa Pacific | 5-0 | |
| | NAIA Quarterfinals |
* Conference Event % Exhibition/Scrimmage Event Event times are (CST) |
|
|
|
|
|
|