| August |
| | 24 | 5:00PM | Freed-Hardeman | vs. | West Liberty State | 3-0 | |
| | "Malone College Invitational - Canton, OH - Aug. 24-25" |
| | | 7:00PM | Freed-Hardeman | vs. | Urbana University | 3-0 | |
| | "Malone College Invitational - Canton, OH - Aug. 24-25" |
| | 25 | 9:00AM | Freed-Hardeman | vs. | Ohio Dominican | 3-2 | |
| | "Malone College Invitational - Canton, OH - Aug. 24-25" |
| | | 11:00AM | Freed-Hardeman | vs. | Malone College | 3-0 | |
| | "Malone College Invitational - Canton, OH - Aug. 24-25" |
| | | 11:00AM | Bethel (Tenn.) | vs. | Cumberland (Tenn.) | 0-3 | |
| | Lindsey Wilson Quad |
| | | 1:00PM | Bethel (Tenn.) | vs. | Lindsey Wilson | 1-3 | |
| | Lindsey Wilson Quad |
| | | 1:00PM | Cumberland (Tenn.) | vs. | Shorter College | 3-0 | |
| | LWC Quad Match |
| | | 2:00PM | Mississippi Valley | @ | Crichton (Tenn.) | 3-0 | |
| | | 3:00PM | Bethel (Tenn.) | vs. | Shorter College | 0-3 | |
| | Lindsey Wilson Quad |
| | | 3:00PM | Cumberland (Tenn.) | vs. | Lindsey Wilson | 3-1 | |
| | LWC Quad Match |
| * | 27 | 2:00PM | Cumberland (Tenn.) | @ | Crichton (Tenn.) | 3-0 | |
| | 28 | 6:00PM | Covenant College | @ | Trevecca Nazarene | 0-3 | |
| | | 7:00PM | Crichton (Tenn.) | @ | Christian Brothers | 0-3 | |
| | 29 | 6:00PM | Cumberland (Tenn.) | @ | Reinhardt College | 3-0 | |
| * | | 7:00PM | Bethel (Tenn.) | @ | Mid-Continent | 3-0 | |
| | 30 | 6:30PM | Covenant College | @ | Cumberland (Tenn.) | 0-3 | |
| | 31 | | Martin Methodist | vs. | Dillard University | 3-1 | |
| | Spring Hill Tournament |
| | | 10:00AM | Trevecca Nazarene | vs. | Southern Wesleyan | 3-0 | |
| | Embry-Riddle Tourney - Daytona Beach, Fla. |
| | | 2:00PM | Lambuth (Tenn.) | @ | John Brown | 2-3 | |
| | John Brown University Tourney |
| | | 4:30PM | Lambuth (Tenn.) | vs. | Brenau University | 3-0 | |
| | John Brown University Tourney |
| | | 4:30PM | Lyon (Ark.) | vs. | Brenau University | 3-0 | |
| | @ John Brown University Tournament |
| | | 6:00PM | Trevecca Nazarene | vs. | William Jewell College | 3-1 | |
| | Embry-Riddle Tourney - Daytona Beach, Fla. |
| | | 7:00PM | Lyon (Ark.) | @ | John Brown | 3-2 | |
| | John Brown Classic |
| September |
| | 1 | | Martin Methodist | vs. | Millsaps College | 3-1 | |
| | Spring Hill Tournament |
| | | 9:00AM | Trevecca Nazarene | vs. | Saint Thomas | 3-0 | |
| | Embry-Riddle Tourney - Daytona Beach, Fla. |
| | | 10:00AM | Lyon (Ark.) | vs. | Lambuth (Tenn.) | 3-2 | |
| | @ John Brown University Tournament |
| | | 11:00AM | Cumberland (Tenn.) | vs. | Shawnee State University | 3-2 | |
| | Asbury Quad |
| | | 12:30PM | University of Mobile | vs. | Lambuth (Tenn.) | 3-0 | |
| | John Brown University Tourney |
| | | 12:30PM | Lyon (Ark.) | vs. | University of Mobile | 0-3 | |
| | @ John Brown University Tournament |
| | | 1:00PM | Cumberland (Tenn.) | vs. | Oakland City | 3-0 | |
| | Asbury Quad |
| * | | 2:00PM | Union (Tenn.) | @ | Crichton (Tenn.) | 3-0 | |
| | | 3:00PM | Cumberland (Tenn.) | vs. | Asbury College | 3-0 | |
| | Asbury Quad |
| | | 6:00PM | Morningside College | vs. | Trevecca Nazarene | 3-0 | |
| | Embry-Riddle Tournament Championship Match |
| * | 4 | 6:00PM | Trevecca Nazarene | @ | Crichton (Tenn.) | 3-0 | |
| * | | 7:00PM | Freed-Hardeman | @ | Mid-Continent | 3-0 | |
| * | | 7:00PM | Lambuth (Tenn.) | @ | Martin Methodist | 1-3 | |
| | | 7:00PM | Lyon (Ark.) | @ | Arkansas Tech | 0-3 | |
| | 6 | 6:00PM | Lyon (Ark.) | @ | Williams Baptist | 2-3 | |
| * | | 7:00PM | Crichton (Tenn.) | @ | Martin Methodist | 0-3 | |
| * | | 7:00PM | Freed-Hardeman | @ | Bethel (Tenn.) | 3-0 | |
| | 7 | 3:00PM | U Cumberlands | vs. | Union (Tenn.) | 0-3 | |
| | | 3:00PM | Shorter College | @ | Cumberland (Tenn.) | 2-3 | |
| | 2007 Cumberland University Volleyball Classic |
| | | 5:00PM | Lindsey Wilson | @ | Cumberland (Tenn.) | 1-3 | |
| | 2007 Cumberland University Volleyball Classic |
| | | 6:00PM | Trevecca Nazarene | @ | Covenant College | 3-0 | |
| | | 6:00PM | Mid-Continent | @ | Williams Baptist | 0-3 | |
| | | 7:00PM | Lindsey Wilson | vs. | Union (Tenn.) | 0-3 | |
| | 8 | | Bethel (Tenn.) | @ | Johnson Bible College | 3-0 | |
| | | 9:00AM | King College | @ | Cumberland (Tenn.) | 3-2 | |
| | 2007 Cumberland University Volleyball Classic |
| | | 11:00AM | Shorter College | vs. | Union (Tenn.) | 1-3 | |
| | | 11:00AM | U Cumberlands | @ | Cumberland (Tenn.) | 0-3 | |
| | 2007 Cumberland University Volleyball Classic |
| | | 1:00PM | King College | vs. | Union (Tenn.) | 0-3 | |
| | 10 | 6:00PM | Rhodes College | @ | Crichton (Tenn.) | 3-0 | |
| * | | 7:00PM | Bethel (Tenn.) | @ | Union (Tenn.) | 0-3 | |
| * | 11 | 6:00PM | Cumberland (Tenn.) | @ | Bethel (Tenn.) | 1-3 | |
| * | | 7:00PM | Lambuth (Tenn.) | @ | Freed-Hardeman | 0-3 | |
| * | | 7:00PM | Martin Methodist | @ | Mid-Continent | 3-0 | |
| * | | 7:00PM | Trevecca Nazarene | @ | Union (Tenn.) | 3-2 | |
| | | 7:00PM | Harding University | @ | Lyon (Ark.) | 3-0 | |
| * | 12 | 2:00PM | Cumberland (Tenn.) | @ | Mid-Continent | 3-0 | |
| * | 13 | 6:00PM | Freed-Hardeman | @ | Cumberland (Tenn.) | 3-0 | |
| * | | 7:00PM | Crichton (Tenn.) | @ | Lyon (Ark.) | 0-3 | |
| | 14 | | Martin Methodist | vs. | Berry College | 3-0 | |
| | Lee Tournament |
| * | | 6:00PM | Trevecca Nazarene | @ | Bethel (Tenn.) | 3-0 | |
| * | | 7:00PM | Lambuth (Tenn.) | @ | Crichton (Tenn.) | 3-0 | |
| * | | 7:00PM | Mid-Continent | @ | Union (Tenn.) | 0-3 | |
| | 15 | | Martin Methodist | vs. | Emory University | 2-3 | |
| | Lee Tournament |
| * | | 1:00PM | Trevecca Nazarene | @ | Lyon (Ark.) | 3-1 | |
| | | 5:00PM | Martin Methodist | @ | Lee University | 3-1 | |
| | Lee Tournament |
| * | 16 | 3:00PM | Lyon (Ark.) | @ | Cumberland (Tenn.) | 2-3 | |
| | 17 | 7:00PM | Mid-Continent | @ | Oakland City | 0-3 | |
| | 18 | 6:00PM | Bethel (Tenn.) | @ | Lemoyne-Owen | 3-0 | |
| * | | 7:00PM | Freed-Hardeman | @ | Union (Tenn.) | 3-2 | |
| * | | 7:00PM | Crichton (Tenn.) | @ | Mid-Continent | 0-3 | |
| * | | 7:00PM | Martin Methodist | @ | Trevecca Nazarene | 3-1 | |
| * | | 7:00PM | Lambuth (Tenn.) | @ | Cumberland (Tenn.) | 0-3 | |
| * | 20 | 7:00PM | Martin Methodist | @ | Freed-Hardeman | 0-3 | |
| * | | 7:00PM | Bethel (Tenn.) | @ | Lambuth (Tenn.) | 3-1 | |
| * | | 7:00PM | Union (Tenn.) | @ | Lyon (Ark.) | 1-3 | |
| * | | 7:00PM | Cumberland (Tenn.) | @ | Trevecca Nazarene | 1-3 | |
| | 21 | | Bethel (Tenn.) | @ | Williams Baptist | 0-3 | |
| | | | Bethel (Tenn.) | vs. | William Woods | 0-3 | |
| | | 3:00PM | Shawnee State University | vs. | Cumberland (Tenn.) | 3-0 | |
| | 2007 CU Lady Volleydawg Tournament |
| | | 5:00PM | Lambuth (Tenn.) | vs. | Shawnee State University | 1-3 | |
| | Cumberland University Tournament |
| | | 7:00PM | Lambuth (Tenn.) | vs. | University of Mobile | 0-3 | |
| | Cumberland University Tournament |
| | | 7:00PM | Rio Grande | vs. | Cumberland (Tenn.) | 0-3 | |
| | 2007 CU Lady Volleydawg Tournament |
| | 22 | 9:00AM | University of Mobile | vs. | Cumberland (Tenn.) | 3-1 | |
| | 2007 CU Lady Volleydawg Tournament |
| | | 11:00AM | Lambuth (Tenn.) | vs. | Rio Grande | 3-0 | |
| | Cumberland University Tournament |
| * | | 11:00AM | Lyon (Ark.) | @ | Trevecca Nazarene | 3-1 | |
| | Trevecca Tri-match |
| | | 12:00PM | Union (Tenn.) | @ | U Cumberlands | 3-0 | |
| | | 1:00PM | Lambuth (Tenn.) | vs. | Cumberland (Tenn.) | 3-2 | |
| | Cumberland University Tournament |
| | | 1:00PM | Lyon (Ark.) | vs. | Asbury College | 3-1 |  |
| | Trevecca Tri-match |
| * | | 3:00PM | Mid-Continent | @ | Crichton (Tenn.) | 3-2 | |
| | | 3:00PM | Asbury College | @ | Trevecca Nazarene | 1-3 | |
| | Trevecca Tri-match |
| * | 24 | 7:00PM | Freed-Hardeman | @ | Crichton (Tenn.) | 3-0 | |
| | | 7:00PM | Campbellsville | @ | Martin Methodist | 3-0 | |
| | 25 | 6:30PM | Cumberland (Tenn.) | @ | Covenant College | 3-1 | |
| * | | 7:00PM | Trevecca Nazarene | @ | Freed-Hardeman | 0-3 | |
| * | | 7:00PM | Lambuth (Tenn.) | @ | Union (Tenn.) | 0-3 | |
| | 26 | 6:00PM | Brescia University | @ | Bethel (Tenn.) | 0-3 |  |
| * | 27 | 7:00PM | Lyon (Ark.) | @ | Martin Methodist | 1-3 | |
| * | | 7:00PM | Union (Tenn.) | @ | Cumberland (Tenn.) | 3-2 | |
| * | | 7:00PM | Trevecca Nazarene | @ | Lambuth (Tenn.) | 3-2 | |
| | 28 | | Crichton (Tenn.) | vs. | Alabama State | 1-3 | |
| | MVSU Tournament |
| | | | Crichton (Tenn.) | vs. | Mississippi Valley | 0-3 | |
| | MVSU Tournament |
| * | | 2:00PM | Mid-Continent | @ | Cumberland (Tenn.) | 1-3 | |
| * | | 7:00PM | Lyon (Ark.) | @ | Bethel (Tenn.) | 3-0 | |
| | 29 | | Crichton (Tenn.) | vs. | University of Arkansas-Pine-Bluff | 0-3 | |
| | MVSU Tournament |
| | | | Crichton (Tenn.) | vs. | Grambling State U | 0-3 | |
| | MVSU Tournament |
| * | | 12:00PM | Lyon (Ark.) | @ | Mid-Continent | 3-0 | |
| October |
| * | 1 | 7:00PM | Bethel (Tenn.) | @ | Freed-Hardeman | 0-3 | |
| | 2 | 6:00PM | Crichton (Tenn.) | @ | Rhodes College | 0-3 | |
| * | | 7:00PM | Cumberland (Tenn.) | @ | Martin Methodist | 1-3 | |
| | | 7:00PM | Union (Tenn.) | @ | Rhodes College | 3-2 | |
| * | | 7:00PM | Lyon (Ark.) | @ | Lambuth (Tenn.) | 3-0 | |
| * | | 7:00PM | Mid-Continent | @ | Trevecca Nazarene | 0-3 | |
| | 4 | 5:00PM | Williams Baptist | @ | Mid-Continent | 3-0 | |
| * | | 7:00PM | Cumberland (Tenn.) | @ | Freed-Hardeman | 2-3 | |
| * | | 7:00PM | Martin Methodist | @ | Union (Tenn.) | 3-1 | |
| * | | 7:00PM | Bethel (Tenn.) | @ | Trevecca Nazarene | 0-3 | |
| | | 7:00PM | Christian Brothers | @ | Lyon (Ark.) | 0-3 | |
| * | 5 | 6:00PM | Cumberland (Tenn.) | @ | Lambuth (Tenn.) | 2-3 | |
| * | | 7:00PM | Mid-Continent | @ | Freed-Hardeman | 0-3 | |
| | 6 | | Martin Methodist | vs. | Campbellsville | 0-3 | |
| | | 8:00AM | Bethel (Tenn.) | vs. | Tennessee Temple | 3-0 | |
| | Bryan College Tri-Match |
| | | 11:00AM | Bethel (Tenn.) | @ | Bryan College | 0-3 | |
| | Bryan College Tri-Match |
| * | | 1:00PM | Cumberland (Tenn.) | @ | Union (Tenn.) | 0-3 | |
| * | 8 | 7:00PM | Freed-Hardeman | @ | Lambuth (Tenn.) | 3-1 | |
| | | 7:00PM | Puerto Rico-Rio Piedras | @ | Lyon (Ark.) | 3-0 | |
| | UPR - NCAA II |
| * | 9 | 7:00PM | Freed-Hardeman | @ | Martin Methodist | 2-3 | |
| * | | 7:00PM | Lambuth (Tenn.) | @ | Mid-Continent | 3-0 | |
| | | 7:00PM | Williams Baptist | @ | Lyon (Ark.) | 0-3 | |
| * | 10 | 6:00PM | Bethel (Tenn.) | @ | Cumberland (Tenn.) | 3-1 | |
| * | 11 | 7:00PM | Mid-Continent | @ | Martin Methodist | 0-3 | |
| * | | 7:00PM | Lambuth (Tenn.) | @ | Bethel (Tenn.) | 1-3 | |
| * | | 7:00PM | Union (Tenn.) | @ | Trevecca Nazarene | 0-3 | |
| | 12 | 12:00PM | Freed-Hardeman | vs. | Southeastern University | 3-0 | |
| | Faulkner Invitational Tournament |
| | | 2:00PM | Martin Methodist | @ | University Montevallo | 0-3 | |
| | University of Montevallo Tourney |
| | | 4:00PM | Freed-Hardeman | vs. | Faulkner University | 3-0 | |
| | Faulkner Invitational Tournament |
| | | 5:00PM | Trevecca Nazarene | vs. | Illinois-Springfield | 3-0 | |
| | McKendree Tri-match - Lebanon, Ill. |
| | | 7:00PM | Trevecca Nazarene | @ | McKendree College | 3-1 | |
| | McKendree Tri-match - Lebanon, Ill. |
| | | 8:00PM | Martin Methodist | vs. | West Alabama | 1-3 | |
| | University of Montevallo Tourney |
| | 13 | 10:00AM | Lambuth (Tenn.) | vs. | Rio Grande | 3-0 | |
| | Asbury Quad Match |
| | | 10:00AM | Martin Methodist | vs. | Lincoln Memorial University | 1-3 | |
| | University of Montevallo Tourney |
| | | 11:00AM | Trevecca Nazarene | @ | McKendree College | 3-1 | |
| | McKendree Tri-match - Lebanon, Ill. |
| | | 11:00AM | Freed-Hardeman | vs. | Florida College | 3-0 | |
| | Faulkner Invitational Tournament |
| | | 12:00PM | Lambuth (Tenn.) | vs. | Milligan College | 3-0 | |
| | Asbury Quad Match |
| | | 12:00PM | Martin Methodist | vs. | Clark Atlanta | 3-1 | |
| | University of Montevallo Tourney |
| | | 1:00PM | U Cumberlands | @ | Union (Tenn.) | 0-3 | |
| | | 1:00PM | Trevecca Nazarene | vs. | Lindenwood University | 0-3 | |
| | McKendree Tri-match LC #13 |
| | | 2:00PM | Lambuth (Tenn.) | @ | Asbury College | 3-1 | |
| | Asbury Quad Match |
| | | 3:00PM | Freed-Hardeman | vs. | Shorter College | 3-2 | |
| | Invitational Tournament |
| * | | 3:00PM | Bethel (Tenn.) | @ | Crichton (Tenn.) | 3-0 | |
| | 15 | 2:00PM | Oakland City | @ | Mid-Continent | 3-0 | |
| * | 16 | 7:00PM | Crichton (Tenn.) | @ | Freed-Hardeman | 0-3 | |
| * | | 7:00PM | Trevecca Nazarene | @ | Martin Methodist | 0-3 | |
| * | | 7:00PM | Mid-Continent | @ | Bethel (Tenn.) | 0-3 | |
| * | | 7:00PM | Lyon (Ark.) | @ | Union (Tenn.) | 2-3 | |
| | 18 | 6:00PM | Cumberland (Tenn.) | @ | U Cumberlands | 3-1 | |
| * | | 7:00PM | Freed-Hardeman | @ | Lyon (Ark.) | 3-1 | |
| * | | 7:00PM | Martin Methodist | @ | Bethel (Tenn.) | 3-0 | |
| * | | 7:00PM | Union (Tenn.) | @ | Lambuth (Tenn.) | 3-2 | |
| * | 19 | 7:00PM | Freed-Hardeman | @ | Trevecca Nazarene | 3-0 | |
| * | | 7:00PM | Crichton (Tenn.) | @ | Lambuth (Tenn.) | 0-3 | |
| * | 20 | 12:00PM | Martin Methodist | @ | Lyon (Ark.) | 2-3 | |
| * | 22 | 7:00PM | Union (Tenn.) | @ | Bethel (Tenn.) | 3-1 | |
| * | 23 | | Lambuth (Tenn.) | @ | Lyon (Ark.) | 0-3 | |
| | Tri-Match @ Lyon |
| | | 2:00PM | Hendrix College | @ | Crichton (Tenn.) | 3-0 | |
| * | | 7:00PM | Union (Tenn.) | @ | Martin Methodist | 0-3 | |
| * | | 7:00PM | Trevecca Nazarene | @ | Mid-Continent | 3-0 | |
| | 24 | 7:00PM | Lemoyne-Owen | @ | Bethel (Tenn.) | 0-3 | |
| * | 25 | 6:00PM | Martin Methodist | @ | Cumberland (Tenn.) | 3-0 | |
| * | | 7:00PM | Mid-Continent | @ | Lambuth (Tenn.) | 0-3 | |
| | 26 | 11:00AM | Freed-Hardeman | vs. | Taylor University | 1-3 | |
| | "Georgetown Univ. Tournament - Georgetown, KY - Oct. 26-27" |
| | | 3:00PM | Freed-Hardeman | vs. | Olivet Nazarene | 3-0 | |
| | "Georgetown Univ. Tournament - Georgetown, KY - Oct. 26-27" |
| | | 4:45PM | Lindenwood University | vs. | Union (Tenn.) | 3-1 | |
| * | | 7:00PM | Crichton (Tenn.) | @ | Trevecca Nazarene | 0-3 | |
| * | | 7:00PM | Bethel (Tenn.) | @ | Lyon (Ark.) | 1-3 | |
| | | 7:00PM | Bethel College | vs. | Union (Tenn.) | 1-3 | |
| | 27 | 9:00AM | Union (Tenn.) | @ | Indiana Wesleyan | 1-3 | |
| | | 11:15AM | Lindsey Wilson | vs. | Union (Tenn.) | 0-3 | |
| * | | 12:00PM | Cumberland (Tenn.) | @ | Lyon (Ark.) | 2-3 | |
| | | 1:00PM | Freed-Hardeman | vs. | Columbia College | 0-3 | |
| | Georgetown University Tournament |
| | | 5:00PM | Freed-Hardeman | vs. | Bellevue University | 3-0 | |
| | Georgetown University Tournament |
| | 29 | 6:00PM | Williams Baptist | @ | Bethel (Tenn.) | 0-3 | |
| * | 30 | 7:00PM | Lyon (Ark.) | @ | Freed-Hardeman | 1-3 | |
| * | | 7:00PM | Martin Methodist | @ | Crichton (Tenn.) | 3-0 | |
| * | | 7:00PM | Lambuth (Tenn.) | @ | Trevecca Nazarene | 2-3 | |
| November |
| | 1 | 6:00PM | Bethel (Tenn.) | @ | Brescia University | 3-1 | |
| * | | 6:00PM | Trevecca Nazarene | @ | Cumberland (Tenn.) | 3-1 | |
| * | | 7:00PM | Union (Tenn.) | @ | Freed-Hardeman | 3-1 | |
| * | | 7:00PM | Martin Methodist | @ | Lambuth (Tenn.) | 3-1 | |
| * | 3 | 12:00PM | Mid-Continent | @ | Lyon (Ark.) | 0-3 | |
| * | | 2:00PM | Crichton (Tenn.) | @ | Bethel (Tenn.) | 0-3 | |
| | | 2:00PM | Union (Tenn.) | @ | Brescia University | 3-1 | |
| * | 5 | 7:00PM | Union (Tenn.) | @ | Mid-Continent | 3-0 | |
| * | | 7:00PM | Crichton (Tenn.) | @ | Cumberland (Tenn.) | 0-3 | |
| * | 6 | 4:00PM | Lyon (Ark.) | @ | Crichton (Tenn.) | 3-0 | |
| * | | 7:00PM | Bethel (Tenn.) | @ | Martin Methodist | 0-3 | |
| * | | 7:00PM | Union (Tenn.) | @ | Crichton (Tenn.) | 3-0 | |
| | 9 | 9:00AM | Crichton (Tenn.) | vs. | Cumberland (Tenn.) | 0-3 | |
| | TranSouth Conference Tournament |
| | | 9:00AM | Lambuth (Tenn.) | vs. | Mid-Continent | 3-0 | |
| | TranSouth Conference Tournament |
| | | 11:00AM | Union (Tenn.) | @ | Lyon (Ark.) | 3-1 | |
| | TranSouth Conference Tournament |
| | | 11:00AM | Bethel (Tenn.) | vs. | Trevecca Nazarene | 0-3 | |
| | TranSouth Tourney |
| | | 1:00PM | Freed-Hardeman | vs. | Lambuth (Tenn.) | 3-0 | |
| | TranSouth Conference Tournament |
| | | 1:00PM | Martin Methodist | vs. | Cumberland (Tenn.) | 3-0 | |
| | TranSouth Conference Tournament |
| | | 3:00PM | Crichton (Tenn.) | vs. | Cumberland (Tenn.) | 0-3 | |
| | TranSouth Conference Tournament |
| | | 3:00PM | Mid-Continent | vs. | Lambuth (Tenn.) | 1-3 | |
| | TranSouth Conference Tournament |
| | | 5:00PM | Freed-Hardeman | vs. | Union (Tenn.) | 3-0 | |
| | TranSouth Conference Tournament |
| | | 5:00PM | Martin Methodist | vs. | Trevecca Nazarene | 3-1 | |
| | TranSouth Conference Tournament |
| | | 7:00PM | Bethel (Tenn.) | vs. | Cumberland (Tenn.) | 3-1 | |
| | TranSouth Conference Tournament |
| | | 7:00PM | Lyon (Ark.) | vs. | Lambuth (Tenn.) | 3-2 | |
| | TranSouth Conference Tournament |
| | 10 | 10:00AM | Trevecca Nazarene | vs. | Lyon (Ark.) | 3-0 | |
| | TranSouth Conference Tournament |
| | | 10:00AM | Bethel (Tenn.) | vs. | Union (Tenn.) | 0-3 | |
| | TranSouth Conference Tourney |
| | | 12:00PM | Freed-Hardeman | vs. | Martin Methodist | 3-0 | |
| | TranSouth Tournament |
| | | 2:00PM | Trevecca Nazarene | vs. | Union (Tenn.) | 3-0 | |
| | TranSouth Conference Tournament |
| | | 4:00PM | Trevecca Nazarene | vs. | Martin Methodist | 0-3 | |
| | TranSouth Tournament |
| | | 6:00PM | Freed-Hardeman | vs. | Martin Methodist | 3-0 | |
| | TranSouth Tournament (Championship Game) |
| | 16 | 5:00PM | Trevecca Nazarene | vs. | Martin Methodist | 3-2 | |
| | NAIA Region XI Tourney, Henderson, Tenn. |
| | | 7:00PM | Union (Tenn.) | @ | Freed-Hardeman | 3-0 | |
| | NAIA Region XI Tournament |
| | 17 | 10:00AM | Trevecca Nazarene | vs. | Georgetown College | 1-3 | |
| | NAIA Region XI Tourney, Henderson, Tenn. |
| | | 12:00PM | Union (Tenn.) | vs. | Campbellsville | 2-3 | |
| | NAIA Region XI Tournament |