| October |
| | 30 | 6:00PM | Cumberland (Tenn.) | vs. | Shorter University | 62-56 |  |
| | Berry Classic Live Stats | |
| | | 7:00PM | Martin Methodist | @ | Oakwood College | 66-64 | |
| | | 7:30PM | Williams Baptist | @ | Blue Mountain | 70-98 | |
| | 31 | 8:00PM | Cumberland (Tenn.) | @ | Berry College | 82-57 |  |
| | Berry College Classic | |
| November |
| | 1 | 4:00PM | McKendree University | @ | Mid-Continent | 80-72 | |
| | | 4:00PM | Lyon (Ark.) | @ | Williams Baptist | 78-70 | |
| | | 4:00PM | Knoxville College | @ | Bethel (Tenn.) | 62-94 | |
| % | | 4:00PM | Cumberland (Tenn.) | @ | Middle Tennessee | 70-81 | |
| | | 8:00PM | Blue Mountain | @ | Belhaven University | 73-100 | |
| % | 2 | 2:00PM | Freed-Hardeman | @ | Northern Illinois | 72-84 | |
| | 3 | 4:00PM | Martin Methodist | @ | Carver Bible College | 101-78 | |
| % | | 7:00PM | Bethel (Tenn.) | @ | Tennessee-Martin | 71-90 | |
| | Live Audio - 100.9 The Farm | |
| | | 7:00PM | Cumberland (Tenn.) | @ | Oakwood College | 62-64 | |
| | 4 | 4:00PM | College of Ozarks | @ | Lyon (Ark.) | 83-63 | |
| | | 7:00PM | Williams Baptist | @ | Union (Tenn.) | 70-120 | |
| % | | 7:00PM | Freed-Hardeman | @ | Lipscomb University | 59-63 | |
| | | 7:00PM | Brescia University | @ | Mid-Continent | 66-62 | |
| | | 8:00PM | Oakwood College | @ | Blue Mountain | 89-81 | |
| | 5 | 6:00PM | Cumberland (Tenn.) | @ | St. Catharine | 78-67 | |
| % | | 7:30PM | Trevecca Nazarene | @ | Tennessee State | 75-101 | |
| | 7 | 4:00PM | Martin Methodist | vs. | St. Catharine | 79-59 | |
| | Bethel College Classic | |
| | | 6:00PM | Cumberland (Tenn.) | vs. | Bluefield College | 94-92 | |
| | Lindsey Wilson Classic | |
| | | 8:00PM | Concordia-Selma | @ | Freed-Hardeman | 56-89 | |
| | LionBacker Classic | |
| | | 8:00PM | Mid-Continent | @ | Lindsey Wilson | 85-82 | (2OT) |
| | Lindsey Wilson Classic, Nov. 7-8 | |
| | | 8:00PM | Union College | @ | Bethel (Tenn.) | 54-74 | |
| | Live Stats | |
| | 8 | 12:00PM | Mid-Continent | vs. | Campbellsville | 74-78 | |
| | Lindsey Wilson Classic, Nov. 7-8 | |
| | | 2:30PM | Michigan-Dearborn | @ | Trevecca Nazarene | 62-67 | |
| | | 4:00PM | Robert Morris University | @ | Union (Tenn.) | 100-103 | (OT) |
| | | 4:00PM | Berry College | @ | Freed-Hardeman | 55-70 |  |
| | LionBacker Classic | |
| | | 4:00PM | Williams Baptist | @ | Lyon (Ark.) | 70-76 | |
| | | 4:00PM | William Carey | @ | Blue Mountain | 103-72 | |
| | | 4:00PM | Martin Methodist | vs. | Union College | 68-63 | |
| | Bethel College Classic | |
| | | 6:00PM | St. Catharine | @ | Bethel (Tenn.) | 68-79 | |
| | Live Stats | |
| | 10 | 8:00PM | Lyon (Ark.) | @ | Philander Smith | 75-67 | (OT) |
| | 11 | 7:00PM | Freed-Hardeman | @ | Brescia University | 78-86 | |
| | | 7:00PM | Martin Methodist | @ | Fisk University | 87-36 | |
| | | 7:30PM | Belhaven University | @ | Blue Mountain | 78-61 | |
| % | | 7:30PM | Bethel (Tenn.) | @ | Murray State University | 45-82 | |
| | Game can be heard on 103.7FM | |
| | 13 | 7:00PM | Ecclesia College | @ | Lyon (Ark.) | 63-64 | (OT) |
| | | 7:00PM | Martin Methodist | @ | Knoxville College | 88-49 | |
| | | 7:30PM | Blue Mountain | @ | Williams Baptist | 78-90 | |
| | 14 | 3:00PM | Bethel (Tenn.) | @ | Wilberforce University | 80-53 | |
| | Bevo Francis Classic | |
| | | 5:00PM | Union (Tenn.) | vs. | University of Pikeville | 85-79 | |
| | McKendree Classic | |
| | | 5:00PM | Mid-Continent | @ | Ind. Univ. Southeast | 83-90 | |
| | Joe B. Hall and Denny Crum Classic at IUSE, Nov. 14-15 | |
| % | | 7:00PM | Trevecca Nazarene | @ | Middle Tennessee | 53-94 | |
| % | | 7:30PM | Cumberland (Tenn.) | @ | Tennessee State | 93-85 | |
| | 15 | 12:00PM | Mid-Continent | vs. | Union College | 61-65 | |
| | Joe B. Hall and Denny Crum Classic at Indiana-Southeast | |
| | | 3:00PM | Lee University | @ | Freed-Hardeman | 75-67 | |
| | | 4:00PM | Bethel (Tenn.) | @ | Rio Grande | 79-74 | |
| | Bevo Francis Classic | |
| | | 7:00PM | Trevecca Nazarene | @ | Illinois-Springfield | 67-77 | |
| | #23 Illinois Springfield | |
| | | 7:00PM | Union (Tenn.) | @ | McKendree University | 83-80 | (OT) |
| | McKendree Classic | |
| % | | 7:00PM | Lyon (Ark.) | @ | Murray State University | 46-84 | |
| | 16 | 5:00PM | Oakwood College | @ | Cumberland (Tenn.) | 58-69 | |
| | 17 | 7:00PM | Freed-Hardeman | @ | Lee University | 71-74 | (OT) |
| % | | 7:00PM | Mid-Continent | @ | Christian Brothers | 62-76 | |
| | Exhibition | |
| % | | 7:00PM | Lyon (Ark.) | @ | Arkansas-Jonesboro | 46-88 | |
| | | 8:00PM | Knoxville College | @ | Martin Methodist | 48-89 | |
| | 18 | 8:00PM | Rust College | @ | Blue Mountain | 122-118 | |
| | | 8:00PM | Knoxville College | @ | Trevecca Nazarene | 60-98 | |
| | 19 | 7:00PM | Mid-Continent | @ | McKendree University | 70-89 | |
| | | 8:00PM | Oakwood College | @ | Martin Methodist | 48-67 | |
| | 20 | 6:30PM | Union (Tenn.) | @ | Life University | 92-100 | |
| | | 7:00PM | Lyon (Ark.) | @ | Central Baptist | 65-78 | |
| | | 11:30PM | Trevecca Nazarene | @ | Azusa Pacific | 71-84 | |
| | 21 | 8:00PM | Tennessee Temple | @ | Bethel (Tenn.) | 74-101 | |
| | Roy N. Baker Classic; Live Stats;Live Audio | |
| | | 9:00PM | Trevecca Nazarene | @ | San Diego Christian College | 56-65 | |
| | | 9:00PM | Freed-Hardeman | vs. | Belhaven University | 62-60 | |
| | Lambuth University Classic | |
| | 22 | 2:00PM | Freed-Hardeman | vs. | Tougaloo College | 72-65 | |
| | Lambuth University Classic | |
| | | 4:00PM | Philander Smith | @ | Lyon (Ark.) | 57-74 | |
| | | 5:30PM | Trevecca Nazarene | @ | Point Loma Nazarene | 51-57 | |
| | | 6:00PM | Temple Baptist | @ | Bethel (Tenn.) | 45-95 | |
| | Roy N. Baker Classic; Live Stats | |
| % | | 7:30PM | Mid-Continent | @ | Kentucky State University | 86-92 | |
| | Exhibition for MCU | |
| | | 9:00PM | Blue Mountain | @ | Oakwood College | 92-100 | |
| | 24 | 5:00PM | Union (Tenn.) | @ | Robert Morris University | 99-93 | |
| | | 7:00PM | Atlanta Christian | @ | Martin Methodist | 52-69 | |
| | | 8:00PM | Blue Mountain | @ | North Alabama | 65-107 | |
| | 25 | 5:30PM | Bethel (Tenn.) | @ | Knoxville College | 97-61 | |
| | | 7:00PM | Free Will Baptist Bible College | @ | Trevecca Nazarene | 46-121 | |
| | | 7:00PM | Freed-Hardeman | @ | Lindsey Wilson | 60-73 | |
| | | 7:30PM | Cumberland (Tenn.) | @ | Fisk University | 71-47 | |
| | | 8:00PM | Ind. Univ. Southeast | @ | Mid-Continent | 71-62 | |
| | 28 | 6:00PM | Freed-Hardeman | vs. | McKendree University | 80-79 | |
| | Union Thanksgiving Classic; McKendree #9 | |
| | | 7:00PM | Trevecca Nazarene | @ | Ohio Dominican | 86-73 | |
| | Ohio Dominican Classic | |
| | | 8:00PM | William Carey | @ | Union (Tenn.) | 64-87 | |
| | Union Thanksgiving Classic | |
| % | 29 | | Cumberland (Tenn.) | @ | University of Montevallo | 59-62 | |
| | | 1:00PM | Trevecca Nazarene | @ | Point Park College | 104-71 | |
| | Ohio Dominican Classic | |
| | | 2:00PM | Freed-Hardeman | vs. | William Carey | 73-71 | |
| | Union Thanksgiving Classic | |
| | | 4:00PM | McKendree University | @ | Union (Tenn.) | 67-66 | |
| | Union Thanksgiving Classic | |
| % | | 7:00PM | Lyon (Ark.) | @ | Lamar University | 54-97 | |
| December |
| | 1 | 7:00PM | Mid-Continent | @ | William Woods | 68-56 | |
| * | 4 | 8:00PM | Freed-Hardeman | @ | Trevecca Nazarene | 88-82 | |
| | TNU Live Media
| |
| * | | 8:00PM | Bethel (Tenn.) | @ | Union (Tenn.) | 79-103 | |
| | Union #6, Bethel #RV | |
| * | | 8:00PM | Lyon (Ark.) | @ | Martin Methodist | 43-65 | |
| * | | 8:00PM | Blue Mountain | @ | Cumberland (Tenn.) | 60-101 | |
| * | 6 | 4:00PM | Lyon (Ark.) | @ | Union (Tenn.) | 43-90 | |
| | | 4:00PM | Lambuth University | @ | Blue Mountain | 82-44 | |
| * | | 4:00PM | Freed-Hardeman | @ | Cumberland (Tenn.) | 57-72 | |
| | Game Notes | FHU Radio | |
| * | | 4:00PM | Mid-Continent | @ | Martin Methodist | 66-68 | |
| | | 6:00PM | Bethel (Tenn.) | @ | Free Will Baptist Bible College | 125-74 | |
| | 8 | 7:00PM | Victory University | @ | Mid-Continent | 81-90 | |
| | At Graves County H.S., Mayfield, KY | |
| | | 8:00PM | Lambuth University | @ | Freed-Hardeman | 76-71 | |
| | Game Notes | FHU Radio | |
| * | | 8:00PM | Martin Methodist | @ | Bethel (Tenn.) | 91-69 | |
| | Live Stats;Live Audio - 100.9 The Farm | |
| | 9 | 6:00PM | Union (Tenn.) | @ | Georgetown College | 62-78 | |
| | 11 | 7:00PM | Lyon (Ark.) | @ | College of Ozarks | 58-85 | |
| | 12 | | Martin Methodist | vs. | Shorter University | 66-62 |  |
| | Robert Garrett Classic - Trevecca | |
| | | 5:00PM | Union (Tenn.) | vs. | Campbellsville | 86-65 | |
| | Freed-Hardeman Classic | |
| | | 7:00PM | Bluefield College | @ | Trevecca Nazarene | 95-82 | |
| | Robert Garrett Classic TNU Live Media
| |
| | | 7:00PM | Southern University at New Orleans | @ | Freed-Hardeman | 48-95 | |
| | Game Notes | FHU Live Media | |
| | | 8:00PM | Concordia-Selma | @ | Bethel (Tenn.) | 72-64 | |
| | Live Stats;Live Audio - 100.9 The Farm | |
| | | 8:00PM | Fisk University | @ | Cumberland (Tenn.) | 33-86 | |
| | 13 | 12:00PM | Union (Tenn.) | vs. | Southern University at New Orleans | 93-73 | |
| | Freed-Hardeman Classic | |
| | | 2:00PM | Martin Methodist | vs. | Bluefield College | 104-105 | (2OT) |
| | Robert Garrett Classic - Trevecca | |
| | | 4:00PM | Shorter University | @ | Trevecca Nazarene | 52-62 |  |
| | Trevecca Tournament | |
| | | 4:00PM | Campbellsville | @ | Freed-Hardeman | 62-71 | |
| | | 6:00PM | Harris-Stowe | @ | Bethel (Tenn.) | 72-85 | |
| | Live Stats;Live Audio - 100.9 The Farm | |
| | 16 | 7:00PM | Cedarville University | @ | Trevecca Nazarene | 75-63 | |
| | TNU Live Media
| |
| | 18 | 7:00PM | Blue Mountain | @ | Victory University | 57-126 | |
| | 20 | 4:00PM | Blue Mountain | @ | William Carey | 75-91 | |
| January |
| * | 3 | 4:00PM | Bethel (Tenn.) | @ | Trevecca Nazarene | 81-86 | |
| | Live Stats; Listen Live on 100.9FM The Farm | |
| | | 4:00PM | Union (Tenn.) | @ | Lambuth University | 88-67 | |
| * | | 4:00PM | Mid-Continent | @ | Lyon (Ark.) | 71-70 | (OT) |
| * | | 4:00PM | Martin Methodist | @ | Blue Mountain | 92-63 | |
| | | 7:30PM | Cumberland (Tenn.) | @ | Campbellsville | 56-50 | |
| | 5 | 7:00PM | St. Catharine | @ | Cumberland (Tenn.) | 55-73 | |
| | 8 | 7:00PM | Central Baptist | @ | Lyon (Ark.) | 75-84 | |
| | | 8:00PM | Trevecca Nazarene | @ | Lambuth University | 79-81 | (OT) |
| | TNU Live Media
| |
| * | | 8:00PM | Cumberland (Tenn.) | @ | Union (Tenn.) | 76-77 | |
| * | | 8:00PM | Freed-Hardeman | @ | Martin Methodist | 66-62 | |
| | Game Notes | |
| * | | 8:00PM | Mid-Continent | @ | Bethel (Tenn.) | 83-78 | |
| | Live Stats | WebStream Audio - 100.9 The Farm | |
| * | 10 | 12:00PM | Lyon (Ark.) | @ | Trevecca Nazarene | 62-96 | |
| | TNU Live Media
| |
| | | 4:00PM | Bethel (Tenn.) | @ | Lambuth University | 64-83 | |
| | Live Stats | WebStream Audio - 100.9 The Farm | |
| * | | 4:00PM | Blue Mountain | @ | Freed-Hardeman | 51-102 | |
| * | | 4:00PM | Cumberland (Tenn.) | @ | Mid-Continent | 69-68 | |
| | 12 | 7:00PM | Life University | @ | Union (Tenn.) | 80-122 | |
| * | | 8:00PM | Lyon (Ark.) | @ | Cumberland (Tenn.) | 47-72 | |
| * | 15 | 8:00PM | Union (Tenn.) | @ | Martin Methodist | 69-68 | |
| | | 8:00PM | Lambuth University | @ | Cumberland (Tenn.) | 62-78 | |
| * | | 8:00PM | Bethel (Tenn.) | @ | Freed-Hardeman | 80-96 | |
| | Live Stats | WebStream Audio - 100.9 The Farm | |
| * | | 8:00PM | Mid-Continent | @ | Blue Mountain | 77-60 | |
| | 17 | 2:00PM | Champion Baptist | @ | Bethel (Tenn.) | 64-92 | |
| | Live Stats | |
| * | | 4:00PM | Martin Methodist | @ | Trevecca Nazarene | 78-86 | (OT) |
| | MMC #24TNU Live Media
| |
| * | | 4:00PM | Freed-Hardeman | @ | Union (Tenn.) | 69-66 | |
| * | | 4:00PM | Blue Mountain | @ | Lyon (Ark.) | 89-96 | |
| * | 19 | 8:00PM | Trevecca Nazarene | @ | Mid-Continent | 69-71 | |
| | Willis game-winning FG, :01 | |
| * | | 8:00PM | Blue Mountain | @ | Union (Tenn.) | 71-118 | |
| | | 8:00PM | Lambuth University | @ | Martin Methodist | 72-75 | |
| * | | 8:00PM | Freed-Hardeman | @ | Lyon (Ark.) | 84-82 | |
| * | | 8:00PM | Bethel (Tenn.) | @ | Cumberland (Tenn.) | 74-81 | |
| | Live Stats | Listen Live on 100.9FM The Farm | |
| * | 22 | 8:00PM | Trevecca Nazarene | @ | Blue Mountain | 110-99 | |
| | TNU Live Media
| |
| * | | 8:00PM | Mid-Continent | @ | Freed-Hardeman | 64-80 | |
| | Game Notes | Live Video | |
| * | | 8:00PM | Lyon (Ark.) | @ | Bethel (Tenn.) | 59-76 | |
| | Live Stats | WebStream Audio - 100.9 The Farm | |
| * | | 8:00PM | Martin Methodist | @ | Cumberland (Tenn.) | 56-69 | |
| * | 24 | 4:00PM | Cumberland (Tenn.) | @ | Trevecca Nazarene | 76-75 | |
| | CU #7 TNU Medial | |
| * | | 4:00PM | Union (Tenn.) | @ | Mid-Continent | 99-66 | |
| | | 4:00PM | Lyon (Ark.) | @ | Lambuth University | 63-81 | |
| * | | 4:00PM | Bethel (Tenn.) | @ | Blue Mountain | 99-113 | |
| | Live Stats | 100.9 FM | |
| * | 29 | 8:00PM | Trevecca Nazarene | @ | Freed-Hardeman | 73-88 | |
| | TNU Medial | |
| * | | 8:00PM | Union (Tenn.) | @ | Bethel (Tenn.) | 97-68 | |
| * | | 8:00PM | Martin Methodist | @ | Lyon (Ark.) | 90-48 | |
| * | | 8:00PM | Cumberland (Tenn.) | @ | Blue Mountain | 104-69 | |
| * | 31 | 4:00PM | Union (Tenn.) | @ | Lyon (Ark.) | 88-61 | |
| | | 4:00PM | Blue Mountain | @ | Lambuth University | 98-128 | |
| * | | 4:00PM | Cumberland (Tenn.) | @ | Freed-Hardeman | 59-66 | (OT) |
| | FHU #20, CU #7 | |
| February |
| * | 5 | 8:00PM | Union (Tenn.) | @ | Trevecca Nazarene | 81-78 | |
| | TNU Media | UU-Audio | |
| | | 8:00PM | Freed-Hardeman | @ | Lambuth University | 83-61 | |
| | Game Notes | |
| * | | 8:00PM | Cumberland (Tenn.) | @ | Lyon (Ark.) | 94-82 | |
| * | | 8:00PM | Bethel (Tenn.) | @ | Martin Methodist | 51-64 | |
| | Live Stats | 100.9FM | |
| * | 7 | 4:00PM | Trevecca Nazarene | @ | Lyon (Ark.) | 78-79 | |
| | TNU Medial | |
| | | 4:00PM | Lambuth University | @ | Bethel (Tenn.) | 80-75 | (OT) |
| | Live Stats | Live-100.9FM | |
| * | | 4:00PM | Freed-Hardeman | @ | Blue Mountain | 109-105 | (OT) |
| | Live Stats | |
| * | | 4:00PM | Mid-Continent | @ | Cumberland (Tenn.) | 68-89 | |
| | | 4:00PM | Fisk University | @ | Martin Methodist | 46-75 | |
| | 10 | 7:00PM | Lyon (Ark.) | @ | Ecclesia College | 68-75 | |
| | | 7:30PM | Mid-Continent | @ | University of Missouri-Rolla | 83-75 | |
| | 12 | 7:00PM | Victory University | @ | Blue Mountain | 117-107 | |
| | | 8:00PM | Lambuth University | @ | Trevecca Nazarene | 83-62 | |
| | TNU Medial | |
| * | | 8:00PM | Union (Tenn.) | @ | Cumberland (Tenn.) | 92-67 | |
| * | | 8:00PM | Martin Methodist | @ | Freed-Hardeman | 80-74 | |
| | Game Notes | Live Video | |
| * | | 8:00PM | Bethel (Tenn.) | @ | Mid-Continent | 71-86 | |
| | Live Stats | Live-100.9FM | @ Paducah (Ky.) Tilghman HS | |
| * | 14 | 4:00PM | Trevecca Nazarene | @ | Bethel (Tenn.) | 61-49 | |
| | TNU Medial | |
| | | 4:00PM | Lambuth University | @ | Union (Tenn.) | 84-90 | |
| * | | 4:00PM | Lyon (Ark.) | @ | Mid-Continent | 86-96 | |
| * | | 4:00PM | Blue Mountain | @ | Martin Methodist | 52-94 | |
| * | 16 | 8:00PM | Blue Mountain | @ | Trevecca Nazarene | 100-123 | |
| | TNU Medial | |
| * | | 8:00PM | Freed-Hardeman | @ | Mid-Continent | 79-81 | |
| | FHU Media | |
| * | | 8:00PM | Bethel (Tenn.) | @ | Lyon (Ark.) | 75-72 | |
| | Lyon Live Audio | Stats | |
| * | | 8:00PM | Cumberland (Tenn.) | @ | Martin Methodist | 74-68 | |
| * | 19 | 8:00PM | Martin Methodist | @ | Union (Tenn.) | 76-77 | (OT) |
| | | 8:00PM | Cumberland (Tenn.) | @ | Lambuth University | 72-69 | |
| * | | 8:00PM | Freed-Hardeman | @ | Bethel (Tenn.) | 77-53 | |
| | Live Stats | Live-100.9FM | |
| * | | 8:00PM | Blue Mountain | @ | Mid-Continent | 89-115 | |
| * | 21 | 4:00PM | Trevecca Nazarene | @ | Martin Methodist | 61-70 | |
| | TNU Medial | |
| * | | 4:00PM | Union (Tenn.) | @ | Freed-Hardeman | 73-75 | |
| | UU #4, FHU #14 | |
| * | | 4:00PM | Lyon (Ark.) | @ | Blue Mountain | 111-106 | |
| | | 4:00PM | Mid-Continent | @ | Lambuth University | 71-89 | |
| * | 23 | 8:00PM | Martin Methodist | @ | Mid-Continent | 72-76 | |
| | at Paducah Tilghman HS | |
| | 24 | 7:00PM | Mid-Continent | @ | Victory University | 81-79 | |
| | Rescheduled from Feb. 4 | |
| * | | 8:00PM | Trevecca Nazarene | @ | Union (Tenn.) | 75-78 | |
| * | 26 | 8:00PM | Mid-Continent | @ | Trevecca Nazarene | 74-71 | |
| | TNU Medial | |
| * | | 8:00PM | Union (Tenn.) | @ | Blue Mountain | 121-73 | |
| | | 8:00PM | Martin Methodist | @ | Lambuth University | 77-84 | |
| * | | 8:00PM | Lyon (Ark.) | @ | Freed-Hardeman | 69-100 | |
| | Live Video | Game Notes | |
| * | | 8:00PM | Cumberland (Tenn.) | @ | Bethel (Tenn.) | 78-73 | |
| | Live Stats | Live-100.9FM | |
| * | 28 | 4:00PM | Trevecca Nazarene | @ | Cumberland (Tenn.) | 50-87 | |
| | TNU Medial | |
| * | | 4:00PM | Mid-Continent | @ | Union (Tenn.) | 75-89 | |
| | | 4:00PM | Lambuth University | @ | Lyon (Ark.) | 79-81 | |
| * | | 4:00PM | Blue Mountain | @ | Bethel (Tenn.) | 82-99 | |
| | Live Stats | 100.9FM | |
| March |
| | 3 | 7:00PM | Blue Mountain | @ | Lyon (Ark.) | 97-107 | |
| | TranSouth First Round | |
| | 5 | 7:00PM | Martin Methodist | @ | Mid-Continent | 87-74 | |
| | TSAC Quarterfinal | |
| | | 7:00PM | Bethel (Tenn.) | @ | Freed-Hardeman | 71-86 | |
| | TSAC Quarterfinals | Live Video | Game Notes | |
| | | 7:00PM | Lyon (Ark.) | @ | Union (Tenn.) | 77-102 | |
| | TranSouth Quarterfinals | |
| | | 7:00PM | Trevecca Nazarene | @ | Cumberland (Tenn.) | 66-83 | |
| | TNU Medial | |
| | 7 | 7:00PM | Martin Methodist | @ | Union (Tenn.) | 68-75 | |
| | TranSouth Semifinals | |
| | | 7:00PM | Cumberland (Tenn.) | @ | Freed-Hardeman | 68-72 | (OT) |
| | TSAC Semifinals | |
| | 10 | 7:00PM | Freed-Hardeman | @ | Union (Tenn.) | 78-105 | |
| | TranSouth Championship | |
| | 18 | 10:45AM | Freed-Hardeman | vs. | Rocky Mountain College | 77-78 | (OT) |
| | NAIA National Tournament | |
| | 19 | 12:30PM | University of Science and Arts Oklahoma | vs. | Union (Tenn.) | 63-82 | |
| | NAIA National Tournament - First Round | |
| | 20 | 6:15PM | Union (Tenn.) | vs. | Columbia College | 64-84 | |
| | NAIA 2nd Round | |