| September |
| | 3 | 6:00PM | Trevecca Nazarene | @ | Belmont Open (Vaughns Gap Course) | 10th of 10 |
| | | 6:00PM | Bethel (Tenn.) | @ | Belmont Opener- Percy Warner Park | 8th of 10 |
| | 4 | 9:30AM | Freed-Hardeman | @ | Big River Running Early Bird | 18th of 18 |
| | 11 | | Blue Mountain | @ | Berry College Invitational | 8th of 14 |
| | 18 | | Blue Mountain | @ | Commodore Invitational | 10th of 13 |
| | | 9:00AM | Trevecca Nazarene | @ | Vanderbilt Classic (Vaughns Gap Course) | 13th of 13 |
| | | 9:00AM | Bethel (Tenn.) | @ | Vanderbilt Inviational- Percy Warner Park | 9th of 13 |
| | | 9:00AM | Freed-Hardeman | @ | Vanderbilt University Commodore Classic | 12th of 13 |
| | | 10:00AM | Union (Tenn.) | @ | Vanderbilt Invitational at Percy Warner Park in Nashville, Tenn. | 7th of 13 |
| | 25 | 9:00PM | Trevecca Nazarene | @ | Christian Brothers/Twilight Classic | 30th of 30 |
| | | 9:00PM | Freed-Hardeman | @ | Brooks Memphis Twilight Classic | 29th of 30 |
| | | 9:45PM | Union (Tenn.) | @ | Twilight Classic at Mike Rose Soccer Complex in Memphis, Tenn. | 11th of 30 |
| October |
| | 2 | | Blue Mountain | @ | Union University Invitational | 3rd of 4 |
| | | 8:30AM | Union (Tenn.) | @ | Union University Invitational in Jackson, Tenn. | 1st of 4 |
| | | 8:45AM | Trevecca Nazarene | @ | Union Invitational - Union Campus Course | 4th of 4 |
| | | 8:45AM | Bethel (Tenn.) | @ | Union University Invitational | 2nd of 4 |
| | | 8:45AM | Freed-Hardeman | @ | Union University Cross Country Meet | No Team Score |
| | 8 | 5:15PM | Blue Mountain | @ | Watson Ford Invitational | 4th of 10 |
| | 12 | 3:00PM | Rust College | @ | Blue Mountain | 45-15 | |
| | Dual Meet | |
| | 16 | 4:00PM | Trevecca Nazarene | @ | Front Runner Invitational (Moccasin Bend Course) | 7th of 7 |
| | 23 | | Blue Mountain | @ | Conference Championships | 3rd of 5 |
| | | 10:00AM | Trevecca Nazarene | @ | TranSouth Championships - Union Campus Course | 5th of 5 |
| | | 10:00AM | Union (Tenn.) | @ | TranSouth Conference Meet at Union University in Jackson, Tenn. | 1st of 5 |
| | | 10:00AM | Bethel (Tenn.) | @ | Transouth Conference Meet- Union University | 2nd of 5 |
| | | 10:00AM | Freed-Hardeman | @ | TranSouth Conference Championship Meet | 4th of 5 |
| November |
| | 5 | | Union (Tenn.) | @ | NAIA Qualifying Meet | 1st of 8 |
| | | 3:00PM | Bethel (Tenn.) | @ | NAIA Qualifying Meet- Percy Warner Park | 3rd of 9 |
| | | 3:00PM | Freed-Hardeman | @ | NAIA Qualifying Meet | 5th of 8 |
| | | 3:00PM | Trevecca Nazarene | @ | NAIA Direct Qualifyinig Meet (Vaughns Gap Course) | 8th of 8 |
| | 6 | | Blue Mountain | @ | NAIA Qualify | 2nd of 9 |
| | 20 | | Blue Mountain | @ | NAIA National Championships | No Team Score |
| | | | Union (Tenn.) | @ | NAIA National Championships in Vancouver, Wash. | 28th of 32 |
| | | 9:45AM | Bethel (Tenn.) | @ | NAIA National Championship- Vancouver, WA | No Team Score |