| September |
| | 9 | | Bethel (Tenn.) | @ | Kentucky Wesleyan University-Brescia University-Lake Barkley, Kentucky | 1st of 3 |
| | 13 | | Trevecca Nazarene | @ | Walsh Classic | 3rd of 6 |
| | 14 | | Trevecca Nazarene | @ | Walsh Classic | 3rd of 6 |
| | 17 | | Cumberland (Tenn.) | @ | MSC Fall Invitational - Bardstown, Ky. | 5th of 7 |
| | 27 | | Trevecca Nazarene | @ | Don Bishop Invitational | 5th of 7 |
| | 28 | | Trevecca Nazarene | @ | Don Bishop Invitational | 4th of 7 |
| October |
| | 1 | | Cumberland (Tenn.) | vs. | Martin Methodist | 332-404 | |
| | Windtree GC - Mt. Juliet, Tenn. | |
| | 11 | | Trevecca Nazarene | @ | Trevecca Nationwide Invitational | 5th of 10 |
| | | | Bethel (Tenn.) | @ | Nationwide Invitational Hosted byTrevecca University | 7th of 10 |
| | 12 | | Trevecca Nazarene | @ | Trevecca Nationwide Invitational | 5th of 10 |
| | | | Cumberland (Tenn.) | @ | TNU Fall Invitational - Old Hickory, Tenn. | 6th of 10 |
| | 17 | | Bethel (Tenn.) | @ | Rhodes College Invitational | 5th of 8 |
| | 22 | | Bryan College | @ | Cumberland (Tenn.) | 424-345 | |
| | Windtree GC - Mt. Juliet, Tenn. | |
| | 25 | | Trevecca Nazarene | @ | NAIA National Championship Preview | 11th of 14 |
| | 26 | | Trevecca Nazarene | @ | NAIA National Championship Preview | 9th of 14 |
| | | | Cumberland (Tenn.) | @ | NAIA National Preview - Greeneville, Tenn. | 11th of 14 |
| November |
| | 1 | | Bethel (Tenn.) | @ | RedHawk Invitational- Lawrenceburg, Tenn. | 1st of 5 |
| | 2 | | Cumberland (Tenn.) | @ | RedHawk Classic - Lawrenceburg, Tenn. | 2nd of 4 |
| March |
| | 7 | | Trevecca Nazarene | @ | Martin Methodist Spring Fling | 5th of 6 |
| | | | Bethel (Tenn.) | @ | Martin Methodist Tournament at Peninsula Golf Club, Gulf Shores AL. | 6th of 7 |
| | 8 | | Trevecca Nazarene | @ | Martin Methodist Spring Fling | 4th of 6 |
| | | | Cumberland (Tenn.) | @ | Martin Methodist Spring Fling - Gulf Shores, Ala. | 3rd of 6 |
| | 21 | | Trevecca Nazarene | @ | Tennessee Wesleyan Invitational | 2nd of 6 |
| | | | Bethel (Tenn.) | @ | Bethel University Tournament at Paris Landing State Park, Paris Landing TN. | 1st of 3 |
| | 22 | | Trevecca Nazarene | @ | Tennessee Wesleyan Invitational | 4th of 6 |
| | | | Cumberland (Tenn.) | @ | Tennessee Wesleyan Invitational - Niota, Tenn. | 2nd of 6 |
| | 29 | | Lyon (Ark.) | @ | Lyon College Invitational - The Course at Eagle Mountain | 2nd of 3 |
| April |
| | 4 | | Trevecca Nazarene | @ | Belmont Invitational | No Team Score |
| | | | Bethel (Tenn.) | @ | The Reeder Cup Hosted by Covenant College | 4th of 7 |
| | 5 | | Trevecca Nazarene | @ | Belmont Invitational | 8th of 9 |
| | 8 | | Trevecca Nazarene | @ | Cumberland University Invitational | 1st of 4 |
| | | | Martin Methodist | @ | CU Spring Invite | 3rd of 4 |
| | 9 | | Cumberland (Tenn.) | @ | Cumberland Invitational - Mt. Juliet, Tenn. | 2nd of 4 |
| | | | Trevecca Nazarene | @ | Cumberland University Invitational | 1st of 4 |
| | 11 | | Lyon (Ark.) | @ | Harding University Natural State Spring Golf Classic | 8th of 9 |
| | 21 | | Lyon (Ark.) | @ | Union University (Tenn.) Invitational | No Team Score |
| | | | Trevecca Nazarene | @ | Union University Spring Invitational | 3rd of 3 |
| | | | Bethel (Tenn.) | @ | @ Union Wing Foot Golf Course- Union City, Tenn. | 2nd of 3 |
| | 22 | | Trevecca Nazarene | @ | Union University Spring Invitational | 3rd of 3 |
| | 23 | | Cumberland (Tenn.) | @ | Union University Invitational - Union City, Tenn. | 1st of 3 |
| May |
| | 9 | | Trevecca Nazarene | @ | TranSouth Championships | 3rd of 3 |
| | 10 | | Trevecca Nazarene | @ | TranSouth Championships | 3rd of 3 |
| | | | Cumberland (Tenn.) | @ | TranSouth Championships - Dickson, Tenn. | 2nd of 3 |
| | | | Bethel (Tenn.) | @ | TranSouth Conference Championships @ Greystone-Dickson, Tenn. | 1st of 3 |