| September |
| | 6 | | Cumberland (Tenn.) | @ | Christian Brothers Invitational - Tunica, Miss. | 2nd of 4 |
| | 13 | | Bethel (Tenn.) | @ | Brescia University | 329-369 | |
| | Paxton Park Golf -Course Paducah, KY | |
| | 19 | | Trevecca Nazarene | @ | Don Bishop Invitational hosted by Campbellsville University | 6th of 7 |
| | 20 | | Trevecca Nazarene | @ | Don Bishop Invitational hosted by Campbellsville University | 6th of 7 |
| | 30 | | Cumberland (Tenn.) | @ | Union Fall Invitational - Jackson, Tenn. | 1st of 3 |
| | | | Bethel (Tenn.) | @ | Union University Invitational-Jackson National | 2nd of 4 |
| | | | Martin Methodist | @ | Union University Fall Invitational (Jackson National GC) | 3rd of 4 |
| October |
| | 2 | | Bethel (Tenn.) | @ | National Preview Tournament- Link Hills Country Club | 9th of 15 |
| | 10 | | Trevecca Nazarene | @ | Trevecca Nationwide Women's Invitational | 3rd of 5 |
| | 11 | | Cumberland (Tenn.) | @ | Trevecca Fall Invitational - Old Hickory, Tenn. | 1st of 5 |
| | | | Martin Methodist | @ | Trevecca Fall Invitational (Old Hickory Golf) | 5th of 5 |
| | | | Trevecca Nazarene | @ | Trevecca Nationwide Women's Invitational | 3rd of 5 |
| | 13 | | Cumberland (Tenn.) | @ | Martin Methodist Fall Invitational - Clifton, Tenn. | 1st of 3 |
| | | | Bethel (Tenn.) | @ | Martin Methodist Invitational- Ross Creek Landing | 2nd of 3 |
| | | | Martin Methodist | @ | Martin Methodist Fall Invitational (Ross Creek Golf) | 3rd of 3 |
| | 15 | | Bethel (Tenn.) | @ | Cottonwoods Golf Course- Hosted by Rhodes College | 5th of 10 |
| | 24 | | Trevecca Nazarene | @ | NCCAA National Invitational | 7th of 8 |
| | 25 | | Trevecca Nazarene | @ | NCCAA National Invitational | 7th of 8 |
| | 30 | | Bethel (Tenn.) | @ | Lawrenceburg Country Club- Lawrenceburg,TN | 2nd of 3 |
| November |
| | 1 | | Cumberland (Tenn.) | @ | RedHawk Classic - Lawrenceburg, Tenn. | 1st of 3 |
| | | | Martin Methodist | @ | RedHawk Classic (Lawrenceburg Golf Club) | 3rd of 3 |
| March |
| | 5 | | Trevecca Nazarene | @ | Rome News-Tribune Invitational | 5th of 14 |
| | 6 | | Trevecca Nazarene | @ | Rome News-Tribune Invitational | 7th of 14 |
| | | | Cumberland (Tenn.) | @ | Warner University Classic - Avon Park, Fla. | 3rd of 4 |
| | 13 | | Cumberland (Tenn.) | @ | Christian Brothers Classic - Bartlett, Tenn. | 1st of 5 |
| | 20 | | Bethel (Tenn.) | @ | TWC Invitational hosted by TN Weslyan @ Springbrook CC- Niota, TN | 1st of 4 |
| | 26 | | Trevecca Nazarene | @ | SCAD Spring Invitational | 9th of 10 |
| | | | Lyon (Ark.) | @ | Central Baptist College Invitational | No Team Score |
| | 27 | | Trevecca Nazarene | @ | SCAD Spring Invitational | 9th of 10 |
| | | | Lyon (Ark.) | @ | Central Baptist College Invitational | No Team Score |
| April |
| | 2 | | Trevecca Nazarene | @ | Belmont Invitational | 7th of 7 |
| | 3 | | Trevecca Nazarene | @ | Belmont Invitational | 7th of 7 |
| | 6 | 1:00PM | Martin Methodist | @ | Cumberland (Tenn.) | 353-332 | |
| | The Legacy - Springfield, Tenn. | |
| | 9 | | Martin Methodist | @ | Harding University Natural State Spring Golf Classic | 6th of 8 |
| | | | Lyon (Ark.) | @ | Harding University Natural State Spring Golf Classic | No Team Score |
| | 10 | | Lyon (Ark.) | @ | Harding University Natural State Spring Golf Classic | No Team Score |
| | 16 | | Lyon (Ark.) | @ | Hannibal-LaGrange Invitational | No Team Score |
| | 17 | | Lyon (Ark.) | @ | Hannibal-LaGrange Invitational | No Team Score |
| | 22 | | Martin Methodist | @ | TSAC Championships (Canebrake Golf Club) | 4th of 4 |
| | 23 | | Trevecca Nazarene | @ | TranSouth Championships | 3rd of 4 |
| * | | | Lyon (Ark.) | @ | TranSouth Conference Tournament | No Team Score |
| | 24 | | Bethel (Tenn.) | @ | TranSouth Conference Golf Championship @ Cane Break Golf Club- Athens, AL | 2nd of 4 |
| | | | Cumberland (Tenn.) | @ | TranSouth Championships - Athens, Ala. | 1st of 4 |
| | | | Trevecca Nazarene | @ | TranSouth Championships | 3rd of 4 |
| * | | | Lyon (Ark.) | @ | TranSouth Conference Touramnet | No Team Score |