| School | TranSouth | Overall | GB | Home | Away | Neutral | Streak | |||
| RV | Cumberland (Tenn.) | 0-0 | .000 | 2-0 | 1.000 | -- | 0-0 | 2-0 | 0-0 | Won 2 |
| Bethel (Tenn.) | 0-0 | .000 | 1-1 | .500 | -- | 0-0 | 1-1 | 0-0 | Won 1 | |
| 24 | Martin Methodist | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | |
| Martin Methodist at | 12:00pm |
| Bethel (Tenn.) | CST |
| Alabama-Huntsville at | 2:30pm |
| Martin Methodist | CST |
| Bethel (Tenn.) at | 3:00pm |
| SCAD Atlanta | CST |
| Bethel (Tenn.) at | 10:00am |
| University of Saint Francis | CST |
| Cumberland (Tenn.) at | 2:00pm |
| Eckerd College | CST |
| Bethel (Tenn.) at | 11:00am |
| Judson College | CST |
| Bethel (Tenn.) at | 11:00am |
| Aquinas College | CST |
| William Carey vs | 2:00pm |
| Martin Methodist | CST |
| Cumberland (Tenn.) at | 3:30pm |
| Warner University | CST |
| Cumberland (Tenn.) at | 1:30pm |
| Webber International | CST |
| Bethel (Tenn.) at | 11:00am |
| Olivet Nazarene | CST |
| Martin Methodist at | |
| TBA | |
| AUM Tournament - March 9-11 | |
| Warner University at | 2:30pm |
| Martin Methodist | CST |
| Bethel (Tenn.) at | 2:30pm |
| Murray State University | CST |
| Tennessee Wesleyan at | 2:00pm |
| Cumberland (Tenn.) | CST |
| Martin Methodist at | 1:00pm |
| Lindsey Wilson | CST |
| Martin Methodist at | 2:30pm |
| Cumberland (Tenn.) | CST |
| TBA at | 3:00pm |
| Bethel (Tenn.) | CST |
| Rust College | |
| Bethel (Tenn.) at | 2:30pm |
| Cumberland (Tenn.) | CST |
| Brescia University at | 2:30pm |
| Martin Methodist | CST |
| Cumberland (Tenn.) at | 3:00pm |
| Georgetown College | CST |
| Cumberland (Tenn.) at | 9 |
| University of the South | 0 |
| Bethel (Tenn.) at | 9 |
| TBA | 0 |
| Northeast Mississsippi Community College | |
| U Cumberlands at | Rain |
| Cumberland (Tenn.) | Out |
| Bethel (Tenn.) at | Rain |
| Shorter University | Out |
| Bethel (Tenn.) at | 2 |
| Lee University | 7 |