| School | TranSouth | Overall | GB | Home | Away | Neutral | Streak | |||
| Union (Tenn.) | 9-3 | .750 | 28-6 | .824 | -- | 14-1 | 11-4 | 3-1 | Lost 1 | |
| Trevecca Nazarene | 9-3 | .750 | 26-7 | .788 | -- | 15-2 | 6-4 | 5-1 | Lost 1 | |
| Victory Univ. | 8-4 | .667 | 18-12 | .600 | 1.0 | 8-8 | 8-4 | 2-0 | Lost 2 | |
| Lyon (Ark.) | 8-4 | .667 | 15-14 | .517 | 1.0 | 8-6 | 7-6 | 0-2 | Lost 2 | |
| Martin Methodist | 4-8 | .333 | 15-17 | .469 | 5.0 | 9-8 | 6-9 | 0-0 | Lost 1 | |
| Freed-Hardeman | 3-9 | .250 | 11-21 | .344 | 6.0 | 5-6 | 5-12 | 1-3 | Lost 1 | |
| Cumberland (Tenn.) | 1-11 | .083 | 5-26 | .161 | 8.0 | 2-12 | 2-12 | 1-2 | Lost 10 | |
| Blue Mountain at | 4:00pm |
| Trevecca Nazarene | CST |
| Mid-Continent at | 4:00pm |
| Lyon (Ark.) | CST |
| Cumberland (Tenn.) at | 4:00pm |
| Freed-Hardeman | CST |
| Martin Methodist at | 4:00pm |
| Union (Tenn.) | CST |
| Mid-Continent at | |
| Eastern Kentucky | |
| Exhibition Game | |
| Bethel (Tenn.) at | 8:00pm |
| Trevecca Nazarene | CST |
| Martin Methodist at | 8:00pm |
| Mid-Continent | CST |
| Union (Tenn.) at | 8:00pm |
| Lyon (Ark.) | CST |
| Cumberland (Tenn.) at | 8:00pm |
| Blue Mountain | CST |
| Live Stats | |
| Trevecca Nazarene at | 4:00pm |
| Cumberland (Tenn.) | CST |
| Cumberland #RV | |
| Blue Mountain at | 4:00pm |
| Bethel (Tenn.) | CST |
| Freed-Hardeman at | 4:00pm |
| Union (Tenn.) | CST |
| Lyon (Ark.) at | 4:00pm |
| Martin Methodist | CST |
| MMC Live Video | |
| Live Media | |
| Lyon (Ark.) at | 8:00pm |
| Trevecca Nazarene | CST |
| Mid-Continent at | 8:00pm |
| Bethel (Tenn.) | CST |
| Martin Methodist at | 8:00pm |
| Freed-Hardeman | CST |
| Cumberland (Tenn.) at | 8:00pm |
| Union (Tenn.) | CST |
| Trevecca Nazarene at | 8:00pm |
| Freed-Hardeman | CST |
| Freed-Hardeman #RV | |
| Union (Tenn.) at | 8:00pm |
| Mid-Continent | CST |
| Bethel (Tenn.) at | 8:00pm |
| Cumberland (Tenn.) | CST |
| Martin Methodist at | 8:00pm |
| Blue Mountain | CST |
| Freed-Hardeman at | 4:00pm |
| Mid-Continent | CST |
| Bethel (Tenn.) at | 4:00pm |
| Lyon (Ark.) | CST |
| Blue Mountain at | 4:00pm |
| Union (Tenn.) | CST |
| Cumberland (Tenn.) at | 4:00pm |
| Martin Methodist | CST |
| MMC Live Video | |
| Live Media | |
| Union (Tenn.) at | 78 |
| Bethel (Tenn.) | 71 |
| Freed-Hardeman at | 67 |
| Blue Mountain | 59 |
| Lyon (Ark.) at | 58 |
| Cumberland (Tenn.) | 73 |
| Trevecca Nazarene at | 74 |
| Mid-Continent | 43 |
| Cumberland (Tenn.) at | 54 |
| Auburn-Montgomery | 52 |
| Oakwood College at | 60 |
| Martin Methodist | 65 |
| Lyon (Ark.) at | 62 |
| Blue Mountain | 58 |
| Union (Tenn.) at | 55 |
| William Carey | 56 |
| Martin Methodist at | 69 |
| Trevecca Nazarene | 81 |
| Martin Methodist #9 | |
| Cumberland (Tenn.) at | 75 |
| Mid-Continent | 77 |
| Bethel (Tenn.) at | 57 |
| Freed-Hardeman | 83 |
| Trevecca Nazarene at | 60 |
| Union (Tenn.) | 67 |
| Union #25 | |
| Blue Mountain at | 66 |
| Mid-Continent | 84 |
| Freed-Hardeman at | 87 |
| Lyon (Ark.) | 68 |
| Bethel (Tenn.) at | 85 |
| Martin Methodist | 96 |
| Oakwood College at | 57 |
| Cumberland (Tenn.) | 75 |
| Mid-Continent at | 78 |
| Freed-Hardeman | 77 |
| Lyon (Ark.) at | 71 |
| Bethel (Tenn.) | 74 |
| Union (Tenn.) at | 75 |
| Blue Mountain | 63 |
| Martin Methodist at | 84 |
| Cumberland (Tenn.) | 69 |
| Trevecca Nazarene at | 70 |
| Lyon (Ark.) | 68 |
| Bethel (Tenn.) at | 76 |
| Mid-Continent | 69 |
| Freed-Hardeman at | 83 |
| Martin Methodist | 82 |
| MMC Live Video | |
| Union (Tenn.) at | 55 |
| Cumberland (Tenn.) | 51 |
| Freed-Hardeman at | 96 |
| Trevecca Nazarene | 68 |
| Freed-Hardeman #RV | |
| Cumberland (Tenn.) at | 8:00pm |
| Blue Mountain | CST |
| Live Stats | |
| Lyon (Ark.) at | 4:00pm |
| Martin Methodist | CST |
| MMC Live Video | |
| Live Media | |
| Cumberland (Tenn.) at | 4:00pm |
| Martin Methodist | CST |
| MMC Live Video | |
| Live Media | |
| Trevecca Nazarene at | 4:00pm |
| Martin Methodist | CST |
| Senior Day; MMC Live Video | |
| Live Media | |
| School | Points |
| Union (Tenn.)(7) | 49 |
| Lyon (Ark.) | 38 |
| Victory Univ. | 35 |
| Trevecca Nazarene | 27 |
| Cumberland (Tenn.) | 24 |
| Martin Methodist | 15 |
| Freed-Hardeman | 8 |