| School | TranSouth | Overall | GB | Home | Away | Neutral | Streak | |||
| Union (Tenn.) | 15-3 | .833 | 30-6 | .833 | -- | 19-2 | 9-3 | 2-1 | Lost 1 | |
| Trevecca Nazarene | 14-4 | .778 | 27-7 | .794 | 1.0 | 15-0 | 6-6 | 6-1 | Lost 1 | |
| Cumberland (Tenn.) | 13-5 | .722 | 24-8 | .750 | 2.0 | 15-1 | 5-6 | 4-1 | Lost 1 | |
| Lambuth (Tenn.) | 13-5 | .722 | 26-9 | .743 | 2.0 | 14-2 | 7-4 | 5-3 | Won 4 | |
| Freed-Hardeman | 13-5 | .722 | 21-11 | .656 | 2.0 | 12-2 | 5-4 | 4-5 | Lost 2 | |
| Martin Methodist | 8-10 | .444 | 19-13 | .594 | 7.0 | 11-5 | 6-8 | 2-0 | Lost 1 | |
| Bethel (Tenn.) | 7-11 | .389 | 17-13 | .567 | 8.0 | 8-5 | 5-8 | 4-0 | Lost 1 | |
| Lyon (Ark.) | 5-13 | .278 | 12-19 | .387 | 10.0 | 7-8 | 4-9 | 1-2 | Lost 3 | |
| Blue Mountain | 2-16 | .111 | 8-21 | .276 | 13.0 | 5-8 | 3-13 | 0-0 | Lost 1 | |
| Mid-Continent | 0-18 | .000 | 5-26 | .161 | 15.0 | 4-8 | 1-16 | 0-2 | Lost 19 | |
| Blue Mountain at | 2:00pm |
| Trevecca Nazarene | CST |
| Mid-Continent at | 2:00pm |
| Lyon (Ark.) | CST |
| Cumberland (Tenn.) at | 2:00pm |
| Freed-Hardeman | CST |
| Martin Methodist at | 2:00pm |
| Union (Tenn.) | CST |
| Bethel (Tenn.) at | 6:00pm |
| Trevecca Nazarene | CST |
| Bethel #RV | |
| Cumberland (Tenn.) at | 6:00pm |
| Blue Mountain | CST |
| Martin Methodist at | 6:00pm |
| Mid-Continent | CST |
| Union (Tenn.) at | 6:00pm |
| Lyon (Ark.) | CST |
| Trevecca Nazarene at | 2:00pm |
| Cumberland (Tenn.) | CST |
| Blue Mountain at | 2:00pm |
| Bethel (Tenn.) | CST |
| Freed-Hardeman at | 2:00pm |
| Union (Tenn.) | CST |
| Lyon (Ark.) at | 2:00pm |
| Martin Methodist | CST |
| MMC Live Video | |
| Lyon (Ark.) at | 6:00pm |
| Trevecca Nazarene | CST |
| Lyon #RV | |
| Mid-Continent at | 6:00pm |
| Bethel (Tenn.) | CST |
| Martin Methodist at | 6:00pm |
| Freed-Hardeman | CST |
| Cumberland (Tenn.) at | 6:00pm |
| Union (Tenn.) | CST |
| Trevecca Nazarene at | 6:00pm |
| Freed-Hardeman | CST |
| Freed-Hardeman #1 | |
| Martin Methodist at | 6:00pm |
| Blue Mountain | CST |
| Union (Tenn.) at | 6:00pm |
| Mid-Continent | CST |
| Bethel (Tenn.) at | 6:00pm |
| Cumberland (Tenn.) | CST |
| Blue Mountain at | 2:00pm |
| Union (Tenn.) | CST |
| Freed-Hardeman at | 2:00pm |
| Mid-Continent | CST |
| Bethel (Tenn.) at | 2:00pm |
| Lyon (Ark.) | CST |
| Cumberland (Tenn.) at | 2:00pm |
| Martin Methodist | CST |
| MMC Live Video | |
| Mid-Continent at | 6:00pm |
| McKendree University | CST |
| Freed-Hardeman at | 77 |
| Blue Mountain | 50 |
| Union (Tenn.) at | 63 |
| Bethel (Tenn.) | 46 |
| Lyon (Ark.) at | 53 |
| Cumberland (Tenn.) | 61 |
| Trevecca Nazarene at | (2OT) | 72 |
| Mid-Continent | 75 |
| Allen University at | 59 |
| Martin Methodist | 83 |
| Lyon (Ark.) at | 68 |
| Blue Mountain | 50 |
| Martin Methodist at | (OT) | 83 |
| Trevecca Nazarene | 77 |
| Cumberland (Tenn.) at | 62 |
| Mid-Continent | 46 |
| Bethel (Tenn.) at | 47 |
| Freed-Hardeman | 71 |
| Trevecca Nazarene at | 49 |
| Union (Tenn.) | 102 |
| Union #3 | |
| Blue Mountain at | 77 |
| Mid-Continent | 83 |
| Freed-Hardeman at | 43 |
| Lyon (Ark.) | 48 |
| Cumberland (Tenn.) at | 60 |
| Fisk University | 52 |
| Bethel (Tenn.) at | (OT) | 74 |
| Martin Methodist | 77 |
| Oakwood College at | 24 |
| Cumberland (Tenn.) | 64 |
| Union (Tenn.) at | 89 |
| Blue Mountain | 53 |
| Mid-Continent at | 52 |
| Freed-Hardeman | 83 |
| Lyon (Ark.) at | 69 |
| Bethel (Tenn.) | 72 |
| Martin Methodist at | 63 |
| Cumberland (Tenn.) | 74 |
| Trevecca Nazarene at | 58 |
| Lyon (Ark.) | 67 |
| Lyon #RV | |
| Bethel (Tenn.) at | 85 |
| Mid-Continent | 63 |
| Freed-Hardeman at | 68 |
| Martin Methodist | 60 |
| Freed-Hardeman at | 68 |
| Martin Methodist | 60 |
| MMC Live Video | |
| Union (Tenn.) at | 60 |
| Cumberland (Tenn.) | 57 |
| Freed-Hardeman at | 83 |
| Trevecca Nazarene | 57 |
| Freed-Hardeman #1 | |
| School | Points |
| Union (Tenn.)(9) | 99 |
| Freed-Hardeman(1) | 84 |
| Cumberland (Tenn.) | 80 |
| Trevecca Nazarene | 72 |
| Lambuth (Tenn.) | 62 |
| Martin Methodist | 46 |
| Bethel (Tenn.) | 38 |
| Lyon (Ark.) | 35 |
| Blue Mountain | 20 |
| Mid-Continent | 10 |