| School | TranSouth | Overall | GB | Home | Away | Neutral | Streak | |||
| Trevecca Nazarene | 29-3 | .906 | 59-11 | .843 | -- | 26-0 | 19-8 | 14-3 | Lost 1 | |
| Martin Methodist | 24-7 | .774 | 38-15 | .717 | 4.5 | 20-5 | 14-5 | 4-5 | Lost 4 | |
| Union (Tenn.) | 23-8 | .742 | 40-18 | .690 | 5.5 | 23-6 | 15-11 | 2-1 | Lost 1 | |
| Freed-Hardeman | 22-10 | .688 | 36-15 | .706 | 7.0 | 21-6 | 13-8 | 2-1 | Lost 1 | |
| Bethel (Tenn.) | 11-21 | .344 | 12-26 | .316 | 18.0 | 7-11 | 5-14 | 0-1 | Lost 3 | |
| Cumberland (Tenn.) | 9-21 | .300 | 12-27 | .308 | 19.0 | 9-9 | 2-16 | 1-2 | Lost 1 | |
| Lambuth (Tenn.) | 9-23 | .281 | 12-32 | .273 | 20.0 | 6-12 | 3-17 | 3-3 | Lost 2 | |
| Victory Univ. | 7-23 | .233 | 9-41 | .180 | 21.0 | 6-19 | 3-17 | 0-5 | Lost 6 | |
| Mid-Continent | 7-25 | .219 | 14-39 | .264 | 22.0 | 8-16 | 5-17 | 1-6 | Lost 1 | |
| Columbia State CC at | 1:00pm |
| Martin Methodist | CST |
| William Woods at | 12:00pm |
| Freed-Hardeman | CST |
| William Woods at | Game |
| Freed-Hardeman | 2 |
| Williams Baptist at | 1:00pm |
| Blue Mountain | CST |
| Williams Baptist at | Game |
| Blue Mountain | 2 |
| Blue Mountain at | 1:00pm |
| Williams Baptist | CST |
| Blue Mountain at | Game |
| Williams Baptist | 2 |
| Bryan College at | 1:00pm |
| Cumberland (Tenn.) | CST |
| Bryan College at | Game |
| Cumberland (Tenn.) | 2 |
| William Woods at | 9:00am |
| Lyon (Ark.) | CST |
| Lyon College Tournament | |
| Williams Baptist at | 11:00am |
| Lyon (Ark.) | CST |
| Lyon College Tournament | |
| Freed-Hardeman vs | 1:00pm |
| Lindsey Wilson | CST |
| Martin Methodist Meltdown | |
| Point University at | 3:00pm |
| Martin Methodist | CST |
| MMC Meltdown Tournament | |
| Freed-Hardeman vs | 5:00pm |
| Campbellsville | CST |
| Martin Methodist Meltdown | |
| Campbellsville at | 7:00pm |
| Martin Methodist | CST |
| MMC Meltdown Tournament | |
| Freed-Hardeman vs | 9:00am |
| Point University | CST |
| Martin Methodist Meltdown | |
| Hannibal-LaGrange at | 11:00am |
| Lyon (Ark.) | CST |
| Lyon College Tournament | |
| Cumberland (Tenn.) at | 12:30pm |
| Christian Brothers | CST |
| Cumberland (Tenn.) at | Game |
| Christian Brothers | 2 |
| Freed-Hardeman vs | 1:00pm |
| McKendree University | CST |
| Martin Methodist Meltdown | |
| Columbia State CC at | 1:00pm |
| Trevecca Nazarene | CST |
| Columbia State CC at | Game |
| Trevecca Nazarene | 2 |
| Benedictine University at | 3:00pm |
| Lyon (Ark.) | CST |
| Lyon College Tournament | |
| McKendree University at | 10:00am |
| Martin Methodist | CST |
| MMC Meltdown Tournament | |
| Reinhardt University at | 2:00pm |
| Martin Methodist | CST |
| MMC Meltdown Tournament - RU ranked NAIA No. 19 | |