| School | TranSouth | Overall | GB | Home | Away | Neutral | Streak | |||
| 3 | Union (Tenn.) | 14-2 | .875 | 29-6 | .829 | -- | 15-2 | 10-3 | 4-1 | Lost 1 |
| 18 | Cumberland (Tenn.) | 13-3 | .813 | 25-5 | .833 | 1.0 | 12-1 | 11-4 | 2-0 | Lost 1 |
| 15 | Freed-Hardeman | 13-3 | .813 | 24-10 | .706 | 1.0 | 13-3 | 7-6 | 4-1 | Lost 2 |
| Mid-Continent | 10-6 | .625 | 15-15 | .500 | 4.0 | 7-6 | 8-7 | 0-2 | Lost 2 | |
| Martin Methodist | 9-7 | .563 | 22-10 | .688 | 5.0 | 10-3 | 9-6 | 3-1 | Lost 1 | |
| Trevecca Nazarene | 6-10 | .375 | 12-19 | .387 | 8.0 | 8-7 | 4-12 | 0-0 | Lost 5 | |
| Bethel (Tenn.) | 3-13 | .188 | 14-17 | .452 | 11.0 | 9-8 | 5-9 | 0-0 | Lost 1 | |
| Lyon (Ark.) | 3-13 | .188 | 11-19 | .367 | 11.0 | 8-7 | 3-12 | 0-0 | Lost 1 | |
| Blue Mountain | 1-15 | .063 | 2-29 | .065 | 13.0 | 2-13 | 0-16 | 0-0 | Lost 11 | |
| Blue Mountain at | 4:00pm |
| Trevecca Nazarene | CST |
| Mid-Continent at | 4:00pm |
| Lyon (Ark.) | CST |
| Cumberland (Tenn.) at | 4:00pm |
| Freed-Hardeman | CST |
| Martin Methodist at | 4:00pm |
| Union (Tenn.) | CST |
| Mid-Continent at | |
| Eastern Kentucky | |
| Exhibition Game | |
| Bethel (Tenn.) at | 8:00pm |
| Trevecca Nazarene | CST |
| Martin Methodist at | 8:00pm |
| Mid-Continent | CST |
| Union (Tenn.) at | 8:00pm |
| Lyon (Ark.) | CST |
| Cumberland (Tenn.) at | 8:00pm |
| Blue Mountain | CST |
| Live Stats | |
| Trevecca Nazarene at | 4:00pm |
| Cumberland (Tenn.) | CST |
| Cumberland #RV | |
| Blue Mountain at | 4:00pm |
| Bethel (Tenn.) | CST |
| Freed-Hardeman at | 4:00pm |
| Union (Tenn.) | CST |
| Lyon (Ark.) at | 4:00pm |
| Martin Methodist | CST |
| MMC Live Video | |
| Live Media | |
| Lyon (Ark.) at | 8:00pm |
| Trevecca Nazarene | CST |
| Mid-Continent at | 8:00pm |
| Bethel (Tenn.) | CST |
| Martin Methodist at | 8:00pm |
| Freed-Hardeman | CST |
| Cumberland (Tenn.) at | 8:00pm |
| Union (Tenn.) | CST |
| Trevecca Nazarene at | 8:00pm |
| Freed-Hardeman | CST |
| Freed-Hardeman #RV | |
| Union (Tenn.) at | 8:00pm |
| Mid-Continent | CST |
| Bethel (Tenn.) at | 8:00pm |
| Cumberland (Tenn.) | CST |
| Martin Methodist at | 8:00pm |
| Blue Mountain | CST |
| Freed-Hardeman at | 4:00pm |
| Mid-Continent | CST |
| Bethel (Tenn.) at | 4:00pm |
| Lyon (Ark.) | CST |
| Blue Mountain at | 4:00pm |
| Union (Tenn.) | CST |
| Cumberland (Tenn.) at | 4:00pm |
| Martin Methodist | CST |
| MMC Live Video | |
| Live Media | |
| Union (Tenn.) at | 78 |
| Bethel (Tenn.) | 71 |
| Freed-Hardeman at | 67 |
| Blue Mountain | 59 |
| Lyon (Ark.) at | 58 |
| Cumberland (Tenn.) | 73 |
| Trevecca Nazarene at | 74 |
| Mid-Continent | 43 |
| Cumberland (Tenn.) at | 54 |
| Auburn-Montgomery | 52 |
| Oakwood College at | 60 |
| Martin Methodist | 65 |
| Lyon (Ark.) at | 62 |
| Blue Mountain | 58 |
| Union (Tenn.) at | 55 |
| William Carey | 56 |
| Martin Methodist at | 69 |
| Trevecca Nazarene | 81 |
| Martin Methodist #9 | |
| Cumberland (Tenn.) at | 75 |
| Mid-Continent | 77 |
| Bethel (Tenn.) at | 57 |
| Freed-Hardeman | 83 |
| Trevecca Nazarene at | 60 |
| Union (Tenn.) | 67 |
| Union #25 | |
| Blue Mountain at | 66 |
| Mid-Continent | 84 |
| Freed-Hardeman at | 87 |
| Lyon (Ark.) | 68 |
| Bethel (Tenn.) at | 85 |
| Martin Methodist | 96 |
| Oakwood College at | 57 |
| Cumberland (Tenn.) | 75 |
| Mid-Continent at | 78 |
| Freed-Hardeman | 77 |
| Lyon (Ark.) at | 71 |
| Bethel (Tenn.) | 74 |
| Union (Tenn.) at | 75 |
| Blue Mountain | 63 |
| Martin Methodist at | 84 |
| Cumberland (Tenn.) | 69 |
| Trevecca Nazarene at | 70 |
| Lyon (Ark.) | 68 |
| Bethel (Tenn.) at | 76 |
| Mid-Continent | 69 |
| Freed-Hardeman at | 83 |
| Martin Methodist | 82 |
| MMC Live Video | |
| Union (Tenn.) at | 55 |
| Cumberland (Tenn.) | 51 |
| Freed-Hardeman at | 96 |
| Trevecca Nazarene | 68 |
| Freed-Hardeman #RV | |
| Cumberland (Tenn.) at | 8:00pm |
| Blue Mountain | CST |
| Live Stats | |
| Lyon (Ark.) at | 4:00pm |
| Martin Methodist | CST |
| MMC Live Video | |
| Live Media | |
| Cumberland (Tenn.) at | 4:00pm |
| Martin Methodist | CST |
| MMC Live Video | |
| Live Media | |
| Trevecca Nazarene at | 4:00pm |
| Martin Methodist | CST |
| Senior Day; MMC Live Video | |
| Live Media | |