| School | TranSouth | Overall | GB | Home | Away | Neutral | Streak | |||
| 1 | Union (Tenn.) | 16-0 | 1.000 | 36-2 | .947 | -- | 18-1 | 10-0 | 8-1 | Won 5 |
| 13 | Freed-Hardeman | 11-5 | .688 | 27-7 | .794 | 5.0 | 14-1 | 6-5 | 7-1 | Lost 1 |
| 17 | Bethel (Tenn.) | 11-5 | .688 | 22-11 | .667 | 5.0 | 11-5 | 8-4 | 3-2 | Lost 1 |
| 19 | Trevecca Nazarene | 11-5 | .688 | 22-11 | .667 | 5.0 | 10-4 | 9-4 | 3-3 | Lost 1 |
| RV | Lyon (Ark.) | 7-9 | .438 | 17-13 | .567 | 9.0 | 7-7 | 9-6 | 1-0 | Lost 4 |
| Martin Methodist | 7-9 | .438 | 16-15-1 | .516 | 9.0 | 6-6 | 7-7-1 | 3-2 | Lost 3 | |
| Blue Mountain | 4-12 | .250 | 11-20 | .355 | 12.0 | 6-7 | 5-13 | 0-0 | Lost 1 | |
| Cumberland (Tenn.) | 4-12 | .250 | 9-18-1 | .339 | 12.0 | 6-7-1 | 2-10 | 1-1 | Lost 1 | |
| Mid-Continent | 1-15 | .063 | 3-26 | .103 | 15.0 | 2-8 | 0-14 | 1-4 | Lost 10 | |
| Blue Mountain at | 2:00pm |
| Trevecca Nazarene | CST |
| Mid-Continent at | 2:00pm |
| Lyon (Ark.) | CST |
| Cumberland (Tenn.) at | 2:00pm |
| Freed-Hardeman | CST |
| Martin Methodist at | 2:00pm |
| Union (Tenn.) | CST |
| Bethel (Tenn.) at | 6:00pm |
| Trevecca Nazarene | CST |
| Bethel #RV | |
| Cumberland (Tenn.) at | 6:00pm |
| Blue Mountain | CST |
| Martin Methodist at | 6:00pm |
| Mid-Continent | CST |
| Union (Tenn.) at | 6:00pm |
| Lyon (Ark.) | CST |
| Trevecca Nazarene at | 2:00pm |
| Cumberland (Tenn.) | CST |
| Blue Mountain at | 2:00pm |
| Bethel (Tenn.) | CST |
| Freed-Hardeman at | 2:00pm |
| Union (Tenn.) | CST |
| Lyon (Ark.) at | 2:00pm |
| Martin Methodist | CST |
| MMC Live Video | |
| Lyon (Ark.) at | 6:00pm |
| Trevecca Nazarene | CST |
| Lyon #RV | |
| Mid-Continent at | 6:00pm |
| Bethel (Tenn.) | CST |
| Martin Methodist at | 6:00pm |
| Freed-Hardeman | CST |
| Cumberland (Tenn.) at | 6:00pm |
| Union (Tenn.) | CST |
| Trevecca Nazarene at | 6:00pm |
| Freed-Hardeman | CST |
| Freed-Hardeman #1 | |
| Martin Methodist at | 6:00pm |
| Blue Mountain | CST |
| Union (Tenn.) at | 6:00pm |
| Mid-Continent | CST |
| Bethel (Tenn.) at | 6:00pm |
| Cumberland (Tenn.) | CST |
| Blue Mountain at | 2:00pm |
| Union (Tenn.) | CST |
| Freed-Hardeman at | 2:00pm |
| Mid-Continent | CST |
| Bethel (Tenn.) at | 2:00pm |
| Lyon (Ark.) | CST |
| Cumberland (Tenn.) at | 2:00pm |
| Martin Methodist | CST |
| MMC Live Video | |
| Mid-Continent at | 6:00pm |
| McKendree University | CST |
| Freed-Hardeman at | 77 |
| Blue Mountain | 50 |
| Union (Tenn.) at | 63 |
| Bethel (Tenn.) | 46 |
| Lyon (Ark.) at | 53 |
| Cumberland (Tenn.) | 61 |
| Trevecca Nazarene at | (2OT) | 72 |
| Mid-Continent | 75 |
| Allen University at | 59 |
| Martin Methodist | 83 |
| Lyon (Ark.) at | 68 |
| Blue Mountain | 50 |
| Martin Methodist at | (OT) | 83 |
| Trevecca Nazarene | 77 |
| Cumberland (Tenn.) at | 62 |
| Mid-Continent | 46 |
| Bethel (Tenn.) at | 47 |
| Freed-Hardeman | 71 |
| Trevecca Nazarene at | 49 |
| Union (Tenn.) | 102 |
| Union #3 | |
| Blue Mountain at | 77 |
| Mid-Continent | 83 |
| Freed-Hardeman at | 43 |
| Lyon (Ark.) | 48 |
| Cumberland (Tenn.) at | 60 |
| Fisk University | 52 |
| Bethel (Tenn.) at | (OT) | 74 |
| Martin Methodist | 77 |
| Oakwood College at | 24 |
| Cumberland (Tenn.) | 64 |
| Union (Tenn.) at | 89 |
| Blue Mountain | 53 |
| Mid-Continent at | 52 |
| Freed-Hardeman | 83 |
| Lyon (Ark.) at | 69 |
| Bethel (Tenn.) | 72 |
| Martin Methodist at | 63 |
| Cumberland (Tenn.) | 74 |
| Trevecca Nazarene at | 58 |
| Lyon (Ark.) | 67 |
| Lyon #RV | |
| Bethel (Tenn.) at | 85 |
| Mid-Continent | 63 |
| Freed-Hardeman at | 68 |
| Martin Methodist | 60 |
| Freed-Hardeman at | 68 |
| Martin Methodist | 60 |
| MMC Live Video | |
| Union (Tenn.) at | 60 |
| Cumberland (Tenn.) | 57 |
| Freed-Hardeman at | 83 |
| Trevecca Nazarene | 57 |
| Freed-Hardeman #1 | |
| School | Points |
| Union (Tenn.)(7) | 63 |
| Freed-Hardeman | 56 |
| Trevecca Nazarene | 49 |
| Bethel (Tenn.) | 42 |
| Lyon (Ark.) | 33 |
| Martin Methodist | 26 |
| Cumberland (Tenn.) | 25 |
| Blue Mountain | 12 |
| Mid-Continent | 9 |