| # | Name | Ht. | Cl. | Pos. | Hometown |
| 0/5 | Moriah Coxen | 5-5 | FR | GK/U | Boring, Ore. |
| 2 | Casey Thornton | 5-7 | SR | GK | Memphis, Tenn. |
| 3 | Jennifer Smith | 5-6 | FR | F/MF | College Station, Tex. |
| 4 | Kelsey Shockey | 5-5 | SR | MF/D | Franklin, Tenn. |
| 6 | Anne Opana | 5-4 | SO | D | Nairobi, Kenya |
| 7 | Ashley Holloway | 5-5 | FR | MF/F | Bellevue, Neb. |
| 8 | Courtney Haas | 5-7 | SO | F/MF | Spring Hill, Tenn. |
| 10 | Jessica Blankenship | 5-4 | FR | D/MF | Old Hickory, Tenn. |
| 11 | Heather Olson | 5-5 | SO | MF/F | Mt. Juliet, Tenn. |
| 12 | Heather Martin | 5-3 | JR | D | Fairview, Tenn. |
| 13 | Emily Gibson | 5-6 | FR | MF/F | Georgetown, Ken. |
| 14 | Maria Petty | 5-4 | FR | F/MF | Warsaw, Ind. |
| 15 | Lilian Mwangi | 5-4 | SO | F/MF | Nairobi, Kenya |
| 16 | Katie Wilson | 5-4 | JR | D | Bossier City, Louis. |
| 17 | Alma Lara | 5-4 | JR | F/MF | Nashville, Tenn. |
| 20 | Ashley Harden | 5-1 | FR | F/MF | Barnesville, Ga. |
|
Mark Champion - Head Coach
David Cordero De Jesus - Assistant Coach