| |
|
| | 2005-06 Men's Basketball Schedule | |
|
* Conference Event % Exhibition/Scrimmage Event Event times are (CST)
| November |
| | 4 | 8:00PM | Michigan-Dearborn | @ | Cumberland (Tenn.) | 65-75 | |
| | 11 | | Cumberland (Tenn.) | vs. | Brescia University | 71-75 | |
| | McKendree College Classic |
| | 12 | 9:00PM | Cumberland (Tenn.) | @ | McKendree College | 61-80 | |
| | McKendree Classic |
| | 18 | 9:00PM | Cumberland (Tenn.) | @ | Georgia Southwestern | 55-88 | |
| | Rosa Stokes Classic |
| | 19 | 5:00PM | Brewton-Parker | @ | Cumberland (Tenn.) | 75-53 | |
| | Georgia Southwestern Classic |
| | 22 | 7:30PM | Cumberland (Tenn.) | @ | Knoxville College | 70-72 | |
| December |
| | 2 | 5:30PM | Cumberland (Tenn.) | vs. | Cornerstone University | 66-78 | |
| | Olivet Nazarene Tournament |
| | 3 | 3:00PM | Cumberland (Tenn.) | vs. | Ohio St-Mansfield | 107-81 | |
| | Olivet Nazarene Tournament |
| | 5 | 7:00PM | Knoxville College | @ | Cumberland (Tenn.) | 77-74 | |
| | 7 | 7:00PM | Cumberland (Tenn.) | @ | Lindsey Wilson | 56-77 | |
| January |
| | 3 | 7:00PM | Reinhardt College | @ | Cumberland (Tenn.) | 98-96 | |
| * | 12 | 8:00PM | Trevecca Nazarene | @ | Cumberland (Tenn.) | 78-60 | |
| | |
| * | 14 | 2:00PM | Cumberland (Tenn.) | @ | Crichton College | 78-90 | (OT) |
| * | 19 | 8:00PM | Freed-Hardeman | @ | Cumberland (Tenn.) | 79-63 | |
| * | 21 | 4:00PM | Cumberland (Tenn.) | @ | Lyon (Ark.) | 71-74 | |
| | 24 | 8:00PM | Brescia University | @ | Cumberland (Tenn.) | 70-58 | |
| * | 26 | 8:00PM | Cumberland (Tenn.) | @ | Martin Methodist | 66-63 | |
| | |
| * | 28 | 4:00PM | Union (Tenn.) | @ | Cumberland (Tenn.) | 89-71 | |
| | 30 | 7:00PM | Lindsey Wilson | @ | Cumberland (Tenn.) | 63-58 | |
| | 31 | 8:00PM | Oakwood College | @ | Cumberland (Tenn.) | 80-98 | |
| February |
| | 2 | 7:30PM | Cumberland (Tenn.) | @ | Oakwood College | 100-95 | |
| | 4 | 4:00PM | Mountain State | @ | Cumberland (Tenn.) | 96-64 | |
| * | 9 | 8:00PM | Cumberland (Tenn.) | @ | Trevecca Nazarene | 74-91 | |
| | |
| * | 11 | 4:00PM | Lyon (Ark.) | @ | Cumberland (Tenn.) | 58-49 | |
| * | 13 | 8:00PM | Cumberland (Tenn.) | @ | Union (Tenn.) | 63-74 | |
| * | 20 | 8:00PM | Martin Methodist | @ | Cumberland (Tenn.) | 96-68 | |
| * | 21 | 8:00PM | Cumberland (Tenn.) | @ | Freed-Hardeman | 75-78 | |
| * | 23 | 8:00PM | Crichton College | @ | Cumberland (Tenn.) | 74-68 | |
| | 25 | 3:00PM | Cumberland (Tenn.) | @ | Mountain State | 51-80 | |
| | 28 | 6:00PM | Cumberland (Tenn.) | @ | Brescia University | 52-56 | |
| March |
| | 2 | 7:00PM | Cumberland (Tenn.) | @ | Union (Tenn.) | 103-104 | (OT) |
| | TranSouth First Round |
* Conference Event % Exhibition/Scrimmage Event Event times are (CST) |
| | 2005-06 Men's Basketball Rosters | |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 5 | Ron Jones | JR | G | 6-1 | 187 | Trenton, NJ |
| 10 | Kelvin Moss | SR | G | 5-10 | 187 | Middleton, OH |
| 11 | Ponce Palmer | FR | G | 5-11 | 152 | Decatur, IL |
| 14 | Brandon Oldham | JR | G | 5-10 | 173 | Hopkinsville, KY |
| 15 | Kevin Townley | SO | G | 5-10 | 148 | Aberdeen, MD |
| 20 | Marqkese Crockett | JR | F | 6-5 | 227 | Murfreesboro, TN |
| 21 | Chase Burnett | JR | F | 6-1 | 173 | Crossville, TN |
| 23 | Joseph Northington | JR | F | 6-5 | 203 | Cedarhill, TN |
| 32 | Anthony Johnson | SO | F | 6-3 | 196 | Louisville, KY |
| 44 | Janis Ivanovskis | SR | F | 6-8 | 220 | Riga, Lativa |
| | Lonnie Thompson - Head Coach |
| | Jeremy Lewis - Assistant Coach |
| | Lacy Denney - Grad Assistant |
|
|
|
|
|
|
|
| Scoreboard |
|
Tuesday, Nov 4
Men's Basketball
| Williams Baptist at |
7:00pm |
| Union (Tenn.) |
CST |
| Trevecca Nazarene at |
7:30pm |
| Tennessee State |
CST |
Saturday, Nov 8
Men's Basketball
| Michigan-Dearborn at |
3:00pm |
| Trevecca Nazarene |
CST |
| Robert Morris College at |
4:00pm |
| Union (Tenn.) |
CST |
|
|