| |
|
| | 2005-06 Women's Basketball Schedule | |
|
* Conference Event % Exhibition/Scrimmage Event Event times are (CST)
| October |
| | 28 | 8:00PM | Lindsey Wilson | vs. | Blue Mountain | 76-65 | |
| | FHU Classic |
| | 29 | 2:00PM | Berry College | vs. | Blue Mountain | 82-58 | |
| | FHU Classic - Berry No. 24 |
| November |
| | 1 | 7:00PM | Blue Mountain | @ | Mid-Continent | 95-50 | |
| | 3 | 5:00PM | Blue Mountain | @ | Belhaven College | 53-64 | |
| | 8 | 6:00PM | Williams Baptist | @ | Blue Mountain | 64-71 | |
| | 12 | 6:00PM | Judson College | @ | Blue Mountain | 54-85 | |
| | 14 | 6:00PM | Blue Mountain | @ | Oakwood College | 87-34 | |
| | 19 | 2:00PM | William Carey | @ | Blue Mountain | 58-69 | |
| | 21 | 7:00PM | Mid-Continent | @ | Blue Mountain | 30-91 | |
| December |
| | 1 | 6:00PM | University of Mobile | @ | Blue Mountain | 106-81 | |
| | 3 | 2:00PM | Belhaven College | @ | Blue Mountain | 64-89 | |
| | 5 | 6:00PM | Blue Mountain | @ | Rust College | 79-61 | |
| | 10 | 2:00PM | Lambuth (Tenn.) | @ | Blue Mountain | 78-64 | |
| | 17 | 2:00PM | Blue Mountain | @ | William Carey | 63-81 | |
| January |
| | 6 | 6:00PM | Blue Mountain | @ | Judson College | 62-63 | |
| * | 12 | 6:00PM | Blue Mountain | @ | Lyon (Ark.) | 56-54 | |
| * | 14 | 2:00PM | Cumberland (Tenn.) | @ | Blue Mountain | 90-60 | |
| * | 19 | 6:00PM | Blue Mountain | @ | Martin Methodist | 76-81 | |
| * | 21 | 2:00PM | Blue Mountain | @ | Union (Tenn.) | 47-85 | |
| * | 26 | 7:00PM | Freed-Hardeman | @ | Blue Mountain | 86-45 | |
| February |
| | 2 | 7:00PM | Rust College | @ | Blue Mountain | 48-77 | |
| * | 4 | 2:00PM | Trevecca Nazarene | @ | Blue Mountain | 71-56 | |
| | |
| * | 7 | 6:00PM | Blue Mountain | @ | Freed-Hardeman | 48-93 | |
| * | 9 | 7:00PM | Union (Tenn.) | @ | Blue Mountain | 94-61 | |
| * | 16 | 6:00PM | Martin Methodist | @ | Blue Mountain | 72-79 | |
| | 20 | 6:00PM | Oakwood College | @ | Blue Mountain | 29-84 | |
| * | 21 | 6:00PM | Lyon (Ark.) | @ | Blue Mountain | 77-68 | |
| * | 23 | 6:00PM | Blue Mountain | @ | Cumberland (Tenn.) | 53-112 | |
| * | 25 | 2:00PM | Blue Mountain | @ | Trevecca Nazarene | 52-101 | |
| | |
| | 28 | 7:00PM | Blue Mountain | @ | Union (Tenn.) | 50-110 | |
| | Union 19 3's, Eason 10 3's; both UU records |
* Conference Event % Exhibition/Scrimmage Event Event times are (CST) |
| | 2005-06 Women's Basketball Rosters | |
| # | Name | Class | Pos. | Ht. | Hometown |
| 10 | Amber Hughes | SR | F | 5-11 | Marietta, MS |
| 11 | Kelly Yates | JR | G | 5-6 | Blue Mountain, MS |
| 12 | Heather Bullock | SR | G | 5-8 | Ripley, MS |
| 13 | April Reeder | JR | F | 5-10 | Pontotoc, MS |
| 15 | Andrea Moore | JR | G | 5-4 | Michie, TN |
| 20 | Lauren Ford | JR | G | 5-9 | Booneville, MS |
| 21 | Magan Weeks | JR | G | 5-5 | Hazel Green, AL |
| 22 | Mallory Boehler | FR | F | 5-11 | Ramer, TN |
| 23 | Bre Anna Heard | FR | F | 5-11 | Myrtle, MS |
| 30 | Laketia Stephens Petty | JR | F | 5-9 | Houlka, MS |
| 31 | Brittany Wilson | JR | G | 5-7 | Columbus, MS |
| 33 | Lana Harris | FR | F | 6-0 | Marietta, MS |
| | Jack Moser - Head Coach |
|
|
|
|
|
|
|
| Scoreboard |
|
Saturday, Oct 18
Women's Basketball |
|