| |
|
| | 2005-06 Women's Basketball Schedule | |
| | Day | Time | | Opponent | Score | | Record |
| October |
| | 28 | 8:00PM | vs. | Lindsey Wilson | L-65-76 | | 0-1 |
| | FHU Classic |
| | 29 | 2:00PM | vs. | Berry College | L-58-82 | | 0-2 |
| | FHU Classic - Berry No. 24 |
| November |
| | 1 | 7:00PM | @ | Mid-Continent | W-95-50 | | 1-2 |
| | 3 | 5:00PM | @ | Belhaven University | L-53-64 | | 1-3 |
| | 8 | 6:00PM | vs. | Williams Baptist | W-71-64 | | 2-3 |
| | 12 | 6:00PM | vs. | Judson College | W-85-54 | | 3-3 |
| | 14 | 6:00PM | @ | Oakwood College | W-87-34 | | 4-3 |
| | 19 | 2:00PM | vs. | William Carey | W-69-58 | | 5-3 |
| | 21 | 7:00PM | vs. | Mid-Continent | W-91-30 | | 6-3 |
| December |
| | 1 | 6:00PM | vs. | University of Mobile | L-81-106 | | 6-4 |
| | 3 | 2:00PM | vs. | Belhaven University | W-89-64 | | 7-4 |
| | 5 | 6:00PM | @ | Rust College | W-79-61 | | 8-4 |
| | 10 | 2:00PM | vs. | Lambuth University | L-64-78 | | 8-5 |
| | 17 | 2:00PM | @ | William Carey | L-63-81 | | 8-6 |
| January |
| | 6 | 6:00PM | @ | Judson College | L-62-63 | | 8-7 |
| * | 12 | 6:00PM | @ | Lyon (Ark.) | W-56-54 | | 9-7 1-0 |
| * | 14 | 2:00PM | vs. | Cumberland (Tenn.) | L-60-90 | | 9-8 1-1 |
| * | 19 | 6:00PM | @ | Martin Methodist | L-76-81 | | 9-9 1-2 |
| * | 21 | 2:00PM | @ | Union (Tenn.) | L-47-85 | | 9-10 1-3 |
| * | 26 | 7:00PM | vs. | Freed-Hardeman | L-45-86 | | 9-11 1-4 |
| February |
| | 2 | 7:00PM | vs. | Rust College | W-77-48 | | 10-11 |
| * | 4 | 2:00PM | vs. | Trevecca Nazarene | L-56-71 | | 10-12 1-5 |
| | |
| * | 7 | 6:00PM | @ | Freed-Hardeman | L-48-93 | | 10-13 1-6 |
| * | 9 | 7:00PM | vs. | Union (Tenn.) | L-61-94 | | 10-14 1-7 |
| * | 16 | 6:00PM | vs. | Martin Methodist | W-79-72 | | 11-14 2-7 |
| | 20 | 6:00PM | vs. | Oakwood College | W-84-29 | | 12-14 |
| * | 21 | 6:00PM | vs. | Lyon (Ark.) | L-68-77 | | 12-15 2-8 |
| * | 23 | 6:00PM | @ | Cumberland (Tenn.) | L-53-112 | | 12-16 2-9 |
| * | 25 | 2:00PM | @ | Trevecca Nazarene | L-52-101 | | 12-17 2-10 |
| | |
| | 28 | 7:00PM | @ | Union (Tenn.) | L-50-110 | | 12-18 |
| | Union 19 3's, Eason 10 3's; both UU records |
|
| | 2005-06 Women's Basketball Rosters | |
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 10 | Amber Hughes | SR | F | 5-11 | Marietta, MS | | 11 | Kelly Yates | JR | G | 5-6 | Blue Mountain, MS | | 12 | Heather Bullock | SR | G | 5-8 | Ripley, MS | | 13 | April Reeder | JR | F | 5-10 | Pontotoc, MS | | 15 | Andrea Moore | JR | G | 5-4 | Michie, TN | | 20 | Lauren Ford | JR | G | 5-9 | Booneville, MS | | 21 | Magan Weeks | JR | G | 5-5 | Hazel Green, AL | | 22 | Mallory Boehler | FR | F | 5-11 | Ramer, TN | | 23 | Bre Anna Heard | FR | F | 5-11 | Myrtle, MS | | 30 | Laketia Stephens Petty | JR | F | 5-9 | Houlka, MS | | 31 | Brittany Wilson | JR | G | 5-7 | Columbus, MS | | 33 | Lana Harris | FR | F | 6-0 | Marietta, MS | Jack Moser - Head Coach |
| |
|
|
|
|
|
| Scoreboard |
|
Friday, Oct 29
Women's Basketball
| Ecclesia College at |
6:00pm |
| Lyon (Ark.) |
CST |
| Asbury College at |
7:00pm |
| Bethel (Tenn.) |
CST |
Saturday, Oct 30
Women's Basketball
| Asbury College at |
2:00pm |
| Freed-Hardeman |
CST |
|
|