| |
|
| | 2005-06 Women's Basketball Schedule | |
|
* Conference Event % Exhibition/Scrimmage Event Event times are (CST)
| November |
| | 1 | 5:00PM | Martin Methodist | @ | Concordia-Selma | 70-66 | (OT) |
| | 5 | 2:00PM | Union College | @ | Martin Methodist | 50-82 | |
| | 12 | 2:00PM | Knoxville College | @ | Martin Methodist | 0-2 | |
| | Forfeit |
| | 15 | 6:00PM | Alabama-Huntsville | @ | Martin Methodist | 63-66 | |
| | 19 | 3:00PM | Martin Methodist | @ | Spalding University | 79-62 | |
| | 22 | 6:00PM | Covenant College | @ | Martin Methodist | 65-60 | |
| | 29 | 6:00PM | Reinhardt College | @ | Martin Methodist | 54-81 | |
| December |
| | 2 | 5:00PM | Martin Methodist | @ | U Cumberlands | 47-66 | |
| | Huddle House Classic |
| | 3 | 1:00PM | Pikeville College | vs. | Martin Methodist | 68-59 | |
| | 6 | 6:00PM | William Carey | @ | Martin Methodist | 65-63 | |
| | 10 | 5:00PM | Martin Methodist | @ | Alabama-Huntsville | 65-74 | |
| | 20 | 6:00PM | Grace College | @ | Martin Methodist | 64-75 | |
| | 30 | 3:00PM | Martin Methodist | @ | Reinhardt College | 81-70 | |
| January |
| | 3 | 6:00PM | Campbellsville | @ | Martin Methodist | 74-73 | |
| | 7 | 3:00PM | Martin Methodist | @ | Georgetown College | 63-75 | |
| * | 12 | 6:00PM | Freed-Hardeman | @ | Martin Methodist | 81-60 | |
| | FHU ranked No. 2 in NAIA |
| * | 14 | 2:00PM | Martin Methodist | @ | Trevecca Nazarene | 78-87 | |
| | |
| * | 19 | 6:00PM | Blue Mountain | @ | Martin Methodist | 76-81 | |
| | 21 | 2:00PM | Southern Virginia | @ | Martin Methodist | 58-95 | |
| * | 26 | 6:00PM | Cumberland (Tenn.) | @ | Martin Methodist | 105-70 | |
| | Cumberland Ranked No. 11 in NAIA |
| | 28 | 2:00PM | Concordia-Selma | @ | Martin Methodist | 52-73 | |
| February |
| * | 2 | 6:00PM | Martin Methodist | @ | Union (Tenn.) | 47-83 | |
| * | 4 | 2:00PM | Martin Methodist | @ | Lyon (Ark.) | 75-63 | |
| * | 11 | 2:00PM | Martin Methodist | @ | Freed-Hardeman | 48-90 | |
| * | 16 | 6:00PM | Martin Methodist | @ | Blue Mountain | 72-79 | |
| * | 18 | 2:00PM | Trevecca Nazarene | @ | Martin Methodist | 76-55 | |
| | |
| * | 20 | 6:00PM | Martin Methodist | @ | Cumberland (Tenn.) | 77-89 | |
| * | 23 | 6:00PM | Union (Tenn.) | @ | Martin Methodist | 92-78 | |
| * | 25 | 2:00PM | Lyon (Ark.) | @ | Martin Methodist | 78-83 | |
| | 28 | 7:00PM | Martin Methodist | @ | Cumberland (Tenn.) | 69-91 | |
| | TranSouth First Round |
* Conference Event % Exhibition/Scrimmage Event Event times are (CST) |
| | 2005-06 Women's Basketball Rosters | |
| # | Name | Class | Pos. | Ht. | Hometown |
| 3 | Tenisha Clausi | JR | G | 5-7 | Franklin, TN |
| 5 | Ashley Nichols | JR | G | 5-7 | Woodbury, TN |
| 12 | Jennifer Hawkins | FR | G | 5-7 | Sewanee, TN |
| 14 | Shawra Ricks | SR | G | 5-6 | Tuscumbia, AL |
| 15 | Jennifer Villarin | JR | G | 5-4 | Nixon, NV |
| 20 | Tara Black | JR | F | 6-1 | Gallatin, TN |
| 22 | Trina Mitchell | SR | G | 5-6 | Spring Hill, TN |
| 25 | Megan Pierce | SO | G | 5-6 | Minor Hill, TN |
| 30 | Jessica Ezell | SR | F | 5-10 | Chapel Hill, TN |
| 32 | Tami Dotson | SO | G | 5-9 | Jackson, TN |
| 33 | Monica Westbrook | JR | F | 5-11 | McEwan, TN |
| 50 | Latoya Torian | SR | C | 6-0 | Hopkinsville, KY |
| | Nikki Sullivan-Ficca - Head Coach |
| | Chris Harris - Assistant Coach |
|
|
|
|
|
|
|
| Scoreboard |
|
Saturday, Oct 18
Women's Basketball |
|