| | Day | Time | | Opponent | Score | | Record |
| February |
| | 3 | 6:00PM | @ | Louisiana College | W-8-6 (10) | | 1-0 |
| | 4 | 1:00PM | @ | Louisiana College | W-6-1 | | 2-0 |
| | 7 | 1:00PM | @ | Southern Arkansas | W-15-14 | | 3-0 |
| | 12 | | vs. | Central Methodist | W-10-0 | | 4-0 |
| | | 12:00PM | vs. | Central Methodist | W-10-0 | | 5-0 |
| | 14 | 1:00PM | @ | Harding University | W-4-2 | | 6-0 |
| | | 3:00PM | @ | Harding University | L-3-4 | | 6-1 |
| | 8 innings |
| | 17 | 12:00PM | vs. | Evangel University | RAIN | | | |
| | | Game 2 | vs. | Evangel University | RAIN | | | |
| | 18 | 12:00PM | vs. | Evangel University | RAIN | | | |
| | | Game 2 | vs. | Evangel University | RAIN | | | |
| | 22 | 12:00PM | @ | Henderson State | RAIN | | | |
| | | Game 2 | @ | Henderson State | RAIN | | | |
| | 24 | 6:00PM | vs. | Blackburn College | W-14-0 | | 7-1 |
| | 25 | 12:00PM | vs. | Blackburn College | W-11-1 | | 8-1 |
| | | Game 2 | vs. | Blackburn College | W-3-2 | | 9-1 |
| | 26 | 12:00PM | vs. | Blackburn College | W-19-7 | | 10-1 |
| | | 3:00PM | vs. | Henderson State | W-11-7 | | 11-1 |
| | 28 | 12:00PM | vs. | Central Baptist | W-17-2 | | 12-1 |
| | | Game 2 | vs. | Central Baptist | W-17-6 | | 13-1 |
| March |
| | 1 | 12:00PM | vs. | Loyola University | W-9-2 | | 14-1 |
| | | Game 2 | vs. | Loyola University | W-9-2 | | 15-1 |
| | 5 | 5:00PM | @ | West Florida | W-8-6 (13) | | 16-1 |
| | 6 | 5:00PM | @ | Spring Hill | L-0-10 | | 16-2 |
| | 7 | 7:00PM | @ | West Florida | W-3-2 | | 17-2 |
| | 8 | 7:00PM | @ | West Florida | W-7-5 | | 18-2 |
| | 12 | | vs. | Grand View University | L-6-10 | | 18-3 |
| | | 2:00PM | vs. | Grand View University | W-5-4 | | 19-3 |
| | 14 | 2:00PM | @ | Central Arkansas | L-2-10 | | 19-4 |
| | 15 | 1:00PM | vs. | MidAmerica Nazarene | W-9-8 | | 20-4 |
| | | 3:00PM | vs. | MidAmerica Nazarene | L-6-12 | | 20-5 |
| * | 17 | 2:00PM | @ | Cumberland (Tenn.) | L-1-6 | | 20-6 0-1 |
| * | 18 | 12:00PM | @ | Cumberland (Tenn.) | L-2-4 | | 20-7 0-2 |
| * | | Game 2 | @ | Cumberland (Tenn.) | L-4-10 | | 20-8 0-3 |
| | 22 | 2:00PM | @ | University Ozarks | W-9-6 | | 21-8 |
| * | 24 | 2:00PM | vs. | Trevecca Nazarene | L-0-18 | | 21-9 0-4 |
| | TNU #9 - LC #RV |
| * | 25 | 12:00PM | vs. | Trevecca Nazarene | W-11-5 | | 22-9 1-4 |
| * | | Game 2 | vs. | Trevecca Nazarene | L-1-6 | | 22-10 1-5 |
| | 27 | 2:00PM | vs. | Williams Baptist | W-14-0 | | 23-10 |
| * | 31 | 2:00PM | vs. | Union (Tenn.) | L-15-19 | | 23-11 1-6 |
| April |
| * | 1 | 12:00PM | vs. | Union (Tenn.) | L-4-20 | | 23-12 1-7 |
| * | | Game 2 | vs. | Union (Tenn.) | L-3-7 | | 23-13 1-8 |
| | 4 | 2:00PM | @ | Williams Baptist | W-27-2 | | 24-13 |
| * | 7 | 6:00PM | @ | Freed-Hardeman | L-4-12 | | 24-14 1-9 |
| * | 8 | 1:00PM | @ | Freed-Hardeman | L-11-12 (11) | | 24-15 1-10 |
| * | | Game 2 | @ | Freed-Hardeman | W-13-7 (8) | | 25-15 2-10 |
| | 11 | 1:00PM | vs. | Harding University | W-18-5 | | 26-15 |
| | | 3:00PM | vs. | Harding University | L-8-11 | | 26-16 |
| * | 14 | 3:00PM | vs. | Martin Methodist | W-11-4 | | 27-16 3-10 |
| * | 15 | 12:00PM | vs. | Martin Methodist | W-7-6 | | 28-16 4-10 |
| * | | Game 2 | vs. | Martin Methodist | L-3-7 | | 28-17 4-11 |
| | 17 | 11:00AM | vs. | Evangel University | W-8-4 | | 29-17 |
| | | Game 2 | vs. | Evangel University | L-6-13 | | 29-18 |
| | 18 | 6:00PM | @ | Arkansas Tech | L-4-7 | | 29-19 |
| * | 21 | 6:00PM | @ | Victory University | L-3-8 | | 29-20 4-12 |
| * | 22 | 1:00PM | @ | Victory University | W-14-6 | | 30-20 5-12 |
| * | | Game 2 | @ | Victory University | W-17-11 | | 31-20 6-12 |
| | 25 | 3:00PM | vs. | Williams Baptist | W-9-0 | | 32-20 |
| | 27 | 1:00PM | @ | Central Baptist | W-13-2 | | 33-20 |
| | | Game 2 | @ | Central Baptist | W-8-1 | | 34-20 |
| May |
| | 2 | | vs. | Freed-Hardeman | W-12-6 | | 35-20 |
| | TranSouth Tournament @ Cumberland |
| | 3 | 1:00PM | @ | Cumberland (Tenn.) | L-4-16 | | 35-21 |
| | Tran South Conference Tournament |
| | 4 | 4:00PM | vs. | Union (Tenn.) | W-8-5 | | 36-21 |
| | TranSouth Tournament @ Cumberland |
| | 5 | 10:00AM | vs. | Freed-Hardeman | W-10-2 | | 37-21 |
| | | 4:00PM | vs. | Trevecca Nazarene | W-11-3 | | 38-21 |
| | TranSouth Tournament @ Cumberland |
| | 6 | 1:00PM | @ | Cumberland (Tenn.) | L-5-7 | | 38-22 |
| | Tran South Conference Finals |
| | 11 | 10:00AM | vs. | Campbellsville | W-8-7 (11) | | 39-22 |
| | NAIA Region XI Tourney @ Cumberland |
| | 12 | 3:00PM | vs. | U Cumberlands | L-7-9 | | 39-23 |
| | Region XI Tournament @ Cumberland |
| | 13 | 9:00AM | @ | Cumberland (Tenn.) | L-0-14 | | 39-24 |
| | Region XI Tournament @ Cumberland |