| |
|
| | 2006 Baseball Schedule | |
| | Day | Time | | Opponent | Score | | Record |
| February |
| | 6 | 1:00PM | @ | Lambuth University | W-10-8 | | 1-0 |
| | 11 | 11:00AM | @ | Belhaven University | W-9-6 | | 2-0 |
| | | Game 2 | @ | Belhaven University | L-1-3 | | 2-1 |
| | 12 | 1:00PM | @ | Rhodes College | RAIN | | | |
| | 15 | 3:00PM | vs. | Lemoyne-Owen | W-25-1 | | 3-1 |
| | 26 | 2:00PM | vs. | Arkansas Monticello | L-3-15 | | 3-2 |
| | | Game 2 | vs. | Arkansas Monticello | L-3-5 | | 3-3 |
| | 28 | 1:00PM | @ | Harding University | L-2-10 | | 3-4 |
| | | Game 2 | @ | Harding University | L-6-7 | | 3-5 |
| March |
| | 3 | 1:00PM | @ | Williams Baptist | L-4-7 | | 3-6 |
| | | Game 2 | @ | Williams Baptist | L-1-4 | | 3-7 |
| | 7 | 1:00PM | @ | Arkansas Monticello | L-0-4 | | 3-8 |
| | | Game 2 | @ | Arkansas Monticello | L-1-2 | | 3-9 |
| | 10 | 2:00PM | vs. | Williams Baptist | L-0-6 | | 3-10 |
| | | Game 2 | vs. | Williams Baptist | W-3-2 | | 4-10 |
| | 11 | 1:00PM | vs. | Tougaloo College | W-14-4 | | 5-10 |
| | | Game 2 | vs. | Tougaloo College | W-10-0 | | 6-10 |
| | 13 | 1:00PM | vs. | Bethel (Tenn.) | W-6-4 | | 7-10 |
| | 15 | 3:00PM | @ | Lemoyne-Owen | W-10-0 | | 8-10 |
| * | 17 | 2:00PM | @ | Trevecca Nazarene | L-1-4 | | 8-11 0-1 |
| * | 18 | | @ | Trevecca Nazarene | L-3-6 | | 8-12 0-2 |
| * | | 2:00PM | @ | Trevecca Nazarene | L-1-11 | | 8-13 0-3 |
| | Game 2 |
| | 22 | 2:00PM | vs. | Harding University | L-6-7 | | 8-14 |
| * | 24 | 4:00PM | vs. | Freed-Hardeman | W-3-1 | | 9-14 1-3 |
| * | 25 | 1:00PM | vs. | Freed-Hardeman | W-5-4 | | 10-14 2-3 |
| * | | Game 2 | vs. | Freed-Hardeman | W-5-4 | | 11-14 3-3 |
| | 28 | 1:00PM | @ | Bethel (Tenn.) | W-9-0 | | 12-14 |
| | | Game 2 | @ | Bethel (Tenn.) | W-5-3 | | 13-14 |
| * | 31 | 6:00PM | vs. | Martin Methodist | L-0-7 | | 13-15 3-4 |
| April |
| * | 1 | 1:00PM | vs. | Martin Methodist | W-5-3 | | 14-15 4-4 |
| * | | Game 2 | vs. | Martin Methodist | L-6-7 | | 14-16 4-5 |
| | 4 | 2:00PM | vs. | Lambuth University | L-10-19 | | 14-17 |
| | 5 | 2:00PM | @ | Central Arkansas | L-4-5 | | 14-18 |
| | 10 | 3:00PM | @ | Rhodes College | L-14-15 (11) | | 14-19 |
| | 11 | 7:00PM | vs. | Rhodes College | W-6-5 (11) | | 15-19 |
| * | 14 | 3:00PM | @ | Union (Tenn.) | L-4-5 | | 15-20 4-6 |
| * | 15 | 1:00PM | @ | Union (Tenn.) | L-4-7 | | 15-21 4-7 |
| * | | Game 2 | @ | Union (Tenn.) | L-0-5 | | 15-22 4-8 |
| | 17 | 2:00PM | @ | Hendrix College | W-1-0 | | 16-22 |
| | Forfeit |
| | 18 | 3:00PM | @ | Christian Brothers | W-8-7 | | 17-22 |
| * | 21 | 6:00PM | vs. | Lyon (Ark.) | W-8-3 | | 18-22 5-8 |
| * | 22 | 1:00PM | vs. | Lyon (Ark.) | L-6-14 | | 18-23 5-9 |
| * | | Game 2 | vs. | Lyon (Ark.) | L-11-17 | | 18-24 5-10 |
| | 25 | 6:00PM | vs. | Christian Brothers | W-8-3 | | 19-24 |
| * | 28 | 2:00PM | @ | Cumberland (Tenn.) | W-7-6 | | 20-24 6-10 |
| * | | Game 2 | @ | Cumberland (Tenn.) | L-5-11 | | 20-25 6-11 |
| * | 29 | 12:00PM | @ | Cumberland (Tenn.) | L-2-16 | | 20-26 6-12 |
| May |
| | 3 | 10:00AM | vs. | Union (Tenn.) | L-6-11 | | 20-27 |
| | TranSouth Tournament @ Cumberland |
| | | 4:00PM | vs. | Martin Methodist | L-2-9 | | 20-28 |
| | TranSouth Tournament |
|
| | 2006 Baseball Rosters | |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Jose Sanchez | JR | OF | 6-1 | 171 | Puerto Rico | | 3 | Alex Velasquez | JR | INF | 5-8 | 161 | Santo Domingo, DR | | 4 | D.j. Meriweather | SO | OF | 6-1 | 195 | Nashville, TN | | 5 | Joe Melton | JR | OF | 6-1 | 195 | Brighton, TN | | 6 | Brent Patton | SR | C/OF | 5-9 | 200 | Starkville, MS | | 7 | Anthony Thomasetti | FR | INF | 5-10 | 160 | Laguna Nigel, CA | | 9 | Noel Baca | JR | P | 6-1 | 185 | Albuquerque, NM | | 12 | Matt Phillips | FR | INF/P | 5-10 | 150 | Clarkesville, TN | | 13 | Christian Deleon | FR | INF | 5-8 | 167 | Elmhurst, NY | | 15 | Chad Greenlee | SO | OF/P | 6-0 | 202 | Moureville, MS | | 16 | Billy Davis | JR | P | 5-10 | 160 | | | 17 | Mark Schildmeier | SO | 1st/OF | 5-11 | 185 | Collierville, TN | | 18 | Jossey Vigo | SO | 3rd/P | 6-2 | 244 | Puerto Rico | | 21 | Roy McGinty | JR | LHP | 6-2 | 185 | Hermitage TN | | 22 | Jacob Barker | JR | 1st/C | 6-1 | 250 | | | 23 | Josh Meeker | SR | P/OF | 6-0 | 165 | Memphis, TN | | 24 | Chris Jue | JR | INF | 5-9 | 157 | Memphis, TN | | 27 | Brandon Witcher | JR | 3B | 5-10 | 215 | Mantachie, MS | | 28 | Brad Fly | JR | OF | 5-10 | 195 | Memphis, TN | | 42 | Jeff Deleon | FR | 3B/P | 6-0 | 188 | Elmhurst, NY | | 45 | Diego Bordas | FR | 1B/RHP | 6-1 | 245 | Santo Domingo DR | Junior Weaver - Head Coach |
Joe Caruso - Assistant Coach |
Brandon Rowan - Assistant Coach |
Brandon Pitre - Grad Assistant |
| |
|
|
|
|
|
| Scoreboard |
|
Friday, Feb 4
Baseball
| Mid-Continent at |
3:00pm |
| College of Ozarks |
CST |
| Mid-Continent at |
Game |
| College of Ozarks |
2 |
Saturday, Feb 5
Baseball
| Mid-Continent at |
1:00pm |
| College of Ozarks |
CST |
| Mid-Continent at |
Game |
| College of Ozarks |
2 |
|
|