| |
|
| | 2006 Men's Soccer Schedule | |
| | Day | Time | | Opponent | Score | | Record |
| August |
| | 26 | 7:00PM | vs. | Bryan College | L-0-1 | | 0-1 |
| | 29 | 7:00PM | vs. | Williams Baptist | W-6-0 | | 1-1 |
| September |
| | 1 | 5:00PM | vs. | Warren Wilson College | W-3-0 | | 2-1 |
| | 2 | 11:00AM | vs. | Oakland City | L-1-4 | | 2-2 |
| | 5 | 4:00PM | @ | Delta State | L-0-1 | | 2-3 |
| | 8 | 2:00PM | @ | Spalding University | W-2-0 | | 3-3 |
| | 9 | 3:00PM | @ | Campbellsville | L-0-1 | | 3-4 |
| * | 12 | 4:00PM | @ | Lambuth University | RAIN | | | |
| | 16 | 7:00PM | vs. | Shorter University | L-1-2 | | 3-5 |
| * | 19 | 2:00PM | @ | Lyon (Ark.) | W-2-0 | | 4-5 1-0 |
| * | 23 | 4:00PM | @ | Bethel (Tenn.) | L-0-6 | | 4-6 1-1 |
| October |
| * | 3 | 4:00PM | @ | Union (Tenn.) | L-1-6 | | 4-7 1-2 |
| | 6 | 9:00PM | vs. | Faulkner University | T-1-1 (2OT) | | 4-7-1 |
| * | 10 | 8:00PM | vs. | Cumberland (Tenn.) | L-1-5 | | 4-8-1 1-3 |
| * | 14 | 7:30PM | vs. | Crichton College | L-2-5 | | 4-9-1 1-4 |
| * | 20 | 8:00PM | vs. | Mid-Continent | L-0-9 | | 4-10-1 1-5 |
| * | 24 | 4:00PM | @ | Martin Methodist | L-0-4 | | 4-11-1 1-6 |
| * | 26 | 7:00PM | vs. | Trevecca Nazarene | L-0-4 | | 4-12-1 1-7 |
| * | 28 | 6:00PM | vs. | Lambuth University | L-0-2 | | 4-13-1 1-8 |
|
| | 2006 Men's Soccer Rosters | |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Andy Duran | JR | GK | | | Salem, VA | | 1 | Robert Simioni | FR | GK | | | Melbourne, Australia | | 2 | Wilkes Poteete | FR | DEF | | | Jackson, TN | | 3 | Zac Bereznicki | FR | DEF | | | Highton, Australia | | 4 | Paavo Tucker | SR | MF | | | Kuopio, Finland | | 5 | Keith Nix | SR | DEF | | | Searcy, AR | | 6 | Thomas Watkins | SO | FWD | | | Keavy, KY | | 7 | Craig Simpson | SO | MF | | | Perth, Australia | | 8 | Kevin Brown | FR | FWD | | | Greenock, Scotland | | 9 | Ryan Engineer | FR | FWD | | | Dune, India | | 10 | Rodolfo Herrera | SR | MF | | | Cartago, Costa Rica | | 11 | Stephen Walker | FR | FWD | | | Point Pleasant, WV | | 12 | Seth Moore | FR | GK | | | Harvest, AL | | 13 | Justin Billingsley | FR | MF | | | Pleasant View, TN | | 14 | Travis Shivers | FR | FWD | | | Ashland City, TN | | 15 | Hobe Watkins | SO | FWD | | | Keavy, KY | | 16 | Andrew Pritchard | SO | FWD | | | Chattanooga, TN | | 17 | Johnny Bruce | SR | FWD | | | Shannon, MS | | 18 | Eric Russell | FR | DEF | | | Chalmette, LA | | 19 | Drew Pyrtle | FR | FWD | | | Columbia, TN | | 20 | Everton Silva | JR | DEF | | | Sao Paulo, Brazil | | 21 | Derek Hinson | FR | DEF | | | Benton, KY | | 22 | Mauricio Campos | SO | MF | | | Lima, Peru | | 23 | Clint Ulmer | SO | FWD | | | Statesville, NC | Jason Elliott - Head Coach |
| |
|
|
|
|
|
| Scoreboard |
|
Yesterday
Men's Soccer
| Lyon (Ark.) at |
2 |
| Rhodes College |
2 |
| Union (Tenn.) at |
4 |
| University of the South |
0 |
Friday, Sep 3
Men's Soccer
| University of Mobile vs |
12:00pm |
| Martin Methodist |
CST |
| Trevecca Nazarene at |
1:00pm |
| Muskingum College |
CST |
| Becky Fahey Memorial |
| Lyon (Ark.) at |
4:00pm |
| Rogers State University |
CST |
| Mid-Continent vs |
6:30pm |
| Cedarville University |
CST |
| Bryan College Classic, Dayton, TN |
| Emmanuel College at |
7:00pm |
| Union (Tenn.) |
CST |
| Pikeville College at |
8:00pm |
| Freed-Hardeman |
CST |
| 2010 Lions Cup |
|
|