| |
|
| | 2006-07 Men's Basketball Schedule | |
|
* Conference Event % Exhibition/Scrimmage Event Event times are (CST)
| October |
| | 27 | 7:00PM | Trevecca Nazarene | @ | Voorhees College | 70-77 | |
| | @ Voorhees Classic |
| | 28 | 2:00PM | Trevecca Nazarene | vs. | Mountain State | 83-103 | |
| | @ Voorhees Classic |
| November |
| | 4 | 3:00PM | Knoxville College | @ | Trevecca Nazarene | 57-64 | |
| | Homecoming |
| | 10 | 7:00PM | Trevecca Nazarene | vs. | Concordia-Selma | 69-67 | |
| | Robert Garrett Classic |
| | 11 | 4:00PM | Taylor University | @ | Trevecca Nazarene | 37-48 | |
| | Robert Garrett Classic |
| % | 14 | 7:30PM | Trevecca Nazarene | @ | Tennessee State | 60-86 | |
| | Gentry Center |
| December |
| | 1 | 4:00PM | Trevecca Nazarene | vs. | Auburn-Montgomery | 74-80 | |
| | Cumberland (Tenn.) Classic |
| | 2 | 2:00PM | Trevecca Nazarene | vs. | Ohio St-Mansfield | 59-62 | |
| | Cumberland (Tenn.) Classic |
| | 7 | | Trevecca Nazarene | @ | Oakwood College | 75-64 | |
| | 19 | 12:30PM | Trevecca Nazarene | vs. | Montreat College | 72-85 | |
| | Disney Challenge |
| | 20 | 10:30AM | Trevecca Nazarene | vs. | St. Joseph's College | 120-54 | |
| | Disney Challenge |
| | 29 | 7:00PM | Union College | @ | Trevecca Nazarene | 91-93 | |
| | Trojan Boosters Endowment Classic |
| | 30 | 4:00PM | Tennessee Temple | @ | Trevecca Nazarene | 82-94 | |
| | Trojan Boosters Endowment Classic |
| January |
| * | 4 | 8:00PM | Trevecca Nazarene | @ | Martin Methodist | 58-78 | |
| | |
| * | 6 | 4:00PM | Union (Tenn.) | @ | Trevecca Nazarene | 70-86 | |
| * | 11 | 8:00PM | Bethel (Tenn.) | @ | Trevecca Nazarene | 55-82 | |
| * | 13 | 4:00PM | Trevecca Nazarene | @ | Cumberland (Tenn.) | 69-87 | |
| | |
| * | 15 | 8:00PM | Mid-Continent | @ | Trevecca Nazarene | 75-91 | |
| | |
| * | 18 | 8:00PM | Trevecca Nazarene | @ | Freed-Hardeman | 78-67 | |
| * | 20 | 4:00PM | Lambuth University | @ | Trevecca Nazarene | 76-97 | |
| | |
| * | 24 | 7:00PM | Trevecca Nazarene | @ | Crichton College | 79-77 | |
| * | 27 | 4:00PM | Lyon (Ark.) | @ | Trevecca Nazarene | 66-71 | |
| February |
| * | 1 | 8:00PM | Martin Methodist | @ | Trevecca Nazarene | 95-79 | |
| | |
| * | 3 | 4:00PM | Trevecca Nazarene | @ | Union (Tenn.) | 75-82 | |
| * | 8 | 8:00PM | Trevecca Nazarene | @ | Bethel (Tenn.) | 79-73 | |
| * | 10 | 4:00PM | Trevecca Nazarene | @ | Mid-Continent | 84-68 | |
| * | 12 | 8:00PM | Cumberland (Tenn.) | @ | Trevecca Nazarene | 63-61 | |
| * | 15 | 8:00PM | Freed-Hardeman | @ | Trevecca Nazarene | 73-68 | |
| | |
| * | 17 | 4:00PM | Trevecca Nazarene | @ | Lambuth University | 79-91 | |
| * | 22 | 8:00PM | Crichton College | @ | Trevecca Nazarene | 84-77 | |
| * | 24 | 4:00PM | Trevecca Nazarene | @ | Lyon (Ark.) | 78-59 | |
| | |
| March |
| | 1 | 7:00PM | Trevecca Nazarene | @ | Martin Methodist | 68-80 | |
| | TranSouth Quarters |
* Conference Event % Exhibition/Scrimmage Event Event times are (CST) |
| | 2006-07 Men's Basketball Rosters | |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 3 | Dennis Miruka | FR | P | 6-9 | | Nairobi, Kenya |
| 5 | Marcos Salvi | JR | F | 6-6 | | Santa Cruz, Brazil |
| 10 | Travis Floyd | SO | PG | 5-8 | | Atlanta, Ga. |
| 20 | Josh Helton | JR | G | 6-1 | | Mt. Juliet, Tenn |
| 21 | Ricky James | JR | G | 6-2 | | Bernardino, Calf. |
| 30 | Kyle Shipley | SO | PT | 6-0 | | Gallatin, Tenn. |
| 32 | Brian Oduor | SO | W | 6-4 | | Nairobi, |
| 33 | Adam Drake | JR | G | 5-11 | | Sparta, Tenn. |
| 35 | Matthew Elliot | FR | PG | 6-1 | | Spring Hill, Tenn. |
| 42 | Christopher Harris | SO | W | 6-3 | | Nashville, Tenn. |
| 44 | Christopher Little | FR | F | 6-7 | | Tullahoma, Tenn. |
| 52 | Collins Onyando | JR | C | 6-5 | | Nairobi, Kenya |
| 54 | Oliver Ong'ara | FR | F/P | 6-7 | | Nairobi, Kenya |
| | Sam Harris - Head Coach |
| | Chris Hight - Assistant Coach |
| | Curtis Lewis - Assistant Coach |
| | Mike Petrone - Assistant Coach |
|
|
|
|
|
|
|
| Scoreboard |
|
Thursday, Oct 30
Men's Basketball
| Williams Baptist at |
7:30pm |
| Blue Mountain |
CST |
Saturday, Nov 1
Men's Basketball
| McKendree College at |
4:00pm |
| Mid-Continent |
CST |
| Lyon (Ark.) at |
4:00pm |
| Williams Baptist |
CST |
| Blue Mountain at |
7:00pm |
| Belhaven College |
CST |
Sunday, Nov 2
Men's Basketball
| Freed-Hardeman at |
2:00pm |
| Northern Illinois |
CST |
|
|