| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 2 | Ivan Jenkins | 5-11 | | SR | Guard | Durham, NC |
| 3 | Paul Narcisse | 6-0 | | JR | Guard | Beaumont, TX |
| 4 | Kierren Lovick | 6-5 | | JR | FWD | Newport News, LA |
| 5 | Lamont Campbell | 5-10 | | SR | Guard | Lexington, KY |
| 11 | Joseph Ziri | 5-11 | | JR | Guard | Tempe, AZ |
| 15 | Foluke Tobin | 6-6 | | SR | FWD | Raleigh, NC |
| 21 | Jeremy Weddle | 6-0 | | JR | Guard | Jackson, TN |
| 23 | Michael Woodson Jr. | 6-0 | | SO | Guard | Indianapolis, IN |
| 24 | Steve Gray | 6-4 | | JR | FWD | Columbia, TN |
| 30 | Youssoupha Sene | 6-7 | | SO | Center | Dakar, Senegal |
| 32 | Steven Gambles | 6-4 | | FR | FWD | Indianapolis, IN |
| 34 | Nebojsa Dimic | 6-6 | | FR | FWD | Belgrade, Serbia |
| 40 | Michael Beasley | 6-2 | | SR | Guard | Fairdale, KY |
| 44 | A. J. Adams | 6-5 | | JR | FWD | Cuba, KY |
|
Kevin Burton - Head Coach
Michael Freeman - Assistant Coach