| |
|
| | 2006-07 Men's Basketball Schedule | |
| | Day | Time | | Opponent | Score | | Record |
| November |
| | 10 | 6:00PM | vs. | Taylor University | W-68-62 | | 1-0 |
| | Robert Garrett Classic @ Trevecca |
| | 11 | 2:00PM | vs. | Concordia-Selma | W-102-51 | | 2-0 |
| | Robert Garrett Classic @ Trevecca |
| | 14 | 7:00PM | vs. | Oakwood College | W-78-68 | | 3-0 |
| | 17 | 6:00PM | vs. | Brescia University | W-63-57 | | 4-0 |
| | 18 | 6:00PM | vs. | Temple Baptist | W-106-54 | | 5-0 |
| | 27 | 7:00PM | @ | Brescia University | L-69-71 | | 5-1 |
| December |
| | 1 | 8:00PM | vs. | Ohio St-Mansfield | W-81-63 | | 6-1 |
| | 2 | 6:00PM | vs. | Auburn-Montgomery | L-55-62 | | 6-2 |
| | 7 | 6:00PM | vs. | St. Louis Christian College | W-86-73 | | 7-2 |
| | 15 | 8:00PM | vs. | Tennessee Temple | W-77-63 | | 8-2 |
| | 16 | 6:00PM | vs. | McKendree University | L-78-82 | | 8-3 |
| January |
| * | 4 | 8:00PM | vs. | Union (Tenn.) | L-56-74 | | 8-4 0-1 |
| * | 6 | 4:00PM | @ | Freed-Hardeman | L-60-87 | | 8-5 0-2 |
| * | 11 | 8:00PM | vs. | Lambuth University | L-71-77 | | 8-6 0-3 |
| * | 13 | 4:00PM | vs. | Trevecca Nazarene | W-87-69 | | 9-6 1-3 |
| | |
| * | 15 | 8:00PM | @ | Bethel (Tenn.) | L-72-73 | | 9-7 1-4 |
| * | 18 | 7:00PM | @ | Mid-Continent | W-72-66 | | 10-7 2-4 |
| * | 20 | 4:00PM | @ | Martin Methodist | L-64-86 | | 10-8 2-5 |
| * | 25 | 8:00PM | vs. | Lyon (Ark.) | W-69-61 | | 11-8 3-5 |
| * | 27 | 4:00PM | vs. | Crichton College | L-70-73 | | 11-9 3-6 |
| February |
| * | 1 | 8:00PM | @ | Union (Tenn.) | L-66-77 | | 11-10 3-7 |
| * | 3 | 4:00PM | vs. | Freed-Hardeman | W-73-70 | | 12-10 4-7 |
| * | 8 | 8:00PM | @ | Lambuth University | L-60-89 | | 12-11 4-8 |
| * | 10 | 8:00PM | vs. | Bethel (Tenn.) | W-92-75 | | 13-11 5-8 |
| * | 12 | 8:00PM | @ | Trevecca Nazarene | W-63-61 | | 14-11 6-8 |
| * | 15 | 7:00PM | vs. | Mid-Continent | W-72-67 | | 15-11 7-8 |
| * | 17 | 4:00PM | vs. | Martin Methodist | L-74-83 | | 15-12 7-9 |
| * | 22 | 8:00PM | @ | Lyon (Ark.) | L-62-70 | | 15-13 7-10 |
| * | 24 | 2:00PM | @ | Crichton College | L-60-79 | | 15-14 7-11 |
| March |
| | 1 | 7:00PM | @ | Lambuth University | L-71-84 | | 15-15 |
| | TranSouth Quarter Finals |
|
| | 2006-07 Men's Basketball Rosters | |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| RS | Pancho Jara | FR | F | 6-4 | | Santiago, Chile | | 2 | Maurice Johnson | JR | G | 5-10 | | Florence, AL | | 5 | Desmond Rhodes | SO | G | 6-0 | | Murfreesboro, TN | | 11 | Clinton Tucker | JR | F | 6-4 | | Cleveland, OH | | 12 | Ponce Palmer | SO | G | 6-0 | | Decatur, IL | | 14 | Brandon Oldham | SR | G | 5-10 | | Hopkinsville, KY | | 15 | Channing Tucker | SO | G/F | 6-4 | | Cleveland, OH | | 20 | Jason Langelier | JR | G/F | 6-4 | | Virgin Islands/St. Croix | | 21 | Chase Burnett | SR | G | 6-1 | | Crossville,TN | | 22 | Thomas Douglas | SO | G | 6-0 | | Rock Hill, SC | | 23 | Joseph Northington | SR | F | 6-6 | | Cedarhill, TN | | 24 | DeCorey Young | JR | G/F | 6-7 | | Antioch, TN | | 30 | Steven Jamison | FR | F | 6-6 | | White House, TN | | 32 | Aurimas Silys | SR | F | 6-7 | | Vilnius, Lithuania | | 40 | Rodney James | JR | F/C | 6-6 | | Kingston, Jamaica | | 42 | Torrez Hampton | SR | C | 6-7 | | Birmingham, AL | | 44 | Kevin Bufford | JR | C | 6-8 | | Birmingham, AL |
| |
|
|
|
|
|
| Scoreboard |
|
Today
Men's Basketball
| Mid-Continent vs |
1:00pm |
| Geneva College |
CST |
| NCCAA Naional Tour.,1st rd. at Oakland City, IN |
| Union (Tenn.) vs |
9:45pm |
| University of Montana-Western |
CST |
| NAIA 1st Round |
|
|