| |
|
| | 2006-07 Women's Basketball Schedule | |
|
* Conference Event % Exhibition/Scrimmage Event Event times are (CST)
| October |
| | 30 | 6:00PM | Oakwood College | @ | Martin Methodist | 34-122 | |
| November |
| | 3 | 5:00PM | Pikeville College | @ | Martin Methodist | 63-83 | |
| | 11 | 7:00PM | Martin Methodist | @ | Oakwood College | 96-38 | |
| | 14 | 7:00PM | Martin Methodist | @ | Campbellsville | 64-68 | |
| | 17 | 4:00PM | Brescia University | vs. | Martin Methodist | 57-63 | (OT) |
| | Innovative PT Classic @ Bethel College |
| | 18 | 2:00PM | Williams Baptist | vs. | Martin Methodist | 44-71 | |
| | Innovative PTClassic @ Bethel College |
| | 25 | 4:00PM | Reinhardt College | @ | Martin Methodist | 54-58 | |
| | 28 | 5:00PM | Spalding University | @ | Martin Methodist | 57-74 | |
| December |
| | 8 | 8:00PM | Campbellsville | @ | Martin Methodist | 61-58 | |
| | MMC Classic |
| | 9 | 4:00PM | Brescia University | @ | Martin Methodist | 57-66 | |
| | MMC Classic |
| | 19 | 6:00PM | Georgetown College | @ | Martin Methodist | 60-71 | |
| | Georgetown - NAIA #16 |
| | 30 | 4:00PM | Martin Methodist | @ | Reinhardt College | 61-49 | |
| January |
| * | 4 | 6:00PM | Trevecca Nazarene | @ | Martin Methodist | 60-61 | |
| | |
| * | 6 | 2:00PM | Mid-Continent | @ | Martin Methodist | 50-70 | |
| * | 11 | 6:00PM | Martin Methodist | @ | Blue Mountain | 94-81 | |
| * | 13 | 2:00PM | Martin Methodist | @ | Lambuth University | 66-76 | |
| * | 15 | 6:00PM | Freed-Hardeman | @ | Martin Methodist | 78-52 | |
| * | 18 | 6:00PM | Martin Methodist | @ | Lyon (Ark.) | 72-62 | |
| * | 20 | 2:00PM | Cumberland (Tenn.) | @ | Martin Methodist | 67-65 | |
| * | 25 | 6:00PM | Bethel (Tenn.) | @ | Martin Methodist | 65-85 | |
| * | 27 | 2:00PM | Martin Methodist | @ | Union (Tenn.) | 58-74 | |
| February |
| * | 1 | 6:00PM | Martin Methodist | @ | Trevecca Nazarene | 57-66 | |
| | |
| * | 3 | 2:00PM | Martin Methodist | @ | Mid-Continent | 73-51 | |
| * | 8 | 6:00PM | Blue Mountain | @ | Martin Methodist | 72-76 | |
| * | 10 | 2:00PM | Martin Methodist | @ | Freed-Hardeman | 60-70 | |
| * | 12 | 6:00PM | Lambuth University | @ | Martin Methodist | 76-74 | |
| * | 15 | 6:00PM | Lyon (Ark.) | @ | Martin Methodist | 55-69 | |
| * | 17 | 2:00PM | Martin Methodist | @ | Cumberland (Tenn.) | 71-84 | |
| * | 22 | 6:00PM | Martin Methodist | @ | Bethel (Tenn.) | 73-93 | |
| * | 24 | 2:00PM | Union (Tenn.) | @ | Martin Methodist | 72-65 | |
| | 28 | 7:00PM | Martin Methodist | @ | Freed-Hardeman | 65-61 | |
| | TranSouth Quarters |
| March |
| | 2 | 7:00PM | Martin Methodist | @ | Trevecca Nazarene | 70-86 | |
| | TranSouth Semifinals |
* Conference Event % Exhibition/Scrimmage Event Event times are (CST) |
| | 2006-07 Women's Basketball Rosters | |
| # | Name | Class | Pos. | Ht. | Hometown |
| 5 | Jordan Ramsey | FR | G | 5-5 | Grimsley, TN |
| 10 | Katie Jennings | FR | G | 5-7 | Decatur, TN |
| 14 | Nina Robinson | JR | C | 6-3 | Greenville, AL |
| 15 | Diane Frost | JR | G | 5-7 | Quincy, FL |
| 20 | Shontel Johnson | JR | G | 5-9 | Birmingham, AL |
| 21 | Amerlia Toole | JR | F | 6-2 | Tuscaloosa, AL |
| 22 | Lorraine Sutton | JR | G | 5-4 | Wilmington, DE |
| 23 | Russhell Polk | FR | G | 5-7 | Memphis, TN |
| 25 | Kinsley Longhurst | FR | G | 5-2 | Nashville, TN |
| 33 | Monica Westbrook | SR | F | 5-11 | McEwen, TN |
| 45 | Whitney Robison | FR | F | 5-11 | Memphis, TN |
| | Nikki Sullivan - Head Coach |
| | Chris Harris - Associate Head Coach |
| | Jennifer Villarin - Assistant Coach |
|
|
|
|
|
|
|
| Scoreboard |
|
Saturday, Oct 25
Women's Basketball
| Trevecca Nazarene at |
|
| Tennessee Tech |
|
|
|