| |
|
| | 2007 Baseball Schedule | |
| | Day | Time | | Opponent | Score | | Record |
| February |
| | 9 | 12:00PM | vs. | Missouri Valley College | L-0-2 | | 0-1 |
| | | Game 2 | vs. | Missouri Valley College | W-5-3 | | 1-1 |
| | 10 | 12:00PM | vs. | Missouri Valley College | W-2-1 | | 2-1 |
| | | Game 2 | vs. | Missouri Valley College | T-5-5 (9) | | 2-1-1 |
| | Called due to darkness |
| | 18 | 2:00PM | vs. | McKendree University | W-9-6 | | 3-1-1 |
| | Bethel defeats #RV McKendree College 9-6 |
| | 19 | 12:00PM | vs. | McKendree University | L-2-4 | | 3-2-1 |
| | | Game 2 | vs. | McKendree University | W-14-9 | | 4-2-1 |
| | 28 | 12:00PM | vs. | Brescia University | W-11-5 | | 5-2-1 |
| | | Game 2 | vs. | Brescia University | W-14-10 | | 6-2-1 |
| March |
| * | 2 | 2:00PM | vs. | Martin Methodist | L-19-23 | | 6-3-1 0-1 |
| * | 3 | 12:00PM | vs. | Martin Methodist | W-19-3 | | 7-3-1 1-1 |
| * | | Game 2 | vs. | Martin Methodist | W-19-6 | | 8-3-1 2-1 |
| | 5 | 9:00AM | vs. | Marian College | W-5-3 | | 9-3-1 |
| | Sanford, Fla. |
| | | Game 2 | vs. | Marian College | W-10-5 | | 10-3-1 |
| | Sanford, Fla. |
| | 6 | 9:00AM | vs. | Jamestown College | W-4-1 | | 11-3-1 |
| | Jamestown ranked #17 in Pre-Season Poll |
| | | Game 2 | vs. | Jamestown College | W-10-8 | | 12-3-1 |
| | Jamestown ranked #17 in Pre-Season Poll |
| | 7 | 6:00PM | vs. | West Virginia Tech | W-6-1 | | 13-3-1 |
| * | 9 | 2:00PM | @ | Cumberland (Tenn.) | L-0-10 | | 13-4-1 2-2 |
| * | 10 | 12:00PM | @ | Cumberland (Tenn.) | L-0-12 | | 13-5-1 2-3 |
| * | | Game 2 | @ | Cumberland (Tenn.) | L-2-6 | | 13-6-1 2-4 |
| | 13 | 3:00PM | @ | Southeastern Missouri | L-2-4 | | 13-7-1 |
| * | 16 | 2:00PM | @ | Mid-Continent | W-12-6 | | 14-7-1 3-4 |
| * | 17 | 12:00PM | @ | Mid-Continent | W-5-3 | | 15-7-1 4-4 |
| * | | Game 2 | @ | Mid-Continent | W-13-0 | | 16-7-1 5-4 |
| | 20 | 1:00PM | vs. | Mount Mercy College | W-9-5 | | 17-7-1 |
| | | Game 2 | vs. | Mount Mercy College | L-6-7 | | 17-8-1 |
| | 21 | 2:00PM | vs. | Mount Mercy College | W-20-8 | | 18-8-1 |
| * | 23 | 2:00PM | vs. | Crichton College | L-8-14 | | 18-9-1 5-5 |
| * | 24 | 1:00PM | vs. | Crichton College | W-12-2 | | 19-9-1 6-5 |
| * | | Game 2 | vs. | Crichton College | L-10-11 (11) | | 19-10-1 6-6 |
| | 27 | 12:00PM | vs. | Harris-Stowe | W-6-2 | | 20-10-1 |
| | | Game 2 | vs. | Harris-Stowe | W-12-2 | | 21-10-1 |
| * | 30 | 2:00PM | @ | Trevecca Nazarene | L-9-12 | | 21-11-1 6-7 |
| | TNU #5 |
| * | 31 | 12:00PM | @ | Trevecca Nazarene | L-0-3 | | 21-12-1 6-8 |
| | TNU #5 |
| * | | Game 2 | @ | Trevecca Nazarene | L-4-14 | | 21-13-1 6-9 |
| | TNU #5 |
| April |
| | 4 | 2:00PM | vs. | Brescia University | W-6-2 | | 22-13-1 |
| | | Game 2 | vs. | Brescia University | W-3-2 | | 23-13-1 |
| * | 6 | 2:00PM | vs. | Lambuth University | W-14-4 (7) | | 24-13-1 7-9 |
| * | 7 | 1:00PM | vs. | Lambuth University | W-3-0 | | 25-13-1 8-9 |
| * | | Game 2 | vs. | Lambuth University | W-6-5 | | 26-13-1 9-9 |
| | 11 | 12:00PM | @ | Harris-Stowe | RAIN | | | |
| | | Game 2 | @ | Harris-Stowe | RAIN | | | |
| * | 14 | 1:00PM | @ | Union (Tenn.) | W-4-3 (10) | | 27-13-1 10-9 |
| * | | 2:00PM | @ | Union (Tenn.) | W-8-6 | | 28-13-1 11-9 |
| | 18 | 2:00PM | vs. | Christian Brothers | W-5-4 | | 29-13-1 |
| | @ Autozone Park |
| * | 20 | 2:00PM | vs. | Lyon (Ark.) | L-3-13 | | 29-14-1 11-10 |
| * | 21 | 12:00PM | vs. | Lyon (Ark.) | L-3-5 | | 29-15-1 11-11 |
| * | | Game 2 | vs. | Lyon (Ark.) | W-3-2 | | 30-15-1 12-11 |
| | 25 | 3:00PM | vs. | Christian Brothers | RAIN | | | |
| * | 27 | 4:00PM | @ | Freed-Hardeman | W-3-0 (7) | | 31-15-1 13-11 |
| * | | Game 2 | @ | Freed-Hardeman | L-6-8 (7) | | 31-16-1 13-12 |
| * | 28 | 1:00PM | @ | Freed-Hardeman | W-11-9 | | 32-16-1 14-12 |
| May |
| | 1 | 4:00PM | vs. | Freed-Hardeman | W-5-4 | | 33-16-1 |
| | TranSouth Tourney (1st Rd) Jackson, TN |
| | 2 | 7:00PM | vs. | Cumberland (Tenn.) | L-0-3 | | 33-17-1 |
| | TranSouth Tournament, Jackson, Tenn. |
| | 3 | 12:00PM | vs. | Trevecca Nazarene | L-6-12 | | 33-18-1 |
| | TranSouth Tournament, Jackson, Tenn. |
|
| | 2007 Baseball Rosters | |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Will Cripps | SO | OF | | | Nashville, TN | | 2 | Patrick Aldrich | FR | OF | | | Lewisburg, TN | | 3 | Blake Willis | JR | P | | | Newbern, TN | | 4 | Johnathan Deberry | FR | OF | | | Lexington, TN | | 5 | Tanner Hall | JR | P/OF | | | Wingo, KY | | 6 | Jon Dyer | SO | OF | | | Paris, TN | | 7 | Heath Sharp | SO | OF/C | | | Fayetteville, TN | | 8 | Alex Whitmore | SR | IF | | | Nashville, TN | | 9 | Scott Dean | FR | IF | | | Jackson, TN | | 10 | Matt Retherford | SR | C | | | Collinwood, TN | | 11 | Kyle Rogers | SR | P | | | Henderson, TN | | 12 | Hunter Pingston | SR | P | | | Rockledge, TN | | 15 | Seth Stanfil | JR | OF | | | Lexington, TN | | 16 | Chad Blanton | FR | OF/IF | | | Hendersonville, TN | | 18 | Brian Heil | FR | P | | | Dallas, TX | | 20 | Landon Wood | JR | P | | | Lexington, TN | | 21 | Jon Patteron | FR | P | | | Lexington, TN | | 22 | Tyler Newman | JR | P/IF | | | Henderson, TN | | 24 | Jared Dulaney | JR | P | | | Cullman, AL | | 25 | Drew Hayes | FR | P/IF | | | McKenzie, TN | | 27 | Jim Evans | FR | P/C | | | Jackson, TN | | 30 | Zach Tippett | FR | IF | | | Corinth, MS | | 31 | Jonathan Neely | JR | P | | | Cullman, AL | | 33 | Brian Winston | SR | P/IF | | | McKenzie, TN | | 34 | Brian Nellett | SO | P | | | Huntingdon, TN | | 37 | Rhett Hughes | JR | P | | | Harrisburg, IL | | 39 | Ronnie Casey | FR | P | | | Savannah, TN | | 41 | Jonathon Keck | FR | P/IF | | | Lexington, TN | | 44 | Josh Wharton | FR | OF | | | Herrin, IL | Glenn Hayes - Head Coach |
Jeremiah Coggins - Assistant Coach |
Aaron Johnson - Assistant Coach |
Nick Thompson - Assistant Coach |
Rusty Thompson - Assistant Coach |
Oakey Gaskill - Grad Assistant |
Eric Patton - Grad Assistant |
| |
|
|
|
|
|
| Scoreboard |
|
Friday, Feb 4
Baseball
| Mid-Continent at |
3:00pm |
| College of Ozarks |
CST |
| Mid-Continent at |
Game |
| College of Ozarks |
2 |
Saturday, Feb 5
Baseball
| Mid-Continent at |
1:00pm |
| College of Ozarks |
CST |
| Mid-Continent at |
Game |
| College of Ozarks |
2 |
|
|