| |
|
| | 2007 Baseball Schedule | |
|
* Conference Event % Scrimmage Event Event times are (CST)
| February |
| | 9 | 12:00PM | Missouri Valley College | @ | Bethel (Tenn.) | 2-0 | |
| | | Game 2 | Missouri Valley College | @ | Bethel (Tenn.) | 3-5 | |
| | 10 | 12:00PM | Missouri Valley College | @ | Bethel (Tenn.) | 1-2 | |
| | | Game 2 | Missouri Valley College | @ | Bethel (Tenn.) | 5-5 | (9) |
| | Called due to darkness |
| | 18 | 2:00PM | McKendree College | @ | Bethel (Tenn.) | 6-9 | |
| | Bethel defeats #RV McKendree College 9-6 |
| | 19 | 12:00PM | McKendree College | @ | Bethel (Tenn.) | 4-2 | |
| | | Game 2 | McKendree College | @ | Bethel (Tenn.) | 9-14 | |
| | 28 | 12:00PM | Brescia University | @ | Bethel (Tenn.) | 5-11 | |
| | | Game 2 | Brescia University | @ | Bethel (Tenn.) | 10-14 | |
| March |
| * | 2 | 2:00PM | Martin Methodist | @ | Bethel (Tenn.) | 23-19 | |
| * | 3 | 12:00PM | Martin Methodist | @ | Bethel (Tenn.) | 3-19 | |
| * | | Game 2 | Martin Methodist | @ | Bethel (Tenn.) | 6-19 | |
| | 5 | 9:00AM | Bethel (Tenn.) | vs. | Marian College | 5-3 | |
| | Sanford, Fla. |
| | | Game 2 | Bethel (Tenn.) | vs. | Marian College | 10-5 | |
| | Sanford, Fla. |
| | 6 | 9:00AM | Bethel (Tenn.) | vs. | Jamestown College | 4-1 | |
| | Jamestown ranked #17 in Pre-Season Poll |
| | | Game 2 | Bethel (Tenn.) | vs. | Jamestown College | 10-8 | |
| | Jamestown ranked #17 in Pre-Season Poll |
| | 7 | 6:00PM | Bethel (Tenn.) | vs. | West Virginia Tech | 6-1 | |
| * | 9 | 2:00PM | Bethel (Tenn.) | @ | Cumberland (Tenn.) | 0-10 | |
| * | 10 | 12:00PM | Bethel (Tenn.) | @ | Cumberland (Tenn.) | 0-12 | |
| * | | Game 2 | Bethel (Tenn.) | @ | Cumberland (Tenn.) | 2-6 | |
| | 13 | 3:00PM | Bethel (Tenn.) | @ | Southeastern Missouri | 2-4 | |
| * | 16 | 2:00PM | Bethel (Tenn.) | @ | Mid-Continent | 12-6 | |
| * | 17 | 12:00PM | Bethel (Tenn.) | @ | Mid-Continent | 5-3 | |
| * | | Game 2 | Bethel (Tenn.) | @ | Mid-Continent | 13-0 | |
| | 20 | 1:00PM | Mount Mercy College | @ | Bethel (Tenn.) | 5-9 | |
| | | Game 2 | Mount Mercy College | @ | Bethel (Tenn.) | 7-6 | |
| | 21 | 2:00PM | Mount Mercy College | @ | Bethel (Tenn.) | 8-20 | |
| * | 23 | 2:00PM | Crichton (Tenn.) | @ | Bethel (Tenn.) | 14-8 | |
| * | 24 | 1:00PM | Crichton (Tenn.) | @ | Bethel (Tenn.) | 2-12 | |
| * | | Game 2 | Crichton (Tenn.) | @ | Bethel (Tenn.) | 11-10 | (11) |
| | 27 | 12:00PM | Harris-Stowe | @ | Bethel (Tenn.) | 2-6 | |
| | | Game 2 | Harris-Stowe | @ | Bethel (Tenn.) | 2-12 | |
| * | 30 | 2:00PM | Bethel (Tenn.) | @ | Trevecca Nazarene | 9-12 | |
| | TNU #5 |
| * | 31 | 12:00PM | Bethel (Tenn.) | @ | Trevecca Nazarene | 0-3 | |
| | TNU #5 |
| * | | Game 2 | Bethel (Tenn.) | @ | Trevecca Nazarene | 4-14 | |
| | TNU #5 |
| April |
| | 4 | 2:00PM | Brescia University | @ | Bethel (Tenn.) | 2-6 | |
| | | Game 2 | Brescia University | @ | Bethel (Tenn.) | 2-3 | |
| * | 6 | 2:00PM | Lambuth (Tenn.) | @ | Bethel (Tenn.) | 4-14 | (7) |
| * | 7 | 1:00PM | Lambuth (Tenn.) | @ | Bethel (Tenn.) | 0-3 | |
| * | | Game 2 | Lambuth (Tenn.) | @ | Bethel (Tenn.) | 5-6 | |
| | 11 | 12:00PM | Bethel (Tenn.) | @ | Harris-Stowe | RAIN | |
| | | Game 2 | Bethel (Tenn.) | @ | Harris-Stowe | RAIN | |
| * | 14 | 1:00PM | Bethel (Tenn.) | @ | Union (Tenn.) | 4-3 | (10) |
| * | | 2:00PM | Bethel (Tenn.) | @ | Union (Tenn.) | 8-6 | |
| | 18 | 2:00PM | Bethel (Tenn.) | vs. | Christian Brothers | 5-4 | |
| | @ Autozone Park |
| * | 20 | 2:00PM | Lyon (Ark.) | @ | Bethel (Tenn.) | 13-3 | |
| * | 21 | 12:00PM | Lyon (Ark.) | @ | Bethel (Tenn.) | 5-3 | |
| * | | Game 2 | Lyon (Ark.) | @ | Bethel (Tenn.) | 2-3 | |
| | 25 | 3:00PM | Christian Brothers | @ | Bethel (Tenn.) | RAIN | |
| * | 27 | 4:00PM | Bethel (Tenn.) | @ | Freed-Hardeman | 3-0 | (7) |
| * | | Game 2 | Bethel (Tenn.) | @ | Freed-Hardeman | 6-8 | (7) |
| * | 28 | 1:00PM | Bethel (Tenn.) | @ | Freed-Hardeman | 11-9 | |
| May |
| | 1 | 4:00PM | Bethel (Tenn.) | vs. | Freed-Hardeman | 5-4 | |
| | TranSouth Tourney (1st Rd) Jackson, TN |
| | 2 | 7:00PM | Bethel (Tenn.) | vs. | Cumberland (Tenn.) | 0-3 | |
| | TranSouth Tournament, Jackson, Tenn. |
| | 3 | 12:00PM | Trevecca Nazarene | vs. | Bethel (Tenn.) | 12-6 | |
| | TranSouth Tournament, Jackson, Tenn. |
* Conference Event % Scrimmage Event Event times are (CST) |
| | 2007 Baseball Rosters | |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Will Cripps | SO | OF | - | | Nashville, TN |
| 2 | Patrick Aldrich | FR | OF | - | | Lewisburg, TN |
| 3 | Blake Willis | JR | P | - | | Newbern, TN |
| 4 | Johnathan Deberry | FR | OF | - | | Lexington, TN |
| 5 | Tanner Hall | JR | P/OF | - | | Wingo, KY |
| 6 | Jon Dyer | SO | OF | - | | Paris, TN |
| 7 | Heath Sharp | SO | OF/C | - | | Fayetteville, TN |
| 8 | Alex Whitmore | SR | IF | - | | Nashville, TN |
| 9 | Scott Dean | FR | IF | - | | Jackson, TN |
| 10 | Matt Retherford | SR | C | - | | Collinwood, TN |
| 11 | Kyle Rogers | SR | P | - | | Henderson, TN |
| 12 | Hunter Pingston | SR | P | - | | Rockledge, TN |
| 15 | Seth Stanfil | JR | OF | - | | Lexington, TN |
| 16 | Chad Blanton | FR | OF/IF | - | | Hendersonville, TN |
| 18 | Brian Heil | FR | P | - | | Dallas, TX |
| 20 | Landon Wood | JR | P | - | | Lexington, TN |
| 21 | Jon Patteron | FR | P | - | | Lexington, TN |
| 22 | Tyler Newman | JR | P/IF | - | | Henderson, TN |
| 24 | Jared Dulaney | JR | P | - | | Cullman, AL |
| 25 | Drew Hayes | FR | P/IF | - | | McKenzie, TN |
| 27 | Jim Evans | FR | P/C | - | | Jackson, TN |
| 30 | Zach Tippett | FR | IF | - | | Corinth, MS |
| 31 | Jonathan Neely | JR | P | - | | Cullman, AL |
| 33 | Brian Winston | SR | P/IF | - | | McKenzie, TN |
| 34 | Brian Nellett | SO | P | - | | Huntingdon, TN |
| 37 | Rhett Hughes | JR | P | - | | Harrisburg, IL |
| 39 | Ronnie Casey | FR | P | - | | Savannah, TN |
| 41 | Jonathon Keck | FR | P/IF | - | | Lexington, TN |
| 44 | Josh Wharton | FR | OF | - | | Herrin, IL |
| | Glenn Hayes - Head Coach |
| | Jeremiah Coggins - Assistant Coach |
| | Aaron Johnson - Assistant Coach |
| | Nick Thompson - Assistant Coach |
| | Rusty Thompson - Assistant Coach |
| | Oakey Gaskill - Grad Assistant |
| | Eric Patton - Grad Assistant |
|
|
|
|
|
|
|
|