| | Day | Time | | Opponent | Score | | Record |
| February |
| | 4 | 12:00PM | vs. | College of Ozarks | W-3-1 | | 1-0 |
| | | Game 2 | vs. | College of Ozarks | W-9-7 | | 2-0 |
| | 6 | 1:00PM | vs. | University Ozarks | W-20-9 | | 3-0 |
| | 10 | 12:00PM | vs. | Central Methodist | W-4-3 | | 4-0 |
| | | Game 2 | vs. | Central Methodist | W-5-0 | | 5-0 |
| | 11 | 12:00PM | vs. | Central Methodist | W-9-4 | | 6-0 |
| | | Game 2 | vs. | Central Methodist | W-10-0 | | 7-0 |
| | 16 | 1:00PM | vs. | Evangel University | W-19-1 | | 8-0 |
| | 17 | 12:00PM | vs. | Evangel University | W-13-6 | | 9-0 |
| | | Game 2 | vs. | Evangel University | W-16-0 | | 10-0 |
| | 18 | 1:00PM | @ | Harding University | W-11-5 | | 11-0 |
| | 20 | 1:00PM | @ | Williams Baptist | W-21-3 | | 12-0 |
| | 27 | 1:00PM | @ | Henderson State | W-8-6 | | 13-0 |
| March |
| * | 2 | 1:00PM | vs. | Mid-Continent | W-6-0 | | 14-0 1-0 |
| * | | Game 2 | vs. | Mid-Continent | W-12-5 | | 15-0 2-0 |
| * | 3 | 12:00PM | vs. | Mid-Continent | W-16-4 | | 16-0 3-0 |
| | 5 | 5:00PM | @ | Spring Hill | W-9-5 | | 17-0 |
| | 6 | 3:00PM | @ | Brevard College | W-3-0 | | 18-0 |
| | 7 | 3:00PM | @ | Brevard College | W-2-0 | | 19-0 |
| * | 9 | 3:00PM | @ | Union (Tenn.) | L-3-6 | | 19-1 3-1 |
| * | | Game 2 | @ | Union (Tenn.) | W-9-2 | | 20-1 4-1 |
| * | 10 | 12:00PM | @ | Union (Tenn.) | W-8-4 | | 21-1 5-1 |
| | 13 | 2:00PM | vs. | Arkansas Tech | W-7-5 | | 22-1 |
| * | 16 | 2:00PM | @ | Trevecca Nazarene | L-2-8 | | 22-2 5-2 |
| * | 17 | 12:00PM | @ | Trevecca Nazarene | L-7-8 | | 22-3 5-3 |
| | No. 4 TNU, No. 6 Lyon |
| * | | Game 2 | @ | Trevecca Nazarene | L-0-7 | | 22-4 5-4 |
| | No. 4 TNU, No. 6 Lyon |
| | 21 | 12:00PM | vs. | Dana College | W-12-2 | | 23-4 |
| | | Game 2 | vs. | Dana College | W-9-4 | | 24-4 |
| * | 24 | 12:00PM | vs. | Cumberland (Tenn.) | L-3-15 | | 24-5 5-5 |
| * | | Game 2 | vs. | Cumberland (Tenn.) | W-2-1 | | 25-5 6-5 |
| * | 25 | 12:00PM | vs. | Cumberland (Tenn.) | W-9-8 (10) | | 26-5 7-5 |
| | 27 | 1:00PM | vs. | Williams Baptist | W-12-3 | | 27-5 |
| * | 30 | 1:00PM | vs. | Freed-Hardeman | L-4-6 | | 27-6 7-6 |
| * | | Game 2 | vs. | Freed-Hardeman | L-6-7 | | 27-7 7-7 |
| * | 31 | 10:00AM | vs. | Freed-Hardeman | L-4-14 | | 27-8 7-8 |
| April |
| | 3 | 12:00PM | vs. | Central Baptist | W-23-0 | | 28-8 |
| | | Game 2 | vs. | Central Baptist | W-11-1 | | 29-8 |
| * | 6 | 2:00PM | @ | Martin Methodist | W-11-3 | | 30-8 8-8 |
| * | | Game 2 | @ | Martin Methodist | L-8-9 | | 30-9 8-9 |
| * | 7 | 12:00PM | @ | Martin Methodist | L-7-8 | | 30-10 8-10 |
| | 10 | 12:00PM | vs. | Harding University | W-4-3 | | 31-10 |
| * | 14 | 12:00PM | vs. | Lambuth University | W-10-2 | | 32-10 9-10 |
| * | 15 | 12:00PM | vs. | Lambuth University | W-7-6 | | 33-10 10-10 |
| * | | Game 2 | vs. | Lambuth University | W-3-2 | | 34-10 11-10 |
| | 17 | 3:00PM | vs. | Henderson State | L-3-6 | | 34-11 |
| | 19 | 3:00PM | @ | Tennessee-Martin | L-3-7 | | 34-12 |
| * | 20 | 2:00PM | @ | Bethel (Tenn.) | W-13-3 | | 35-12 12-10 |
| * | 21 | 12:00PM | @ | Bethel (Tenn.) | W-5-3 | | 36-12 13-10 |
| * | | Game 2 | @ | Bethel (Tenn.) | L-2-3 | | 36-13 13-11 |
| | 24 | 12:00PM | @ | Williams Baptist | L-5-12 | | 36-14 |
| * | 27 | 12:00PM | vs. | Victory University | L-3-14 | | 36-15 13-12 |
| * | | Game 2 | vs. | Victory University | W-9-4 | | 37-15 14-12 |
| * | 28 | 12:00PM | vs. | Victory University | W-10-9 | | 38-15 15-12 |
| | 17 innings |
| May |
| | 1 | 1:00PM | vs. | Martin Methodist | W-14-11 | | 39-15 |
| | TranSouth Tourney (1st Rd) Jackson, TN |
| | 2 | 12:00PM | vs. | Victory University | L-3-6 | | 39-16 |
| | TranSouth Tournament (2nd Rd) Jackson, Tenn. |
| | 3 | 3:30PM | @ | Union (Tenn.) | W-8-5 | | 40-16 |
| | TranSouth Tournament, Jackson, Tenn. |
| | 4 | | vs. | Cumberland (Tenn.) | L-7-9 | | 40-17 |
| | TranSouth Tournament, Jackson, Tenn. |
| | | 7:30PM | vs. | Victory University | L-4-6 | | 40-18 |
| | TranSouth Tournament, (Consolation Game), Jackson, Tenn. |