| |
|
| | 2007 Baseball Schedule | |
| | Day | Time | | Opponent | Score | | Record |
| February |
| | 2 | 3:00PM | @ | Belhaven University | W-7-6 | | 1-0 |
| | 3 | 1:00PM | @ | Belhaven University | L-8-9 | | 1-1 |
| | | Game 2 | @ | Belhaven University | L-3-7 | | 1-2 |
| | 9 | 3:00PM | vs. | Southern Virginia | W-5-1 | | 2-2 |
| | | Game 2 | vs. | Southern Virginia | W-10-0 | | 3-2 |
| | 17 | 12:00PM | @ | Arkansas Monticello | W-16-10 | | 4-2 |
| | | Game 2 | @ | Arkansas Monticello | W-6-3 | | 5-2 |
| | 20 | 1:00PM | @ | Harding University | L-5-6 | | 5-3 |
| | | Game 2 | @ | Harding University | L-5-8 | | 5-4 |
| | 21 | 1:00PM | @ | Christian Brothers | W-10-3 | | 6-4 |
| | 26 | 1:00PM | @ | Williams Baptist | L-6-7 | | 6-5 |
| | | Game 2 | @ | Williams Baptist | W-10-9 | | 7-5 |
| | 28 | 2:00PM | vs. | Arkansas Monticello | W-12-11 | | 8-5 |
| | | Game 2 | vs. | Arkansas Monticello | W-4-3 | | 9-5 |
| March |
| * | 2 | 6:00PM | vs. | Union (Tenn.) | W-14-13 | | 10-5 1-0 |
| * | 3 | Game 2 | vs. | Union (Tenn.) | L-3-5 | | 10-6 1-1 |
| * | | 1:00PM | vs. | Union (Tenn.) | L-3-5 | | 10-7 1-2 |
| | 6 | 1:00PM | @ | Central Baptist | W-16-3 | | 11-7 |
| | | Game 2 | @ | Central Baptist | W-12-7 | | 12-7 |
| | 7 | 3:00PM | vs. | Christian Brothers | L-8-9 | | 12-8 |
| * | 9 | 6:00PM | @ | Martin Methodist | L-4-9 | | 12-9 1-3 |
| * | 10 | 12:00PM | @ | Martin Methodist | L-4-10 | | 12-10 1-4 |
| * | | Game 2 | @ | Martin Methodist | W-3-1 | | 13-10 2-4 |
| | 12 | 2:00PM | vs. | Williams Baptist | W-15-12 | | 14-10 |
| | 14 | 1:00PM | @ | Henderson State | RAIN | | | |
| | | Game 2 | @ | Henderson State | RAIN | | | |
| * | 16 | 6:00PM | vs. | Lambuth University | L-1-8 | | 14-11 2-5 |
| * | 17 | 1:00PM | vs. | Lambuth University | W-4-3 | | 15-11 3-5 |
| * | | Game 2 | vs. | Lambuth University | W-3-2 (11) | | 16-11 4-5 |
| * | 23 | 2:00PM | @ | Bethel (Tenn.) | W-14-8 | | 17-11 5-5 |
| * | 24 | 1:00PM | @ | Bethel (Tenn.) | L-2-12 | | 17-12 5-6 |
| * | | Game 2 | @ | Bethel (Tenn.) | W-11-10 (11) | | 18-12 6-6 |
| | 27 | Game 2 | vs. | Harding University | L-2-5 | | 18-13 |
| | | 2:00PM | vs. | Harding University | L-3-5 | | 18-14 |
| * | 30 | 3:00PM | @ | Mid-Continent | W-13-3 | | 19-14 7-6 |
| * | 31 | 12:00PM | @ | Mid-Continent | W-8-0 | | 20-14 8-6 |
| * | | Game 2 | @ | Mid-Continent | W-20-3 | | 21-14 9-6 |
| April |
| | 3 | 1:00PM | vs. | Tougaloo College | W-16-1 | | 22-14 |
| | | Game 2 | vs. | Tougaloo College | W-15-1 | | 23-14 |
| * | 6 | 6:00PM | vs. | Trevecca Nazarene | L-3-9 | | 23-15 9-7 |
| * | 7 | | vs. | Trevecca Nazarene | L-0-7 | | 23-16 9-8 |
| * | | Game 2 | vs. | Trevecca Nazarene | W-6-1 | | 24-16 10-8 |
| | 10 | 2:00PM | vs. | Central Baptist | W-5-3 | | 25-16 |
| | | Game 2 | vs. | Central Baptist | W-12-11 | | 26-16 |
| * | 13 | 4:00PM | @ | Freed-Hardeman | W-3-2 | | 27-16 11-8 |
| * | 14 | Game 2 | @ | Freed-Hardeman | L-8-11 | | 27-17 11-9 |
| | Game called due to weather in 4th inning and will resume at that point on Saturday. |
| * | | 6:00PM | @ | Freed-Hardeman | L-4-5 | | 27-18 11-10 |
| | This game originally scheduled for 12 pm, but pushed back due to rain. |
| | 18 | 6:00PM | vs. | Rust College | W-19-4 | | 28-18 |
| * | 20 | 2:00PM | vs. | Cumberland (Tenn.) | L-3-13 | | 28-19 11-11 |
| * | 21 | 12:00PM | vs. | Cumberland (Tenn.) | L-5-6 | | 28-20 11-12 |
| * | | Game 2 | vs. | Cumberland (Tenn.) | L-4-5 | | 28-21 11-13 |
| | 24 | 3:00PM | @ | William Carey | L-3-6 | | 28-22 |
| * | 27 | 12:00PM | @ | Lyon (Ark.) | W-14-3 | | 29-22 12-13 |
| * | | Game 2 | @ | Lyon (Ark.) | L-4-9 | | 29-23 12-14 |
| * | 28 | 12:00PM | @ | Lyon (Ark.) | L-9-10 | | 29-24 12-15 |
| | 17 innings |
| May |
| | 1 | 10:00AM | vs. | Trevecca Nazarene | W-3-1 | | 30-24 |
| | TranSouth Tourney (1st Rd) Jackson, TN |
| | 2 | 12:00PM | vs. | Lyon (Ark.) | W-6-3 | | 31-24 |
| | TranSouth Tournament (2nd Rd) Jackson, Tenn. |
| | 3 | 7:00PM | vs. | Cumberland (Tenn.) | L-0-2 | | 31-25 |
| | TranSouth Tournament, Jackson, Tenn. |
| | 4 | 1:00PM | vs. | Trevecca Nazarene | L-6-17 | | 31-26 |
| | TranSouth Tourney, Jackson, Tenn. |
| | | 7:30PM | vs. | Lyon (Ark.) | W-6-4 | | 32-26 |
| | TranSouth Tournament, (Consolation Game), Jackson, Tenn. |
| | 8 | 12:00PM | vs. | Cumberland (Tenn.) | L-2-5 | | 32-27 |
| | Region Tournament Georgetown, KY |
| | 9 | | vs. | Georgetown College | W-11-7 | | 33-27 |
| | Region Tournament Georgetown KY |
| | 10 | 2:30PM | vs. | Trevecca Nazarene | L-4-6 | | 33-28 |
| | Region XI Tourney @ Georgetown, Ky. |
|
|
|
|
|
|
| Scoreboard |
|
Friday, Feb 4
Baseball
| Mid-Continent at |
3:00pm |
| College of Ozarks |
CST |
| Mid-Continent at |
Game |
| College of Ozarks |
2 |
Saturday, Feb 5
Baseball
| Mid-Continent at |
1:00pm |
| College of Ozarks |
CST |
| Mid-Continent at |
Game |
| College of Ozarks |
2 |
|
|