| |
|
| | 2007 Baseball Schedule | |
| | Day | Time | | Opponent | Score | | Record |
| February |
| | 3 | 12:00PM | vs. | Brescia University | W-18-1 | | 1-0 |
| | | Game 2 | vs. | Brescia University | W-5-4 | | 2-0 |
| | 4 | 1:00PM | vs. | Brescia University | W-12-5 | | 3-0 |
| | 7 | 1:00PM | vs. | Alabama-Huntsville | W-5-1 | | 4-0 |
| | 10 | 12:00PM | vs. | Lindsey Wilson | L-2-5 | | 4-1 |
| | | Game 2 | vs. | Lindsey Wilson | W-13-3 | | 5-1 |
| | 13 | 3:00PM | @ | Reinhardt Univeristy | RAIN | | | |
| | 17 | 12:00PM | @ | Tennessee Wesleyan | RAIN | | | |
| | Snowed Out |
| | 19 | 3:30PM | vs. | Tennessee Temple | W-11-1 | | 6-1 |
| | | 5:00PM | vs. | Tennessee Temple | W-13-3 | | 7-1 |
| | 23 | 1:00PM | vs. | Ashford University | W-6-3 | | 8-1 |
| | | Game 2 | vs. | Ashford University | L-6-8 | | 8-2 |
| | 24 | 12:00PM | vs. | Ashford University | W-5-0 | | 9-2 |
| | | Game 2 | vs. | Ashford University | W-9-5 | | 10-2 |
| | 27 | 1:00PM | @ | Alabama-Huntsville | L-11-19 | | 10-3 |
| March |
| * | 2 | 2:00PM | @ | Bethel (Tenn.) | W-23-19 | | 11-3 1-0 |
| * | 3 | 12:00PM | @ | Bethel (Tenn.) | L-3-19 | | 11-4 1-1 |
| * | | Game 2 | @ | Bethel (Tenn.) | L-6-19 | | 11-5 1-2 |
| * | 9 | 6:00PM | vs. | Crichton College | W-9-4 | | 12-5 2-2 |
| * | 10 | 12:00PM | vs. | Crichton College | W-10-4 | | 13-5 3-2 |
| * | | Game 2 | vs. | Crichton College | L-1-3 | | 13-6 3-3 |
| | 14 | 4:00PM | vs. | Tennessee Wesleyan | W-8-4 | | 14-6 |
| | | Game 2 | vs. | Tennessee Wesleyan | W-6-0 | | 15-6 |
| * | 17 | 2:00PM | @ | Cumberland (Tenn.) | W-3-1 | | 16-6 4-3 |
| * | | Game 2 | @ | Cumberland (Tenn.) | L-5-11 | | 16-7 4-4 |
| * | 18 | 12:00PM | @ | Cumberland (Tenn.) | L-2-11 | | 16-8 4-5 |
| | 19 | 12:00PM | vs. | Mount Mercy College | L-8-9 | | 16-9 |
| | 20 | 2:00PM | vs. | Reinhardt Univeristy | W-9-8 | | 17-9 |
| * | 23 | 6:00PM | vs. | Freed-Hardeman | L-6-8 | | 17-10 4-6 |
| * | 24 | 1:00PM | vs. | Freed-Hardeman | L-5-8 (8) | | 17-11 4-7 |
| * | | Game 2 | vs. | Freed-Hardeman | W-4-3 | | 18-11 5-7 |
| | 26 | 1:00PM | @ | Tennessee Temple | W-13-0 | | 19-11 |
| | | Game 2 | @ | Tennessee Temple | W-11-6 | | 20-11 |
| | 28 | 1:00PM | @ | Lindsey Wilson | RAIN | | | |
| | | Game 2 | @ | Lindsey Wilson | RAIN | | | |
| * | 30 | 6:00PM | @ | Union (Tenn.) | L-3-7 | | 20-12 5-8 |
| * | 31 | 11:00AM | @ | Union (Tenn.) | W-10-4 | | 21-12 6-8 |
| * | | Game 2 | @ | Union (Tenn.) | L-4-6 | | 21-13 6-9 |
| April |
| | 5 | 3:00PM | vs. | North Alabama | L-3-6 | | 21-14 |
| * | 6 | 2:00PM | vs. | Lyon (Ark.) | L-3-11 | | 21-15 6-10 |
| * | | Game 2 | vs. | Lyon (Ark.) | W-9-8 | | 22-15 7-10 |
| * | 7 | 12:00PM | vs. | Lyon (Ark.) | W-8-7 | | 23-15 8-10 |
| | 9 | 6:30PM | @ | Tennessee-Martin | W-14-10 (12) | | 24-15 |
| * | 13 | Game 2 | @ | Trevecca Nazarene | L-4-8 | | 24-16 8-11 |
| * | | 1:00PM | @ | Trevecca Nazarene | W-5-2 | | 25-16 9-11 |
| | TNU #6 - Changed to Double Header |
| * | 14 | 1:00PM | @ | Trevecca Nazarene | L-3-7 | | 25-17 9-12 |
| * | 21 | 2:00PM | @ | Lambuth University | W-9-7 | | 26-17 10-12 |
| * | 22 | 12:00PM | @ | Lambuth University | W-2-1 | | 27-17 11-12 |
| * | | Game 2 | @ | Lambuth University | W-4-3 | | 28-17 12-12 |
| | 23 | 4:00PM | @ | North Alabama | L-3-13 | | 28-18 |
| * | 27 | 6:00PM | vs. | Mid-Continent | W-13-3 (7) | | 29-18 13-12 |
| * | 28 | 12:00PM | vs. | Mid-Continent | W-10-0 (6) | | 30-18 14-12 |
| * | | Game 2 | vs. | Mid-Continent | W-8-5 | | 31-18 15-12 |
| May |
| | 1 | 1:00PM | vs. | Lyon (Ark.) | L-11-14 | | 31-19 |
| | TranSouth Tourney (1st Rd) Jackson, TN |
| | 2 | 10:00AM | vs. | Trevecca Nazarene | L-5-11 | | 31-20 |
| | TranSouth Tournament, Jackson, Tenn. |
|
| | 2007 Baseball Rosters | |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Devin Rocha | SR | IF | 5-9 | 185 | Lubbock, TX | | 2 | Taylor Bates | JR | IF | 5-10 | 165 | Mt. Juliet, TN | | 3 | Rudy Lyles | FR | OF | 5-10 | 180 | Lewisburg, TN | | 4 | Cliff Hardy | JR | P/OF | 6-0 | 190 | Mt. Juliet, TN | | 5 | Courtney English | SR | OF | 5-11 | 185 | Columbia, TN | | 6 | Hunter Norton | JR | P | 5-11 | 165 | Greenbrier, TN | | 7 | Luke Lamm | SR | P | 6-1 | 190 | Loretta, TN | | 8 | John Mathison | SR | OF | 5-11 | 180 | Huntsville, AL | | 9 | Evan Brown | FR | 3B | 6-1 | 205 | Mt. Juliet, TN | | 11 | Taylor Trumphour | FR | SS | 5-10 | 165 | Mt. Juliet,TN | | 12 | Bobby Bratton | JR | 3B/1B | 6-0 | 190 | Columbia, TN | | 13 | Brendan Palm | SO | SS | 6-1 | 160 | Ashtabula, OH | | 14 | Darin Holt | FR | OF | 6-1 | 170 | Pulaski, TN | | 15 | Baldwin Hernandez | JR | P | 6-2 | 184 | Dominican Republic | | 17 | Jorie Espinoza | JR | P | 6-1 | 180 | Caracas, Venezuela | | 18 | Bryan Woodlee | FR | P | 6-0 | 170 | Antioch, TN | | 19 | Shane Hobbs | FR | P | 5-11 | 170 | Lewisburg, TN | | 20 | Matt Sakowicz | JR | P | 6-2 | 230 | Inverness, FL | | 21 | Ryan Inlow | SR | P | 6-4 | 200 | Glen, MS | | 22 | Brandon Connor | JR | C | 6-0 | 200 | Lebanon, TN | | 23 | Kyle Mooney | FR | IF | 5-7 | 160 | Smyrna, TN | | 24 | Josh Dorris | JR | OF/P | 6-1 | 180 | Springfileld, TN | | 27 | Chris Davis | JR | IF | 6-3 | 195 | Lewisburg, TN | | 28 | Josh Conaster | SO | IF | 6-2 | 200 | Pegram, TN | | 31 | Jeff McMahan | SO | OF | 6-2 | 190 | Burns, TN | | 32 | Bobby Hoban | FR | P | 5-10 | 170 | Mt. Juliet, TN | | 37 | Michael Gizewski | FR | C | 6-0 | 195 | Lake Worth, FL | | 38 | Cliff Panezich | JR | C | 6-1 | 220 | Cleveland, OH | | 39 | Carlos Villegas | FR | 2B | 6-2 | 180 | Puerto Rico | George Ogilvie - Head Coach |
John Ogiltree - Assistant Coach |
| |
|
|
|
|
|
| Scoreboard |
|
Friday, Feb 4
Baseball
| Mid-Continent at |
3:00pm |
| College of Ozarks |
CST |
| Mid-Continent at |
Game |
| College of Ozarks |
2 |
Saturday, Feb 5
Baseball
| Mid-Continent at |
1:00pm |
| College of Ozarks |
CST |
| Mid-Continent at |
Game |
| College of Ozarks |
2 |
|
|