| |
|
| | 2007 Baseball Schedule | |
| | Day | Time | | Opponent | Score | | Record |
| February |
| | 9 | 3:00PM | @ | Spring Hill | L-5-8 | | 0-1 |
| | 10 | 12:00PM | @ | Spring Hill | L-3-7 (7) | | 0-2 |
| | | Game 2 | @ | Spring Hill | W-11-10 (9) | | 1-2 |
| | 19 | 2:00PM | @ | Tennessee Tech | L-1-23 | | 1-3 |
| | | Game 2 | @ | Tennessee Tech | L-3-10 | | 1-4 |
| | 23 | 10:45AM | vs. | Hannibal-LaGrange | W-3-2 | | 2-4 |
| | | 3:30PM | vs. | Illinois Tech | T-3-3 | | 2-4-1 |
| | called due to darkness |
| | 24 | 12:00PM | vs. | Illinois Tech | RAIN | | | |
| | | 3:30PM | vs. | Hannibal-LaGrange | RAIN | | | |
| | 28 | 12:00PM | vs. | Harris-Stowe | W-7-2 | | 3-4-1 |
| | | Game 2 | vs. | Harris-Stowe | L-1-11 | | 3-5-1 |
| March |
| * | 2 | 1:00PM | @ | Lyon (Ark.) | L-0-6 | | 3-6-1 0-1 |
| * | | Game 2 | @ | Lyon (Ark.) | L-5-12 | | 3-7-1 0-2 |
| * | 3 | 12:00PM | @ | Lyon (Ark.) | L-4-16 | | 3-8-1 0-3 |
| | 6 | 12:00PM | @ | Oakland City | L-2-4 | | 3-9-1 |
| | | Game 2 | @ | Oakland City | L-4-6 | | 3-10-1 |
| | 8 | 1:00PM | vs. | Culver-Stockton | L-5-8 | | 3-11-1 |
| * | 9 | Game 2 | vs. | Trevecca Nazarene | L-2-11 | | 3-12-1 0-4 |
| * | | 12:00PM | vs. | Trevecca Nazarene | L-1-16 | | 3-13-1 0-5 |
| * | 10 | 12:00PM | vs. | Trevecca Nazarene | L-3-8 | | 3-14-1 0-6 |
| | 13 | 1:00PM | @ | Union College | L-5-15 (7) | | 3-15-1 |
| | 14 | 1:00PM | @ | U Cumberlands | L-6-11 | | 3-16-1 |
| | | Game 2 | @ | U Cumberlands | L-2-8 | | 3-17-1 |
| * | 16 | 2:00PM | vs. | Bethel (Tenn.) | L-6-12 | | 3-18-1 0-7 |
| * | 17 | 12:00PM | vs. | Bethel (Tenn.) | L-3-5 | | 3-19-1 0-8 |
| * | | Game 2 | vs. | Bethel (Tenn.) | L-0-13 | | 3-20-1 0-9 |
| | 20 | 2:00PM | @ | Christian Brothers | L-2-7 | | 3-21-1 |
| * | 23 | 2:00PM | @ | Lambuth University | L-6-11 | | 3-22-1 0-10 |
| * | 24 | 12:00PM | @ | Lambuth University | W-6-4 (8) | | 4-22-1 1-10 |
| * | | Game 2 | @ | Lambuth University | L-5-9 | | 4-23-1 1-11 |
| | 27 | 1:00PM | vs. | Brescia University | L-9-14 | | 4-24-1 |
| | 28 | 12:00PM | vs. | Oakland City | RAIN | | | |
| | | Game 2 | vs. | Oakland City | RAIN | | | |
| * | 30 | 3:00PM | vs. | Crichton College | L-3-13 | | 4-25-1 1-12 |
| * | 31 | 12:00PM | vs. | Crichton College | L-0-8 | | 4-26-1 1-13 |
| * | | Game 2 | vs. | Crichton College | L-3-20 | | 4-27-1 1-14 |
| April |
| | 3 | 6:00PM | @ | Brescia University | RAIN | | | |
| * | 6 | 3:00PM | @ | Freed-Hardeman | L-1-6 | | 4-28-1 1-15 |
| * | | Game 2 | @ | Freed-Hardeman | L-2-8 | | 4-29-1 1-16 |
| * | 7 | 1:00PM | @ | Freed-Hardeman | L-5-6 | | 4-30-1 1-17 |
| | 10 | 2:30PM | vs. | U Cumberlands | RAIN | | | |
| | 12 | 6:00PM | @ | Brescia University | W-3-1 | | 5-30-1 |
| * | 13 | 12:00PM | @ | Cumberland (Tenn.) | L-1-11 | | 5-31-1 1-18 |
| * | | Game 2 | @ | Cumberland (Tenn.) | W-7-6 | | 6-31-1 2-18 |
| * | 14 | 12:00PM | @ | Cumberland (Tenn.) | L-3-11 | | 6-32-1 2-19 |
| | Start time based on the weather. |
| | 16 | 2:00PM | vs. | Oakland City | L-3-10 | | 6-33-1 |
| | | Game 2 | vs. | Oakland City | L-2-12 | | 6-34-1 |
| | 17 | 2:00PM | @ | Williams Baptist | L-3-5 | | 6-35-1 |
| | | Game 2 | @ | Williams Baptist | W-6-3 | | 7-35-1 |
| | 19 | 2:00PM | vs. | Brescia University | L-3-11 | | 7-36-1 |
| * | 20 | 2:00PM | vs. | Union (Tenn.) | L-3-21 | | 7-37-1 2-20 |
| * | 21 | 1:00PM | vs. | Union (Tenn.) | L-5-6 (8) | | 7-38-1 2-21 |
| * | | Game 2 | vs. | Union (Tenn.) | L-3-5 | | 7-39-1 2-22 |
| | 24 | 1:00PM | @ | Harris-Stowe | L-5-9 | | 7-40-1 |
| | | Game 2 | @ | Harris-Stowe | L-3-9 | | 7-41-1 |
| * | 27 | 6:00PM | @ | Martin Methodist | L-3-13 (7) | | 7-42-1 2-23 |
| * | 28 | 12:00PM | @ | Martin Methodist | L-0-10 (6) | | 7-43-1 2-24 |
| * | | Game 2 | @ | Martin Methodist | L-5-8 | | 7-44-1 2-25 |
|
| | 2007 Baseball Rosters | |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Daniel Williams | SO | 2b | | | | | 2 | Brad Hall | SO | C | | | | | 3 | Dustin Kennon | SO | RF | | | | | 4 | Bryan Allen | SR | 1b | | | | | 5 | Chris Bell | FR | IF | | | | | 6 | Jeff Shidal | JR | OF | | | | | 7 | Aaron Wilson | FR | OF | | | | | 8 | Corey Adler | SO | RHP | | | | | 9 | Curt Deverell | JR | RHP | | | | | 11 | Craig Smith | SR | OF | | | | | 14 | Jacob Larrison | JR | RHP | | | | | 16 | Justin Collins | FR | OF | | | | | 19 | Cheng-YU Chiang | FR | RHP | | | | | 21 | Travis Fiveash | SO | RHP | | | | | 22 | Drew Speer | SR | 1B | | | | | 23 | Lyle Evans | SO | 3B | | | | | 24 | Chris Buckman | SO | OF | | | | | 25 | Perry Colley | FR | 1B | | | | | 27 | Stephen Howard | SO | SS | | | | | 28 | Korey Young | SO | C | | | | | 29 | Josh Bowman | FR | LHP | | | | | 30 | Sean Aldrich | SO | UTIL | | | | | 33 | Corey Jones | SR | 3B | | | | William Russell - Head Coach |
Bryan Evans - Assistant Coach |
Tim Raney - Assistant Coach |
| |
|
|
|
|
|
| Scoreboard |
|
Yesterday
Baseball
| Lyon (Ark.) at |
12:00pm |
| University of Mobile |
CST |
| Cumberland (Tenn.) at |
(7) |
9 |
| Southern Nazarene |
5 |
| MacMurray College at |
0 |
| Union (Tenn.) |
18 |
| Christian Brothers at |
1 |
| Freed-Hardeman |
3 |
| Christian Brothers at |
2 |
| Freed-Hardeman |
3 |
| Cumberland (Tenn.) at |
(7) |
10 |
| Oklahoma Christian |
13 |
Today
Baseball
| Hannibal-LaGrange vs |
9:00am |
| Bethel (Tenn.) |
CST |
| Clearwater, FL |
| Lyon (Ark.) at |
12:00pm |
| University of Mobile |
CST |
| Bethel (Tenn.) vs |
12:00pm |
| Northwestern College |
CST |
| Clearwater, FL |
| Trevecca Nazarene at |
6:00pm |
| Webber International |
CST |
| Cumberland (Tenn.) at |
6:00pm |
| Oklahoma Baptist |
CST |
Thursday, Mar 11
Baseball
| Bethel (Tenn.) vs |
9:00am |
| Hannibal-LaGrange |
CST |
| Clearwater, FL |
| Bethel (Tenn.) vs |
12:00pm |
| Purdue University-North Central |
CST |
| Clearwater, FL |
| Trevecca Nazarene at |
5:00pm |
| Embry-Riddle |
CST |
| ERAU NAIA #7 |
|
|