| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown |
| 1 | Daniel Williams | | | SO | 2b | |
| 2 | Brad Hall | | | SO | C | |
| 3 | Dustin Kennon | | | SO | RF | |
| 4 | Bryan Allen | | | SR | 1b | |
| 5 | Chris Bell | | | FR | IF | |
| 6 | Jeff Shidal | | | JR | OF | |
| 7 | Aaron Wilson | | | FR | OF | |
| 8 | Corey Adler | | | SO | RHP | |
| 9 | Curt Deverell | | | JR | RHP | |
| 11 | Craig Smith | | | SR | OF | |
| 14 | Jacob Larrison | | | JR | RHP | |
| 16 | Justin Collins | | | FR | OF | |
| 19 | Cheng-YU Chiang | | | FR | RHP | |
| 21 | Travis Fiveash | | | SO | RHP | |
| 22 | Drew Speer | | | SR | 1B | |
| 23 | Lyle Evans | | | SO | 3B | |
| 24 | Chris Buckman | | | SO | OF | |
| 25 | Perry Colley | | | FR | 1B | |
| 27 | Stephen Howard | | | SO | SS | |
| 28 | Korey Young | | | SO | C | |
| 29 | Josh Bowman | | | FR | LHP | |
| 30 | Sean Aldrich | | | SO | UTIL | |
| 33 | Corey Jones | | | SR | 3B | |
|
William Russell - Head Coach
Bryan Evans - Assistant Coach
Tim Raney - Assistant Coach